Display title | 1957 East Ham North by-election |
Default sort key | Eat Ham North by-election, 1957 |
Page length (in bytes) | 3,295 |
Namespace ID | 0 |
Page ID | 32961640 |
Page content language | en - English |
Page content model | wikitext |
Indexing by robots | Allowed |
Number of page watchers | Fewer than 30 watchers |
Number of redirects to this page | 2 |
Counted as a content page | Yes |
Wikidata item ID | Q5328529 |
Local description | UK Parliamentary by-election |
Central description | UK Parliamentary by-election |
Page views in the past 30 days | |
Edit | Allow all users (no expiry set) |
Move | Allow all users (no expiry set) |
Page creator | Doktorbuk (talk | contribs) |
Date of page creation | 21:36, 2 September 2011 |
Latest editor | 146.199.140.43 (talk) |
Date of latest edit | 13:51, 30 September 2024 |
Total number of edits | 34 |
Recent number of edits (within past 30 days) | 0 |
Recent number of distinct authors | 0 |
Hidden categories (6) | This page is a member of 6 hidden categories (help):
|
Transcluded templates (76) | Pages transcluded onto the current version of this page (help):
|
Wikidata entities used in this page | |
Background color inline style rule exists without a corresponding text color | 2 |