Display title | 3DBenchy |
Default sort key | 3DBenchy |
Page length (in bytes) | 9,491 |
Namespace ID | 0 |
Page ID | 51196155 |
Page content language | en - English |
Page content model | wikitext |
Indexing by robots | Allowed |
Number of page watchers | Fewer than 30 watchers |
Number of redirects to this page | 2 |
Counted as a content page | Yes |
Wikidata item ID | Q26197395 |
Local description | Copyrighted benchmark model for testing 3D printers |
Central description | 3D computer model specifically designed for testing the accuracy and capabilities of 3D printers |
Page image | |
Page views in the past 30 days | |
Edit | Allow all users (no expiry set) |
Move | Allow all users (no expiry set) |
Page creator | John Cummings (talk | contribs) |
Date of page creation | 11:22, 29 July 2016 |
Latest editor | Smeagol 17 (talk | contribs) |
Date of latest edit | 11:19, 28 October 2024 |
Total number of edits | 123 |
Recent number of edits (within past 30 days) | 4 |
Recent number of distinct authors | 3 |
Hidden categories (7) | This page is a member of 7 hidden categories (help):
|
Transcluded templates (70) | Pages transcluded onto the current version of this page (help):
|
Wikidata entities used in this page | - 3DBenchy
- Sitelink
- Title
- Statement: P856
- Description: en
|