Information for "Abnormal return"
Appearance
Basic information
Display title | Abnormal return |
Default sort key | Abnormal Return |
Page length (in bytes) | 4,229 |
Namespace ID | 0 |
Page ID | 1469458 |
Page content language | en - English |
Page content model | wikitext |
Indexing by robots | Allowed |
Number of page watchers | Fewer than 30 watchers |
Number of redirects to this page | 4 |
Counted as a content page | Yes |
Wikidata item ID | Q4668178 |
Central description | denoting the difference in behaviour between one stock and the overall stock market |
Page views in the past 30 days |
Page protection
Edit | Allow all users (no expiry set) |
Move | Allow all users (no expiry set) |
Edit history
Page creator | Bluemoose (talk | contribs) |
Date of page creation | 15:52, 5 February 2005 |
Latest editor | Barkeep (talk | contribs) |
Date of latest edit | 00:05, 25 April 2022 |
Total number of edits | 76 |
Recent number of edits (within past 30 days) | 0 |
Recent number of distinct authors | 0 |
Page properties
Transcluded templates (15) | Pages transcluded onto the current version of this page (help):
|
Wikidata entities used in this page |
|