Display title | Moselle's 2nd constituency |
Default sort key | Moselle's 2nd constituency |
Page length (in bytes) | 15,564 |
Namespace ID | 0 |
Page ID | 42772623 |
Page content language | en - English |
Page content model | wikitext |
Indexing by robots | Allowed |
Number of page watchers | Fewer than 30 watchers |
Number of redirects to this page | 0 |
Counted as a content page | Yes |
Wikidata item ID | Q3025220 |
Local description | Constituency of the National Assembly of France |
Central description | constituency of the French Fifth Republic |
Page image | |
Page views in the past 30 days | |
Edit | Allow all users (no expiry set) |
Move | Allow all users (no expiry set) |
Page creator | Marat1981 (talk | contribs) |
Date of page creation | 08:36, 16 May 2014 |
Latest editor | 69.245.93.151 (talk) |
Date of latest edit | 22:13, 9 August 2024 |
Total number of edits | 32 |
Recent number of edits (within past 30 days) | 0 |
Recent number of distinct authors | 0 |
Hidden categories (4) | This page is a member of 4 hidden categories (help):
|
Transcluded templates (93) | Pages transcluded onto the current version of this page (help):
|
Wikidata entities used in this page | |
Background color inline style rule exists without a corresponding text color | 10 |