Display title | Multiple birth |
Default sort key | Multiple Birth |
Page length (in bytes) | 52,920 |
Namespace ID | 0 |
Page ID | 79449 |
Page content language | en - English |
Page content model | wikitext |
Indexing by robots | Allowed |
Number of page watchers | 229 |
Number of page watchers who visited in the last 30 days | 11 |
Number of redirects to this page | 34 |
Counted as a content page | Yes |
Wikidata item ID | Q25671 |
Local description | End of a multiple pregnancy where two or more offspring are born |
Central description | culmination of one multiple pregnancy, wherein the mother delivers two or more offspring;applicable to placental species |
Page image | |
Page views in the past 30 days | |
Edit | Allow all users (no expiry set) |
Move | Allow all users (no expiry set) |
Page creator | Andre Engels (talk | contribs) |
Date of page creation | 05:02, 2 September 2002 |
Latest editor | Aalazaro (talk | contribs) |
Date of latest edit | 07:51, 25 October 2024 |
Total number of edits | 1,836 |
Recent number of edits (within past 30 days) | 1 |
Recent number of distinct authors | 1 |
Hidden categories (11) | This page is a member of 11 hidden categories (help):
|
Transcluded templates (133) | Pages transcluded onto the current version of this page (help):
|
Wikidata entities used in this page | |
Background color inline style rule exists without a corresponding text color | 1 |