Display title | Numerical analysis |
Default sort key | Numerical Analysis |
Page length (in bytes) | 39,445 |
Namespace ID | 0 |
Page ID | 21506 |
Page content language | en - English |
Page content model | wikitext |
Indexing by robots | Allowed |
Number of page watchers | 444 |
Number of page watchers who visited in the last 30 days | 14 |
Number of redirects to this page | 23 |
Counted as a content page | Yes |
Wikidata item ID | Q11216 |
Local description | Methods for numerical approximations |
Central description | study of algorithms that use numerical approximation for the problems of mathematical analysis |
Page image | |
Page views in the past 30 days | |
Edit | Allow all users (no expiry set) |
Move | Allow all users (no expiry set) |
Page creator | Eijkhout (talk | contribs) |
Date of page creation | 19:03, 11 November 2001 |
Latest editor | 2600:1012:a023:7497:b104:8626:7d0c:3983 (talk) |
Date of latest edit | 04:50, 20 November 2024 |
Total number of edits | 1,174 |
Recent number of edits (within past 30 days) | 0 |
Recent number of distinct authors | 0 |
Hidden categories (7) | This page is a member of 7 hidden categories (help):
|
Transcluded templates (125) | Pages transcluded onto the current version of this page (help):
|
Wikidata entities used in this page | |