Information for "2023 Aston by-election"
Appearance
Basic information
Display title | 2023 Aston by-election |
Default sort key | Aston by-election, 2023 |
Page length (in bytes) | 37,051 |
Namespace ID | 0 |
Page ID | 72984804 |
Page content language | en - English |
Page content model | wikitext |
Indexing by robots | Allowed |
Number of page watchers | Fewer than 30 watchers |
Number of redirects to this page | 0 |
Counted as a content page | Yes |
Wikidata item ID | Q116882289 |
Local description | Australian by-election |
Central description | Australian federal by-election |
Page image | |
Page views in the past 30 days |
Page protection
Edit | Allow all users (no expiry set) |
Move | Allow all users (no expiry set) |
Edit history
Page creator | 5225C (talk | contribs) |
Date of page creation | 04:51, 9 February 2023 |
Latest editor | GraziePrego (talk | contribs) |
Date of latest edit | 09:51, 27 October 2024 |
Total number of edits | 321 |
Recent number of edits (within past 30 days) | 32 |
Recent number of distinct authors | 3 |
Page properties
Lint errors
Duplicate IDs | 6 |
Background color inline style rule exists without a corresponding text color | 21 |