Benutzer:EdgarvonSchleck/Siege 2008
Zur Navigation springen
Zur Suche springen
Fahrer
Teams
Team | Siege | Fahrer | Liga |
---|---|---|---|
Team Columbia | 76 | Cavendish 18, Greipel 14, Boasson Hagen 7, Gerdemann 5, Kirchen 5, Martin 4, Ciolek 3, Grabsch 3, Eisel 2 | ProTour |
Team CSC | 48 | Cancellara 9, Haedo 8, Breschel 5, Voigt 4, Arvesen 3, Goss 3, Kroon 3, O'Grady 3, Anker Sörensen 2, Sastre 2 | ProTour |
Quick·Step-Innergetic | 44 | Boonen 15, Steegmans 8, Devolder 6, Bettini 5, Weylandt 3, de Jongh 2 | ProTour |
Rabobank Continental | 33 | Boom 13, Vermeltfoort 7, van Emden 3, van Winden 3, Kreder 2 | Conti |
Crédit Agricole | 31 | Hushovd 6, Furlan 3, Gerrans 3, Hinault 3, Bonnet 2, Botscharow 2, Konovalovas 2, Renshaw 2, Roche 2 | ProTour |
Team Astana | 31 | Contador 10, Leipheimer 6, Vaitkus 3, Iwanow 2, Klöden 2 | ProTour |
Liquigas | 30 | Bennati 7, Chicchi 6, Bertagnolli 4, Kreuziger 2, Nibali 2, Pozzato 2, Quinziato 2 | ProTour |
Tabriz Petrochemical Team | 30 | Mizbani 8, Nateghi 8, Askari 4, Kazemi 4, Khalilikhosroshahi 3 | Conti |
Caisse d'Epargne | 26 | Valverde 11, Gutierrez 3, Sánchez 3, Arroyo 2 | ProTour |
Perutnina Ptuj | 26 | Gazvoda 4, Mahoric 4, Kocjan 3, Koren 3, Rogina 3, Stare 3, Durasek 2, Fajt 2, Kvasina 2 | Conti |
Serramenti PVC Diquigiovanni | 23 | Serpa 5, Ginanni 3, Carlos Ochoa 3, Anzà 2, Bertolini 2, Rodriguez 2 | Pro Conti |
Agritubel | 21 | Ravard 5, Vogondy 5, Casper 3 | Pro Conti |
Francaise des Jeux | 21 | Gilbert 5, Hutarowitsch 4, Vaugrenard 3, Veikkanen 3 , Chavanel 2 | ProTour |
Katyusha | 21 | Galimsjanow 8, Krizki 8, Klimow 3 | Conti |
L.P.R. Brakes | 21 | Petacchi 5, Bosisio 3, Di Luca 3, Golcer 2, Pidhornyj 2, Pietropolli 2 | Pro Cont |
Cofidis | 18 | Chavanel 7, Dumoulin 4, Augé 3 | ProTour |
Silence-Lotto | 18 | McEwen 5, Evans 4, Van Avermaet 4, Roelandts 3 | ProTour |
Team Gerolsteiner | 18 | Förster 4, Schumacher 3, Fothen 2, Rebellin 2, Wegmann 2 | ProTour |
Barloworld | 17 | Gasparotto 4, Hunter 3, Pfannberger 3, Cooke 2, Cummings 2 | Pro Conti |
Team Milram | 17 | Petacchi 8, Hrywko 2, Jurco 2 | ProTour |
Acqua & Sapone-Caffè Mokambo | 16 | Garzelli 5, Balducci 2, Kunizki 2, Milán 2, Paolini 2 | Pro Conti |
Bouygues Télécom | 16 | Fédrigo 3, Martias 3, Trofimow 3, Voeckler 2 | ProTour |
CCC Polsat-Polkowice | 16 | Jezowski 4, Kiendys 4, Wesoly 4, Mróz 2, Rebiewski 2 | Conti |
Tecos de la Universidad de Guadalajara | 16 | Ladino 6, Cordoves 5, Macias 2, Oyarzun 2 | Conti |
Rabobank | 15 | Freire 6, Poosthuma 3, Brown 2 | ProTour |
Rietumu Bank-Riga | 15 | Firsanow 5, Ojavee 3, Saramotins 3, Mironow 2 | Conti |
Scott-American Beef | 15 | Riccò 4, Belohvosciks 2, Capecchi 2, Cobo 2 | ProTour |
CSF Group-Navigare | 14 | Sella 4, Priamo 3, Bongiorno 2, Maxi Richeze 2 | Pro Conti |
Lampre-Fondital | 14 | Cunego 5, Napolitano 5 | ProTour |
Liberty Seguros Continental | 14 | Cardoso 5, Guerra 4, Ribeiro 2 | Conti |
DHL-Author | 13 | Sapa 4, Lukasz Bodnar 3, Zaradny 3 | Conti |
Garmin-Chipotle | 13 | Martin 3, Vandevelde 3, MZF 2 | Pro Conti |
P3 Transfer-Batavus | 13 | Ljungblad 5, Traksel 5 | Conti |
Southaustralia.com-AIS | 13 | Travis Meyer 4, Clarke 3, Dempster 2 | Conti |
Ag2r La Mondiale | 12 | Dessel 4, Mondory 2 | ProTour |
Cinelli-OPD | 12 | Schtschebelin 6, Fanelli 3 | Conti |
Bretagne-Armor Lux | 11 | Delpech 2, Lelay 2, Poilvet 2 | Conti |
Meitan Hompo-GDR | 11 | Arashiro 5, Shimizu 3 | Conti |
P-Nívó Betonexpressz 2000 Corratec | 11 | Kusztor 3, Cador 2, Colli 2 | Conti |
Team MTN | 11 | Lange 4, Thomson 4 | Conti |
Benfica | 10 | Benítez 3, Plaza 3, Barbosa 2, Petrow 2 | Pro Conti |
Team Sparkasse | 10 | Müller 6, Baumann 2 | Conti |
Ceramica Flaminia | 9 | Chalilow 5, Biondo 2 | Pro Conti |
LA-MSS | 9 | Vicioso 3, Cardoso 2 | Conti |
Skil-Shimano | 9 | Wagner 2 | Pro Conti |
Team GLS-Pakke Shop | 9 | Pedersen 4 | Conti |
Islamic Azad Univercity | 8 | Sohrabi 4, Saeidi Tanha 2 | Conti |
Dukla Trenčín Merida | 7 | Bronis 5 | Conti |
Dynatek-Latvia | 7 | Lasis 5 | Conti |
Euskaltel-Euskadi | 7 | Fernandez 5 | ProTour |
Letua Cycling Team | 7 | Manam 4, Susanto 2 | Conti |
Rock Racing | 7 | Hamilton 3, Sevilla 2 | Conti |
Team Nippo-Endeka | 7 | Ratti 4, Cadamuro 2 | Conti |
Centri della Calzatura-Partizan | 6 | Zanasca 2 | Conti |
Designa Køkken | 6 | Mortensen 2, Tronborg 2 | Conti |
Doha Team | 6 | Ben Hassine 3, Hasanein 2 | Conti |
Kelly Benefit Strategies-Medifast | 6 | Veilleux 5 | Conti |
Pinarello Racing Team | 6 | Downing 6 | Conti |
Preti Mangimi | 6 | Gavazzi 4 | Pro Conti |
Tinkoff Credit Systems | 6 | Loddo 2 | Pro Conti |
Van Vliet-EBH Elshof | 6 | van Ruitenbeek 2, Schmitz 2 | Conti |
Xacobeo Galicia | 6 | García 2, Mosquera 2 | Pro Conti |
Aisan Racing Team | 5 | Mori 2, Nishitani 2 | Conti |
An Post-Sean Kelly Team | 5 | Conti | |
Auber 93 | 5 | Chainel 2, Morizot 2 | Conti |
Barbot-Siper | 5 | Torres 5 | Conti |
Canel's Turbo Mayordomo | 5 | Conti | |
Colombia Es Pasion | 5 | Conti | |
Elk Haus-Simplon | 5 | Radochla 2 | Pro Conti |
Mitsubishi-Jartazi | 5 | Pro Conti | |
Palmeiras Resort-Tavira | 5 | Garrido 4 | Conti |
Radenska KD Financial Point | 5 | Vrecer 5 | Conti |
Sava | 5 | Ino Ilesic 2, Svab 2 | Conti |
Scott-Marcondes Cesar | 5 | Simon 3 | Conti |
Team Ista | 5 | Lehmann 2 | Conti |
Team Konica Minolta-Bizhub | 5 | Christoff van Heerden 4 | Conti |
Thüringer Energie Team | 5 | Gretsch 2 | Conti |
Toyota-United | 5 | Rollin 3 | Conti |
Trek-Marco Polo | 5 | van Bon 2 | Conti |
Ulan | 5 | Iglinski 3 | Conti |
Länder
Land | Siege | Fahrer |
---|---|---|
Italien | 156 | Petacchi 5 (+8), Bennati 7, Chicchi 6, Bettini 5, Cunego 5, Garzelli 5, Napolitano 5 |
Spanien | 102 | Valverde 11, Contador 10, Freire 6, Koldo Fernandez 5, Torres 5, Guerra 4 |
Deutschland | 94 | Greipel 15, Dirk Müller 6, Gerdemann 5, Förster 4, Klemme 4, Martin 4, Ciolek 3, Grabsch 3, Schulze 3, Schumacher 3 |
Frankreich | 86 | Sylvain Chavanel 7, Ravard 5, Vogondy 5, Dessel 4, Dumoulin 4, Augé 3, Casper 3, Fédrigo 3, Hinault 3, Martias 3, Vaugrenard 3 |
Niederlande | 65 | Boom 13, Vermeltfoort 7 (+1), Traksel 5, van Emden 3, Kroon 3, Posthuma 3, Pronk 3, van Winden 3 |
Belgien | 57 | Boonen 15, Steegmans 8, Devolder 6, Gilbert 5, Van Avermaet 4, Roelandts 3, Weylandt 3, De Haes 2 |
Russland | 46 | Galimsjanow 8, Krizki 8, Schtschebelin 6, Firsanow 5, Klimow 3, Trofimow 3, Botscharow 2, Iwanow 2, Mironow 2 |
Australien | 45 | McEwen 5, Evans 4, Travis Meyer 4, Clarke 3, Gerrans 3, Goss 3, O'Grady 3, Brown 2, Cooke 2, Dempster 2, McDonald 2, Renshaw 2 |
Iran | 37 | Mizbani 8, Nateghi 8, Askari 4, Kazemi 4, Sohrabi 4, Khalilikhosroshahi 3, Gilanipoor 2, Saeidi Tanha 2 |
Vereinigtes Königreich | 34 | Cavendish 18, Russell Downing 6, Cummings 3 |
Polen | 34 | Jezowski 4, Kiendys 4, Sapa 4, Wesoly 4, Lukasz Bodnar 3, Adam Wadecki 3, Zaradny 3, Mróz 2, Rebiewski 2 |
Slowenien | 32 | Vrecer 5, Gazvoda 4, Mahoric 4, Bozic 3, Kocjan 3, Koren 3, Stare 3, Fajt 2, Golcer 2, Ino Ilesic 2, Svab 2 |
Dänemark | 27 | Breschel 5, Pedersen 4, Anker Sörensen 2, Mortensen 2, Tronborg 2 |
Vereinigte Staaten | 25 | Leipheimer 6, Hamilton 3, Vandevelde 3, Hincapie 2, Huff 2 |
Argentinien | 22 | Juan José Haedo 8, Garrido 4, Simon 3, Bongiorno 2, Maxi Richeze 2 |
Kolumbien | 20 | Ladino 6, Serpa 5 |
Norwegen | 19 | Boasson Hagen 7, Hushovd 6, Arvesen 3, Böhler 2 |
Südafrika | 19 | Christoff van Heerden 4, Lange 4, Thomson 4, Hunter 3, Hoffman 2 |
Japan | 18 | Arashiro 5, Shimizu 3, Mori 2, Nishitani 2 |
Schweiz | 16 | Cancellara 8, Marcel Wyss 3 |
Ukraine | 15 | Chalilow 5, Hrywko 2, Metluschenko 2, Pidhornyj 2 |
Portugal | 14 | Manuel Antonio Cardoso 5, Barbosa 2, Pedro Cardoso 2, Ribeiro 2 |
Kanada | 11 | Veilleux 5, Rollin 3, Tuft 3 |
Lettland | 10 | Lasis 5, Saramotins 4, Belohvosciks 2 |
Belarus | 9 | Hutarowitsch 4, Kunizki 2, Siuzou 2 |
Irland | 8 | Martin 3, Power 2, Roche 2 |
Schweden | 8 | Ljungblad 5 |
Malaysia | 7 | Manam 4 |
Österreich | 7 | Pfannberger 3, Eisel 2 |
Slowakei | 7 | Bronis 5, Jurco 2 |
Tschechien | 7 | Hebik 2, Kreuziger 2, Rabon 2 |
Venezuela | 7 | Carlos Ochoa 3, Jackson Rodriguez 2 |
Kuba | 6 | Cordoves 5 |
Litauen | 6 | Vaitkus 3, Konovalovas 2 |
Mexiko | 6 | Macias 2 |
Ungarn | 6 | Kusztor 3, Cador 2 |
Kasachstan | 5 | Walentin Iglinski 3 |
Bulgarien | 4 | Daniel Andonow Petrow 2, Daniel Petrow 2 |
Estland | 4 | Ojavee 3 |
Finnland | 4 | Veikkanen 3 |
Luxemburg | 4 | Kirchen 4 |
Kroatien | 4 | Rogina 3, Durasek 2, Kvasina 2 |
Neuseeland | 3 | Henderson 2 |
Südkorea | 3 | Seon Ho Park 2 |
Brasilien | 2 | |
Chile | 2 | Oyarzun 2 |
Indonesien | 2 | Susanto 2 |
Syrien | 2 | Hasanein 2 |
Tunesien | 2 | Ben Hassine 3 |
Volksrepublik China | 1 | |
Dominikanische Republik | 1 | |
Ecuador | 1 | |
Moldau | 1 | |
Serbien | 1 |
Fahrer (ohne Team)
Länder
Fahrer | Siege | Fahrer |
---|---|---|
Frankreich | 44 | Kadri 3, Lefrancois 3, Nosari 3, Szolniak 3, Antomarchi 2, Bonnafond 2, Derangere 2, Guay 2, Rostollan 2 |
Venezuela | 39 | Medina 9, Arthur Garcia 6, Franklin Chacon 4, Carlos Ochoa 3, Machado 2, Vásquez 2 |
Italien | 35 | Malori 5, Ponzi 3, Biolo 2, Guarnieri 2, Zen 2 |
Belgien | 30 | Bakelants 4, De Gendt 4, Calleuw 3, Guy Smet 3, Boeckmans 2, Marien 2, Syne 2 |
Kolumbien | 27 | Pena 4, Alejan 2, Buenahora 2, Camargo 2 |
Polen | 21 | Marycz 4, Huzarski 3, Dybel 2, Pierzga 2, Rutkiewicz 2, Wesoly 2, Witecki 2 |
Russland | 19 | Schpilewski 7, Gussew 2 |
Kuba | 16 | Cordoves 6 (+5), Pedro Pablo Pérez 5 |
Deutschland | 13 | Bengsch 2, Klemme 2 |
Niederlande | 13 | Boelen 2 |
Neuseeland | 11 | Roulston 5, McCauley 2, Yates 2 |
Burkina Faso | 9 | Abdul Wahab Sawadogo 4, Tall 2 |
Ecuador | 9 | Guama 8 |
Spanien | 9 | De Pedro 2 |
Vereinigte Staaten | 9 | Holloway 2, Van Garderen 2 |
Argentinien | 8 | Gerardo Fernández 2, Simon 2 (+3) |
Bulgarien | 8 | Gabrowski 4, Daniel Andonow Petrow 2, Schumanow 2 |
Dänemark | 8 | Alex Rasmussen 4, Kvist 2 |
Kamerun | 8 | Sanda 2, Tega 2 |
Brasilien | 6 | |
Ukraine | 6 | Buz 2 |
Australien | 5 | |
Vereinigtes Königreich | 5 | Kennaugh 3, Swift 2 |
Kanada | 5 | |
Kasachstan | 5 | Isotow 2 |
Martinique | 5 | Roseau 5 |
Slowakei | 5 | Glajza 2, Viglassky 2 |
Lettland | 4 | Smukulis 4 |
Mexiko | 4 | |
Portugal | 4 | Costa 2, Rodrigues 2 |
Tunesien | 4 | Ben Hassine 2, Ben Nasser 2 |
Usbekistan | 4 | Lagutin 2, Schajehow 2 |
Algerien | 3 | Lagab 2 |
Estland | 3 | Taaramäe 3 |
Guadeloupe | 3 | Gène 3 |
Guatemala | 3 | |
Hongkong | 3 | Kam Po Wong 2 |
Iran | 3 | Sohrabi 3 |
Japan | 3 | |
Serbien | 3 | |
Südkorea | 3 | Sun Jae Jang 2 |
Bolivien | 2 | |
Chile | 2 | Sepúlveda 2 |
Elfenbeinküste | 2 | Kanté 2 |
Kroatien | 2 | Hrvoje Miholjevic 2 |
Namibia | 2 | Craven 2 |
Schweiz | 2 | |
Südafrika | 2 | |
Ägypten | 1 | |
Armenien | 1 | |
Belize | 1 | |
Costa Rica | 1 | |
Dominikanische Republik | 1 | |
Griechenland | 1 | |
Irland | 1 | |
Kirgisistan | 1 | Wacker 3 |
Libyen | 1 | |
Luxemburg | 1 | |
Malaysia | 1 | |
Marokko | 1 | |
Moldau | 1 | |
Österreich | 1 | |
Philippinen | 1 | |
Schweden | 1 | Ericsson 2 |
Slowenien | 1 | |
Uruguay | 1 | |
Vereinigte Arabische Emirate | 1 |