2014 Mountain West Conference football season
2014 Mountain West Conference football season | |
---|---|
League | NCAA Division I FBS (Football Bowl Subdivision) |
Sport | Football |
Duration | August 2014–January 2015 |
Number of teams | 12 |
TV partner(s) | The Mtn., CBS Sports Network, ESPN on ABC, Versus |
2015 NFL Draft | |
Top draft pick | OT Ty Sambrailo, Colorado State |
Picked by | Denver Broncos, 59th pick |
Regular Season |
Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | W | L | W | L | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mountain Division | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 16 Boise State x$ | 7 | – | 1 | 12 | – | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Colorado State | 6 | – | 2 | 10 | – | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Utah State | 6 | – | 2 | 10 | – | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Air Force | 5 | – | 3 | 10 | – | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
New Mexico | 2 | – | 6 | 4 | – | 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wyoming | 2 | – | 6 | 4 | – | 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
West Division | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fresno State x | 5 | – | 3 | 6 | – | 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
San Diego State | 5 | – | 3 | 7 | – | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nevada | 4 | – | 4 | 7 | – | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hawaii | 3 | – | 5 | 4 | – | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
San Jose State | 2 | – | 6 | 3 | – | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
UNLV | 1 | – | 7 | 2 | – | 11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Championship: Boise State 28, Fresno State 14 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
The 2014 Mountain West Conference football season was 16th season of college football for the Mountain West Conference (MW). In the 2014 NCAA Division I FBS football season, the MW had 12 football members: Air Force, Boise State, Colorado State, Fresno State, Hawaiʻi, Nevada, New Mexico, San Diego State, San Jose State, UNLV, Utah State, and Wyoming.[1]
This was the first time in four years that the membership of the MW did not change.[1] Initially, UNLV was ineligible for postseason play due to their failure to meet Academic Progress Rate (APR) guidelines.[2] However, the NCAA later accepted an updated APR report from UNLV, showing that the school had met guidelines, and lifted the ban.[3]
Rankings
Increase in ranking | |
Decrease in ranking | |
Unranked the previous week | |
RV | Received votes but were not ranked in Top 25 of poll |
Pre | Wk 2 |
Wk 3 |
Wk 4 |
Wk 5 |
Wk 6 |
Wk 7 |
Wk 8 |
Wk 9 |
Wk 10 |
Wk 11 |
Wk 12 |
Wk 13 |
Wk 14 |
Wk 15 |
Wk 16 |
Final | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Air Force | AP | RV | RV | |||||||||||||||
C | RV | RV | ||||||||||||||||
CFP | Not released | |||||||||||||||||
Boise State | AP | RV | RV | RV | 25 | 22 | 21 | |||||||||||
C | RV | RV | RV | RV | RV | RV | RV | RV | RV | 25 | 22 | 21 | ||||||
CFP | Not released | 23 | 22 | 20 | ||||||||||||||
Colorado State | AP | RV | RV | RV | RV | 23 | 22 | 21 | RV | RV | ||||||||
C | RV | RV | RV | RV | RV | RV | 25 | 23 | 21 | RV | RV | |||||||
CFP | Not released | |||||||||||||||||
Fresno State | AP | |||||||||||||||||
C | ||||||||||||||||||
CFP | Not released | |||||||||||||||||
Hawaiʻi | AP | |||||||||||||||||
C | ||||||||||||||||||
CFP | Not released | |||||||||||||||||
Nevada | AP | RV | ||||||||||||||||
C | ||||||||||||||||||
CFP | Not released | |||||||||||||||||
New Mexico | AP | |||||||||||||||||
C | ||||||||||||||||||
CFP | Not released | |||||||||||||||||
San Diego State | AP | |||||||||||||||||
C | ||||||||||||||||||
CFP | Not released | |||||||||||||||||
San José State | AP | |||||||||||||||||
C | ||||||||||||||||||
CFP | Not released | |||||||||||||||||
UNLV | AP | |||||||||||||||||
C | ||||||||||||||||||
CFP | Not released | |||||||||||||||||
Utah State | AP | RV | ||||||||||||||||
C | RV | |||||||||||||||||
CFP | Not released | |||||||||||||||||
Wyoming | AP | |||||||||||||||||
C | ||||||||||||||||||
CFP | Not released |
Schedule
A schedule for the season can be viewed here.
Championship game
The championship game will be played on December 6, 2014. It will feature the highest ranked teams from two division championships.[4]
References
- ^ a b Mountain West Chronology.
- ^ UNLV's appeal of postseason ban denied.
- ^ "UNLV football's postseason ban is lifted this season". Las Vegas Sun. June 26, 2014. Retrieved June 28, 2014.
- ^ SDSU to get early shots at payback | UTSanDiego.com