FutureSex/LoveSounds
Untitled | |
---|---|
FutureSex/LoveSounds is Justin Timberlake's second full-length studio album, his first in four years. The album was released on September 12, 2006. Featured guests include Three 6 Mafia, T.I., Timbaland and will.i.am. The first single, "SexyBack," was released on July 7, 2006 in the U.S. and August 2006 in the UK.
On September 17, the album debuted at number one in Australia, going gold and shipping more than 35,000 units. It has since been certified Platinum in Australia with sales of 70,000+. It also went in at number one on the same day in the UK. The album debuted at number one in the U.S. with a first week sales over 684,000[1] in the U.S. and 932,000 first week sales worldwide.[2] To date, the album has sold just over 5 million copies.
The second single, "My Love" (featuring T.I.) was released in September in the U.S. and on November 13, 2006 in the UK. The track became the second consecutive single from the album to hit #1 on the Billboard Hot 100.
FutureSex/LoveSounds becomes the biggest pre-order album in iTunes history and breaks the all time record for one week sales of a digital album with sales of 66,698, according to SoundScan. The previous record was held by Coldplay.[3]
Timberlake began touring in January 2007 to support the album. The tour is called FutureSex/LoveShow with special guest P!nk.
Since its release in the Netherlands, the album hasn't left the top 20.[4]
Track listing
All tracks produced by Timbaland, Justin Timberlake, and Nate (Danja) Hills, except for "Damn Girl" (produced by Jawbreakers, a production duo consisting of will.i.am and Timberlake) and "(Another Song) All Over Again" (produced by Rick Rubin.)
# | Title | Song writer(s) | Time |
---|---|---|---|
1 | "FutureSex/LoveSound" | J. Timberlake/T. Mosley/N. Hills | 4:01 |
2 | "SexyBack" (featuring Timbaland) | J. Timberlake/T. Mosley/N. Hills | 4:02 |
3 | "Sexy Ladies/Let Me Talk to You (Prelude)" | J. Timberlake/T. Mosley/N. Hills | 5:32 |
4 | "My Love" (featuring T.I.) | J. Timberlake/T. Mosley/N. Hills/C.J. Harris | 4:36 |
5 | "LoveStoned/I Think She Knows (Interlude)" | J. Timberlake/T. Mosley/N. Hills | 7:24 |
6 | "What Goes Around.../...Comes Around (Interlude)" | J. Timberlake/T. Mosley/N. Hills | 7:28 |
7 | "Chop Me Up" (featuring Timbaland and Three 6 Mafia) | J. Timberlake/T. Mosley/N. Hills/J. Houston/P. Beauregard | 5:04 |
8 | "Damn Girl" (featuring will.i.am)* | J. Timberlake/W. Adams/J.C. Davis | 5:12 |
9 | "Summer Love/Set the Mood (Prelude)" | J. Timberlake/T. Mosley/N. Hills | 6:24 |
10 | "Until the End of Time" | J. Timberlake/T. Mosley/N. Hills | 5:22 |
11 | "Losing My Way" | J. Timberlake/T. Mosley/N. Hills | 5:22 |
12 | "(Another Song) All Over Again" | J. Timberlake/M. Morris | 5:45 |
13 | "Pose" (featuring Snoop Dogg)** | J. Timberlake/T. Mosley/N. Hills/C. Broadus | 4:47 |
14 | "SexyBack" (Remix) (featuring Clipse)** | J. Timberlake/T. Mosley/N. Hills/G. Thornton/T. Thornton | 3:58 |
*Contains a sample from "A New Day (Is Here At Last)" by J.C. Davis.
** Japan and UK Bonus Track; "Pose" is also included as an exclusive bonus track with Best Buy's initial retail shipments of the album.
The vinyl and online music store versions of the album differ from the CD in retail stores. On the CD version, "Sexy Ladies" and "Let Me Talk to You (Prelude)" are featured on one track, yet on the vinyl version, "Sexy Ladies" is a stand-alone track and "Let Me Talk to You" is appended to the beginning of "My Love"'s track index, giving "Sexy Ladies" a length of 3:58 and "Let Me Talk to You (Prelude)/My Love" a length of 6:10. Likewise, "Set the Mood (Prelude)" is indexed with "Summer Love" on the CD version, while it is indexed with "Until the End of Time" on vinyl and online versions; "Summer Love" then becomes 4:13 while "Set the Mood (Prelude)/Until the End Of Time" is 7:33.
iTunes exclusives
# | Title | Duration |
---|---|---|
15. | "Boutique in Heaven" (iTunes pre-order exclusive) | 4:08 |
16. | Interview/Behind The Scenes "Making of SexyBack" [Video] (Bonus) | 14:50 |
17. | Interactive Booklet |
Singles
# | Title | Year |
---|---|---|
1. | "SexyBack" featuring Timbaland | 2006 |
2. | "My Love" featuring T.I. | 2006 |
3. | "What Goes Around...Comes Around" | 2007 |
4. | "Lovestoned" | 2007 |
Peak position and certification
Chart (2006) | Providers | Peak position |
Certification | Sales |
---|---|---|---|---|
The Billboard 200 (U.S.) | Billboard | 1 [5] | 2x Platinum[6] | 2,521,590[7] |
Billboard Comprehensive Albums (U.S.) | Billboard | 1 [8] | ||
Billboard Digital Albums (U.S.) | Billboard | 1 [9] | ||
Billboard Internet Albums (U.S.) | Billboard | 1 [5] | ||
Billboard R&B/Hip-Hop Albums (U.S.) | Billboard | 1 [5] | ||
The Official UK Album Chart | BPI/The Official UK Charts Company | 1 [10] | Platinum | 550,989 |
The Official UK Urban Album Chart | BPI/The Official UK Charts Company | 1 [10] | ||
Australian Album Chart | ARIA | 1 [11] | Platinum | 70,000+ |
Austrian Album Chart | Media Control Europe | 5 [12] | Platinum | 13,991 |
Belgian Album Chart | Ultratop / Nielsen | 5 [13] | Gold[13] | 15,000+ |
Brazil Top 40 CD Sales | Hot100Brasil | 31 [14] | 10,000 | |
Canadian Album Chart | Nielsen Soundscan | 1 [5] | 4x Platinum | 312,997 |
Czech Album Chart | IFPI | 16 [15] | Gold | 6,948 |
Danish Album Chart | IFPI / Nielsen | 5 [16] | ||
Dutch Album Chart | Mega Charts BV | 4 [3] | ||
Estonian Album Chart | Pedrobeat | 1 [17] | Platinum | 10,000 |
Finnish Album Chart | GLF | 5 [18] | 5,998 | |
French Album Chart | SNEP/IFOP | 5 [19] | 42,000 | |
German Album Chart | Media Control | 3 [20] | Gold | 125,000 |
Greek Album Chart | IFPI | 7 | ||
Hungarian Top 40 Album Chart | MAHASZ | 38 [21] | ||
Irish Album Chart | IRMA | 1 [22] | 6x Platinum | 96,992 |
Italian Album Chart | FIMI/Nielsen | 7 [23] | ||
Japanese Album Chart | Oricon | 18 [24] | Gold[24] | 76,584[24] |
Korean Album Chart | MIAK | 7 [25] | 12,000[25] | |
New Zealand Album Chart | RIANZ | 4 [26] | Platinum[27] | 15,000+ |
Norwegian Album Chart | VG Nett | 5 [28] | Ruby | 6,777 |
Philippine Pop Album Chart | PRIMA | 1 | 10,884 | |
Polish Album Chart | ZPAV | 34 | Gold | 19,001 |
Portuguese Album Chart | AFP/Nielsen | 26 [29] | ||
Singapore Album Chart | AC Nielsen | 1 [3] | ||
Spanish Album Chart | Promusicae/Media Control | 30 [30] | ||
Swedish Album Chart | GLF | 2 [31] | ||
Swiss Album Chart | Media Control Europe | 2 [32] | Gold[33] | 15,000+ |
United World Chart (Worldwide Sales) | Media traffic | 1 [2] | 2x Platinum[34] | 4,688,000[34] |
United World Chart | the 7,5% Mediatraffic doesn't cover | 1 | 2x Platinum | 5,039,600 |
United World Chart [34] | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Week | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | |||||||||||
Position | |||||||||||||||||||||||||
Sales | |||||||||||||||||||||||||
Total | |||||||||||||||||||||||||
Week | 15 | 16 | 17 | 18 | 19 | ||||||||||||||||||||
Position | |||||||||||||||||||||||||
Sales | |||||||||||||||||||||||||
Total |
References
- ^ "Timberlake Earns First No. 1 Album With 'FutureSex'". Billboard magazine. Retrieved 2006-09-20.
- ^ a b "United World Chart". MediaTraffic.de. Retrieved 2006-09-21.
- ^ a b c "Justin Timberlake's FutureSex/LoveSounds Enters the Billboard Top 200 as the #1 Album in the Country". PRNewswire.com. Retrieved 2006-09-20.
- ^ "Dutch Top 40 Albums". DutchCharts.com. Retrieved 2007-01-13.
- ^ a b c d "Justin Timberlake: Billboard albums". AllMusic.com. Retrieved 2006-09-20.
{{cite web}}
: Unknown parameter|TIMBERLAKE&sql=
ignored (help) - ^ "News and Reviews: RIAA Certification". Billboard magazine. Retrieved 2006-11-01.
- ^ "'FutureSex/LoveSounds' US sales". PulseMusic.ProBoards48.com. Retrieved 2006-12-28.
- ^ "Billboard Comprehensive Albums". Billboard tymagazine. Retrieved 2006-09-20.
- ^ "Billboard Digital Albums". Billboard magazine. Retrieved 2006-09-20.
- ^ a b "UK Top 40 Hit Database". EveryHit.com. Retrieved 2006-09-18.
- ^ "Australian Albums Chart". Australian-Charts.com. Retrieved 2006-09-24.
- ^ "Austrian Albums Chart". AustrianCharts.at. Retrieved 2006-09-22.
- ^ a b "Belgian Album Chart". Entertainment.Skynet.be. Retrieved 2006-09-18.
- ^ "Brazilian Album Chart". Hot100Brasil.com. Retrieved 2006-12-16.
- ^ "Czech Albums Chart". IFPIcr.cz. Retrieved 2006-09-18.
- ^ "Danish Album Chart". DanishCharts.com. Retrieved 2006-09-22.
- ^ "Estonian Albums Chart". Pedro.ee. Retrieved 2006-09-18.
- ^ "Finnish Album Chart". FinnishCharts.com. Retrieved 2006-09-18.
- ^ "French Albums Chart". LesCharts.com. Retrieved 2006-09-16.
- ^ "German Album Chart". Charts-Surfer.de. Retrieved 2006-09-23.
- ^ "Hungarian Album Chart". MAHASZ.hu. Retrieved 2006-09-18.
- ^ "Irish Album Chart". IRMA.ie. Retrieved 2006-09-20.
- ^ "Italian Album Chart". Musicaedischi.it. Retrieved 2006-09-22.
- ^ a b c "Japanese Album Chart". Jbbs.LiveDoor.jp. Retrieved 2006-12-11.
- ^ a b "Korean Album Chart". Miak.or.kr. Retrieved 2006-09-18.
- ^ "New Zealand Albums Chart". Charts.org.nz. Retrieved 2006-09-18.
- ^ "Recording Industry Association of New Zealand". RIANZ.org.nz. Retrieved 2006-11-20.
- ^ "Norwegian Album Chart". NorwegianCharts.com. Retrieved 2006-09-18.
- ^ "Portuguese Album Chart". Artistas-Espectaculos.com. Retrieved 2006-09-18.
- ^ "Spanish Album Chart". Los40.com. Retrieved 2006-09-18.
- ^ "Swedish Album Chart". SwedishCharts.com. Retrieved 2006-09-21.
- ^ "Swiss Album Chart". HitParade.ch. Retrieved 2006-09-24.
- ^ "Swiss Certification: Gold". HitParade.ch. Retrieved 2006-11-01.
- ^ a b c "United World Chart". MediaTraffic.de. Retrieved 2006-09-20.