Boronia railway station
Boronia | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PTV commuter rail station | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
General information | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Location | Genista Avenue, Boronia, Victoria 3155 City of Knox Australia | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Coordinates | 37°51′38″S 145°17′04″E / 37.86044°S 145.28434°E | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Owned by | VicTrack | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operated by | Metro Trains | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Line(s) | Belgrave | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Distance | 33.38 kilometres from Southern Cross | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Platforms | 2 (island) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tracks | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Connections | Bus | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Construction | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Structure type | Below ground | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Parking | 470 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bicycle facilities | 20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Accessible | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Other information | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Status | Operational, Premium Station | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Station code | BOR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fare zone | Myki Zone 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Website | Public Transport Victoria | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
History | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Opened | 19 June 1920 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rebuilt | 1985 5 November 1998 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Electrified | 1500 V DC overhead (October 1925) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Services | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Boronia railway station is located on the Belgrave line in Victoria, Australia. It serves the eastern Melbourne suburb of Boronia, and it opened on 19 June 1920.[1]
The station was closed to all goods traffic on 19 December 1959.[1] It was rebuilt in 1985, and included new station buildings and passenger facilities, as well as an update to the bus terminal facilities.[2][3] It was upgraded to a Premium Station on 2 July 1996.[4]
As part of a grade separation project to remove the nearby Boronia Road level crossing, a new below ground station was built. The rebuilt station opened on 5 November 1998.[1]
Platforms and services
Boronia has one island platform with two faces. It is served by Belgrave line trains.[5]
Platforms 1:
- Belgrave line all stations and limited express services to Flinders Street and Ringwood
Platforms 2:
- Belgrave line all stations services to Upper Ferntree Gully and Belgrave
Transport links
Ventura Bus Lines operates six routes via Boronia station, under contract to Public Transport Victoria:
- 690 : to Croydon station[6]
- 691 : to Waverley Gardens Shopping Centre[7]
- 737 : Croydon station – Monash University Clayton Campus[8]
- 745B : to Bayswater station[9]
- 753 : Glen Waverley station – Bayswater station[10]
- 755 : Bayswater station – Westfield Knox[11]
References
- ^ a b c Boronia Vicsig
- ^ "Works". Newsrail. Australian Railway Historical Society. October 1984. p. 315.
- ^ Met Lines Vol.1 No. 8 1985.
- ^ "Upgrading Eltham to a Premium Station". Newsrail. Australian Railway Historical Society. October 1997. p. 310.
- ^ "Belgrave Line". Public Transport Victoria.
- ^ "690 Croydon - Boronia via Kilsyth & Canterbury Gardens & Kilsyth South". Public Transport Victoria.
- ^ "691 Boronia - Waverley Gardens via Ferntree Gully & Stud Park". Public Transport Victoria.
- ^ "737 Croydon - Monash University via Boronia & Knox City Shopping Centre & Glen Waverley". Public Transport Victoria.
- ^ "745b Bayswater - Boronia Station". Public Transport Victoria.
- ^ "753 Glen Waverley - Bayswater via Wheelers Hill & Knoxfield & Boronia". Public Transport Victoria.
- ^ "755 Bayswater - Knox City via Basin & Boronia & Ferntree Gully". Public Transport Victoria.
External links
- Media related to Boronia railway station, Melbourne at Wikimedia Commons
- Melway map at street-directory.com.au
- Weston Langford - Boronia