Tornado outbreak of May 6–10, 2024
This article is about a current weather event where information can change quickly or be unreliable. The latest page updates may not reflect the most up-to-date information. Please refer to your local weather service or media outlets for the latest weather information pertaining to a specific location. |
Meteorological history | |
---|---|
Duration | May 6, 2024–ongoing |
Tornado outbreak | |
Tornadoes | 35+ |
Maximum rating | EF4 tornado |
Highest winds | Tornadic – 170 mph (270 km/h) in Barnsdall, Oklahoma on May 6 |
Highest gusts | Non-tornadic – 82 mph (132 km/h) near Chester, Oklahoma on May 6 |
Largest hail | 4.00 in (10.2 cm) – 3 locations on May 6 and 7 |
Overall effects | |
Fatalities | 1 (+1 non-tornadic) |
Injuries | >3 |
Damage | Unknown |
Areas affected | Midwestern, Southern United States |
Part of the Tornadoes of 2024 |
Beginning on May 6, a significant tornado outbreak began unfolding across the Central United States as a result of a slow-moving trough. Several tornadoes were reported across the region, particularly in Oklahoma. A damaging tornado struck the towns of Barnsdall and Bartlesville, Oklahoma. One fatality has been confirmed so far.
Meteorological synopsis
May 6
On May 6, a tornado-driven high risk was issued by the Storm Prediction Center across central, north central, and, later, northeastern Oklahoma and south central Kansas. However, throughout the day, only weak tornadoes occurred across the Plains. A separate system also spawned severe thunderstorms in Tennessee, including one that produced an EF1 tornado that moved through Smithville. Later that night, a powerful supercell spawned a violent tornado southeast of Hominy, Oklahoma. The tornado continued northeast, producing significant tree damage. As the tornado closed in on the city of Barnsdall, a tornado emergency was issued. The tornado entered the southeast part of Barnsdall, where it inflicted EF4 damage to a well-constructed, two-story home along with EF3 damage to other homes and a well-built, metal-framed building. Intense tree damage occurred in this area as well. At least one person was killed in the city. The tornado continued northeast and moved into Bartlesville, Oklahoma, where a Hampton Inn suffered severe damage. The tornado dissipated northeast of the town.[1]
May 7–8
On May 7, a tornado-driven Enhanced risk was issued across the Ohio Valley by the Storm Prediction Center. That afternoon, a strong, high-end EF2 tornado caused severe damage in Portage, Michigan. Later, another tornado prompted the issuance of a tornado emergency for Union City and Sherwood, the first tornado emergency ever issued in the state of Michigan. Other tornadoes were reported across Michigan along with Ohio, West Virginia, Indiana, Arkansas, and Pennsylvania through the overnight hours into May 8.[2][3][4] Later on May 8, more severe weather and tornadoes impacted much of the Middle Mississippi and Tennessee Valleys. PDS tornado warnings were issued for tornadoes near Equality, Illinois and Aurora, Missouri.[5]
Confirmed tornadoes
EFU | EF0 | EF1 | EF2 | EF3 | EF4 | EF5 | Total |
---|---|---|---|---|---|---|---|
1 | 17 | 14 | 2 | 0 | 1 | 0 | >35 |
May 6 event
EF# | Location | County / Parish | State | Start Coord. | Time (UTC) | Path length | Max width |
---|---|---|---|---|---|---|---|
EF0 | N of Wellfleet | Lincoln | NE | 40°53′N 100°42′W / 40.88°N 100.70°W | 16:53–17:02 | 1.3 mi (2.1 km) | 50 yd (46 m) |
A landspout caused minor tree damage over open country.[6] | |||||||
EF0 | ENE of Lebanon | Wilson | TN | 36°15′18″N 86°11′01″W / 36.2551°N 86.1835°W | 19:55–19:56 | 0.5 mi (0.80 km) | 50 yd (46 m) |
A brief tornado downed a few trees.[7] | |||||||
EF0 | SE of Cowles | Webster | NE | 40°08′42″N 98°23′48″W / 40.1451°N 98.3966°W | 21:19–21:29 | 7.01 mi (11.28 km) | 40 yd (37 m) |
A likely rain-wrapped tornado damaged outbuildings and inflicted minor tree damage. A camper was overturned by the tornado.[8] | |||||||
EF1 | Smithville | DeKalb | TN | 35°58′19″N 85°51′29″W / 35.9719°N 85.8581°W | 21:23–21:33 | 3.30 mi (5.31 km) | 150 yd (140 m) |
A tornado began on the west side of Smithville, moving along SR 83 north of town, where numerous trees were downed, several homes sustained roof damage, and several barns and outbuildings were damaged or destroyed. The tornado reached peak intensity of EF1 along SR 56 on the north side of downtown, where a home sustained partial roof loss, a barn was damaged, numerous trees were downed, and a power pole was broken.[7][9] | |||||||
EFU | SSW of Helena | Alfalfa | OK | 36°27′53″N 98°17′20″W / 36.4648°N 98.2889°W | 23:08–23:10 | 1.2 mi (1.9 km) | — |
A rain-wrapped tornado was reported by a storm spotter.[10] | |||||||
EF1 | SE of Okeene to WNW of Lacey | Blaine, Kingfisher | OK | 36°04′03″N 98°15′57″W / 36.0676°N 98.2659°W | 23:43–00:02 | 10.1 mi (16.3 km) | 300 yd (270 m) |
Another EF0 tornado occurred simultaneously 3 mi (4.8 km) to the north.[10] | |||||||
EF0 | WNW of Wymore | Gage | NE | 40°08′15″N 96°44′59″W / 40.1376°N 96.7496°W | 00:07–00:08 | 0.99 mi (1.59 km) | 30 yd (27 m) |
A brief tornado damaged a supply building on U.S. Highway 77.[11] | |||||||
EF0 | SSW of Manhattan | Riley | KS | 39°08′34″N 96°35′02″W / 39.1428°N 96.5839°W | 00:39–00:44 | 1.06 mi (1.71 km) | 75 yd (69 m) |
A small tornado damaged trees and overturned an irrigation pivot.[12] | |||||||
EF1 | SSE of Glenwood | Mills | IA | 40°59′23″N 95°42′22″W / 40.9898°N 95.706°W | 01:48–01:55 | 5.66 mi (9.11 km) | 250 yd (230 m) |
A quickly-moving tornado severely impacted a farm, destroying a large shed and scattering debris from two grain bins 0.5 mi (0.80 km) downwind. Two other farmsteads sustained high-end EF1 damage. Numerous trees and large tree branches were snapped.[11] | |||||||
EF1 | W of Macedonia | Pottawattamie | IA | 41°12′10″N 95°29′57″W / 41.2027°N 95.4992°W | 02:07–02:09 | 1.53 mi (2.46 km) | 200 yd (180 m) |
The tornado inflicted shingle damage on a home and snapped trees.[11] | |||||||
EF1 | ESE of Minden | Pottawattamie, Shelby | IA | 41°27′46″N 95°31′29″W / 41.4627°N 95.5248°W | 02:13–02:19 | 4.05 mi (6.52 km) | 450 yd (410 m) |
A transmission line was damaged where the tornado initially touched down. Several outbuildings and trees were damaged along the tornado path before the tornado lifted west of Shelby.[11] | |||||||
EF4 | SE of Hominy to Barnsdall to Northeastern Bartlesville | Osage, Washington | OK | 36°34′N 96°10′W / 36.56°N 96.16°W} | 02:35 | [to be determined] | [to be determined] |
1 death – See section on this tornado – Preliminary information.[13] | |||||||
EF0 | N of Ferrelview | Platte, Clay | MO | 39°22′36″N 94°40′16″W / 39.3767°N 94.6712°W | 03:59–04:06 | 6.22 mi (10.01 km) | 50 yd (46 m) |
Damage was primarily limited to trees.[14] | |||||||
EF1 | NNW of Lake Lotawana | Jackson | MO | 39°59′10″N 94°16′03″W / 39.9862°N 94.2676°W | 04:26–04:35 | 5.50 mi (8.85 km) | 75 yd (69 m) |
The most significant damage occurred in Grain Valley, where a few commercial buildings sustained EF1 damage. Two trailers at an RV dealership were flipped near Interstate 70.[14] | |||||||
EF1 | Southern Joplin | Jasper | MO | 37°04′N 94°31′W / 37.06°N 94.51°W | 04:29–04:34 | 4.49 mi (7.23 km) | 100 yd (91 m) |
The tornado caused intermittent damage across southern portions of Joplin, uprooting trees and stripping shingles from homes. Flying debris resulted in additional roof damage.[15][16] | |||||||
EF1 | WNW of Moore | Cleveland, Oklahoma | OK | 36°21′58″N 97°33′49″W / 36.366°N 97.5635°W | 04:37–04:43 | 5.1 mi (8.2 km) | 75 yd (69 m) |
A narrow tornado touched down east of Will Rogers World Airport, causing sporadic EF1 damage over its path, including along I-240.[10] | |||||||
EF1 | W of Carthage | Jasper | MO | 37°10′N 94°23′W / 37.16°N 94.38°W | 04:38–04:39 | 2.03 mi (3.27 km) | 100 yd (91 m) |
The tornado uprooted many trees and blew down power lines. Several roofs were also damaged.[17][16] |
May 7 event
EF# | Location | County / Parish | State | Start Coord. | Time (UTC) | Path length | Max width |
---|---|---|---|---|---|---|---|
EF0 | NW of Willard | Greene, Polk, Dallas | MO | 37°19′N 93°28′W / 37.32°N 93.47°W | 05:33–05:54 | 18.72 mi (30.13 km) | 150 yd (140 m) |
An EF0 tornado uprooted trees along its path. Two homes were damaged by windthrown trees, resulting in one injury.[18][16] | |||||||
EF1 | SW of Osceola | Clarke | IA | 40°58′10″N 93°50′51″W / 40.9694°N 93.8474°W | 05:38–05:46 | 6.23 mi (10.03 km) | 80 yd (73 m) |
An EF1 tornado was confirmed by NWS Des Moines. Preliminary information.[19] | |||||||
EF0 | WSW of Woodburn | Clarke | IA | 41°00′28″N 93°36′42″W / 41.0079°N 93.6118°W | 05:53–05:55 | 2.02 mi (3.25 km) | 80 yd (73 m) |
An EF0 tornado was confirmed by NWS Des Moines. Preliminary information.[20] | |||||||
EF0 | SE of Ackworth | Warren | IA | 41°20′55″N 93°29′03″W / 41.3487°N 93.4842°W | 06:11–06:16 | 2.86 mi (4.60 km) | 80 yd (73 m) |
An EF0 tornado was confirmed by NWS Des Moines. Preliminary information.[21] | |||||||
EF0 | Prairie City | Jasper | IA | 41°35′54″N 93°13′51″W / 41.5984°N 93.2308°W | 06:35–06:36 | 0.14 mi (0.23 km) | 30 yd (27 m) |
An EF0 tornado was confirmed by NWS Des Moines. Preliminary information.[19] | |||||||
EF0 | SSE of Knoxville to WSW of Harvey | Marion | IA | 41°15′22″N 93°03′45″W / 41.2561°N 93.0624°W | 06:37–06:42 | 4.72 mi (7.60 km) | 80 yd (73 m) |
An EF0 tornado was confirmed by NWS Des Moines. Preliminary information.[21] | |||||||
EF0 | SE of Bourbon | Crawford | MO | 38°07′N 91°12′W / 38.11°N 91.20°W | 08:44–08:45 | 0.72 mi (1.16 km) | 75 yd (69 m) |
A very weak tornado was confirmed by NWS St. Louis. Preliminary information.[16] | |||||||
EF1 | E of Sullivan | Franklin | MO | 38°13′N 91°08′W / 38.22°N 91.14°W | 08:45–08:46 | 0.31 mi (0.50 km) | 150 yd (140 m) |
This very brief tornado produced EF1 damage in its path near Sullivan High School. Preliminary information.[16] | |||||||
EF0 | N of Defiance | St. Charles | MO | 38°40′N 90°49′W / 38.67°N 90.81°W | 09:21–09:22 | 2.23 mi (3.59 km) | 50 yd (46 m) |
A very weak tornado touched down to the south of Mechanicsville, Missouri at 9:21 UTC. Most damage was limited to trees on Indian Ridge and Wilderness Lane. Preliminary Information.[16] | |||||||
EF2 | SSW of Portage | Kalamazoo | MI | 42°11′N 85°40′W / 42.18°N 85.66°W | 09:55–10:17 | 11 mi (18 km) | 300 yd (270 m) |
Preliminary Information. [22] | |||||||
EF0 | NW of Capron, IL to SE of Fontana-on-Geneva Lake, WI | Boone (IL), McHenry (IL) Walworth (WI) | IL, WI | 42°26′24″N 88°48′13″W / 42.44°N 88.8037°W | 19:05–19:25 | 14.28 mi (22.98 km) | 50 yd (46 m) |
A barn was collapsed and another shed was lofted and destroyed.[16][23] | |||||||
EF1 | SSW of Darien | Walworth | WI | 42°34′53″N 88°43′27″W / 42.5814°N 88.7242°W | 19:18–19:21 | 0.98 mi (1.58 km) | 50 yd (46 m) |
A tornado damage a horse stable.[23] | |||||||
EF0 | NE of Waldron | Shelby | IN | 39°28′N 85°38′W / 39.47°N 85.64°W | 22:31–22:33 | 0.78 mi (1.26 km) | 50 yd (46 m) |
An EF0 tornado was confirmed by NWS Indianapolis. Preliminary information.[16] | |||||||
EF1 | E of Waldron to SW of Milroy | Rush | IN | 39°28′N 85°38′W / 39.46°N 85.63°W | 23:03–23:15 | 4.63 mi (7.45 km) | 75 yd (69 m) |
An EF1 tornado was confirmed by NWS Indianapolis. Preliminary information.[16] | |||||||
EF0 | N of Clarksburg | Decatur | IN | 39°26′N 85°23′W / 39.44°N 85.39°W | 23:25–23:29 | 4.48 mi (7.21 km) | 100 yd (91 m) |
An EF0 tornado was confirmed by NWS Indianapolis. Preliminary information.[16] | |||||||
EF0 | NE of Bennettsville | Clark | IN | 38°26′40″N 85°46′32″W / 38.4445°N 85.7755°W | 02:23–02:26 | 0.25 mi (0.40 km) | 60 yd (55 m) |
A tornado damaged six homes, affecting shingles and roofing.[24] |
May 8 event
EF# | Location | County / Parish | State | Start Coord. | Time (UTC) | Path length | Max width |
---|---|---|---|---|---|---|---|
EF1 | ENE of Imperial-Enlow | Allegheny | PA | 40°27′44″N 80°11′48″W / 40.4623°N 80.1968°W | 05:49–05:50 | 0.2 mi (0.32 km) | 150 yd (140 m) |
A brief but high-end EF1 tornado overturned a trailer and damaged some trees. A nearby outbuilding also lost a metal roof.[25] | |||||||
EF2 | SE of Salineville | Jefferson, Hancock, Beaver | OH, WV, PA | 40°35′N 80°48′W / 40.58°N 80.80°W | 16:54–17:17 | 15 mi (24 km) | 200 yd (180 m) |
Preliminary Information[25] | |||||||
EF? | S of Spring Hill | Maury, Williamson | TN | [to be determined] | 22:45 | [to be determined] | [to be determined] |
A “violent" wedge tornado was confirmed by NWS Nashville. A tornado emergency was issued. |
Hominy–Barnsdall–Bartlesville, Oklahoma
Meteorological history | |
---|---|
Formed | May 26, 2024, 9:35 p.m. CDT (UTC−05:00) |
Dissipated | May 26, 2024, ?:?? p.m. CDT (UTC−05:00) |
EF4 tornado | |
on the Enhanced Fujita scale | |
Highest winds | 170 mph (270 km/h) |
Overall effects | |
Casualties | 1 fatality |
This large, violent tornado first touched down southeast of Hominy and moved northeastward. It snapped numerous trees and broke metal power poles with several areas of significant EF3 tree damage noted.[26] As the tornado approached Barnsdell, storm chaser reports of a large tornado and a large debris ball appearing on radar led to the issuance of a tornado emergency. The tornado inflicted severe damage to a wax plant on the southeast side of town, before moving into the east side of town, where numerous homes and a well-built, metal-framed building were heavily damaged or destroyed. One home sustained EF4 damage with high-end EF3 damage occurring elsewhere and trees were snubbed as well. One fatality was confirmed in the town.[27] Moving northeastward away from Barnsdall, the tornado continued to cause significant tree damage, damage homes, and destroy outbuildings. It then moved through the southern and eastern part of Bartlesville, where numerous homes and businesses, including a Hampton Inn, suffered severe damage. The parent supercell was then fully absorbed into a trailing squall line, which caused the tornado to dissipate northeast of the town.
Portage–Kalamazoo, Michigan
Spring Hill, Tennessee
Non-tornadic impacts
Aftermath
Notes
- ^ a b c All dates are based on the local time zone where the tornado touched down; however, all times are in Coordinated Universal Time for consistency.
References
- ^ "Damage surveys continue across Osage County this afternoon. Currently, EF4 damage has been found southwest of Barnsdall. Still a long day of surveying with this storm and lots more to evaluate. #okwx". twitter.com. X (formerly Twitter). Retrieved 7 May 2024.
- ^ "Storm Prediction Center Today's Storm Reports". www.spc.noaa.gov. Retrieved 7 May 2024.
- ^ "NEW VIDEO: Here's a first look at some of the damage left behind after a #tornado hit Barnsdall, OK on Monday evening. We'll have continued coverage on WeatherNation. #OKwx". twitter.com. X (formerly Twitter). Retrieved 7 May 2024.
- ^ "LIVE UPDATES: 1 Killed After Tornado Hits Barnsdall; Heavy Rains Cause Flash Flood Warnings". www.newson6.com. May 7, 2024. Retrieved May 7, 2024.
- ^ "Storm Prediction Center Today's Storm Reports". www.spc.noaa.gov. Retrieved 8 May 2024.
- ^ NWS Damage Survey for 05/06/24 Lincoln County Tornado Event (Public Information Statement). North Platte, Nebraska: National Weather Service San Angelo, Texas. May 6, 2024. Retrieved May 7, 2024 – via Iowa Environmental Mesonet.
- ^ a b NWS Damage Survey for 5/6/24 Tornado Event - Update #1 (Public Information Statement). Nashville, Tennessee: National Weather Service Nashville, Tennessee. May 7, 2024. Retrieved May 7, 2024 – via Iowa Environmental Mesonet.
- ^ NWS Damage Survey for May 6, 2024 Tornado Event (Public Information Statement). Hastings, Nebraska: National Weather Service Hastings, Nebraska. May 7, 2024. Retrieved May 4, 2024 – via Iowa Environmental Mesonet.
- ^ "Storm Prediction Center Today's Storm Reports". www.spc.noaa.gov. Retrieved 7 May 2024.
- ^ a b c [hhttps://mesonet.agron.iastate.edu/wx/afos/p.php?pil=PNSOUN&e=202405072000 NWS Damage Survey for May 6 2024 Tornado Event] (Public Information Statement). Norman, Oklahoma: National Weather Service Norman, Oklahoma. May 7, 2024. Retrieved May 7, 2024 – via Iowa Environmental Mesonet.
- ^ a b c d NWS Damage Survey for May 6, 2024 Tornado Event (Public Information Statement). Valley, Nebraska: National Weather Service Valley, Nebraska. May 7, 2024. Retrieved May 7, 2024 – via Iowa Environmental Mesonet.
- ^ NWS Damage Survey for 05/06/2024 Tornado Event (Public Information Statement). Topeka, Kansas: National Weather Service Topeka, Kansas. May 7, 2024. Retrieved May 7, 2024 – via Iowa Environmental Mesonet.
- ^ "2024 Tornado Events in Eastern Oklahoma Northwest Arkansas". ArcGIS StoryMaps. National Weather Service Tulsa OK. 1 May 2024. Retrieved 1 May 2024.
- ^ a b NWS Damage Survey for 05/06/2024 Tornado Event (Public Information Statement). Pleasant Hill, Missouri: National Weather Service Kansas City/Pleasant Hill, Missouri. May 7, 2024. Retrieved May 7, 2024 – via Iowa Environmental Mesonet.
- ^ NWS Damage Survey for 05/06/2024 Southeast Joplin - Duquense Tornado (Public Information Statement). Springfield, Missouri: National Weather Service Springfield, Missouri. May 7, 2024. Retrieved May 7, 2024 – via Iowa Environmental Mesonet.
- ^ a b c d e f g h i j Various National Weather Service offices (2024). "Damage Assessment Toolkit" (Interactive map and database). DAT. National Oceanic and Atmospheric Administration.
- ^ NWS Damage Survey for 05/06/2024 3 West Carthage Tornado (Public Information Statement). Springfield, Missouri: National Weather Service Springfield, Missouri. May 7, 2024. Retrieved May 7, 2024 – via Iowa Environmental Mesonet.
- ^ NWS Damage Survey for 05/07/2024 Northern Green County Tornado (Public Information Statement). Springfield, Missouri: National Weather Service Amarillo, Texas. May 7, 2024. Retrieved May 7, 2024 – via Iowa Environmental Mesonet.
- ^ a b NWS Damage Survey for 05/07/2024 Tornado Event (Public Information Statement). Des Moines, Iowa: National Weather Service Des Moines, Iowa. May 7, 2024. Retrieved May 7, 2024 – via Iowa Environmental Mesonet.
- ^ NWS Damage Survey for 05/07/2024 Tornado Event - Update #1 (Public Information Statement). Des Moines, Iowa: National Weather Service Des Moines, Iowa. May 7, 2024. Retrieved May 7, 2024 – via Iowa Environmental Mesonet.
- ^ a b NWS Damage Survey for 05/07/2024 Tornado Event - Update #2 (Public Information Statement). Des Moines, Iowa: National Weather Service Des Moines, Iowa. May 8, 2024. Retrieved May 8, 2024 – via Iowa Environmental Mesonet.
- ^ {{cite report|title=NWS Damage Survey for 5/07/24 Tornado Event|type=Public Information Statement|via=Iowa Environmental Mesonet|url=https://mesonet.agron.iastate.edu/wx/afos/p.php?pil=PNSGRR&e=202405082116%7Cpublisher=National Weather Service Grand Rapids, Michigan|access-date=May 8, 2024
- ^ a b NWS Damage Survey for 05/07/24 Tornado Event (Public Information Statement). Sullivan, Wisconsin: National Weather Service Milwaukee/Sullivan, Wisconsin. May 8, 2024. Retrieved May 8, 2024 – via Iowa Environmental Mesonet.
- ^ NWS Damage Survey for 05/07/2024 Tornado Event (Public Information Statement). Louisville, Kentucky: National Weather Service Louisville, Kentucky. May 8, 2024. Retrieved May 8, 2024 – via Iowa Environmental Mesonet.
- ^ a b NWS Damage Survey for May 8th 2024 Findlay Township Tornado Event (Public Information Statement). Pittsburgh, Pennsylvania: National Weather Service Pittsburgh, Pennsylvania. May 8, 2024. Retrieved May 8, 2024 – via Iowa Environmental Mesonet.
- ^ "Damage surveys continue across Osage County this afternoon. Currently, EF3 damage has been found southwest of Barnsdall. Still a long day of surveying with this storm and lots more to evaluate. #okwx". twitter.com. X (formerly Twitter). Retrieved 7 May 2024.
- ^ "LIVE UPDATES: 1 Killed After Tornado Hits Barnsdall; Heavy Rains Cause Flash Flood Warnings". www.newson6.com. May 7, 2024. Retrieved May 7, 2024.