Montjoux
Appearance
Montjoux | |
---|---|
Coordinates: 44°30′03″N 5°05′50″E / 44.5008°N 5.0972°E | |
Country | France |
Region | Auvergne-Rhône-Alpes |
Department | Drôme |
Arrondissement | Nyons |
Canton | Dieulefit |
Government | |
• Mayor (2020–2026) | Philippe Berrard[1] |
Area 1 | 18.35 km2 (7.08 sq mi) |
Population (2021)[2] | 328 |
• Density | 18/km2 (46/sq mi) |
Time zone | UTC+01:00 (CET) |
• Summer (DST) | UTC+02:00 (CEST) |
INSEE/Postal code | 26202 /26220 |
Elevation | 421–1,316 m (1,381–4,318 ft) |
1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. |
Montjoux (French pronunciation: [mɔ̃ʒu]; Template:Lang-oc) is a commune in the Drôme department in southeastern France.
Population
Year | Pop. | ±% p.a. |
---|---|---|
1968 | 158 | — |
1975 | 172 | +1.22% |
1982 | 229 | +4.17% |
1990 | 252 | +1.20% |
1999 | 295 | +1.77% |
2009 | 312 | +0.56% |
2014 | 352 | +2.44% |
2020 | 333 | −0.92% |
Source: INSEE[3] |
See also
References
- ^ "Répertoire national des élus: les maires" (in French). data.gouv.fr, Plateforme ouverte des données publiques françaises. 13 September 2022.
- ^ "Populations légales 2021" (in French). The National Institute of Statistics and Economic Studies. 28 December 2023.
- ^ Population en historique depuis 1968, INSEE
Wikimedia Commons has media related to Montjoux.