2024–25 Austrian Football Second League
Season | 2024–25 |
---|---|
Dates | 2 August 2024 - 25 May 2025 |
Matches played | 87 |
Goals scored | 247 (2.84 per match) |
Top goalscorer | Tobias Heidl (7) |
Biggest home win | Guntamatic Ried 4–0 Horn 9 August 2024 Rapid Wien II 4–0 Voitsberg 24 August 2024 |
Biggest away win | Lafnitz 0–3 Guntamatic Ried 31 August 2024 Horn 3–6 First Vienna 1 October 2024 |
Highest scoring | Licht-Loidl Lafnitz 4–5 Liefering 2 August 2024 Horn 3–6 First Vienna 1 October 2024 |
Longest winning run | Admira Wacker (6) |
Longest unbeaten run | Austria Lustenau (11) |
Longest winless run | Licht-Loidl Lafnitz (10) |
Longest losing run | Licht-Loidl Lafnitz (6) |
← 2023–24 2025-26 →
All statistics correct as of 27 October 2024. |
The 2024–25 Austrian Football Second League known as the Admiral 2nd League for sponsorship purposes, is the 51st season of the Austrian second-level football league and the seventh as the Second League. The league consists of 16 teams.
Teams
Sixteen teams are participating in the 2024–25 season. Despite a fourth-place finish in the 2023-24 Austrian Football Second League, DSV Leoben was not granted admission to the 2nd division in the first and second instance. The club then appealed to the league's permanent neutral arbitration tribunal, where it also failed. As no other club from the Regionalliga West that had applied for a second division license was granted, Ertl Glass Amstetten remained in the league and the number of relegated teams was reduced to two. Mohren Dornbirn also failed to gain admission to the 2nd division and was relegated together with Leoben. ASK Voitsberg was promoted from the Austrian Regionalliga Central and Rapid Wien II was promoted from the Austrian Regionalliga East. Rounding out the league is Austria Lustenau, relegated from the 2023-24 Austrian Football Bundesliga by virtue of their last place finish in the top flight.
Club Name | City | Stadium | Capacity |
---|---|---|---|
Admira Wacker | Maria Enzersdorf | Datenpol Arena | 10,600 |
SKU Ertl Glas Amstetten | Amstetten | Ertl Glas Stadion | 2,000 |
SC Austria Lustenau | Lustenau | Planet Pure Stadion | 5,138 |
Schwarz-Weiß Bregenz | Bregenz | ImmoAgentur Stadion | 12,000 |
First Vienna FC 1894 | Vienna | Hohe Warte Stadium | 5,500 |
FAC WIEN | Vienna | FAC-Platz | 3,000 |
SV Horn | Horn | Sparkasse Horn Arena | 7,870 |
KSV 1919 | Kapfenberg | Franz Fekete Stadium | 10,000 |
SV Licht-Loidl Lafnitz | Lafnitz | Sportplatz Lafnitz | 3,000 |
FC Liefering | Salzburg | Untersberg-Arena | 4,128 |
SK Rapid II | Vienna | Allianz Stadion | 28,345 |
SV Guntamatic Ried | Ried im Innkreis | Josko Arena | 7,680 |
Sturm Graz II | Graz | Merkur Arena | 16,364 |
SKN St. Pölten | Sankt Pölten | NV Arena | 8,000 |
SV Stripfing | Weikendorf | Sportplatz Stripfing | 500 |
ASK Voitsberg | Voitsberg | Hans Blümel Stadion | 2,500 |
League table
Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Promotion or relegation |
---|---|---|---|---|---|---|---|---|---|---|
1 | Admira Wacker | 11 | 8 | 1 | 2 | 15 | 7 | +8 | 25 | Promotion to 2025–26 Austrian Football Bundesliga |
2 | SV Guntamatic Ried | 11 | 7 | 2 | 2 | 22 | 10 | +12 | 23 | |
3 | Schwarz-Weiß Bregenz | 11 | 6 | 4 | 1 | 21 | 12 | +9 | 22 | |
4 | KSV 1919 | 11 | 7 | 0 | 4 | 14 | 15 | −1 | 21 | |
5 | First Vienna FC 1894 | 11 | 6 | 1 | 4 | 20 | 18 | +2 | 19 | |
6 | SK Rapid II | 11 | 6 | 1 | 4 | 24 | 19 | +5 | 19 | |
7 | Ertl Glas Amstetten | 11 | 5 | 2 | 4 | 18 | 14 | +4 | 17 | |
8 | Austria Lustenau | 11 | 3 | 8 | 0 | 10 | 6 | +4 | 17 | |
9 | SK Sturm Graz II | 11 | 3 | 5 | 3 | 19 | 17 | +2 | 14 | |
10 | SKN St. Pölten | 11 | 3 | 4 | 4 | 12 | 12 | 0 | 13 | |
11 | FC Liefering | 10 | 3 | 3 | 4 | 13 | 14 | −1 | 12 | |
12 | FAC WIEN | 10 | 3 | 2 | 5 | 12 | 13 | −1 | 11 | |
13 | SV Horn | 11 | 2 | 2 | 7 | 17 | 30 | −13 | 8[a] | |
14 | ASK Voitsberg | 11 | 2 | 2 | 7 | 8 | 18 | −10 | 8[a] | Relegation to 2025–26 Austrian Football Regionalliga |
15 | SV Stripfing | 11 | 1 | 3 | 7 | 9 | 17 | −8 | 6 | |
16 | Licht-Loidl Lafnitz | 11 | 1 | 2 | 8 | 13 | 25 | −12 | 5 |
Rules for classification: 1) Points; 2) Direct Duel; 3) Goal difference; 4) Goals scored ; 5) Matches won; 6) Away matches won; 7) Away goals scored
Notes:
Results
Positions by round
Promotion to Austrian Bundesliga | |
Relegation to Austrian Regionalliga |
Results by round
Season statistics
Top scorers
- As of 20 October 2024 [2]
Rank | Player | Club | Goals |
---|---|---|---|
1 | Tobias Hedl | Rapid II | 7 |
2 | Amir Abdijanovic | Horn | 5 |
Alexander Hofleitner | KSV 1919 | ||
Kelvin Boateng | First Vienna | ||
Nikolaus Wurmbrand | Rapid II | ||
6 | Jesaja Herrmann | SKU Ertl Glass Amsetten | 4 |
Luka Reischl | Liefering | ||
Adriel | Schwarz-Weiß Bregenz | ||
Peter Kiedl | Sturm Graz II | ||
Leon Grgic | Sturm Graz II | ||
Mark Große | Guntamatic Ried |
See also
References
- ^ Sport.de-Stadien 2. Liga Österreich
- ^ "2Liga.at - Torschützenliste". www.2liga.at. Retrieved 27 May 2021.
External links
- Official website (in German)
- Page on AustriaSoccer.at (in German)