2005 WGC-Accenture Match Play Championship
Appearance
Tournament information | |
---|---|
Dates | February 24–27, 2005 |
Location | Carlsbad, California |
Course(s) | La Costa Resort and Spa |
Tour(s) | PGA Tour PGA European Tour |
Statistics | |
Par | 72 |
Length | 7,277 |
Field | 64 players |
Prize fund | $7,500,000 |
Winner's share | $1,300,000 |
Champion | |
David Toms | |
Def. Chris DiMarco 6 & 5 |
The 2005 WGC-Accenture Match Play Championship was a golf tournament that was played from February 24–27, 2005 at La Costa Resort and Spa in Carlsbad, California. It was the seventh WGC-Accenture Match Play Championship and the first of four World Golf Championships events held in 2005.
David Toms won his first World Golf Championships event by defeating Chris DiMarco 6 and 5 in the 36 hole final.
Brackets
The Championship was a single elimination match play event. The field consists of the top 64 players available from the Official World Golf Rankings, seeded according to the rankings.[1] Ernie Els, ranked number 3, chose not to play the event, so number 65 Shingo Katayama was added to the field.[2]
Bobby Jones bracket
First round February 24 | Second round February 25 | Third Round February 25 | Fourth Round February 26 | ||||||||||||||||
1 | Vijay Singh | 4&3 | |||||||||||||||||
16 | Shingo Katayama | ||||||||||||||||||
1 | Vijay Singh | ||||||||||||||||||
9 | Jay Haas | 3&2 | |||||||||||||||||
8 | Jonathan Kaye | ||||||||||||||||||
9 | Jay Haas | 4&2 | |||||||||||||||||
9 | Jay Haas | ||||||||||||||||||
4 | Chris DiMarco | 2&1 | |||||||||||||||||
5 | Justin Leonard | ||||||||||||||||||
12 | John Daly | 1-up | |||||||||||||||||
12 | John Daly | ||||||||||||||||||
4 | Chris DiMarco | 4&3 | |||||||||||||||||
4 | Chris DiMarco | 1-up | |||||||||||||||||
13 | Tim Herron | ||||||||||||||||||
4 | Chris DiMarco | 2&1 | |||||||||||||||||
2 | Stewart Cink | ||||||||||||||||||
6 | Lee Westwood | 4&3 | |||||||||||||||||
11 | Steve Flesch | ||||||||||||||||||
6 | Lee Westwood | ||||||||||||||||||
3 | Davis Love III | 7&6 | |||||||||||||||||
3 | Davis Love III | 1-up | |||||||||||||||||
14 | Chris Riley | ||||||||||||||||||
3 | Davis Love III | ||||||||||||||||||
2 | Stewart Cink | 20h* | |||||||||||||||||
7 | K.J Choi | ||||||||||||||||||
10 | Tom Lehman | 4&2 | |||||||||||||||||
10 | Tom Lehman | ||||||||||||||||||
2 | Stewart Cink | 2&1 | |||||||||||||||||
2 | Stewart Cink | 2-up | |||||||||||||||||
15 | Fred Funk |
Ben Hogan bracket
First round February 24 | Second round February 25 | Third Round February 25 | Fourth Round February 26 | ||||||||||||||||
1 | Retief Goosen | 1-up | |||||||||||||||||
16 | Stephen Leaney | ||||||||||||||||||
1 | Retief Goosen | ||||||||||||||||||
9 | Fred Couples | ||||||||||||||||||
8 | Peter Lonard | ||||||||||||||||||
9 | Fred Couples | 1-up | |||||||||||||||||
1 | Retief Goosen | 19h* | |||||||||||||||||
5 | Chad Campbell | ||||||||||||||||||
5 | Chad Campbell | 2-up | |||||||||||||||||
12 | Fredrik Jacobson | ||||||||||||||||||
5 | Chad Campbell | 24h* | |||||||||||||||||
4 | Miguel Ángel Jiménez | ||||||||||||||||||
4 | Miguel Ángel Jiménez | 3&2 | |||||||||||||||||
13 | Rod Pampling | ||||||||||||||||||
1 | Retief Goosen | 4&3 | |||||||||||||||||
11 | Robert Allenby | ||||||||||||||||||
6 | Todd Hamilton | 6&5 | |||||||||||||||||
11 | Robert Allenby | ||||||||||||||||||
11 | Robert Allenby | 3&2 | |||||||||||||||||
14 | Graeme McDowell | ||||||||||||||||||
3 | Darren Clarke | ||||||||||||||||||
14 | Graeme McDowell | 1-up | |||||||||||||||||
11 | Robert Allenby | 2&1 | |||||||||||||||||
15 | Kirk Triplett | ||||||||||||||||||
7 | Tim Clark | ||||||||||||||||||
10 | Craig Parry | 1-up | |||||||||||||||||
10 | Craig Parry | ||||||||||||||||||
15 | Kirk Triplett | 5&4 | |||||||||||||||||
2 | Mike Weir | ||||||||||||||||||
15 | Kirk Triplett | 1-up |
Gary Player bracket
First round February 24 | Second round February 25 | Third Round February 25 | Fourth Round February 26 | ||||||||||||||||
1 | Tiger Woods | 4&3 | |||||||||||||||||
16 | Nick Price | ||||||||||||||||||
1 | Tiger Woods | ||||||||||||||||||
8 | Nick O'Hern | 3&1 | |||||||||||||||||
8 | Nick O'Hern | 19h* | |||||||||||||||||
9 | Charles Howell III | ||||||||||||||||||
8 | Nick O'Hern | 5&4 | |||||||||||||||||
5 | Luke Donald | ||||||||||||||||||
5 | Luke Donald | 4&3 | |||||||||||||||||
12 | Zach Johnson | ||||||||||||||||||
5 | Luke Donald | 1-up | |||||||||||||||||
4 | Kenny Perry | ||||||||||||||||||
4 | Kenny Perry | 3&2 | |||||||||||||||||
13 | Thomas Levet | ||||||||||||||||||
8 | Nick O'Hern | ||||||||||||||||||
11 | Ian Poulter | 3&1 | |||||||||||||||||
6 | Jim Furyk | ||||||||||||||||||
11 | Ian Poulter | 3&1 | |||||||||||||||||
11 | Ian Poulter | 1 up | |||||||||||||||||
3 | Stuart Appleby | ||||||||||||||||||
3 | Stuart Appleby | 19h* | |||||||||||||||||
14 | Joakim Haeggman | ||||||||||||||||||
11 | Ian Poulter | 1-up | |||||||||||||||||
10 | Rory Sabbatini | ||||||||||||||||||
7 | Thomas Bjørn | ||||||||||||||||||
10 | Rory Sabbatini | 6&5 | |||||||||||||||||
10 | Rory Sabbatini | 3&1 | |||||||||||||||||
2 | Pádraig Harrington | ||||||||||||||||||
2 | Pádraig Harrington | 1-up | |||||||||||||||||
15 | Jeff Maggert |
Sam Snead bracket
First round February 24 | Second round February 25 | Third Round February 25 | Fourth Round February 26 | ||||||||||||||||
1 | Phil Mickelson | 3&1 | |||||||||||||||||
16 | Loren Roberts | ||||||||||||||||||
1 | Phil Mickelson | 4&3 | |||||||||||||||||
8 | Angel Cabrera | ||||||||||||||||||
8 | Ángel Cabrera | 4&2 | |||||||||||||||||
9 | Paul Casey | ||||||||||||||||||
1 | Phil Mickelson | ||||||||||||||||||
4 | David Toms | 4&2 | |||||||||||||||||
5 | Stephen Ames | ||||||||||||||||||
12 | Mark Hensby | 7&6 | |||||||||||||||||
12 | Mark Hensby | ||||||||||||||||||
4 | David Toms | 2 up | |||||||||||||||||
4 | David Toms | 1 up | |||||||||||||||||
13 | Richard Green | ||||||||||||||||||
4 | David Toms | 2&1 | |||||||||||||||||
3 | Adam Scott | ||||||||||||||||||
6 | Shigeki Maruyama | ||||||||||||||||||
11 | David Howell | 6&5 | |||||||||||||||||
11 | David Howell | ||||||||||||||||||
3 | Adam Scott | 2&1 | |||||||||||||||||
3 | Adam Scott | 2 up | |||||||||||||||||
14 | Trevor Immelman | ||||||||||||||||||
3 | Adam Scott | 4&3 | |||||||||||||||||
2 | Sergio García | ||||||||||||||||||
7 | Scott Verplank | ||||||||||||||||||
10 | Jerry Kelly | 1 up | |||||||||||||||||
10 | Jerry Kelly | ||||||||||||||||||
2 | Sergio García | 19h* | |||||||||||||||||
2 | Sergio García | 4&2 | |||||||||||||||||
15 | Alex Čejka |
Final Four
Semi-finals | Final | |||||
February 26 | ||||||
Retief Goosen | ||||||
February 27 | ||||||
Chris DiMarco | 2&1 | |||||
David Toms | 6&5 | |||||
February 26 | ||||||
Chris DiMarco | ||||||
David Toms | 3&2 | |||||
Ian Poulter | ||||||
Third place | ||||||
February 27 | ||||||
Ian Poulter | ||||||
Retief Goosen | 20h* |
Prize money breakdown
Place | US ($) | Euro (€) |
---|---|---|
Champion | 1,300,000 | 1,091,886.46 |
Runner-Up | 750,000 | 629,934.49 |
Third Place | 560,000 | 470,351.09 |
Fourth Place | 450,000 | 377,960.70 |
Losing Quarter Finalists x 4 | 240,000 | 201,579.04 |
Losing Third Round x 8 | 125,000 | 104,989.08 |
Losing Second Round x 16 | 85,000 | 71,392.58 |
Losing First Round x 32 | 35,000 | 29,396.94 |
Total | $7,500,000 | €6,299,345 |
($1.1906 = €1)