2013 England rugby union tour of Argentina
2013 England rugby union tour of Argentina | |||||
---|---|---|---|---|---|
Coach(es) | Stuart Lancaster | ||||
Tour captain(s) | Tom Wood | ||||
Top point scorer(s) | Freddie Burns (51) | ||||
Top try scorer(s) | Billy Vunipola (4) | ||||
Top test point scorer(s) | Freddie Burns (31) | ||||
Top test try scorer(s) | Marland Yarde (2) | ||||
Summary |
| ||||
Total |
| ||||
Test match |
| ||||
Opponent |
| ||||
Argentina |
| ||||
Tour chronology | |||||
Previous tour | South Africa 2012 | ||||
Next tour | New Zealand 2014 |
In June 2013, England played a two-test series against Argentina as part of the 2013 mid-year rugby test series.[1] This series was part of the second year of the global rugby calendar established by the International Rugby Board, which runs through to 2019.
England played the Pumas over a two-week period, playing in Estadio Padre Ernesto Martearena in Salta (8 June) and playing at Estadio José Amalfitani in the capital city of Buenos Aires (15 June). The first test was their first encounter since England's 13–9 victory over Argentina during the 2011 Rugby World Cup, and was the first time they have met in Argentina since 2009, the last time Argentina beat England. England won both matches of the series, completing their first series victory in Argentina since the 1981 England rugby union tour of Argentina, and winning both matches of a series in Argentina for the first time.[2]
Ahead of the test series, England played their annual uncapped fixture against the Barbarians at Twickenham,[3] and a fixture against the South American XV side, which was made up of representatives from Argentina, Brazil, Chile and Uruguay.
Fixtures
Date and time | Venue | Home | Score | Away |
---|---|---|---|---|
26 May 2013, 13:00 BST (UTC+1) | Twickenham Stadium, London | England | 40–12 | Barbarians |
2 June 2013, 15:30 UYT (UTC-3) | Estadio Charrúa, Montevideo | South American XV | 21–41 | England |
8 June 2013, 16:10 ART (UTC-3) | Estadio Padre Ernesto Martearena, Salta | Argentina | 3–32 | England |
15 June 2013, 16:10 ART (UTC-3) | Estadio José Amalfitani, Buenos Aires | Argentina | 26–51 | England |
Squads
England
England's 32-man squad for fixtures against the Barbarians and the two-test tour to Argentina plus a mid-week match against South American XV.[4] Full-back Alex Goode and uncapped centre Joel Tomkins withdrew from the squad due to injury. They were replaced by uncapped players Stephen Myler and Luther Burrell.[5]
Ed Slater and Calum Clark was ruled out of the tour due to injury and Kearnan Myall was added to the squad for the tour.[6]
Haydn Thomas featured in the squad to face the Barbarians.
Alex Corbisiero left the squad ahead of the first test as he was called up for the British and Irish Lions.[7] Corbisiero was not replaced.
- Head Coach: Stuart Lancaster
- Caps and ages are to Barbarians match (26 May 2013)
Note: Flags indicate national union for the club/province as defined by World Rugby.
Player | Position | Date of birth (age) | Caps | Club/province |
---|---|---|---|---|
Rob Buchanan | Hooker | 13 May 1991 (aged 22) | 0 | Harlequins |
David Paice | Hooker | 24 November 1983 (aged 29) | 6 | London Irish |
Rob Webber | Hooker | 1 August 1986 (aged 26) | 3 | Bath |
Alex Corbisiero | Prop | 30 August 1988 (aged 24) | 18 | London Irish |
Paul Doran-Jones | Prop | 2 May 1985 (aged 28) | 4 | Northampton Saints |
Joe Marler | Prop | 7 July 1990 (aged 22) | 10 | Harlequins |
Henry Thomas | Prop | 30 October 1991 (aged 21) | 0 | Sale Sharks |
David Wilson | Prop | 9 April 1985 (aged 28) | 26 | Bath |
Dave Attwood | Lock | 5 April 1987 (aged 26) | 2 | Bath |
Joe Launchbury | Lock | 12 April 1991 (aged 22) | 9 | London Wasps |
Courtney Lawes | Lock | 23 February 1989 (aged 24) | 20 | Northampton Saints |
Kearnan Myall | Lock | 12 March 1986 (aged Error: Need valid year, month, day) | 0 | Sale Sharks |
Tom Johnson | Flanker | 16 July 1982 (aged 30) | 5 | Exeter Chiefs |
Matt Kvesic | Flanker | 14 April 1992 (aged 21) | 0 | Worcester Warriors |
Tom Wood (c) | Flanker | 3 November 1986 (aged 26) | 18 | Northampton Saints |
Ben Morgan | Number 8 | 18 February 1989 (aged 24) | 10 | Gloucester |
Billy Vunipola | Number 8 | 3 November 1992 (aged 20) | 0 | London Wasps |
Lee Dickson | Scrum-half | 29 March 1985 (aged 28) | 7 | Northampton Saints |
Haydn Thomas | Scrum-half | 17 September 1982 (aged 30) | 0 | Exeter Chiefs |
Richard Wigglesworth | Scrum-half | 9 June 1983 (aged 29) | 12 | Saracens |
Freddie Burns | Fly-half | 13 May 1990 (aged 23) | 1 | Gloucester |
Stephen Myler | Fly-half | 21 July 1984 (aged 28) | 0 | Northampton Saints |
Luther Burrell | Centre | 6 December 1987 (aged 25) | 0 | Northampton Saints |
Kyle Eastmond | Centre | 17 July 1989 (aged 23) | 0 | Bath |
Jonathan Joseph | Centre | 21 June 1991 (aged 21) | 4 | London Irish |
Billy Twelvetrees | Centre | 15 November 1988 (aged 24) | 4 | Gloucester |
Jonny May | Wing | 1 April 1990 (aged 23) | 0 | Gloucester |
David Strettle | Wing | 23 July 1983 (aged 29) | 13 | Saracens |
Christian Wade | Wing | 15 May 1991 (aged 22) | 0 | London Wasps |
Marland Yarde | Wing | 20 April 1992 (aged 21) | 0 | London Irish |
Mike Brown | Fullback | 4 September 1985 (aged 27) | 16 | Harlequins |
Ben Foden | Fullback | 22 July 1985 (aged 27) | 30 | Northampton Saints |
Argentina
Argentina 28-man squad for the 2013 England rugby union tour of Argentina and single test against Georgia[8]
- Head Coach: Santiago Phelan
- Caps and ages are to Barbarians match (26 May 2013)
Note: Flags indicate national union for the club/province as defined by World Rugby.
Player | Position | Date of birth (age) | Caps | Club/province |
---|---|---|---|---|
Martín García Veiga | Hooker | 20 June 1986 (aged 26) | 3 | Buenos Aires |
Mauricio Guidone | Hooker | 28 January 1988 (aged 25) | 7 | La Plata |
Bruno Postiglioni | Hooker | 8 April 1987 (aged 26) | 7 | La Plata |
Maximiliano Bustos | Prop | 2 April 1986 (aged 27) | 1 | Montpellier |
Francisco Gómez Kodela | Prop | 7 July 1985 (aged 27) | 8 | Biarritz |
Pablo Henn | Prop | 15 July 1982 (aged 30) | 8 | CA Brive |
Guillermo Roan | Prop | 18 June 1988 (aged 24) | 4 | Cavalieri Prato |
Julio Farías Cabello | Lock | 19 September 1978 (aged 34) | 19 | London Welsh |
Mariano Galarza | Lock | 11 December 1986 (aged 26) | 8 | La Plata Uni. |
Esteban Lozada | Lock | 8 January 1982 (aged 31) | 19 | Agen |
Tomas Vallejos | Lock | 16 October 1984 (aged 28) | 4 | Pampas XV |
Rodrigo Báez | Flanker | 8 February 1989 (aged 24) | 5 | Liceo |
Tomás de la Vega | Flanker | 28 September 1990 (aged 22) | 6 | CUBA |
Tomás Leonardi | Flanker | 1 July 1987 (aged 25) | 15 | Southern Kings |
Benjamín Macome | Number 8 | 10 January 1986 (aged 27) | 8 | Tucumán |
Tomás Cubelli | Scrum-half | 12 June 1989 (aged 23) | 11 | Belgrano |
Martín Landajo | Scrum-half | 14 June 1988 (aged 24) | 17 | C.A.S.I. |
Nicolás Vergallo | Scrum-half | 20 April 1983 (aged 30) | 31 | Southern Kings |
Felipe Contepomi (c) | Fly-half | 20 August 1977 (aged 35) | 79 | Stade Français |
Benjamín Madero | Fly-half | 18 June 1988 (aged 24) | 2 | San Isidro |
Gabriel Ascárate | Centre | 20 October 1987 (aged 25) | 5 | Carcassonne |
Matías Orlando | Centre | 14 November 1991 (aged 21) | 3 | Huirapuca |
Gonzalo Tiesi | Centre | 24 April 1985 (aged 28) | 33 | London Welsh |
Benjamín Urdapilleta | Centre | 11 March 1986 (aged 27) | 8 | Oyonnax |
Belisario Agulla | Wing | 20 May 1988 (aged 25) | 8 | Agen |
Manuel Montero | Wing | 20 November 1991 (aged 21) | 7 | Club Pucará |
Martín Bustos Moyano | Fullback | 12 July 1985 (aged 27) | 1 | Montpellier |
Tomás Carrió | Fullback | 10 March 1989 (aged 24) | 3 | Duendes |
Matches
26 May 2013 13:00 BST (UTC+01) |
England | 40–12 | Barbarians |
Try: Burns 1' c Yarde 43' c Eastmond 55' m Wade 61' c Twelvetrees 66' m Con: Burns (3/4) 1', 44', 62' Pen: Burns (3/3) 4', 11', 24' | Report[9] | Try: Brits 70' m Daly 77' c Con: Evans (1/2) 78' |
Twickenham Stadium, London Attendance: 60,601 Referee: Leighton Hodges (Wales) |
Man of the Match:
Touch judges:
|
2 June 2013 15:30 UYT (UTC-3) |
CONSUR XV | 21–41 | England |
Try: Penalty try 17' c Sansot 43' c Magno 68' c Con: Madero (3/3) 18', 44', 69' | Report[10] | Try: Foden (2) 20' m, 47' m Vunipola (3) 29' c, 32' c, 35 m Wood 39' c Doran-Jones 58' m Con: Myler (3/7) 30', 33', 40' |
Estadio Charrúa, Montevideo Referee: Joaquín Montes (Uruguay |
|
|
Touch judges:
|
8 June 2013 16:10 ART (UTC-03) |
Argentina | 3–32 | England |
Pen: Moyano (1/4) 40' | Report[11] | Try: Strettle 17' m Twelvetrees 25' c Morgan 31' c Vunipola 80' c Con: Burns (3/4) 26', 32', 80' Pen: Burns (2/2) 8', 11' |
Estadio Padre Ernesto Martearena, Salta Attendance: 20,000 Referee: Chris Pollock (New Zealand) |
|
|
Man of the Match:
Touch judges:
|
15 June 2013 16:10 ART (UTC-03) |
Argentina | 26–51 | England |
Try: Montero 49' c Leonardi 69' c Con: Moyano (2/2) 50', 70' Pen: Moyano (4/4) 3', 10', 21', 26' | Report[12] | Try: Penalty try (2) 30' c, 40' c Burns 36' m Webber 53' m Yarde (2) 57' c, 73' c Eastmond 64' c Con: Burns (4/6) 30', 40', 58', 65' Myler (1/1) 74' Pen: Burns (2/3) 7', 24' |
Estadio José Amalfitani, Buenos Aires Referee: Nigel Owens (Wales) |
|
|
Man of the Match:
Touch judges:
|
Notes:
- Winger Christian wade was named in the starting XV, but was withdrawn following a British and Irish Lions call-up
- First test series win for England in Argentina since 1981[13]
See also
References
- ^ England confirm Argentina tour
- ^ Standley, James. "Argentina 26–51 England". bbc.co.uk/sport. Retrieved 16 June 2013.
- ^ England v Barbarians
- ^ Tom Wood to captain England against Pumas
- ^ Burrell and Myler called into England tour squad
- ^ Slater and Clark out of England tour
- ^ Corbisiero gets Lions call up
- ^ Argentina name squad for June
- ^ http://www.espn.co.uk/barbarians/rugby/match/183075.html
- ^ http://www.espn.co.uk/scrum/rugby/match/183076.html
- ^ http://www.espn.co.uk/scrum/rugby/match/180505.html
- ^ http://www.espn.co.uk/scrum/rugby/match/181075.html
- ^ Standley, James. "Argentina 26–51 England". BBC Sport. Retrieved 17 June 2013.