Jump to content

User:Ocfootballknut/sandbox/Draft Work Area 2

From Wikipedia, the free encyclopedia

This is an old revision of this page, as edited by Ocfootballknut (talk | contribs) at 23:26, 10 November 2019. The present address (URL) is a permanent link to this revision, which may differ significantly from the current revision.

The 2019 NCAA Division II football rankings are from the D2Football.com. This is for the 2019 season.

Legend

  Increase in ranking
  Decrease in ranking
  Not ranked previous week or no change
  Selected for College Football Playoff
(#–#)
  Win-loss record
(Italics)
  Number of first place votes
т
Tied with team above or below also with this symbol

AFCA Coaches poll

{{ColPollTable |Week1 = 0 |Week2 = 1 |Week3 = 2 |Week4 = 3 |Week5 = 4 |Week6 = 5 |Week7 = 6 |Week8 = 7 |Week9 = 8 |Week10 = 9

|Week1Date = [1]

|Week2Date =Sep 10 Cite error: There are <ref> tags on this page without content in them (see the help page).

|Week3Date =Sep 17 Cite error: There are <ref> tags on this page without content in them (see the help page).

|Week4Date =Sep 24 Cite error: There are <ref> tags on this page without content in them (see the help page).

|Week5Date =Oct 1 Cite error: There are <ref> tags on this page without content in them (see the help page).

|Week6Date =Oct 8 Cite error: There are <ref> tags on this page without content in them (see the help page).

|Week7Date =Oct 15 Cite error: There are <ref> tags on this page without content in them (see the help page).

|Week8Date =Oct 22 Cite error: There are <ref> tags on this page without content in them (see the help page).

|Week9Date =Oct 29 Cite error: There are <ref> tags on this page without content in them (see the help page).

|Week10Date =Nov 5 Cite error: There are <ref> tags on this page without content in them (see the help page).

|Week1-1 = Valdosta State () 29 |Week1-2 = Ferris State () 3 |Week1-3 = Minnesota State () |Week1-4 = [[{{{school}}}|Notre Dame (OH)]] () |Week1-5 = Ouachita Baptist () |Week1-6 = Northwest Missouri State () |Week1-7 = Tarleton State () |Week1-8 = Lenoir–Rhyne () |Week1-9 = Colorado State–Pueblo () |Week1-10 = Slippery Rock () |Week1-11 = Fort Hays State () |Week1-12 = Grand Valley State () |Week1-13 = Texas A&M–Commerce () |Week1-14 = Minnesota–Duluth () |Week1-15 = West Georgia () |Week1-16 = Indianapolis () |Week1-17 = Colorado Mines () |Week1-18 = Harding () |Week1-19 = Hillsdale () |Week1-20 = Midwestern State () |Week1-21 = Wingate () |Week1-22 = West Chester () |Week1-23 = Ashland () |Week1-24 = West Alabama () |Week1-25 = Fairmont State ()

|Week2-1 = Valdosta State (1–0) 31 |Week2-1-Color = |Week2-2 = Ferris State (1–0) |Week2-2-Color = |Week2-3 = Minnesota State (1–0) |Week2-3-Color = |Week2-4 = Notre Dame (OH) (1–0) |Week2-4-Color = |Week2-5 = Tarleton State (1–0) |Week2-5-Color = u |Week2-6 = Ouachita Baptist (1–0) |Week2-6-Color = d |Week2-7 = Northwest Missouri State (1–0) 1 |Week2-7-Color = d |Week2-8 = Lenoir–Rhyne (1–0) |Week2-8-Color = |Week2-9 = Colorado State–Pueblo (1–0) |Week2-9-Color = |Week2-10 = Grand Valley State (1–0) |Week2-10-Color = u |Week2-11 = Slippery Rock (1–0) |Week2-11-Color = d |Week2-12 = Texas A&M–Commerce (1–0) |Week2-12-Color = u |Week2-13 = Minnesota–Duluth (1–0) |Week2-13-Color = u |Week2-14 = West Georgia (1–0) |Week2-14-Color = u |Week2-15 = Indianapolis (1–0) |Week2-15-Color = u |Week2-16 = Midwestern State (1–0) |Week2-16-Color = u |Week2-17 = Colorado Mines (1–0) |Week2-17-Color = |Week2-18 = Wingate (1–0) |Week2-18-Color = u |Week2-19 = West Chester (1–0) |Week2-19-Color = u |Week2-20 = West Alabama (1–0) |Week2-20-Color = u |Week2-21 = Central Missouri (1–0) |Week2-21-Color = npr |Week2-22 = Harding (0–1) |Week2-22-Color = d |Week2-23 = Pittsburg State (1–0) |Week2-23-Color = npr |Week2-24 = IUP (1–0) |Week2-24-Color = npr |Week2-25 = Fort Hays State (0–1) |Week2-25-Color = d

|Week3-1 = Valdosta State (2–0) 31 |Week3-1-Color = |Week3-2 = Ferris State (2–0) 1 |Week3-2-Color = |Week3-3 = Minnesota State (2–0) |Week3-3-Color = |Week3-4 = Tarleton State (2–0) |Week3-4-Color = u |Week3-5 = Notre Dame (OH) (2–0) |Week3-5-Color = d |Week3-6 = Ouachita Baptist (2–0) |Week3-6-Color = |Week3-7 = Northwest Missouri State (2–0) |Week3-7-Color = |Week3-8 = Lenoir–Rhyne (2–0) |Week3-8-Color = |Week3-9 = Colorado State–Pueblo (2–0) |Week3-9-Color = |Week3-10 = Grand Valley State (2–0) |Week3-10-Color = |Week3-11 = Slippery Rock (2–0) |Week3-11-Color = |Week3-12 = Texas A&M–Commerce (2–0) |Week3-12-Color = |Week3-13 = Minnesota–Duluth (2–0) |Week3-13-Color = |Week3-14 = Indianapolis (2–0) |Week3-14-Color = u |Week3-15 = West Georgia (2–0) |Week3-15-Color = d |Week3-16 = Midwestern State (2–0) |Week3-16-Color = |Week3-17 = Colorado Mines (2–0) |Week3-17-Color = |Week3-18 = West Chester (2–0) |Week3-18-Color = u |Week3-19 = Wingate (2–0) |Week3-19-Color = d |Week3-20 = West Alabama (2–0) |Week3-20-Color = |Week3-21 = Central Missouri (2–0) |Week3-21-Color = |Week3-22 = Pittsburg State (2–0) |Week3-22-Color = u |Week3-23 = Harding (1–1) |Week3-23-Color = d |Week3-24 = IUP (2–0) |Week3-24-Color = |Week3-25 = Bowie State (2–0) |Week3-25-Color = npr

|Week4-1 = Valdosta State (3–0) 30 |Week4-1-Color = |Week4-2 = Ferris State (3–0) 1 |Week4-2-Color = |Week4-3 = Minnesota State (3–0) |Week4-3-Color = |Week4-4 = Tarleton State (3–0) 1 |Week4-4-Color = |Week4-5 = Notre Dame (OH) (3–0) |Week4-5-Color = |Week4-6 = Ouachita Baptist (3–0) |Week4-6-Color = |Week4-7 = Northwest Missouri State (3–0) |Week4-7-Color = |Week4-8 = Lenoir–Rhyne (3–0) |Week4-8-Color = |Week4-9 = Grand Valley State (3–0) |Week4-9-Color = u |Week4-10 = Slippery Rock (3–0) |Week4-10-Color = u |Week4-11 = Texas A&M–Commerce (2–0) |Week4-11-Color = u |Week4-12 = Indianapolis (3–0) |Week4-12-Color = u |Week4-13 = Minnesota–Duluth (3–0) |Week4-13-Color = |Week4-14 = Colorado Mines (3–0) |Week4-14-Color = u |Week4-15 = Midwestern State (3–0) |Week4-15-Color = u |Week4-16 = West Chester (3–0) |Week4-16-Color = u |Week4-17 = Wingate (3–0) |Week4-17-Color = u |Week4-18 = Pittsburg State (3–0) |Week4-18-Color = u |Week4-19 = Central Missouri (3–0) |Week4-19-Color = u |Week4-20 = Colorado State–Pueblo (2–1) |Week4-20-Color = d |Week4-21 = IUP (3–0) |Week4-21-Color = u |Week4-22 = Harding (2–1) |Week4-22-Color = u |Week4-23 = Bowie State (3–0) |Week4-23-Color = u |Week4-24 = West Alabama (2–1) |Week4-24-Color = d |Week4-25 = Saginaw Valley State (3–0) |Week4-25-Color = npr

|Week5-1 = Valdosta State (4–0) 30 |Week5-1-Color = |Week5-2 = Ferris State (4–0) 1 |Week5-2-Color = |Week5-3 = Minnesota State (4–0) |Week5-3-Color = |Week5-4 = Tarleton State (4–0) 1 |Week5-4-Color = |Week5-5 = Notre Dame (OH) (4–0) |Week5-5-Color = |Week5-6 = Ouachita Baptist (4–0) |Week5-6-Color = |Week5-7 = Northwest Missouri State (4–0) |Week5-7-Color = |Week5-8 = Lenoir–Rhyne (4–0) |Week5-8-Color = |Week5-9 = Grand Valley State (4–0) |Week5-9-Color = |Week5-10 = Slippery Rock (4–0) |Week5-10-Color = |Week5-11 = Indianapolis (4–0) |Week5-11-Color = u |Week5-12 = Minnesota–Duluth (4–0) |Week5-12-Color = u |Week5-13 = Colorado Mines (4–0) |Week5-13-Color = u |Week5-14 = West Chester (4–0) |Week5-14-Color = u |Week5-15 = Pittsburg State (4–0) |Week5-15-Color = u |Week5-16 = Wingate (4–0) |Week5-16-Color = u |Week5-17 = Central Missouri (4–0) |Week5-17-Color = u |Week5-18 = Colorado State–Pueblo (3–1) |Week5-18-Color = u |Week5-19 = IUP (4–0) |Week5-19-Color = u |Week5-20 = Bowie State (4–0) |Week5-20-Color = u |Week5-21 = Texas A&M–Commerce (2–1) |Week5-21-Color = d |Week5-22 = Harding (3–1) |Week5-22-Color = |Week5-23 = Angelo State (4–0) |Week5-23-Color = npr |Week5-24 = Kutztown (4–0) |Week5-24-Color = npr |Week5-25 = West Alabama (3–1) |Week5-25-Color = d

|Week6-1 = Valdosta State (5–0) 30 |Week6-1-Color = |Week6-2 = Ferris State (5–0) 1 |Week6-2-Color = |Week6-3 = Minnesota State (5–0) |Week6-3-Color = |Week6-4 = Tarleton State (5–0) 1 |Week6-4-Color = |Week6-5 = Notre Dame (OH) (5–0) |Week6-5-Color = |Week6-6 = Ouachita Baptist (5–0) |Week6-6-Color = |Week6-7 = Northwest Missouri State (5–0) |Week6-7-Color = |Week6-8 = Lenoir–Rhyne (5–0) |Week6-8-Color = |Week6-9 = Slippery Rock (5–0) |Week6-9-Color = u |Week6-10 = Indianapolis (5–0) |Week6-10-Color = u |Week6-11 = Colorado Mines (5–0) |Week6-11-Color = u |Week6-12 = West Chester (5–0) |Week6-12-Color = u |Week6-13 = Pittsburg State (5–0) |Week6-13-Color = u |Week6-14 = Wingate (5–0) |Week6-14-Color = u |Week6-15 = Central Missouri (5–0) |Week6-15-Color = u |Week6-16 = IUP (5–0) |Week6-16-Color = u |Week6-17 = Colorado State–Pueblo (4–1) |Week6-17-Color = u |Week6-18 = Bowie State (5–0) |Week6-18-Color = u |Week6-19 = Grand Valley State (4–1) |Week6-19-Color = d |Week6-20 = Texas A&M–Commerce (3–1) |Week6-20-Color = u |Week6-21 = Kutztown (5–0) |Week6-21-Color = u |Week6-22 = Harding (4–1) |Week6-22-Color = |Week6-23 = Minnesota–Duluth (4–1) |Week6-23-Color = d |Week6-24 = Truman State (5–0) |Week6-24-Color = npr |Week6-25 = West Florida (4–1) |Week6-25-Color = npr |Week6-26 = () |Week6-26-Color = npr |Week6-27 = () |Week6-27-Color = npr

|Week7-1 = Valdosta State (6–0) 30 |Week7-1-Color = |Week7-2 = Ferris State (6–0) 1 |Week7-2-Color = |Week7-3 = Minnesota State (6–0) |Week7-3-Color = |Week7-4 = Tarleton State (6–0) 1 |Week7-4-Color = |Week7-5 = Notre Dame (OH) (6–0) |Week7-5-Color = |Week7-6 = Ouachita Baptist (6–0) |Week7-6-Color = |Week7-7 = Northwest Missouri State (6–0) |Week7-7-Color = |Week7-8 = Lenoir–Rhyne (6–0) |Week7-8-Color = |Week7-9 = Slippery Rock (6–0) |Week7-9-Color = |Week7-10 = Indianapolis (6–0) |Week7-10-Color = |Week7-11 = Colorado Mines (6–0) |Week7-11-Color = |Week7-12 = West Chester (6–0) |Week7-12-Color = |Week7-13 = Wingate (6–0) |Week7-13-Color = u |Week7-14 = Central Missouri (6–0) |Week7-14-Color = u |Week7-15 = Colorado State–Pueblo (5–1) |Week7-15-Color = u |Week7-16 = Bowie State (6–0) |Week7-16-Color = u |Week7-17 = Grand Valley State (5–1) |Week7-17-Color = u |Week7-18 = Kutztown (6–0) |Week7-18-Color = u |Week7-19 = Pittsburg State (5–1) |Week7-19-Color = d |Week7-20 = Texas A&M–Commerce (4–1) |Week7-20-Color = |Week7-21 = Harding (5–1) |Week7-21-Color = u |Week7-22 = IUP (5–1) |Week7-22-Color = d |Week7-23 = Minnesota–Duluth (5–1) |Week7-23-Color = |Week7-24 = West Florida (4–1) |Week7-24-Color = u |Week7-25 = Angelo State (5–1) |Week7-25-Color = npr

|Week8-1 = Valdosta State (7–0) 30 |Week8-1-Color = |Week8-2 = Ferris State (7–0) |Week8-2-Color = |Week8-3 = Minnesota State (7–0) |Week8-3-Color = |Week8-4 = Tarleton State (7–0) 1 |Week8-4-Color = |Week8-5 = Notre Dame (OH) (7–0) |Week8-5-Color = |Week8-6 = Ouachita Baptist (7–0) |Week8-6-Color = |Week8-7 = Lenoir–Rhyne (7–0) |Week8-7-Color = u |Week8-8 = Indianapolis (6–0) |Week8-8-Color = u |Week8-9 = Colorado Mines (7–0) |Week8-9-Color = u |Week8-10 = Slippery Rock (7–0) |Week8-10-Color = d |Week8-11 = Central Missouri (7–0) |Week8-11-Color = u |Week8-12 = Wingate (7–0) |Week8-12-Color = u |Week8-13 = Colorado State–Pueblo (6–1) |Week8-13-Color = u |Week8-14 = Northwest Missouri State (6–1) |Week8-14-Color = d |Week8-15 = Bowie State (7–0) |Week8-15-Color = u |Week8-16 = Grand Valley State (6–1) |Week8-16-Color = u |Week8-17 = Kutztown (7–0) |Week8-17-Color = u |Week8-18 = Harding (6–1) |Week8-18-Color = u |Week8-19 = IUP (6–1) |Week8-19-Color = u |Week8-20 = West Florida (5–1) |Week8-20-Color = u |Week8-21 = West Chester (6–1) |Week8-21-Color = d |Week8-22 = Angelo State (6–1) |Week8-22-Color = u |Week8-23 = Henderson State (6–1) |Week8-23-Color = npr |Week8-24 = Texas A&M–Commerce (4–2) |Week8-24-Color = d |Week8-25 = Virginia Union (6–1) |Week8-25-Color = npr

|Week9-1 = Valdosta State (8–0) 29 |Week9-1-Color = |Week9-2 = Ferris State (8–0) 1 |Week9-2-Color = |Week9-3 = Minnesota State (8–0) |Week9-3-Color = |Week9-4 = Tarleton State (8–0) 1 |Week9-4-Color = |Week9-5 = Notre Dame (OH) (8–0) |Week9-5-Color = |Week9-6 = Ouachita Baptist (8–0) |Week9-6-Color = |Week9-7 = Lenoir–Rhyne (8–0) |Week9-7-Color = |Week9-8 = Indianapolis (7–0) |Week9-8-Color = |Week9-9 = Colorado Mines (8–0) |Week9-9-Color = |Week9-10 = Slippery Rock (8–0) |Week9-10-Color = |Week9-11 = Central Missouri (8–0) |Week9-11-Color = |Week9-12 = Wingate (8–0) |Week9-12-Color = |Week9-13 = Colorado State–Pueblo (7–1) |Week9-13-Color = |Week9-14 = Northwest Missouri State (7–1) |Week9-14-Color = |Week9-15 = Bowie State (8–0) |Week9-15-Color = |Week9-16 = Grand Valley State (7–1) |Week9-16-Color = |Week9-17 = Kutztown (8–0) |Week9-17-Color = |Week9-18 = Harding (7–1) |Week9-18-Color = |Week9-19 = IUP (7–1) |Week9-19-Color = |Week9-20 = West Florida (6–1) |Week9-20-Color = |Week9-21 = Angelo State (7–1) |Week9-21-Color = u |Week9-22 = West Chester (7–1) |Week9-22-Color = d |Week9-23 = Henderson State (7–1) |Week9-23-Color = |Week9-24 = Texas A&M–Commerce (5–2) |Week9-24-Color = |Week9-25 = Truman State (7–1) |Week9-25-Color = npr

|Week10-1 = Valdosta State (8–0) 29 |Week10-1-Color = |Week10-2 = Ferris State (9–0) 1 |Week10-2-Color = |Week10-3 = Tarleton State (9–0) 1 |Week10-3-Color = u |Week10-4 = Minnesota State (9–0) |Week10-4-Color = d |Week10-5 = Ouachita Baptist (9–0) |Week10-5-Color = u |Week10-6 = Notre Dame (OH) (9–0) |Week10-6-Color = d |Week10-7 = Lenoir–Rhyne (9–0) |Week10-7-Color = |Week10-8 = Colorado Mines (9–0) |Week10-8-Color = u |Week10-9 = Slippery Rock (9–0) |Week10-9-Color = u |Week10-10 = Central Missouri (9–0) |Week10-10-Color = u |Week10-11 = Colorado State–Pueblo (8–1) |Week10-11-Color = u |Week10-12 = Northwest Missouri State (8–1) |Week10-12-Color = u |Week10-13 = Bowie State (9–0) |Week10-13-Color = u |Week10-14 = Grand Valley State (8–1) |Week10-14-Color = u |Week10-15 = Kutztown (9–0) |Week10-15-Color = u |Week10-16 = Harding (8–1) |Week10-16-Color = u |Week10-17 = Indianapolis (7–1) |Week10-17-Color = d |Week10-18 = Wingate (8–1) |Week10-18-Color = d |Week10-19 = IUP (8–1) |Week10-19-Color = |Week10-20 = West Florida (7–1) |Week10-20-Color = |Week10-21 = Angelo State (8–1) |Week10-21-Color = |Week10-22 = Henderson State (8–1) |Week10-22-Color = u |Week10-23 = Truman State (8–1) |Week10-23-Color = u |Week10-24 = Texas A&M–Commerce (6–2) |Week10-24-Color = |Week10-25 = Tiffin (7–1) |Week10-25-Color = npr

|Week2Dropped =

  • 19 Hillsdale
  • 23 Ashland
  • 25 Fairmont State

|Week3Dropped = 25 Fort Hays State |Week4Dropped = 15 West Georgia

|Week5Dropped =

  • 15 Midwestern State
  • 25 Saginaw Valley State

|Week6Dropped =

  • 23 Angelo State
  • 25 West Alabama

|Week7Dropped = 24 Truman State

|Week8Dropped =

  • 19 Pittsburg State
  • 23 Minnesota–Duluth

|Week9Dropped = 25 Virginia Union |Week10Dropped = 22 West Chester

D2Football.com poll

Preseason
[2]
Week 1
Sep 10 [3]
Week 2
Sep 17 [4]
Week 3
Sep 24 [5]
Week 4
Oct 1 [6]
Week 5
Oct 8 [7]
Week 6
Oct 15 [8]
Week 7
Oct 22 [9]
Week 8
Oct 29 [10]
Week 9
Nov 5 [11]
1.Valdosta StateValdosta State (1–0)Valdosta State (2–0)Valdosta State (3–0)Valdosta State (4–0)Valdosta State (5–0)Valdosta State (6–0)Valdosta State (7–0)Valdosta State (8–0)Valdosta State (8–0)1.
2.Ferris StateFerris State (1–0)Ferris State (2–0)Ferris State (3–0)Ferris State (4–0)Ferris State (5–0)Ferris State (6–0)Ferris State (7–0)Ferris State (8–0)Ferris State (9–0)2.
3.Minnesota StateMinnesota State (1–0)Minnesota State (2–0)Minnesota State (3–0)Minnesota State (4–0)Minnesota State (5–0)Minnesota State (6–0)Minnesota State (7–0)Minnesota State (8–0)Minnesota State (9–0)3.
4.Ouachita BaptistOuachita Baptist (1–0)Ouachita Baptist (2–0)Ouachita Baptist (3–0)Ouachita Baptist (4–0)Ouachita Baptist (5–0)Ouachita Baptist (6–0)Ouachita Baptist (7–0)Ouachita Baptist (8–0)Ouachita Baptist (9–0)4.
5.Tarleton StateTarleton State (1–0)Tarleton State (2–0)Tarleton State (3–0)Tarleton State (4–0)Tarleton State (5–0)Tarleton State (6–0)Tarleton State (7–0)Tarleton State (8–0)Tarleton State (9–0)5.
6.Northwest Missouri StateNorthwest Missouri State (1–0)Northwest Missouri State (2–0)Northwest Missouri State (3–0)Northwest Missouri State (4–0)Northwest Missouri State (5–0)Northwest Missouri State (6–0)Notre Dame (OH) (7–0)Notre Dame (OH) (8–0)Notre Dame (OH) (9–0)6.
7.Colorado State–PuebloColorado State–Pueblo (1–0)Colorado State–Pueblo (2–0)Minnesota–Duluth (3–0)Minnesota–Duluth (4–0)Notre Dame (OH) (5–0)Notre Dame (OH) (6–0)Indianapolis (6–0)Indianapolis (7–0)Lenoir–Rhyne (9–0)7.
8.Fort Hays StateMinnesota–Duluth (1–0)Minnesota–Duluth (2–0)Grand Valley State (3–0)Grand Valley State (4–0)Indianapolis (5–0)Indianapolis (6–0)Lenoir–Rhyne (7–0)Lenoir–Rhyne (8–0)Colorado Mines (9–0)8.
9.Minnesota–DuluthGrand Valley State (1–0)Grand Valley State (2–0)Notre Dame (OH) (3–0)Notre Dame (OH) (4–0)Lenoir–Rhyne (5–0)Lenoir–Rhyne (6–0)Colorado Mines (7–0)Colorado Mines (8–0)Slippery Rock (9–0)9.
10.Grand Valley StateNotre Dame (OH) (1–0)Notre Dame (OH) (2–0)Indianapolis (3–0)Indianapolis (4–0)Colorado Mines (5–0)Colorado Mines (6–0)Slippery Rock (7–0)Slippery Rock (8–0)Colorado State–Pueblo (8–1)10.
11.Notre Dame (OH)Indianapolis (1–0)Indianapolis (2–0)Texas A&M–Commerce (3–0)Lenoir–Rhyne (4–0)Slippery Rock (5–0)Slippery Rock (6–0)Colorado State–Pueblo (6–1)Colorado State–Pueblo (7–1)Central Missouri (9–0)11.
12.IndianapolisTexas A&M–Commerce (1–0)Texas A&M–Commerce (2–0)Lenoir–Rhyne (3–0)Colorado Mines (4–0)Colorado State–Pueblo (4–1)Colorado State–Pueblo (5–1)Wingate (7–0)Wingate (8–0)Harding (8–1)12.
13.Texas A&M–CommerceWest Georgia (1–0)West Georgia (2–0)Colorado Mines (3–0)Slippery Rock (4–0)West Chester (5–0)West Chester (6–0)Central Missouri (7–0)Central Missouri (8–0)Grand Valley State (8–1)13.
14.West GeorgiaLenoir–Rhyne (1–0)Lenoir–Rhyne (2–0)Midwestern State (3–0)Colorado State–Pueblo (3–1)Wingate (5–0)Wingate (6–0)Harding (6–1)Harding (7–1)Northwest Missouri State (8–1)14.
15.Lenoir–RhyneColorado Mines (1–0)Colorado Mines (2–0)Slippery Rock (3–0)West Chester (4–0)Central Missouri (5–0)Central Missouri (6–0)Grand Valley State (6–1)Grand Valley State (7–1)Bowie State (9–0)15.
16.HardingMidwestern State (1–0)Midwestern State (2–0)Colorado State–Pueblo (2–1)Wingate (4–0)Harding (4–1)Harding (5–1)Northwest Missouri State (6–1)Northwest Missouri State (7–1)Indianapolis (7–1)16.
17.Colorado MinesSlippery Rock (1–0)Slippery Rock (2–0)West Chester (3–0)Central Missouri (4–0)Pittsburg State (5–0)Grand Valley State (5–1)Bowie State (7–0)Bowie State (8–0)Kutztown (9–0)17.
18.Midwestern StateWest Chester (1–0)West Chester (2–0)Wingate (3–0)Harding (3–1)Grand Valley State (4–1)Minnesota–Duluth (5–1)Kutztown (7–0)Kutztown (8–0)Angelo State (8–1)18.
19.West ChesterWingate (1–0)Wingate (2–0)Central Missouri (3–0)Pittsburg State (4–0)Minnesota–Duluth (4–1)Texas A&M–Commerce (5–1)Angelo State (6–1)Angelo State (7–1)West Florida (7–1)19.
20.AshlandCentral Missouri (1–0)Central Missouri (2–0)Harding (2–1)Texas A&M–Commerce (3–1)Texas A&M–Commerce (4–1)Bowie State (6–0)West Florida (5–1)West Florida (6–1)IUP (8–1)20.
21.HillsdaleHarding (0–1)Harding (1–1)Pittsburg State (3–0)IUP (4–0)IUP (5–0)Pittsburg State (5–1)IUP (6–1)IUP (7–1)Wingate (8–1)21.
22.Slippery RockFort Hays State (0–1)Pittsburg State (2–0)West Georgia (2–1)Bowie State (4–0)Bowie State (5–0)Kutztown (6–0)West Chester (6–1)West Chester (7–1)Henderson State (8–1)22.
23.WingatePittsburg State (1–0)West Alabama (2–0)IUP (3–0)Angelo State (4–0)Kutztown (5–0)Angelo State (5–1)Henderson State (6–1)Henderson State (7–1)Texas A&M–Commerce (7–2)23.
24.Pittsburg StateWest Alabama (1–0)Ashland (1–1)Bowie State (3–0)Midwestern State (3–1)Truman State (5–0)West Florida (4–1)Texas A&M–Commerce (5–2)Texas A&M–Commerce (6–2)Fort Hays State (7–2)24.
25.West AlabamaAshland (0–1)IUP (2–0)Saginaw Valley State (3–0)Kutztown (4–0)West Florida (4–1)IUP (5–1)Virginia Union (6–1)Fort Hays State (6–2)Missouri Western State (7–2)25.
Preseason
[2]
Week 1
Sep 10 [3]
Week 2
Sep 17 [4]
Week 3
Sep 24 [5]
Week 4
Oct 1 [6]
Week 5
Oct 8 [7]
Week 6
Oct 15 [8]
Week 7
Oct 22 [9]
Week 8
Oct 29 [10]
Week 9
Nov 5 [11]
Dropped:
21 Hillsdale
Dropped:
22 Fort Hays State
Dropped:
  • 23 West Alabama
  • 24 Ashland
Dropped:
  • 22 West Georgia
  • 25 Saginaw Valley State
Dropped:
  • 23 Angelo State
  • 24 Midwestern State
Dropped:
24 Truman State
Dropped:
  • 18 Minnesota–Duluth
  • 21 Pittsburg State
Dropped:
25 Virginia Union
Dropped:
22 West Chester

References

  1. ^ "Top 25 Poll November 4th, 2019 12:00pm". D2Football.com. Retrieved November 9, 2019.
  2. ^ "2019 D2Football.com Preseason Media Poll". D2Football.com. Retrieved October 31, 2019.
  3. ^ "Top 25 Poll September 10th, 2019 12:00pm". D2Football.com. Retrieved October 31, 2019.
  4. ^ "Top 25 Poll September 17th, 2019 12:15am". D2Football.com. Retrieved October 31, 2019.
  5. ^ "Top 25 Poll September 24th, 2019 12:00am". D2Football.com. Retrieved October 31, 2019.
  6. ^ "Top 25 Poll October 1st, 2019 12:00am". D2Football.com. Retrieved October 31, 2019.
  7. ^ "Top 25 Poll October 8th, 2019 12:00pm". D2Football.com. Retrieved October 31, 2019.
  8. ^ "Top 25 Poll October 15th, 2019 12:00am". D2Football.com. Retrieved October 31, 2019.
  9. ^ "Top 25 Poll October 21st, 2019 12:00am". D2Football.com. Retrieved October 31, 2019.
  10. ^ "Top 25 Poll October 28th, 2019 5:00am". D2Football.com. Retrieved October 31, 2019.
  11. ^ "Top 25 Poll November 4th, 2019 12:00pm". D2Football.com. Retrieved November 9, 2019.

Rankings *Category:NCAA Division II football rankings