Jump to content

Template:Religions by country table Americas

From Wikipedia, the free encyclopedia

This is an old revision of this page, as edited by Blink0327 (talk | contribs) at 17:25, 8 November 2020 (Central America). The present address (URL) is a permanent link to this revision, which may differ significantly from the current revision.

Caribbean

Country[1] Population Christian Muslim Irreligion Hindu Buddhist Folk religion Other religion Jewish
Pop. % Pop. % Pop. % Pop. % Pop. % Pop. % Pop. % Pop. %
 Anguilla 20,000 18,120 90.60% 60 0.30% 800 4.00% 80 0.40% 0 0.00% 580 2.90% 320 1.60% 20 0.10%
 Antigua and Barbuda 90,000 83,700 93.00% 540 0.60% 1,530 1.70% 180 0.20% 0 0.00% 3,240 3.60% 900 1.00% 0 0.00%
 Aruba 110,000 101,090 91.90% 300 0.40% 6,600 6.00% 0 0.00% 110 0.10% 1,430 1.30% 110 0.10% 440 0.40%
 Bahamas 340,000 326,400 96.00% 340 0.10% 10,540 3.10% 0 0.00% 0 0.00% 1,020 0.30% 1,020 0.30% 0 0.00%
 Barbados 270,000 257,040 95.20% 2,700 1.00% 5,130 1.90% 1,080 0.40% 0 0.00% 0 0.00% 3,780 1.40% 0 0.00%
 Cayman Islands 60,000 50,100 83.50% 240 0.40% 5,640 9.40% 540 0.90% 0 0.00% 2,700 4.50% 360 0.60% 450 0.80%
 Cuba 11,260,000 6,665,920 59.20% 11,116 0.10% 2,589,800 23.00% 22,520 0.20% 0 0.00% 1,959,240 17.40% 0 0.00% 0 0.00%
 Dominica 70,000 66,080 94.40% 70 0.10% 350 0.50% 0 0.00% 70 0.10% 2,100 3.00% 1,190 1.70% 0 0.00%
 Dominican Republic 9,930,000 8,738,400 88.00% 2,000 0.10% 1,082,370 10.90% 0 0.00% 0 0.00% 89,370 0.90% 9,930 0.10% 0 0.00%
 Grenada 100,000 96,600 96.60% 300 0.30% 1,000 1.00% 700 0.70% 0 0.00% 1,300 1.30% 200 0.20% 0 0.00%
 Guadeloupe 460,000 441,140 95.90% 1,840 0.40% 11,500 2.50% 2,300 0.50% 0 0.00% 1,840 0.40% 1,840 0.40% 0 0.00%
 Haiti 9,990,000 8,681,310 86.90% 5,000 0.10% 1,058,940 10.60% 0 0.00% 0 0.00% 219,780 2.20% 29,970 0.30% 0 0.00%
 Jamaica 2,740,000 2,115,280 77.20% 5,624 0.40% 471,280 17.20% 0 0.00% 0 0.00% 123,300 4.50% 27,400 1.00% 0 0.00%
 Martinique 410,000 395,650 96.50% 820 0.20% 9,430 2.30% 820 0.20% 0 0.00% 820 0.20% 2,460 0.60% 0 0.00%
 Montserrat 5,000 4,675 93.50% 100 0.01% 240 4.80% 5 0.10% 0 0.00% 10 0.20% 75 1.50% 0 0.00%
 Netherlands Antilles 200,000 187,800 93.90% 400 0.20% 6,600 3.30% 400 0.20% 1,000 0.50% 2,400 1.20% 600 0.30% 600 0.30%
 Puerto Rico 3,750,000 3,626,250 96.70% 1,000 0.10% 71,250 1.90% 0 0.00% 11,250 0.30% 30,000 0.80% 3,750 0.10% 0 0.00%
 Saint Kitts and Nevis 50,000 47,300 94.60% 150 0.30% 800 1.60% 750 1.50% 0 0.00% 650 1.30% 400 0.80% 0 0.00%
 Saint Lucia 170,000 154,870 91.10% 170 0.10% 10,200 6.00% 510 0.30% 0 0.00% 850 0.50% 3,400 2.00% 0 0.00%
 Saint Vincent and the Grenadines 110,000 97,570 88.70% 1,650 1.50% 2,750 2.50% 3,740 3.40% 0 0.00% 2,200 2.00% 2,200 2.00% 0 0.00%
 Trinidad and Tobago 1,340,000 883,060 65.90% 80,000 6.00% 25,460 1.90% 304,180 22.70% 4,020 0.30% 25,460 1.90% 18,760 1.40% 0 0.00%
 Turks and Caicos Islands 40,000 36,840 92.10% 40 0.01% 1,840 4.60% 0 0.00% 0 0.00% 1,080 2.70% 240 0.60% 0 0.00%
 British Virgin Islands 20,000 16,900 84.50% 240 1.20% 780 3.90% 240 1.20% 0 0.00% 1,680 8.40% 160 0.80% 0 0.00%
 U.S. Virgin Islands 110,000 104,280 94.80% 110 0.10% 4,070 3.70% 440 0.40% 0 0.00% 0 0.00% 660 0.60% 330 0.30%
Total 41,645,000 33,196,375 79.71% 88,910 0.21% 5,378,900 12.92% 338,485 0.81% 16,450 0.04% 2,471,050 5.93% 109,725 0.26% 1,870 0.00%

Central America

Country[1] Population Christian Muslim Irreligion Hindu Buddhist Folk religion Other religion Jewish
Pop. % Pop. % Pop. % Pop. % Pop. % Pop. % Pop. % Pop. %
 Belize 310,000 271,560 87.60% 310 0.10% 27,590 8.90% 620 0.20% 1,550 0.50% 4,650 1.50% 310 0.10% 3,100 1.00%
 Costa Rica 4,660,000 4,235,940 90.90% 1,500 0.10% 368,140 7.90% 0 0.00% 0 0.00% 37,280 0.80% 13,980 0.30% 0 0.00%
 El Salvador 6,190,000 5,459,580 88.20% 2,000 0.10% 680,900 11.00% 0 0.00% 0 0.00% 30,950 0.50% 18,570 0.30% 0 0.00%
 Guatemala 14,390,000 13,699,280 95.20% 1,200 0.10% 589,990 4.10% 0 0.00% 0 0.00% 86,340 0.60% 10,000 0.07% 0 0.00%
 Honduras 7,600,000 6,657,600 87.60% 7,600 0.10% 798,000 10.50% 0 0.00% 7,600 0.10% 83,600 1.10% 45,600 0.60% 0 0.00%
 Nicaragua 5,790,000 4,967,820 85.80% 1,000 0.00% 723,750 12.50% 0 0.00% 0 0.00% 81,060 1.40% 5,790 0.10% 0 0.00%
 Panama 3,520,000 3,273,600 93.00% 25,000 0.80% 168,960 4.80% 0 0.00% 7,040 0.20% 14,080 0.40% 14,080 0.40% 14,080 0.40%
Total 42,880,000 36,427,800 93.94% 32,550 0.02% 8,688,070 5.57% 620 0.00% 16,190 0.01% 407,960 0.26% 128,330 0.08% 87,180 0.06%

North America

Country[1] Population Christian Muslim Irreligion Hindu Buddhist Folk religion Other religion Jewish
Pop. % Pop. % Pop. % Pop. % Pop. % Pop. % Pop. % Pop. %
 Bermuda 60,000 45,000 75.00% 660 1.10% 11,640 19.40% 0 0.00% 300 0.50% 1,800 3.00% 480 0.80% 180 0.30%
 Canada 37,000,000 24,473,800 72.00% 1,150,000 2.80% 8,062,740 23.70% 476,280 1.40% 272,160 0.80% 408,240 1.20% 306,180 0.90% 340,200 1.00%
 Greenland 60,000 57,660 96.00% 80 0.12% 0 0% 0 0.00% 0 0.00% 480 1.00% 360 1.10% 0 0.00%
 Saint Pierre and Miquelon 6,000 5,682 94.70% 12 0.20% 228 3.80% 0 0.00% 0 0.00% 0 0.00% 78 1.30% 0 0.00%
 United States 330,000,000 275,827,540 78.30% 3,450,000 1.10% 50,902,320 16.40% 1,862,280 0.60% 3,724,560 1.20% 620,760 0.20% 1,862,280 0.60% 5,586,840 1.80%


 Mexico 128,645,200 107,862,420 95.10% 111,000 0.10% 5,330,740 4.70% 0 0.00% 107,000 0.07% 70,000 0.06% 20,000 0.02% 70,000 0.06%
Total 344,526,000 266,609,682 77.38% 3,508,512 1.02% 58,978,428 17.12% 2,338,560 0.68% 3,997,020 1.16% 1,031,280 0.30% 2,169,378 0.63% 5,927,220 1.72%

South America

Country[1] Population Christian Muslim Irreligion Hindu Buddhist Folk religion Other religion Jewish
Pop. % Pop. % Pop. % Pop. % Pop. % Pop. % Pop. % Pop. %
 Argentina 40,410,000 34,429,320 85.20% 404,100 1.00% 4,930,020 12.20% 0 0.00% 20,000 0.05% 323,280 0.80% 121,230 0.30% 202,050 0.50%
 Bolivia 9,930,000 9,324,270 93.90% 2000 0.10% 407,130 4.10% 0 0.00% 0 0.00% 89,370 0.90% 99,300 1.00% 0 0.00%
 Brazil 194,950,000 183,310,550 95.90% 1,500,000 0.80% 15,401,050 7.90% 0 0.00% 194,950 0.10% 5,458,600 2.80% 389,900 0.20% 110,000 0.06%
 Chile 17,110,000 15,296,340 89.40% 4000 0.10% 1,471,460 8.60% 0 0.00% 10,000 0.06% 256,650 1.50% 34,220 0.20% 17,110 0.10%
 Colombia 50,290,000 41,500,000 86.00% 100,000 0.20% 5,500,140 11.00% 50.000 0.01% 50.000 0.01% 500,320 1.0% 1.000,000 2.0% 50.000 0.01%
 Ecuador 14,460,000 13,606,860 94.10% <1000 0.01% 795,300 5.50% 0 0.00% 0 0.00% 43,380 0.30% 0 0.00% 0 0.00%
 Falkland Islands 3,000 2,016 67.20% 12 0.30% 945 31.50% 0 0.00% 6 0.20% 0 0.00% 24 0.80% 0 0.00%
 French Guiana 230,000 194,120 84.40% 2,400 1.00% 7,820 3.40% 3,680 1.60% 0 0.00% 20,930 9.10% 1,150 0.50% 0 0.00%
 Guyana 850,000 495,000 66.00% 55,000 7.20% 15,000 2.00% 236,750 27.90% 0 0.00% 1,500 0.20% 4,500 0.60% 0 0.00%
 Paraguay 6,450,000 6,250,050 96.90% 1000 0.10% 70,950 1.10% 0 0.00% 0 0.00% 109,650 1.70% 12,900 0.20% 0 0.00%
 Peru 29,080,000 26,753,600 93.00% <1000 0.01% 1,890,200 6.50% <1000 0.01% 58,160 0.20% 290,800 1.00% 87,240 0.30% 0 0.00%
 Suriname 520,000 268,320 51.60% 80,000 15.20% 28,080 5.40% 102,960 19.80% 3,120 0.60% 27,560 5.30% 9,360 1.80% 1,040 0.20%
 Uruguay 3,370,000 1,951,230 57.90% 1000 0.10% 1,371,590 40.70% 0 0.00% 0 0.00% 26,960 0.80% 10,110 0.30% 10,110 0.30%
 Venezuela 28,980,000 25,879,140 89.30% 128,000 0.30% 2,898,000 10.00% 0 0.00% 0 0.00% 57,960 0.20% 20,000 0.07% 0 0.00%
Total 392,533,000 351,596,866 89.57% 670,159 0.17% 31,324,885 7.98% 293,390 0.07% 286,236 0.07% 7,076,960 1.80% 829,934 0.21% 340,310 0.09%
Latin America and the Caribbean 590,058,000 531,221,041 90.03% 791,619 0.13% 45,391,855 7.69% 632,495 0.11% 318,876 0.05% 9,955,970 1.69% 1,067,989 0.18% 429,360 0.07%


References

  1. ^ a b c d Pew Research Center’s Forum on Religion & Public Life (December 2012), The Global Religious Landscape: A Report on the Size and Distribution of the World's Major Religious Groups as of 2010 (PDF), Pew Research Center, retrieved 20 September 2016