Linda Harper-Brown
Appearance
Linda Harper-Brown | |
---|---|
Member of the Texas House of Representatives from the 105th district | |
In office 2003 –2015 | |
Preceded by | Dale Tillery |
Succeeded by | Rodney Anderson |
Personal details | |
Born | March 20, 1948 |
Political party | Republican Party of Texas |
Spouse | William E. Brown[1] |
Occupation | Politician |
Linda Harper-Brown (born March 20, 1948)[2] is an American politician who served as a member of the Texas House of Representatives from 2003 to 2015.[3] She was a member of the House's Transportation Committee.[1] Harper-Brown was previously elected to the Irving, Texas, city council in 1997.[4] She was also a former school board member and Board President of the Irving Schools Foundation.[5]
Electoral history
Party | Candidate | Votes | % | |
---|---|---|---|---|
Republican | Linda Harper-Brown | 21,705 | 50.07 | |
Democratic | Rosemary Robbins | 20,923 | 48.26 | |
Green | Saul Arechar | 725 | 1.67 | |
Total votes | 43,353 | 100 |
Party | Candidate | Votes | % | |
---|---|---|---|---|
Republican | Linda Harper-Brown | 11,286 | 51.71 | |
Democratic | Loretta Haldenwang | 9,799 | 44.90 | |
Libertarian | Cecil Anthony Ince | 740 | 3.39 | |
Total votes | 21,825 | 100 |
Party | Candidate | Votes | % | |
---|---|---|---|---|
Republican | Linda Harper-Brown | 19,857 | 48.72 | |
Democratic | Bob Romano | 19,838 | 48.68 | |
Libertarian | James G. Baird | 1,061 | 2.60 | |
Total votes | 40,756 | 100 |
Party | Candidate | Votes | % | |
---|---|---|---|---|
Republican | Linda Harper-Brown | 11,881 | 55.09 | |
Democratic | Bob Romano | 8,865 | 41.10 | |
Libertarian | John Turner | 822 | 3.81 | |
Total votes | 21,568 | 100 |
Party | Candidate | Votes | % | |
---|---|---|---|---|
Republican | Linda Harper-Brown | 21,599 | 59.20 | |
Democratic | Mike Moore | 14,884 | 40.80 | |
Total votes | 36,483 | 100 |
Party | Candidate | Votes | % | |
---|---|---|---|---|
Republican | Linda Harper-Brown | 13,461 | 75.85 | |
Libertarian | Robert Mohler | 1,249 | 7.04 | |
Green | Sheril Blackmon | 653 | 3.68 | |
Independent | Bob Romano | 2,385 | 13.44 | |
Total votes | 17,748 | 100 |
References
- ^ a b "Democrats call for GOP lawmaker's removal from House committee". Austin American-Statesman. June 19, 2010. pp. B2. Retrieved December 23, 2022 – via Newspapers.com.
- ^ "Linda Harper-Brown's Biography". Vote Smart. Retrieved December 24, 2022.
- ^ "Texas Legislators: Past & Present – Mobile". lrl.texas.gov. Retrieved December 5, 2022.
- ^ "1997 Irving, Texas, election results". Fort Worth Star-Telegram. May 4, 1997. p. 51. Retrieved December 23, 2022 – via Newspapers.com.
- ^ "Linda Harper-Brown" (PDF). Retrieved May 26, 2024.
- ^ "2012 General Election Results". elections.sos.state.tx.us/index.htm.
- ^ "2010 General Election Results". elections.sos.state.tx.us/index.htm.
- ^ "2008 General Election Results". elections.sos.state.tx.us/index.htm.
- ^ "2006 General Election Results". elections.sos.state.tx.us/index.htm.
- ^ "2004 General Election Results". elections.sos.state.tx.us/index.htm.
- ^ "2002 General Election Results". elections.sos.state.tx.us/index.htm.