Haiti
Appearance
République d'Haïti (Frangish) Repiblik Ayiti (Creeole) Pobblaght Haiti |
||||||
---|---|---|---|---|---|---|
|
||||||
Jarroo-raa: L'Union Fait La Force "Ta'n Unnaneys jannoo yn Niartys" |
||||||
Arrane ashoonagh: La Dessalinienne |
||||||
Preeu-valley (as y balley smoo) | Port-au-Prince 18°32′ Hwoaie 72°20′ Heear | |||||
Çhengey oikoil | Frangish, Creeole Haitagh | |||||
Reiltys | Pobblaght eaghtyraneagh | |||||
- | Eaghtyrane | Michel Martelly | ||||
- | Ard-vinishter | Garry Conille | ||||
Crooaght | ||||||
- | myr Saint-Domingue | 1697 | ||||
- | Seyrsnys veih'n Rank | 1 Jerrey Geuree, 1804 | ||||
Eaghtyr | ||||||
- | Yn clane | 27,751 km² (147-oo) 10,714 mi ker |
||||
- | Ushtey (%) | 0.7 | ||||
Earroo yn phobble | ||||||
- | Ooley 2007 | 8,706,497 (85-oo) | ||||
- | Coontey-pobble 2003 | 8,527,817 | ||||
- | Glooaght | 335/km² (38-oo) 758.1/mi ker |
||||
LTS (CCK) | Ooley 2007 | |||||
- | Yn clane | $11.14 billioon (133-oo) | ||||
- | Yn dooinney | $1,291 (154-oo) | ||||
Gini (2001) | 59.2 (ard) | |||||
ALD (2007) | ▲ 0.529 (meanagh) (146-oo) | |||||
Argid | Gourde (HTG ) |
|||||
Traa ynnydagh | (UTC-5) | |||||
Coad eddyr-voggyl | .ht | |||||
Coad çhellvane | +509 |
She çheer Charibagh ee Haiti.
She bun ta'n art shoh. Cur rish, son foays y yannoo da Wikipedia. |