Jump to content

Index Asteroidum 7001-8000

E Vicipaedia
Redactio 20:50, 20 Decembris 2022 a conlatore Kwamikagami (disputatio | conlationes) facta (ISO/Unicode)
(diff) ← Redactio superior | Redactio novissima (diff) | Redactio recentior → (diff)

Ecce index asteroidum qui numeri ex 7001 ad 8000 habent. Vide omnes indices asteroidum in Index Asteroidum.


Argumentum

7001... 7101... 7201... 7301... 7401... 7501... 7601... 7701... 7801... 7901...

Nomen Designatio
provisus
Die repertus
7001–7100
7001 Noether 1955 EH 14 Mar 1955
7002 Bronshten 1971 OV 26 Iul 1971
7003 Zoyamironova 1976 SZ9 25 Sep 1976
7004 Markthiemens 1979 OB9 24 Iul 1979
7005 Henninghaack 1981 ET25 2 Mar 1981
7006 Folco 1981 ER31 2 Mar 1981
7007 Timjull 1981 EK34 2 Mar 1981
7008 Pavlov 1985 QH5 23 Aug 1985
7009 Hume 1987 QU1 21 Aug 1987
7010 Locke 1987 QH3 28 Aug 1987
7011 Worley 1987 SK1 21 Sep 1987
7012 Hobbes 1988 CH2 11 Feb 1988
7013 — 1988 RS4 1 Sep 1988
7014 Nietzsche 1989 GT4 3 Apr 1989
7015 Schopenhauer 1990 QC8 16 Aug 1990
7016 Conandoyle 1991 YG 30 Dec 1991
7017 Uradowan 1992 CE2 1 Feb 1992
7018 — 1992 DF 25 Feb 1992
7019 — 1992 EM1 8 Mar 1992
7020 Yourcenar 1992 GR2 4 Apr 1992
7021 — 1992 JN1 6 Mai 1992
7022 — 1992 JN4 2 Mai 1992
7023 — 1992 KE 25 Mai 1992
7024 — 1992 PA4 2 Aug 1992
7025 — 1993 QA 16 Aug 1993
7026 — 1993 QB1 19 Aug 1993
7027 Toshihanda 1993 XT 11 Dec 1993
7028 Tachikawa 1993 XC1 5 Dec 1993
7029 — 1993 XT2 14 Dec 1993
7030 Colombini 1993 YU 18 Dec 1993
7031 — 1994 UU 31 Oct 1994
7032 Hitchcock 1994 VC2 3 Nov 1994
7033 — 1994 WN2 28 Nov 1994
7034 — 1994 YT2 25 Dec 1994
7035 Gomi 1995 BD3 28 Ian 1995
7036 — 1995 BH3 29 Ian 1995
7037 Davidlean 1995 BK3 29 Ian 1995
7038 — 1995 DJ2 22 Feb 1995
7039 Yamagata 1996 GO2 14 Apr 1996
7040 Harwood 2642 P-L 24 Sep 1960
7041 Nantucket 4081 P-L 24 Sep 1960
7042 Carver 1933 FE1 24 Mar 1933
7043 Godart 1934 RB 2 Sep 1934
7044 — 1971 UK 26 Oct 1971
7045 — 1974 FJ 22 Mar 1974
7046 Reshetnev 1977 QG2 20 Aug 1977
7047 Lundstrom 1978 RZ9 2 Sep 1978
7048 Chaussidon 1981 EH34 2 Mar 1981
7049 Meibom 1981 UV21 24 Oct 1981
7050 — 1982 FE3 20 Mar 1982
7051 Sean 1985 JY 13 Mai 1985
7052 — 1988 VQ2 12 Nov 1988
7053 — 1989 FA 28 Mar 1989
7054 Brehm 1989 GL8 6 Apr 1989
7055 — 1989 KB 31 Mai 1989
7056 Kierkegaard 1989 SE2 26 Sep 1989
7057 — 1990 QL2 22 Aug 1990
7058 — 1990 SN1 16 Sep 1990
7059 — 1990 SK3 18 Sep 1990
7060 Al-ʻIjliya 1990 SF11 16 Sep 1990
7061 Pieri 1991 PE1 15 Aug 1991
7062 Meslier 1991 PY5 6 Aug 1991
7063 — 1991 UK 18 Oct 1991
7064 Montesquieu 1992 OC5 26 Iul 1992
7065 — 1992 PU2 2 Aug 1992
7066 Nessus 1993 HA2 26 Apr 1993
7067 Kiyose 1993 XE 4 Dec 1993
7068 Minowa 1994 WD1 26 Nov 1994
7069 — 1994 YG2 30 Dec 1994
7070 — 1994 YO2 25 Dec 1994
7071 — 1995 BH4 28 Ian 1995
7072 Beijingdaxue 1996 CB8 3 Feb 1996
7073 Rudbelia 1972 RU1 11 Sep 1972
7074 Muckea 1977 RD3 10 Sep 1977
7075 Sadovnichij 1979 SN4 24 Sep 1979
7076 — 1980 UC 30 Oct 1980
7077 Shermanschultz 1982 VZ 15 Nov 1982
7078 Unojonsson 1985 UH3 17 Oct 1985
7079 Baghdad 1986 RR 5 Sep 1986
7080 — 1986 RS1 5 Sep 1986
7081 Ludibunda 1987 QF7 30 Aug 1987
7082 La Serena 1987 YL1 17 Dec 1987
7083 Kant 1989 CL3 4 Feb 1989
7084 — 1991 BR 19 Ian 1991
7085 — 1991 PE 5 Aug 1991
7086 Bopp 1991 TA1 5 Oct 1991
7087 Lewotsky 1991 TG4 13 Oct 1991
7088 Ishtar 1992 AA 1 Ian 1992
7089 — 1992 FX1 23 Mar 1992
7090 — 1992 HY4 23 Apr 1992
7091 — 1992 JA 1 Mai 1992
7092 Cadmus 1992 LC 4 Iun 1992
7093 Jonleake 1992 OT 26 Iul 1992
7094 Godaisan 1992 RJ 4 Sep 1992
7095 Lamettrie 1992 SB22 22 Sep 1992
7096 Napier 1992 VM 3 Nov 1992
7097 Yatsuka 1993 TF 8 Oct 1993
7098 Reaumur 1993 TK39 9 Oct 1993
7099 Feuerbach 1996 HX25 20 Apr 1996
7100 Martin Luther 1360 T-2 29 Sep 1973
7101–7200
7101 — 1930 UX 17 Oct 1930
7102 Neilbone 1936 NB 12 Iul 1936
7103 Wichmann 1953 GH 7 Apr 1953
7104 Manyousyu 1977 DU 18 Feb 1977
7105 Yousyozan 1977 DB1 18 Feb 1977
7106 Kondakov 1978 PM3 8 Aug 1978
7107 Peiser 1980 PB1 15 Aug 1980
7108 Nefedov 1981 RM3 2 Sep 1981
7109 Heine 1983 RT4 1 Sep 1983
7110 Johnpearse 1983 XH1 7 Dec 1983
7111 — 1985 QA1 17 Aug 1985
7112 Ghislaine 1986 GV 3 Apr 1986
7113 Ostapbender 1986 SD2 29 Sep 1986
7114 Weinek 1986 WN7 29 Nov 1986
7115 Franciscuszeno 1986 WO7 29 Nov 1986
7116 Mentall 1986 XX 2 Dec 1986
7117 Claudius 1988 CA1 14 Feb 1988
7118 Kuklov 1988 VD5 4 Nov 1988
7119 Hiera 1989 AV2 11 Ian 1989
7120 — 1989 AD3 4 Ian 1989
7121 Busch 1989 AL7 10 Ian 1989
7122 Iwasaki 1989 EN2 12 Mar 1989
7123 — 1989 TT1 9 Oct 1989
7124 Glinos 1990 OJ4 24 Iul 1990
7125 Eitarodate 1991 CN1 7 Feb 1991
7126 Cureau 1991 GJ4 8 Apr 1991
7127 Stifter 1991 RD3 9 Sep 1991
7128 Misawa 1991 SM1 30 Sep 1991
7129 — 1991 VE1 4 Nov 1991
7130 Klepper 1992 HR4 30 Apr 1992
7131 Longtom 1992 YL 23 Dec 1992
7132 Casulli 1993 SE 17 Sep 1993
7133 Kasahara 1993 TX1 15 Oct 1993
7134 Ikeuchisatoru 1993 UY 24 Oct 1993
7135 — 1993 VO 5 Nov 1993
7136 Yokohasuo 1993 VK2 14 Nov 1993
7137 Ageo 1994 AQ1 4 Ian 1994
7138 — 1994 AK15 15 Ian 1994
7139 Tsubokawa 1994 CV2 14 Feb 1994
7140 Osaki 1994 EE1 4 Mar 1994
7141 Bettarini 1994 EZ1 12 Mar 1994
7142 Spinoza 1994 PC19 12 Aug 1994
7143 Haramura 1995 WU41 17 Nov 1995
7144 Dossobuono 1996 KQ 20 Mai 1996
7145 Linzexu 1996 LO 7 Iun 1996
7146 Konradin 3034 P-L 24 Sep 1960
7147 Feijth 4015 P-L 24 Sep 1960
7148 Reinholdbien 1047 T-1 25 Mar 1971
7149 Bernie 3220 T-3 16 Oct 1977
7150 — 1929 TD1 11 Oct 1929
7151 — 1971 SX3 26 Sep 1971
7152 Euneus 1973 SH1 19 Sep 1973
7153 Vladzakharov 1975 XP3 2 Dec 1975
7154 — 1979 MJ5 25 Iun 1979
7155 — 1979 YN 23 Dec 1979
7156 — 1981 EC2 4 Mar 1981
7157 Lofgren 1981 EC8 1 Mar 1981
7158 IRTF 1981 ES8 1 Mar 1981
7159 Bobjoseph 1981 EN17 1 Mar 1981
7160 Tokunaga 1981 UQ29 24 Oct 1981
7161 Golitsyn 1982 UY10 25 Oct 1982
7162 Sidwell 1982 VB1 15 Nov 1982
7163 — 1984 DB 24 Feb 1984
7164 Babadzhanov 1984 ET 6 Mar 1984
7165 Pendleton 1985 RH 14 Sep 1985
7166 Kennedy 1985 TR 15 Oct 1985
7167 Laupheim 1985 TD3 12 Oct 1985
7168 — 1986 QE2 28 Aug 1986
7169 Linda 1986 TK1 4 Oct 1986
7170 Livesey 1987 MK 30 Iun 1987
7171 Arthurkraus 1988 AT1 13 Ian 1988
7172 Multatuli 1988 DE2 17 Feb 1988
7173 Sepkoski 1988 PL1 15 Aug 1988
7174 Semois 1988 SQ 18 Sep 1988
7175 — 1988 TN2 11 Oct 1988
7176 Kuniji 1989 XH 1 Dec 1989
7177 — 1990 TF 9 Oct 1990
7178 Ikuookamoto 1990 VA3 11 Nov 1990
7179 Gassendi 1991 GQ6 8 Apr 1991
7180 — 1991 NG1 12 Iul 1991
7181 — 1991 PH12 7 Aug 1991
7182 Robinvaughan 1991 RV1 8 Sep 1991
7183 — 1991 RE16 15 Sep 1991
7184 — 1991 RB25 11 Sep 1991
7185 — 1991 VN1 4 Nov 1991
7186 Tomioka 1991 YF 26 Dec 1991
7187 Isobe 1992 BW 30 Ian 1992
7188 Yoshii 1992 SF1 23 Sep 1992
7189 Kuniko 1992 SX12 28 Sep 1992
7190 — 1993 GB1 15 Apr 1993
7191 — 1993 MA1 18 Iun 1993
7192 Cieletespace 1993 RY1 12 Sep 1993
7193 Yamaoka 1993 SE2 19 Sep 1993
7194 Susanrose 1993 SR3 18 Sep 1993
7195 Danboice 1994 AJ 2 Ian 1994
7196 Baroni 1994 BF 16 Ian 1994
7197 Pieroangela 1994 BH 16 Ian 1994
7198 Montelupo 1994 BJ 16 Ian 1994
7199 Brianza 1994 FR 28 Mar 1994
7200 — 1994 NO 8 Iul 1994
7201–7300
7201 Kuritariku 1994 UF1 25 Oct 1994
7202 — 1995 DX1 19 Feb 1995
7203 Sigeki 1995 DG2 27 Feb 1995
7204 Ondrejov 1995 GH 3 Apr 1995
7205 Sadanori 1995 YE1 21 Dec 1995
7206 Shiki 1996 QT 18 Aug 1996
7207 Hammurabi 2133 P-L 24 Sep 1960
7208 Ashurbanipal 2645 P-L 24 Sep 1960
7209 Cyrus 3523 P-L 17 Oct 1960
7210 Darius 6555 P-L 24 Sep 1960
7211 Xerxes 1240 T-1 25 Mar 1971
7212 Artaxerxes 2155 T-2 29 Sep 1973
7213 Conae 1967 KB 31 Mai 1967
7214 Antielus 1973 SM1 19 Sep 1973
7215 Gerhard 1977 FS 16 Mar 1977
7216 Ishkov 1977 QQ2 21 Aug 1977
7217 Dacke 1979 QX3 22 Aug 1979
7218 — 1979 SK 19 Sep 1979
7219 Satterwhite 1981 EZ47 3 Mar 1981
7220 Philnicholson 1981 QE 30 Aug 1981
7221 — 1981 SJ 22 Sep 1981
7222 Alekperov 1981 TJ3 7 Oct 1981
7223 Dolgorukij 1982 TF2 14 Oct 1982
7224 Vesnina 1982 TK3 15 Oct 1982
7225 Huntress 1983 BH 22 Ian 1983
7226 Kryl 1984 QJ 21 Aug 1984
7227 — 1984 SH6 22 Sep 1984
7228 MacGillivray 1985 GO 15 Apr 1985
7229 Tonimoore 1985 RV 12 Sep 1985
7230 Lutz 1985 RZ1 12 Sep 1985
7231 Porco 1985 TQ1 15 Oct 1985
7232 Nabokov 1985 UQ 20 Oct 1985
7233 Majella 1986 EQ5 7 Mar 1986
7234 — 1986 QV3 29 Aug 1986
7235 Hitsuzan 1986 UY 30 Oct 1986
7236 — 1987 PA 1 Aug 1987
7237 Vickyhamilton 1988 VH 3 Nov 1988
7238 Kobori 1989 OA 27 Iul 1989
7239 Mobberley 1989 TE 4 Oct 1989
7240 Hasebe 1989 YG 19 Dec 1989
7241 Kuroda 1990 VF3 11 Nov 1990
7242 Okyudo 1990 VG3 11 Nov 1990
7243 — 1990 VV3 12 Nov 1990
7244 Villa-Lobos 1991 PQ1 5 Aug 1991
7245 — 1991 RN10 10 Sep 1991
7246 — 1991 RP25 12 Sep 1991
7247 — 1991 TD1 12 Oct 1991
7248 Alvsjo 1992 EV21 1 Mar 1992
7249 — 1992 SN 26 Sep 1992
7250 Kinoshita 1992 SG1 23 Sep 1992
7251 Kuwabara 1992 SF13 30 Sep 1992
7252 Kakegawa 1992 UZ 21 Oct 1992
7253 Nara 1993 CL 13 Feb 1993
7254 Kuratani 1993 TN1 15 Oct 1993
7255 — 1993 VY1 11 Nov 1993
7256 Bonhoeffer 1993 VJ5 11 Nov 1993
7257 Yoshiya 1994 AH1 7 Ian 1994
7258 Pettarin 1994 EF 5 Mar 1994
7259 Gaithersburg 1994 EG1 6 Mar 1994
7260 Metelli 1994 FN 18 Mar 1994
7261 Yokootakeo 1994 GZ 14 Apr 1994
7262 Sofue 1995 BX1 27 Ian 1995
7263 Takayamada 1995 DP 21 Feb 1995
7264 — 1995 FK 26 Mar 1995
7265 Edithmuller 2908 T-2 30 Sep 1973
7266 Trefftz 4270 T-2 29 Sep 1973
7267 — 1943 DF 23 Feb 1943
7268 Chigorin 1972 TF 3 Oct 1972
7269 Alprokhorov 1975 VK2 2 Nov 1975
7270 Punkin 1978 NY7 7 Iul 1978
7271 Doroguntsov 1979 SR2 22 Sep 1979
7272 Darbydyar 1980 DD1 21 Feb 1980
7273 Garyhuss 1981 EK4 2 Mar 1981
7274 Washioyama 1982 FC 21 Mar 1982
7275 — 1983 CY2 15 Feb 1983
7276 Maymie 1983 RE 4 Sep 1983
7277 Klass 1983 RM2 4 Sep 1983
7278 Shtokolov 1985 UW4 22 Oct 1985
7279 Hagfors 1985 VD1 7 Nov 1985
7280 Bergengruen 1988 RA3 8 Sep 1988
7281 — 1988 RX4 2 Sep 1988
7282 — 1989 BC 29 Ian 1989
7283 — 1989 TX15 4 Oct 1989
7284 — 1989 VW 4 Nov 1989
7285 Seggewiss 1990 EX2 2 Mar 1990
7286 — 1990 QZ4 24 Aug 1990
7287 Yokokurayama 1990 VN2 10 Nov 1990
7288 — 1991 FE1 18 Mar 1991
7289 Kamegamori 1991 JU 5 Mai 1991
7290 Johnrather 1991 JY1 11 Mai 1991
7291 Hyakutake 1991 XC1 13 Dec 1991
7292 Prosperin 1992 EM7 1 Mar 1992
7293 Kazuyuki 1992 FH 23 Mar 1992
7294 — 1992 LM 3 Iun 1992
7295 — 1992 MB 22 Iun 1992
7296 Lamarck 1992 PW1 8 Aug 1992
7297 — 1992 UG 21 Oct 1992
7298 — 1992 WM5 26 Nov 1992
7299 Indiawadkins 1992 WZ5 21 Nov 1992
7300 Yoshisada 1992 YV2 26 Dec 1992
7301–7400
7301 — 1993 AB 2 Ian 1993
7302 — 1993 CQ 10 Feb 1993
7303 — 1993 FS1 25 Mar 1993
7304 Namiki 1994 AE2 9 Ian 1994
7305 Ossakajusto 1994 CX1 8 Feb 1994
7306 Panizon 1994 EH 6 Mar 1994
7307 Takei 1994 GT9 13 Apr 1994
7308 Hattori 1995 BQ4 31 Ian 1995
7309 Shinkawakami 1995 FU 28 Mar 1995
7310 — 1995 OL1 19 Iul 1995
7311 Hildehan 1995 TU 14 Oct 1995
7312 — 1996 AT3 13 Ian 1996
7313 Pisano 6207 P-L 24 Sep 1960
7314 Pevsner 2146 T-1 25 Mar 1971
7315 Kolbe 1136 T-2 29 Sep 1973
7316 Hajdu 3145 T-2 30 Sep 1973
7317 Cabot 1940 ED 12 Mar 1940
7318 Dyukov 1969 OX 17 Iul 1969
7319 Katterfeld 1976 SA6 24 Sep 1976
7320 Potter 1978 TP6 2 Oct 1978
7321 — 1979 MZ2 25 Iun 1979
7322 Lavrentina 1979 SW2 22 Sep 1979
7323 Robersomma 1979 SD9 22 Sep 1979
7324 Carret 1981 BC 31 Ian 1981
7325 — 1981 QA1 28 Aug 1981
7326 Tedbunch 1981 UK22 24 Oct 1981
7327 Crawford 1983 RZ1 6 Sep 1983
7328 Casanova 1984 SC1 20 Sep 1984
7329 Bettadotto 1985 GK 14 Apr 1985
7330 Annelemaitre 1985 TD 15 Oct 1985
7331 Balindblad 1985 TV 15 Oct 1985
7332 Ponrepo 1986 XJ5 4 Dec 1986
7333 Bec-Borsenberger 1987 SM4 29 Sep 1987
7334 Sciurus 1988 QV 17 Aug 1988
7335 — 1989 JA 1 Mai 1989
7336 Saunders 1989 RS1 6 Sep 1989
7337 — 1990 QH1 22 Aug 1990
7338 — 1990 VJ3 12 Nov 1990
7339 — 1991 RA16 15 Sep 1991
7340 — 1991 UA2 29 Oct 1991
7341 — 1991 VK 1 Nov 1991
7342 Uchinoura 1992 FB1 23 Mar 1992
7343 Ockeghem 1992 GE2 4 Apr 1992
7344 Summerfield 1992 LU 4 Iun 1992
7345 Happer 1992 OF 28 Iul 1992
7346 Boulanger 1993 DQ2 20 Feb 1993
7347 — 1993 EW 12 Mar 1993
7348 — 1993 FJ22 21 Mar 1993
7349 Ernestmaes 1993 QK4 18 Aug 1993
7350 — 1993 VA 7 Nov 1993
7351 Yoshidamichi 1993 XB1 12 Dec 1993
7352 — 1994 CO 4 Feb 1994
7353 Kazuya 1995 AC1 6 Ian 1995
7354 Ishiguro 1995 BR1 27 Ian 1995
7355 Bottke 1995 HN2 25 Apr 1995
7356 Casagrande 1995 SK5 27 Sep 1995
7357 — 1995 UJ7 27 Oct 1995
7358 Oze 1995 YA3 27 Dec 1995
7359 Messier 1996 BH 16 Ian 1996
7360 Moberg 1996 BQ17 30 Ian 1996
7361 Endres 1996 DN1 16 Feb 1996
7362 Rogerbyrd 1996 EY 15 Mar 1996
7363 Esquibel 1996 FA1 18 Mar 1996
7364 Otonkucera 1996 KS 22 Mai 1996
7365 Sejong 1996 QV1 18 Aug 1996
7366 Agata 1996 UY 20 Oct 1996
7367 Giotto 3077 T-1 26 Mar 1971
7368 Haldancohn 1966 BB 20 Ian 1966
7369 Gavrilin 1975 AN 13 Ian 1975
7370 Krasnogolovets 1978 SM5 27 Sep 1978
7371 — 1978 VA6 7 Nov 1978
7372 Emimar 1979 HH 19 Apr 1979
7373 Stashis 1979 QX9 27 Aug 1979
7374 — 1980 DL 19 Feb 1980
7375 — 1980 PZ 14 Aug 1980
7376 Jefftaylor 1980 UU1 31 Oct 1980
7377 Pizzarello 1981 EW9 1 Mar 1981
7378 Herbertpalme 1981 EK18 2 Mar 1981
7379 Naoyaimae 1981 EC29 1 Mar 1981
7380 — 1981 RF 3 Sep 1981
7381 Mamontov 1981 RG5 8 Sep 1981
7382 Bozhenkova 1981 RJ5 8 Sep 1981
7383 Lassovszky 1981 SE 30 Sep 1981
7384 — 1981 TJ 6 Oct 1981
7385 Aktsynovia 1981 UQ11 22 Oct 1981
7386 Paulpellas 1981 WM 25 Nov 1981
7387 Malbil 1982 BS1 30 Ian 1982
7388 — 1982 FS3 23 Mar 1982
7389 Michelcombes 1982 UE 17 Oct 1982
7390 Kundera 1983 QE 31 Aug 1983
7391 Strouhal 1983 VS1 8 Nov 1983
7392 Kowalski 1984 EX 6 Mar 1984
7393 Luginbuhl 1984 SL3 28 Sep 1984
7394 Xanthomalitia 1985 QX4 18 Aug 1985
7395 — 1985 RP1 10 Sep 1985
7396 Brusin 1986 EQ2 4 Mar 1986
7397 — 1986 QS 26 Aug 1986
7398 Walsh 1986 VM 3 Nov 1986
7399 — 1987 BC2 29 Ian 1987
7400 Lenau 1987 QW1 21 Aug 1987
7401–7500
7401 Toynbee 1987 QW7 21 Aug 1987
7402 — 1987 YH 25 Dec 1987
7403 Choustnik 1988 AV1 14 Ian 1988
7404 — 1988 AA5 13 Ian 1988
7405 — 1988 FF 16 Mar 1988
7406 — 1988 TD 3 Oct 1988
7407 — 1988 TL 3 Oct 1988
7408 Yoshihide 1989 SB 23 Sep 1989
7409 — 1990 BS 21 Ian 1990
7410 Kawazoe 1990 QG 20 Aug 1990
7411 — 1990 QQ1 22 Aug 1990
7412 Linnaeus 1990 SL9 22 Sep 1990
7413 Galibina 1990 SH28 24 Sep 1990
7414 Bosch 1990 TD8 13 Oct 1990
7415 Susumuimoto 1990 VL8 14 Nov 1990
7416 Linnankoski 1990 WV4 16 Nov 1990
7417 — 1990 YE 19 Dec 1990
7418 Akasegawa 1991 EJ1 11 Mar 1991
7419 — 1991 PN13 5 Aug 1991
7420 Buffon 1991 RP11 4 Sep 1991
7421 Kusaka 1992 HL 30 Apr 1992
7422 — 1992 LP 3 Iun 1992
7423 — 1992 PT2 2 Aug 1992
7424 — 1992 PS6 6 Aug 1992
7425 Lessing 1992 RO5 2 Sep 1992
7426 — 1992 US4 27 Oct 1992
7427 — 1992 VD 2 Nov 1992
7428 — 1992 YM 24 Dec 1992
7429 Hoshikawa 1992 YB1 24 Dec 1992
7430 Kogure 1993 BV2 23 Ian 1993
7431 — 1993 FN41 19 Mar 1993
7432 — 1993 HL5 23 Apr 1993
7433 Pellegrini 1993 KD 21 Mai 1993
7434 Osaka 1994 AB3 14 Ian 1994
7435 Sagamihara 1994 CZ1 8 Feb 1994
7436 Kuroiwa 1994 CB2 8 Feb 1994
7437 Torricelli 1994 EF3 12 Mar 1994
7438 Misakatouge 1994 JE1 12 Mai 1994
7439 Tetsufuse 1994 XG1 6 Dec 1994
7440 Zavist 1995 EA 1 Mar 1995
7441 Laska 1995 OZ 30 Iul 1995
7442 Inouehideo 1995 SC5 20 Sep 1995
7443 Tsumura 1996 BR2 26 Ian 1996
7444 — 1996 TM10 9 Oct 1996
7445 Trajanus 4116 P-L 24 Sep 1960
7446 Hadrianus 2249 T-2 29 Sep 1973
7447 Marcusaurelius 1142 T-3 17 Oct 1977
7448 Pollath 1948 AA 14 Ian 1948
7449 Dollen 1949 QL 21 Aug 1949
7450 Shilling 1968 OZ 24 Iul 1968
7451 Verbitskaya 1978 PU2 8 Aug 1978
7452 Izabelyuria 1978 QU2 31 Aug 1978
7453 Slovtsov 1978 RV1 5 Sep 1978
7454 Kevinrighter 1981 EW20 2 Mar 1981
7455 Podosek 1981 EQ26 2 Mar 1981
7456 Doressoundiram 1982 OD 17 Iul 1982
7457 Veselov 1982 SL6 16 Sep 1982
7458 — 1984 DE1 28 Feb 1984
7459 Gilbertofranco 1984 HR1 28 Apr 1984
7460 Julienicoles 1984 JN 9 Mai 1984
7461 Kachmokiam 1984 TD 3 Oct 1984
7462 Grenoble 1984 WM1 20 Nov 1984
7463 Oukawamine 1985 SB 20 Sep 1985
7464 Vipera 1987 VB1 15 Nov 1987
7465 Munkanber 1989 UA3 31 Oct 1989
7466 — 1989 VC2 2 Nov 1989
7467 — 1989 WQ1 25 Nov 1989
7468 Anfimov 1990 UP11 17 Oct 1990
7469 Krikalev 1990 VU14 15 Nov 1990
7470 Jabberwock 1991 JA 2 Mai 1991
7471 — 1991 YD 28 Dec 1991
7472 Kumakiri 1992 CU 13 Feb 1992
7473 — 1992 EC4 1 Mar 1992
7474 — 1992 TC 1 Oct 1992
7475 Kaizuka 1992 UX5 28 Oct 1992
7476 Ogilsbie 1993 GE 14 Apr 1993
7477 — 1993 LC 13 Iun 1993
7478 Hasse 1993 OA4 20 Iul 1993
7479 — 1994 EC1 4 Mar 1994
7480 Norwan 1994 PC 1 Aug 1994
7481 San Marcello 1994 PA1 11 Aug 1994
7482 — 1994 PC1 9 Aug 1994
7483 Sekitakakazu 1994 VO2 1 Nov 1994
7484 Dogo Onsen 1994 WF4 30 Nov 1994
7485 Changchun 1994 XO 4 Dec 1994
7486 Hamabe 1994 XJ1 6 Dec 1994
7487 Toshitanaka 1994 YM 28 Dec 1994
7488 Robertpaul 1995 KB1 27 Mai 1995
7489 Oribe 1995 MX 26 Iun 1995
7490 Babicka 1995 OF1 31 Iul 1995
7491 Linzerag 1995 SD2 23 Sep 1995
7492 Kacenka 1995 UX 21 Oct 1995
7493 Hirzo 1995 US2 24 Oct 1995
7494 Xiwanggongcheng 1995 UV48 28 Oct 1995
7495 Feynman 1995 WS4 22 Nov 1995
7496 Miroslavholub 1995 WN6 27 Nov 1995
7497 Guangcaishiye 1995 YY21 17 Dec 1995
7498 Blanik 1996 BF 16 Ian 1996
7499 L'Aquila 1996 OO2 24 Iul 1996
7500 Sassi 1996 TN 3 Oct 1996
7501–7600
7501 Farra 1996 VD3 9 Nov 1996
7502 — 1996 VP7 15 Nov 1996
7503 — 1996 VJ38 7 Nov 1996
7504 Kawakita 1997 AF1 2 Ian 1997
7505 Furusho 1997 AM2 3 Ian 1997
7506 Lub 4837 P-L 24 Sep 1960
7507 Israel 7063 P-L 17 Oct 1960
7508 Icke 2327 T-3 16 Oct 1977
7509 Gamzatov 1977 EL 9 Mar 1977
7510 — 1978 UF6 27 Oct 1978
7511 Patcassen 1981 EX24 2 Mar 1981
7512 Monicalazzarin 1983 CA1 15 Feb 1983
7513 — 1985 RU2 5 Sep 1985
7514 — 1986 ED 7 Mar 1986
7515 Marrucino 1986 EF5 5 Mar 1986
7516 Kranjc 1987 MC 18 Iun 1987
7517 — 1989 AD 3 Ian 1989
7518 — 1989 FG 29 Mar 1989
7519 Paulcook 1989 UN3 31 Oct 1989
7520 — 1990 BV 21 Ian 1990
7521 — 1990 QS2 24 Aug 1990
7522 — 1991 AJ 9 Ian 1991
7523 — 1991 PF18 8 Aug 1991
7524 — 1991 RW19 14 Sep 1991
7525 Kiyohira 1992 YE 18 Dec 1992
7526 — 1993 AA 2 Ian 1993
7527 Marples 1993 BJ 20 Ian 1993
7528 Huskvarna 1993 FS39 19 Mar 1993
7529 Vagnozzi 1994 BC 16 Ian 1994
7530 Mizusawa 1994 GO1 15 Apr 1994
7531 Pecorelli 1994 SC 24 Sep 1994
7532 Pelhrimov 1995 UR1 22 Oct 1995
7533 — 1995 UE6 25 Oct 1995
7534 — 1995 UA7 26 Oct 1995
7535 — 1995 WU2 16 Nov 1995
7536 Fahrenheit 1995 WB7 21 Nov 1995
7537 Solvay 1996 HS8 17 Apr 1996
7538 Zenbei 1996 VE6 15 Nov 1996
7539 — 1996 XS32 6 Dec 1996
7540 — 1997 AK21 9 Ian 1997
7541 Nieuwenhuis 4019 T-3 16 Oct 1977
7542 Johnpond 1953 GN 7 Apr 1953
7543 Prylis 1973 SY 19 Sep 1973
7544 Tipografiyanauka 1976 UB2 26 Oct 1976
7545 Smaklosa 1978 OB 28 Iul 1978
7546 — 1979 MB4 25 Iun 1979
7547 — 1979 MO4 25 Iun 1979
7548 Engstrom 1980 FW2 16 Mar 1980
7549 Woodard 1980 TO5 9 Oct 1980
7550 Woolum 1981 EV8 1 Mar 1981
7551 Edstolper 1981 EF26 2 Mar 1981
7552 Sephton 1981 EB27 2 Mar 1981
7553 Buie 1981 FG 30 Mar 1981
7554 Johnspencer 1981 GQ 5 Apr 1981
7555 Venvolkov 1981 SZ6 28 Sep 1981
7556 — 1982 FX2 18 Mar 1982
7557 — 1982 FK3 21 Mar 1982
7558 Yurlov 1982 TB2 14 Oct 1982
7559 Kirstinemeyer 1985 VF 14 Nov 1985
7560 Spudis 1986 AJ 10 Ian 1986
7561 Patrickmichel 1986 TR2 7 Oct 1986
7562 Kagiroino-Oka 1986 WO9 30 Nov 1986
7563 — 1988 BC 16 Ian 1988
7564 Gokumenon 1988 CA 7 Feb 1988
7565 Zipfel 1988 RD11 14 Sep 1988
7566 — 1988 SP 18 Sep 1988
7567 — 1988 TC1 13 Oct 1988
7568 — 1988 VJ2 7 Nov 1988
7569 — 1989 BK 28 Ian 1989
7570 — 1989 CP 5 Feb 1989
7571 Weisse Rose 1989 EH6 7 Mar 1989
7572 Znokai 1989 SF 23 Sep 1989
7573 Basfifty 1989 VX 4 Nov 1989
7574 — 1989 WO1 20 Nov 1989
7575 Kimuraseiji 1989 YK 22 Dec 1989
