Mesnac is a commune in the Charente department in southwestern France.
Mesnac | |
---|---|
Coordinates: 45°46′40″N 0°20′32″W / 45.7778°N 0.3422°W | |
Country | France |
Region | Nouvelle-Aquitaine |
Department | Charente |
Arrondissement | Cognac |
Canton | Cognac-1 |
Intercommunality | CA Grand Cognac |
Government | |
• Mayor (2020–2026) | Didier Jean Gois[1] |
Area 1 | 6.51 km2 (2.51 sq mi) |
Population (2021)[2] | 409 |
• Density | 63/km2 (160/sq mi) |
Time zone | UTC+01:00 (CET) |
• Summer (DST) | UTC+02:00 (CEST) |
INSEE/Postal code | 16218 /16370 |
Elevation | 10–25 m (33–82 ft) (avg. 25 m or 82 ft) |
1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. |
Population
editYear | Pop. | ±% p.a. |
---|---|---|
1968 | 282 | — |
1975 | 252 | −1.59% |
1982 | 256 | +0.23% |
1990 | 326 | +3.07% |
1999 | 332 | +0.20% |
2009 | 388 | +1.57% |
2014 | 415 | +1.35% |
2020 | 411 | −0.16% |
Source: INSEE[3] |
See also
editReferences
edit- ^ "Répertoire national des élus: les maires". data.gouv.fr, Plateforme ouverte des données publiques françaises (in French). 9 August 2021.
- ^ "Populations légales 2021" (in French). The National Institute of Statistics and Economic Studies. 28 December 2023.
- ^ Population en historique depuis 1968, INSEE
Wikimedia Commons has media related to Mesnac.