You can help expand this article with text translated from the corresponding article in French. (January 2017) Click [show] for important translation instructions.
|
Saint-Brès (French pronunciation: [sɛ̃ bʁɛs]; Occitan: Sant Breç) is a commune in the Hérault department in the Occitanie region in southern France.
Saint-Brès | |
---|---|
Coordinates: 43°40′06″N 4°01′48″E / 43.6683°N 4.03°E | |
Country | France |
Region | Occitania |
Department | Hérault |
Arrondissement | Montpellier |
Canton | Le Crès |
Intercommunality | Montpellier Méditerranée Métropole |
Government | |
• Mayor (2020–2026) | Laurent Jaoul[1] |
Area 1 | 4.86 km2 (1.88 sq mi) |
Population (2021)[2] | 3,378 |
• Density | 700/km2 (1,800/sq mi) |
Time zone | UTC+01:00 (CET) |
• Summer (DST) | UTC+02:00 (CEST) |
INSEE/Postal code | 34244 /34670 |
Elevation | 13–41 m (43–135 ft) (avg. 23 m or 75 ft) |
1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. |
Population
editYear | Pop. | ±% p.a. |
---|---|---|
1968 | 573 | — |
1975 | 1,094 | +9.68% |
1982 | 1,515 | +4.76% |
1990 | 1,958 | +3.26% |
1999 | 2,477 | +2.65% |
2007 | 2,626 | +0.73% |
2012 | 2,674 | +0.36% |
2017 | 2,948 | +1.97% |
Source: INSEE[3] |
See also
editReferences
edit- ^ "Répertoire national des élus: les maires" (in French). data.gouv.fr, Plateforme ouverte des données publiques françaises. 13 September 2022.
- ^ "Populations légales 2021" (in French). The National Institute of Statistics and Economic Studies. 28 December 2023.
- ^ Population en historique depuis 1968, INSEE
Wikimedia Commons has media related to Saint-Brès (Hérault).