Villebourg (French pronunciation: [vilbuʁ]) is a commune in the Indre-et-Loire department in central France.
Villebourg | |
---|---|
Coordinates: 47°39′04″N 0°31′47″E / 47.6511°N 0.5297°E | |
Country | France |
Region | Centre-Val de Loire |
Department | Indre-et-Loire |
Arrondissement | Chinon |
Canton | Château-Renault |
Government | |
• Mayor (2020–2026) | Christophe Fromont[1] |
Area 1 | 12.36 km2 (4.77 sq mi) |
Population (2021)[2] | 305 |
• Density | 25/km2 (64/sq mi) |
Time zone | UTC+01:00 (CET) |
• Summer (DST) | UTC+02:00 (CEST) |
INSEE/Postal code | 37274 /37370 |
Elevation | 57–127 m (187–417 ft) |
1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. |
Population
editYear | Pop. | ±% p.a. |
---|---|---|
1968 | 328 | — |
1975 | 299 | −1.31% |
1982 | 286 | −0.63% |
1990 | 251 | −1.62% |
1999 | 259 | +0.35% |
2007 | 278 | +0.89% |
2012 | 289 | +0.78% |
2017 | 298 | +0.62% |
Source: INSEE[3] |
See also
editReferences
edit- ^ "Répertoire national des élus: les maires" (in French). data.gouv.fr, Plateforme ouverte des données publiques françaises. 4 May 2022.
- ^ "Populations légales 2021" (in French). The National Institute of Statistics and Economic Studies. 28 December 2023.
- ^ Population en historique depuis 1968, INSEE
Wikimedia Commons has media related to Villebourg.