Jump to content

List of tallest buildings in New York City

From Wikipedia, the free encyclopedia

This is an old revision of this page, as edited by 75.44.17.174 (talk) at 01:27, 24 May 2007 (Tallest buildings in New York City). The present address (URL) is a permanent link to this revision, which may differ significantly from the current revision.

The tallest building in New York City is currently the Empire State Building. World Trade Center Towers 1 and 2 (at 1,368 feet (417 m) and 1,362 feet (415 m) respectively) were the second and third tallest buildings in New York City before they were destroyed on September 11th, 2001.

Tallest buildings in New York City

Rank Name Height
feet / meters
Floors Year
1 Empire State Building 1 1,472 / 449 102 1931
2 Chrysler Building 1 1,046 / 319 77 1930
DUHHHHH New York Times Tower 1,046 / 319 52 2007
4 American International Building 952 / 290 66 1932
5 40 Wall Street (The Trump Building) 1 927 / 283 70 1930
6 Citigroup Center 915 / 279 59 1977
7 Trump World Tower 861 / 262 72 2001
8 GE Building 850 / 259 69 1933
9 CitySpire Center 814 / 248 75 1987
10 One Chase Manhattan Plaza 813 / 248 60 1961
11 Condé Nast Building 809 / 247 48 1999
12 MetLife Building 808 / 246 60 1963
13 Bloomberg Tower 806 / 246 54 2005
14 Woolworth Building 1 792 / 241 57 1913
15 One Worldwide Plaza 778 / 237 50 1989
16 Carnegie Hall Tower 757 / 231 60 1991
17 Bear Stearns World Headquarters 755 / 230 47 2001
18 AXA Center 752 / 229 54 1986
19 One Penn Plaza 750 / 229 57 1972
20 1251 Avenue of the Americas 750 / 229 54 1971
21 Time Warner Center North Tower 750 / 229 55 2004
22 Time Warner Center South Tower 750 / 229 55 2004
23 60 Wall Street (Deutsche Bank H.Q.) 745 / 227 55 1989
24 One Astor Plaza 745 / 227 54 1972
25 One Liberty Plaza 743 / 226 54 1973
26 20 Exchange Place 741 / 226 57 1931
27 7 World Trade Center 741 / 226 49 2006
28 Three World Financial Center 739 / 225 51 1986
29 Times Square Tower 726 / 221 47 2004
30 Metropolitan Tower 716 / 218 68 1987
31 JP Morgan Chase World Headquarters 707 / 215 52 1960
32 General Motors Building 705 / 215 50 1968
33 Metropolitan Life Insurance Company Tower 1 700 / 213 50 1909
34 500 Fifth Avenue 697 / 212 60 1931
35 Americas Tower 692 / 211 50 1992
36 Solow Building 689 / 210 50 1974
37 HSBC Bank Building 688 / 210 52 1967
38 55 Water Street 687 / 209 53 1972
39 277 Park Avenue 687 / 209 50 1962
40 1585 Broadway 685 / 209 42 1989
41 Random House Tower 684 / 208 52 2003
42 Four Seasons Hotel New York 682 / 208 52 1993
43 Bertelsmann Building 676 / 206 42 1990
44 McGraw-Hill Building 674 / 205 51 1969
45 Lincoln Building 673 / 205 55 1930
46 Paramount Plaza 670 / 204 48 1971
47 Trump Tower 664 / 202 58 1983
48 Citicorp Building (One Court Square) 658 / 201 50 1990
49 Bank of New York Building 654 / 199 50 1931
50 599 Lexington Avenue 653 / 199 50 1986
51 712 5th Avenue 650 / 198 52 1990
52 Chanin Building 649 / 198 56 1930
53 245 Park Avenue 648 / 198 44 1966
54 Sony Building 647 / 197 37 1984
55 Two World Financial Center 645 / 197 44 1987
56 One New York Plaza 640 / 195 50 1969
57 570 Lexington Avenue 640 / 195 50 1931
58 345 Park Avenue 634 / 193 44 1969
59 W.R. Grace Building 630 / 192 50 1971
60 Home Insurance Plaza 630 / 192 45 1966
61 Verizon Building 630 / 192 40 1974
62 101 Park Avenue 629 / 192 49 1982
63 One Dag Hammarskjold Plaza 628 / 191 49 1972
64 Central Park Place 628 / 191 56 1988
65 888 7th Avenue 628 / 191 46 1971
66 Waldorf-Astoria Hotel 625 / 191 47 1931
67 Burlington House 625 / 191 50 1969
68 Trump Palace Condominiums 623 / 190 54 1991
69 Olympic Tower 620 / 189 51 1976
70 Mercantile Building 620 / 189 48 1929
71 425 5th Avenue 618 / 188 55 2003
72 The Epic 615 / 187 58 2007
73 919 Third Avenue 615 / 187 47 1971
74 New York Life Building 615 / 187 40 1928
75 750 7th Avenue 615 / 187 40 1989
76 Tower 49 614 / 187 45 1985
77 Credit Lyonnais Building 609 / 186 45 1964
78 The Orion 604 / 184 58 2006
79 590 Madison Avenue 603 / 184 41 1983
  1. Note 1: Was the world's tallest building when completed.

Under Construction, Approved, or Proposed

Tall buildings that are currently being built, are approved for construction, or are proposals in New York City include:

Rank Name Height
feet / meters
Floors Status Year
1 Freedom Tower (1 WTC) 1,776 / 541 108 Under Construction 2011
2 200 Greenwich Street (2 WTC) 1,350 / 411 78 Approved 2012
3 175 Greenwich Street (3 WTC) 1,255 / 383 71 Approved 2011
4 Bank of America Tower 1,200 / 366 57 Under Construction 2008
5 80 South Street 1,123 / 342 56 Approved 2009
6 150 Greenwich Street (4 WTC) 947 / 288 61 Approved 2011
7 130 Liberty Street (5 WTC) 880 (est.) / 268 (est.) 57 Proposed 2013
8 Beekman Place Tower 876 / 267 75 Under Construction 2009
9 708 First Avenue Tower 1 864 / 263 57 Proposed 2008
10 765 First Avenue 836 / 255 67 Proposed 2008
11 616 First Avenue 800 / 244 79 Proposed 2009
12 700 First Avenue Tower 1 792 / 241 63 Proposed 2009
13 Vornado Tower 760 (est.) / 232 (est.) 60 Proposed 2009
14 Goldman Sachs Headquarters 749 / 228 43 Under Construction 2009
15 610 Lexington Avenue 709 / 216 62 Approved 2010
16 50 West Street 700 / 213 69 Proposed 2010
17 605 West 42nd Street 653 (est.) / 199 (est.) 57 Proposed 2010
18 20 East 53rd Street 648 / 198 50 Proposed 2009
19 700 First Avenue Tower 2 643 / 196 50 Proposed 2009
20 400 5th Avenue 632 / 193 57 Proposed 2007
21 123 Washington Street 630 / 192 53 Construction 2008
22 160 West 62nd Street 621 / 189 57 Proposed 2010
23 Atlantic Yards Building 1 620 / 189 Proposed 2010
24 Times Square Plaza 601 / 183 40 Approved 2009
25 Queens Street Apartments 600 / 183 Proposed
- Silvercup Studios West Tower 1 600 / 183 57 Proposed 2009
27 The Saya 597 / 182 50 Under Construction 2008
28 Sky House 588 / 179 55 Under Construction 2007
29 Barclay Tower 584 / 178 56 Under Construction 2007
30 616 First Avenue Tower 1 578 / 176 45 Proposed 2009
- 616 First Avenue Tower 2 578 / 176 45 Proposed 2009
32 785 Eighth Avenue 566 / 173 42 Under Construction 2009
33 4 East 102nd Street 564 / 172 39 Proposed 2009
34 Two River Place 559 / 170 54 Under Construction 2009
35 Silvercup Studios West Tower 2 557 / 170 Proposed 2009
36 The Tower at 15 Central Park West 550 / 168 35 Under Construction 2007
37 708 First Avenue Tower 2 528 / 161 40 Proposed 2010
38 William Beaver House 523 / 159 47 Under Construction 2008
39 Silvercup Studios West Tower 3 517 / 158 49 Proposed 2009
40 Atlantic Yards Building 4 511 / 156 Proposed 2010

Tallest buildings in New York City's satellite cities and suburbs

Rank Name Location Height
feet / meters
Floors Year
1 Goldman Sachs Tower Jersey City 781 / 238 42 2004
2 101 Hudson Street Jersey City 548 / 167 42 1992
3 Newport Tower Jersey City 531 / 162 36 1991
4 Exchange Place Centre Jersey City 490 / 149 30 1989
5 Harborside Plaza 5 Jersey City 480 / 146 34 2002
6 National Newark Building Newark 465 / 142 34 1931
7 1180 Raymond Boulevard Newark 448 / 137 35 1930
8 Trump Plaza New Rochelle 420 / 128 32 2007
9 Galaxy Towers 1 Guttenberg 415 / 126 44 1976
10 Galaxy Towers 2 Guttenberg 415 / 126 44 1976
11 Galaxy Towers 3 Guttenberg 415 / 126 44 1976
12 Connecticut Financial Center New Haven 383 / 117 26 1993
13 Liberty View Towers (East) Jersey City 380 / 116 36 2003
14 Liberty View Towers (West) Jersey City 380 / 116 36 2003
15 Avalon-on-the-Sound II New Rochelle 375 / 114 39 2007
16 Prudential Plaza Newark 374 / 114 24 1960
17 80 Park Plaza Newark 360 / 110 26 1980
18 One Gateway Center Newark 359 / 109 30 1971
19 One City Place White Plains 354 / 108 35 2004
20 Trump Tower at City Center White Plains 354 / 108 35 2005


Reference

See also