Jump to content

List of Manchester United F.C. players

From Wikipedia, the free encyclopedia

This is a list of notable footballers who have played for Manchester United F.C. Generally, this means players that have made 100 or more appearances (including appearances as a substitute) in first-class matches for the club. However, some players who have played fewer matches but have made significant contributions to the club's history are also included (eg. Liam Whelan).

For a list of all Manchester United players, major or minor, with a Wikipedia article, see Category:Manchester United F.C. players. For the current Manchester United first-team squad, see the First-team squad section of the Manchester United F.C. article.

Players are listed according to the date of their first professional contract signed with the club. Appearances and goals are for first-team competitive matches only; wartime matches are excluded.

Statistics correct as of May 24, 2007

David Beckham made 394 appearances for Manchester United between 1993 and 2003.

List of players

Name Nationality Position Manchester United career Appearances Goals
Apps (Sub) Total
Willie Stewart Scotland HB/FW 1889–1895 149 (0) 149 23
Alf Farman England FW 1889–1895 121 (0) 121 53
Bob Donaldson Scotland FW 1892–1897 147 (0) 147 66
James McNaught Scotland HB 1892–1898 157 (0) 157 12
Fred Erentz Scotland LB 1892–1902 303 (0) 303 9
Joseph Cassidy* Scotland FW 1893,
1895–1900
167 (0) 167 99
Richard Smith* England LW/FW 1894–1898,
1900-1901
100 (0) 100 37
Walter Cartwright England HB 1895–1905 257 (0) 257 8
Harry Stafford England RB 1896–1903 200 (0) 200 1
William Bryant England FW 1896–1900 127 (0) 127 33
Frank Barrett Scotland GK 1896–1900 132 (0) 132 0
Billy Morgan England HB 1896–1903 152 (0) 152 7
Billy Griffiths England HB 1899–1905 175 (0) 175 30
Alfred Schofield England FW 1900–1907 179 (0) 179 35
Vince Hayes* England RB 1901–1907,
1908–1910
128 (0) 128 2
Jack Peddie* Scotland FW 1902–1903,
1904–1907
121 (0) 121 58
Alex Downie Scotland HB 1902–1909 191 (0) 191 14
Alex Bell South Africa HB 1903–1913 309 (0) 309 10
Bob Bonthron Scotland RB 1903–1907 134 (0) 134 3
Harry Moger England GK 1903–1912 266 (0) 266 0
Dick Duckworth England HB 1903–1915 254 (0) 254 11
Charlie Roberts England HB 1904–1913 302 (0) 302 23
Dick Holden England RB 1904–1914 117 (0) 117 0
Jack Picken Scotland FW 1905–1911 122 (0) 122 46
George Wall England LW 1906–1915 319 (0) 319 100
Billy Meredith Wales RW 1906–1921 335 (0) 335 36
Sandy Turnbull Scotland FW 1906–1915 247 (0) 247 101
George Stacey England Various 1906–1915 270 (0) 270 9
Harold Halse England FW 1908–1912 125 (0) 125 56
Arthur Whalley England HB/MF 1909–1920 106 (0) 106 6
Enoch West England FW 1910–1916 181 (0) 181 80
Robert Beale England GK 1912–1919 112 (0) 112 0
Jack Mew* England GK 1912–1915,
1919-1927
199 (0) 199 0
Lal Hilditch England HB/LW 1916–1932 322 (0) 322 7
John Silcock England LB 1917–1934 449 (0) 449 2
Joe Spence England FW 1919–1933 510 (0) 510 168
Charlie Moore* England RB 1919–1921,
1922-31
328 (0) 328 0
John Grimwood England HB 1919–1927 205 (0) 205 8
Teddy Partridge England FW 1920–1929 160 (0) 160 18
Alf Steward England GK 1920–1932 326 (0) 326 0
Ray Bennion England HB 1921–1932 301 (0) 301 3
Harry Thomas Wales FW 1921–1931 135 (0) 135 13
Arthur Lochhead Scotland FW 1921–1925 153 (0) 153 50
Frank McPherson England FW/LW 1922–1928 175 (0) 175 52
Frank Barson England HB 1922-1928 152 (0) 152 4
Frank Mann England HB 1922-1930 197 (0) 197 5
Jimmy Hanson England FW 1924–1931 147 (0) 147 52
Tom Jones England LB/RB 1924–1937 200 (0) 200 0
Jack Wilson England HB 1926–1932 140 (0) 140 3
Hugh McLenahan England HB 1927–1937 116 (0) 116 12
Harry Rowley* England FW 1928–1931,
1934-1937
180 (0) 180 55
Thomas Reid Scotland FW 1929–1933 101 (0) 101 67
George McLachlan Scotland FW 1929–1933 116 (0) 116 4
Thomas Manley England Various 1930–1939 195 (0) 195 41
Jack Mellor England HB 1930–1937 122 (0) 122 0
George Vose England HB/MF 1933–1939 209 (0) 209 1
Bill McKay Scotland HB 1933–1940 182 (0) 182 15
Jack Griffiths England LB 1934–1944 173 (0) 173 1
George Mutch Scotland FW 1934–1937 120 (0) 120 49
Thomas Bamford Wales FW 1934–1938 109 (0) 109 57
Billy Bryant England FW 1934–1939 157 (0) 157 42
James Brown Scotland HB 1935–1939 110 (0) 110 1
Charlie Mitten England LW 1936–1952 162 (0) 162 61
Johnny Carey Republic of Ireland FB 1936–1953 344 (0) 344 17
Stan Pearson England FW 1937–1954 343 (0) 343 148
Jack Rowley England FW 1937–1955 424 (0) 424 211
Allenby Chilton England HB 1938–1955 391 (0) 391 3
Jack Warner* Wales HB 1938–1940,
1946-1951
116 (0) 115 2
John Aston, Sr. England LB 1939–1954 284 (0) 284 30
Henry Cockburn England HB 1943–1954 275 (0) 275 4
Jack Crompton England GK 1944–1956 212 (0) 212 0
Jimmy Delaney Scotland RW/FW 1946–1950 184 (0) 184 28
Billy McGlen England HB 1946–1952 122 (0) 122 2
Roger Byrne England LB/LW 1949–1958 280 (0) 280 20
John Downie Scotland FW 1949–1953 116 (0) 116 37
Ray Wood England GK 1949–1958 208 (0) 208 0
Don Gibson England HB 1950–1955 115 (0) 115 0
Mark Jones England HB 1950–1958 121 (0) 121 1
Jackie Blanchflower Northern Ireland HB 1950–1958 117 (0) 117 27
Dennis Viollet England FW 1950–1962 293 (0) 293 179
Johnny Berry England RW 1951–1958 276 (0) 276 45
Bill Foulkes England HB/RB 1951–1970 685 (3) 688 9
David Pegg England LW 1952–1958 150 (0) 150 28
Duncan Edwards England HB 1952–1958 177 (0) 177 21
Bobby Charlton England CM/FW 1953–1973 757 (2) 759 249
Tommy Taylor England FW 1953–1958 191 (0) 191 131
Liam Whelan Republic of Ireland FW 1953–1958 98 (0) 98 52
Albert Scanlon England LW 1954–1960 127 (0) 127 35
Freddie Goodwin England HB 1954–1960 107 (0) 107 8
Eddie Colman England HB 1955–1958 108 (0) 108 2
Ronnie Cope England HB 1956–1961 106 (0) 106 2
David Gaskell England GK 1956–1967 119 (0) 119 0
Johnny Giles Republic of Ireland CM 1956–1963 115 (0) 115 13
Shay Brennan Republic of Ireland RB/LW 1957–1970 358 (1) 359 6
Harry Gregg Northern Ireland GK 1957-1966 247 (0) 247 0
Albert Quixall England FW 1958–1963 183 (0) 183 56
Nobby Stiles England HB 1959–1971 394 (0) 394 19
Maurice Setters England HB 1960–1964 194 (0) 194 14
Tony Dunne Scotland LB/RB 1960–1973 534 (1) 535 2
Noel Cantwell Republic of Ireland LB 1960–1967 146 (0) 146 8
David Herd Scotland FW 1961–1968 264 (1) 265 145
Denis Law Scotland FW 1962–1973 398 (6) 404 237
David Sadler England Various 1962–1973 328 (7) 335 27
George Best Northern Ireland LW/RW/FW 1963–1974 470 (0) 470 179
Pat Crerand Scotland HB 1963–1971 397 (0) 397 15
John Fitzpatrick Scotland RB 1963–1973 141 (6) 147 10
John Aston, Jr. England FW/LW 1964–1972 166 (21) 187 27
John Connelly England FW 1964–1966 112 (1) 113 35
Brian Kidd England FW 1966–1974 257 (9) 266 70
Alex Stepney England GK 1966–1979 539 (0) 539 2
Francis Burns Scotland LB 1967–1972 143 (13) 156 7
Steve James England HB 1968–1975 160 (1) 161 4
Willie Morgan Scotland RW 1968–1975 293 (3) 296 34
Sammy McIlroy Northern Ireland CM/FW 1971–1982 391 (28) 419 71
Martin Buchan Scotland CB 1972–1983 456 (0) 456 4
David McCreery Northern Ireland MF 1972–1979 57 (53) 110 8
Alex Forsyth Scotland RB 1972–1978 116 (3) 119 5
Brian Greenhoff England CB 1973–1979 268 (3) 271 17
Lou Macari Scotland MF/FW 1973–1984 374 (27) 401 97
Gerry Daly Republic of Ireland CM 1973–1977 137 (5) 142 32
Stewart Houston Scotland LB 1973–1980 248 (2) 250 16
Jimmy Nicholl Northern Ireland RB 1974–1982 235 (13) 248 6
Arthur Albiston Scotland LB 1974–1988 467 (18) 485 7
Stuart Pearson England FW 1974–1979 179 (1) 180 66
Steve Coppell England RW 1975–1983 393 (3) 396 70
Gordon Hill England LW 1975–1978 133 (1) 134 51
Jimmy Greenhoff England FW 1976-1980 119 (4) 123 36
Ashley Grimes Republic of Ireland LB 1977–1983 77 (30) 107 11
Gary Bailey England GK 1978–1987 375 (0) 375 0
Joe Jordan Scotland FW 1978–1981 125 (1) 126 41
Gordon McQueen Scotland CB 1978–1985 229 (0) 229 26
Kevin Moran Republic of Ireland CB 1978–1988 284 (5) 289 24
Mickey Thomas Wales LW 1978–1981 110 (0) 110 15
Ray Wilkins England CM 1979–1984 191 (3) 194 10
Mike Duxbury England RB 1980–1990 345 (33) 378 7
Mark Hughes* Wales FW 1980–1986,
1988–1995
453 (14) 467 163
Norman Whiteside Northern Ireland CM/FW 1981–1989 256 (18) 274 67
John Gidman England RB 1981–1986 116 (4) 120 4
Frank Stapleton Republic of Ireland FW 1981–1987 267 (21) 288 78
Remi Moses England CM 1981–1988 188 (11) 199 12
Bryan Robson England CM 1981–1994 437 (24) 461 99
Clayton Blackmore Wales DF/MF 1982–1994 201 (44) 245 26
Paul McGrath Republic of Ireland CB 1982–1989 192 (7) 199 16
Graeme Hogg Scotland CB 1984–1988 108 (2) 110 1
Jesper Olsen Denmark LW 1984–1988 149 (27) 176 24
Gordon Strachan Scotland RM 1984–1989 195 (6) 201 38
Peter Davenport England FW 1986–1988 83 (23) 106 26
Brian McClair Scotland FW 1987–1998 398 (73) 471 127
Steve Bruce England CB 1987–1996 411 (3) 414 51
Lee A. Martin England LB 1988–1994 84 (25) 109 2
Lee Sharpe England LW 1988–1996 213 (50) 263 36
Mal Donaghy Northern Ireland CB/LB 1988–1992 98 (21) 119 0
Mike Phelan England MF/DF 1989–1994 127 (19) 146 3
Neil Webb England CM 1989–1992 105 (5) 110 11
Gary Pallister England CB 1989–1998 433 (4) 437 15
Paul Ince England CM 1989–1995 276 (5) 281 29
Denis Irwin Republic of Ireland LB/RB 1990–2002 511 (18) 529 33
Ryan Giggs Wales LW/RW/CM 1990– 636 (80) 716 140
Andrei Kanchelskis Soviet Union / Russia RW 1991–1995 132 (29) 161 36
Peter Schmeichel Denmark GK 1991–1999 398 (0) 398 1
Paul Parker England RB 1991–1996 137 (9) 146 2
Nicky Butt England CM 1993–2004 307 (79) 386 26
David Beckham England RM/CM 1993–2003 356 (38) 394 85
Éric Cantona France FW 1992–1997 184 (1) 185 82
Gary Neville England RB/CB 1993– 514 (26) 540 7
Roy Keane Republic of Ireland CM 1993–2005 458 (22) 480 51
Paul Scholes England CM 1993– 444 (92) 536 137
Philip Neville England LB/RB/CM 1994–2005 301 (85) 386 8
David May England CB/RB 1994–2003 98 (20) 118 8
Andrew Cole England FW 1995–2001 231 (44) 275 121
Ronny Johnsen Norway CB/CM 1996–2002 131 (19) 150 9
Ole Gunnar Solskjær Norway FW/W 1996– 216 (150) 366 126
Teddy Sheringham England FW 1997–2001 101 (52) 153 46
Henning Berg Norway CB 1997–2000 81 (22) 103 3
Wes Brown England CB/RB 1998– 223 (30) 253 2
Jaap Stam Netherlands CB 1998–2001 125 (2) 127 1
Dwight Yorke Trinidad and Tobago FW 1998–2002 120 (32) 152 66
John O'Shea Republic of Ireland LB/CM 1998– 198 (52) 250 12
Quinton Fortune South Africa LW/LB 1999–2006 88 (38) 126 11
Mikaël Silvestre France CB/LB 1999– 321 (34) 355 10
Fabien Barthez France GK 2000–2004 139 (0) 139 0
Darren Fletcher Scotland CM/RW 2000– 115 (33) 148 7
Ruud van Nistelrooy Netherlands FW 2001–2006 200 (19) 219 150
Rio Ferdinand England CB 2002– 212 (4) 216 4
Cristiano Ronaldo Portugal RW/LW 2003– 150 (40) 190 50
Louis Saha France FW 2004– 66 (34) 100 37
Wayne Rooney England FW 2004– 132 (14) 146 59
Ruud van Nistelrooy (left) is Manchester United's eighth highest all-time goalscorer.

Key

Table headings

  • Apps — Number of games played as a starter
  • Sub — Number of games played as a substitute
  • Total — Total number of games played, both as a starter and as a substitute

Positions

An asterisk (*) next to a name denotes that the player had more than one spell at the club.

References

  • "Official Manchester United website". Retrieved 2006-11-30.
  • "Red11.org". Retrieved 2006-11-24.
  • "Stretford End – The Website of Dreams". Retrieved 2006-11-24.

Template:Fb start

Template:Fb end