2007 Wimbledon Championships – Boys' singles
Appearance
This article documents a current sporting event. Information may change rapidly as the event progresses. Initial news reports, scores, or statistics may be unreliable. The last updates to this article may not reflect the most current information. |
Boys' singles | |
---|---|
2007 Wimbledon Championships | |
2006 Champion | Thiemo de Bakker |
Seeds
|
|
Draw
Finals
Quarterfinals | Semifinals | Final | ||||||||||||||||||
Top Half
Section 1
First Round | Second Round | Third Round | Quarterfinals | ||||||||||||||||||||||||
1 | V Ignatic | 6 | 6 | ||||||||||||||||||||||||
T Schoorel | 3 | 1 | 1 | V Ignatic | |||||||||||||||||||||||
M Kecki | 6 | 78 | M Kecki | ||||||||||||||||||||||||
V Dimov | 2 | 66 | |||||||||||||||||||||||||
D Rice | 6 | 7 | |||||||||||||||||||||||||
R Maytin | 4 | 5 | D Rice | ||||||||||||||||||||||||
N Angus | 3 | 1 | 15 | T Fabbiano | |||||||||||||||||||||||
15 | T Fabbiano | 6 | 6 | ||||||||||||||||||||||||
12 | J-P Smith | 6 | 6 | ||||||||||||||||||||||||
K Wachiramanowong | 2 | 0 | 12 | J-P Smith | |||||||||||||||||||||||
M Willis | 7 | 2 | [10] | M Willis | |||||||||||||||||||||||
P Hsien-Yin | 5 | 6 | [6] | ||||||||||||||||||||||||
G Elias | 6 | 6 | |||||||||||||||||||||||||
M Szmigiel | 3 | 4 | G Elias | ||||||||||||||||||||||||
D Arsenov | 6 | 6 | D Arsenov | ||||||||||||||||||||||||
7 | S Piro | 3 | 2 |
Section 2
First Round | Second Round | Third Round | Quarterfinals | ||||||||||||||||||||||||
4 | F Romboli | 4 | 3 | ||||||||||||||||||||||||
R Berankis | 6 | 6 | R Berankis | ||||||||||||||||||||||||
L Ramiaramanan | 77 | 6 | L Ramiaramanan | ||||||||||||||||||||||||
S J Cho | 64 | 3 | |||||||||||||||||||||||||
G Dyce | 7 | 6 | |||||||||||||||||||||||||
D Lopez | 5 | 4 | G Dyce | ||||||||||||||||||||||||
J Semrajc | 77 | 6 | J Semrajc | ||||||||||||||||||||||||
16 | G Rivera | 62 | 3 | ||||||||||||||||||||||||
9 | B Klein | 6 | 6 | ||||||||||||||||||||||||
P Alvarado | 3 | 2 | 9 | B Klein | |||||||||||||||||||||||
A Martin | 2 | 6 | [9] | J Milton | |||||||||||||||||||||||
J Milton | 6 | 1 | [11] | ||||||||||||||||||||||||
S Thornley | 7 | 64 | [7] | ||||||||||||||||||||||||
R Roy | 5 | 77 | [10] | R Roy | |||||||||||||||||||||||
D Hume | 3 | 2 | 8 | K Damico | |||||||||||||||||||||||
8 | K Damico | 6 | 6 |
Bottom Half
Section 3
First Round | Second Round | Third Round | Quarterfinals | ||||||||||||||||||||||||
5 | J Eysseric | 6 | 6 | ||||||||||||||||||||||||
A Thomas | 4 | 1 | 5 | J Eysseric | |||||||||||||||||||||||
D Cox | 7 | 6 | D Cox | ||||||||||||||||||||||||
C Ramírez | 5 | 1 | |||||||||||||||||||||||||
A Krajicek | 78 | 3 | [9] | ||||||||||||||||||||||||
D Smethurst | 66 | 6 | [11] | D Smethurst | |||||||||||||||||||||||
D Kleftakos | 6 | 3 | [10] | D Kleftakos | |||||||||||||||||||||||
10 | M Klizan | 4 | 6 | [7] | |||||||||||||||||||||||
13 | S Donald | 2 | 3 | ||||||||||||||||||||||||
C Rungkat | 6 | 6 | C Rungkat | ||||||||||||||||||||||||
R Albot | 7 | 7 | R Albot | ||||||||||||||||||||||||
P Siriluthaiwattana | 60 | 68 | |||||||||||||||||||||||||
E Donskoy | 3 | 6 | [6] | ||||||||||||||||||||||||
A Karatchenia | 6 | 0 | [10] | A Karatchenia | |||||||||||||||||||||||
N Pauffley | 2 | 3 | 3 | D Young | |||||||||||||||||||||||
3 | D Young | 6 | 6 |
Section 4
First Round | Second Round | Third Round | Quarterfinals | ||||||||||||||||||||||||
6 | G Jones | 6 | 6 | ||||||||||||||||||||||||
F de Fays | 4 | 3 | 6 | G Jones | |||||||||||||||||||||||
M James | 4 | 6 | [10] | M James | |||||||||||||||||||||||
H Cunha | 6 | 2 | [5] | ||||||||||||||||||||||||
T D Trombetta | 6 | 2 | [6] | ||||||||||||||||||||||||
T van Terheijden | 4 | 6 | [10] | T Van terheijden | |||||||||||||||||||||||
A González | 6 | 6 | A González | ||||||||||||||||||||||||
11 | R Jebavy | 4 | 1 | ||||||||||||||||||||||||
14 | R Urzua | 6 | 6 | ||||||||||||||||||||||||
I Martinoski | 1 | 3 | 14 | R Urzua | |||||||||||||||||||||||
J Hamui | 2 | 5 | D C Mirtea | ||||||||||||||||||||||||
D C Mirtea | 6 | 7 | |||||||||||||||||||||||||
D Evans | 6 | 66 | [8] | ||||||||||||||||||||||||
M Verryth | 2 | 7 | [10] | M Verryth | |||||||||||||||||||||||
A Bedene | 2 | 6 | [0] | 2 | M Trevisan | ||||||||||||||||||||||
2 | M Trevisan | 6 | 4 | [10] |