Jump to content

1965 Indianapolis 500

From Wikipedia, the free encyclopedia

This is an old revision of this page, as edited by AMbot (talk | contribs) at 05:20, 23 September 2007 (clean up and re-categorisation per CFD September 17 , replaced: Category:1965 in motor racing → Category:1965 in motorsport). The present address (URL) is a permanent link to this revision, which may differ significantly from the current revision.

Results of the 1965 Indianapolis 500 held at Indianapolis on Monday, May 31, 1965.

Finish Start No Name Qual Rank Laps Led Status
1 2 82 United Kingdom Jim Clark 160.729 2 200 190 Running
2 5 98 United States Parnelli Jones 158.625 5 200 0 Running
3 4 12 United States Mario Andretti 158.849 4 200 0 Running
4 7 74 United States Al Miller II 157.805 7 200 0 Running
5 14 76 United States Gordon Johncock 155.012 20 200 0 Running
6 15 81 United States Mickey Rupp 154.839 21 198 0 Flagged
7 22 83 United States Bobby Johns 155.481 17 197 0 Flagged
8 18 4 United States Don Branson 155.501 16 197 0 Flagged
9 32 45 United States Al Unser 154.440 29 196 0 Flagged
10 28 23 United States Eddie Johnson 153.998 32 195 0 Flagged
11 9 7 United States Lloyd Ruby 157.246 9 184 0 Blown Engine
12 12 16 United States Len Sutton 156.121 13 177 0 Flagged
13 29 14 United States Johnny Boyd 155.172 19 140 0 Gearbox
14 21 53 United States Walt Hansgen 155.662 15 117 0 Overheating
15 1 1 United States A.J. Foyt 161.233 1 115 10 Gearbox
16 24 5 United States Bud Tingelstad 154.672 23 115 0 Crash T3
17 6 66 Canada Billy Foster 158.416 6 85 0 Water manifold
18 19 18 United States Arnie Knepper 154.513 28 80 0 Cylinder
19 8 9 United States Bobby Unser 157.467 8 69 0 Oil Fitting
20 13 52 United States Jim McElreath 155.878 14 66 0 Rear End
21 16 94 United States George Snider 154.825 22 64 0 Rear End
22 25 65 United States Ronnie Duman 154.533 27 62 0 Rear End
23 31 41 United States Masten Gregory 154.540 26 59 0 Oil Pressure
24 10 54 United States Bob Veith 156.427 11 58 0 Piston
25 26 88 United States Chuck Stevenson 154.275 30 50 0 Piston
26 3 17 United States Dan Gurney 158.898 3 42 0 Timing Gears
27 17 48 United States Jerry Grant 154.606 24 30 0 Magneto
28 30 19 United States Chuck Rodee 154.546 25 28 0 Rear End
29 27 29 United States Joe Leonard 154.268 31 27 0 Oil Leak
30 23 25 United States Roger McCluskey 155.186 18 18 0 Clutch
31 11 24 United States Johnny Rutherford 156.291 12 15 0 Rear End
32 33 47 United States Bill Cheesbourg 153.774 33 14 0 Magneto
33 20 59 United States Jim Hurtubise 156.863 10 1 0 Transmission

Trivia


1964 Indianapolis 500
A.J. Foyt
1965 Indianapolis 500
Jim Clark
1966 Indianapolis 500
Graham Hill