1994 FIFA World Cup
1994 Football World Cup - USA World Cup '94 | |
---|---|
1994 Football World Cup poster Official 1994 Football World Cup poster | |
1994 Football World Cup logo Official 1994 Football World Cup logo | |
Participant teams | 131 (final tournament: 24) |
Host | USA |
Champions | Brazil (4th title) |
Matches played | 52 |
Goals scored | 141 (2.71 per match) |
Attendance | 3,587,538 (68,991 per match) |
Top scorer/ Golden Shoe |
Hristo Stoitchkov (BUL) Oleg Salenko (RUS) 6 goals |
Best player/ Golden Ball |
Romário (BRA) |
The 1994 Football World Cup was held in the USA. It was won by Brazil, who beat Italy 3-2 on penalties, after the game and extra time ended 0-0.
In terms of attendance, the event was a rousing success. The average attendance of nearly 69,000 shattered a record that had stood since 1950. The total attendance for the final tournament of nearly 3.6 million remains the greatest in World Cup history, despite the expansion of the competition to 32 teams in 1998. The overall attendance record will not be broken until at least 2010, as the maximum possible attendance for the
is less than 3.5 million.
The format of the competition stayed the same as in 1990: 24 teams qualified, divided into six groups of four. 16 teams would qualify for the knockout competition: six group winners, six second place finishers, and four best third place finishers. This World Cup was the first in which winners of group matches received three points for a win instead of two.
For full details of the competition, see 1994 World Cup Tournament article.
Venues
Venue Name | Stadium | Location | Capacity |
---|---|---|---|
Boston | Foxboro Stadium | Boston, Massachusetts | 61,000 |
Chicago | Soldier Field | Chicago, Illinois | 67,000 |
Dallas | Cotton Bowl | Dallas, Texas | 67,000 |
Detroit | Pontiac Silverdome | Detroit, Michigan | 80,000 |
Los Angeles | Rose Bowl | Los Angeles, California | 91,000 |
NY/NJ | Giants Stadium | East Rutherford, New Jersey | 77,000 |
Orlando | Citrus Bowl | Orlando, Florida | 70,000 |
San Francisco | Stanford Stadium | San Francisco, California | 80,000 |
Washington | RFK Stadium | Washington, D.C. | 56,000 |
Squads
For a list of all squads that disputed the final tournament, see Football World Cup 1994 (squads).
First round
Half-time scores are in brackets
Group A
|
|
USA | 1 - 1 (1-1) | Switzerland | 17:35 EST - Pontiac Silverdome, Pontiac Ref: Francisco Óscar Lamolina (Argentina) Attendance: 73,425 |
Wynalda 45' | Brégy 39' | ||
Colombia | 1 - 3 (1-2) | Romania | 16:35 PST - Rose Bowl, Pasadena Ref: Jamal Al Sharif (Syria) Attendance: 91,586 |
Valencia 43' | Raducioiu 15' | ||
Hagi 34' | |||
Raducioiu 89' |
Romania | 1 - 4 (1-1) | Switzerland | 16:05 EST - Pontiac Silverdome, Pontiac Ref: Neji Jouini (Tunisia) Attendance: 61,428 |
Hagi 35' | Sutter 16' | ||
Chapuisat 52' | |||
Knup 65' | |||
Knup 72' | |||
USA | 2 - 1 (1-0) | Colombia | 16:35 PST - Rose Bowl, Pasadena Ref: Fabio Baldas (Italy) Attendance: 93,689 |
Escobar (og) 35' | Valencia 90' | ||
Stewart 52' |
Switzerland | 0 - 2 (0-1) | Colombia | 13:05 PST - Stanford Stadium, Palo Alto Ref: Peter Mikkelsen (Denmark) Attendance: 83,401 |
Gaviria 44' | |||
Lozano 90' | |||
USA | 0 - 1 (0-1) | Romania | 13:05 PST - Rose Bowl, Pasadena Ref: Mario van der Ende (Netherlands) Attendance: 93,869 |
Petrescu 18' | |||
Group B
|
|
Cameroon | 2 - 2 (1-1) | Sweden | 16:35 PST - Rose Bowl, Pasadena Ref: Alberto Tejada Noriega (Peru) Attendance: 93,194 |
Embe 31' | Ljung 8' | ||
Omam 47' | Dahlin 75' |
Brazil | 2 - 0 (1-0) | Russia | 13:05 PST - Stanford Stadium, Palo Alto Ref: Lim Kee Chong (Mauritius) Attendance: 81,061 |
Romário 26' | |||
Raí (p) 52' |
Brazil | 3 - 0 (1-0) | Cameroon | 13:05 PST - Stanford Stadium, Palo Alto Ref: Arturo Brizio Carter (Mexico) Attendance: 83,401 |
Romário 39' | |||
Márcio Santos 66' | |||
Bebeto 73' | |||
Sweden | 3 - 1 (1-1) | Russia | 19:35 EST - Pontiac Silverdome, Pontiac Ref: Joel Quiniou (France) Attendance: 71,528 |
Brolin (p) 37' | Salenko (p) 4' | ||
Dahlin 59' | |||
Dahlin 81' |
Russia | 6 - 1 (3-0) | Cameroon | 13:05 PST - Stanford Stadium, Palo Alto Ref: Jamal Al Sharif (Syria) Attendance: 74,914 |
Salenko 15' | Milla 46' | ||
Salenko 41' | |||
Salenko 44' | |||
Salenko 72' | |||
Salenko 75' | |||
Radchenko 81' | |||
Brazil | 1 - 1 (0-1) | Sweden | 16:05 EST - Pontiac Silverdome, Pontiac Ref: Sandor Puhl (Hungary) Attendance: 77,217 |
Romário 46' | K. Andersson 23' | ||
Group C
|
|
Germany | 1 - 0 (0-0) | Bolivia | 14:05 CST - Soldier Field, Chicago Ref: Arturo Brizio Carter (Mexico) Attendance: 63,117 |
Klinsmann 61' | |||
Spain | 2 - 2 (0-0) | South Korea | 18:35 CST - Cotton Bowl, Dallas Ref: Peter Mikkelsen (Denmark) Attendance: 56,247 |
Julio Salinas 51' | Hong 85' | ||
Goikoetxea 55' | Seo 90' |
Germany | 1 - 1 (0-1) | Spain | 15:05 CST - Soldier Field, Chicago Ref: Filippi Cavani (Uruguay) Attendance: 63,113 |
Klinsmann 48' | Goikoetxea 14' | ||
South Korea | 0 - 0 (0-0) | Bolivia | 19:35 EST - Foxboro Stadium, Foxboro Ref: Leslie Mottram (Scotland) Attendance: 54,453 |
Bolivia | 1 - 3 (0-1) | Spain | 15:05 CST - Soldier Field, Chicago Ref: Rodrigo Badilla Sequeira (Costa Rica) Attendance: 63,089 |
Sanchez 67' | Guardiola (p) 19' | ||
Caminero 67' | |||
Caminero 70' | |||
Germany | 3 - 2 (3-0) | South Korea | 16:05 CST - Cotton Bowl, Dallas Ref: Joel Quiniou (France) Attendance: 63,998 |
Klinsmann 12' | Hwang 52' | ||
Riedle 20' | Hong 63' | ||
Klinsmann 37' |
Group D
|
|
Argentina | 4 - 0 (2-0) | Greece | 12:05 EST - Foxboro Stadium, Foxboro Ref: Artur Angeles (USA) Attendance: 54,456 |
Batistuta 2' | |||
Batistuta 44' | |||
Maradona 60' | |||
Batistuta (p) 89' | |||
Nigeria | 3 - 0 (2-0) | Bulgaria | 18:35 CST - Cotton Bowl, Dallas Ref: Rodrigo Badilla Sequeira (Costa Rica) Attendance: 44,132 |
Yekini 21' | |||
Amokachi 43' | |||
Amunike 55' |
Argentina | 2 - 1 (2-1) | Nigeria | 16:05 EST - Foxboro Stadium, Foxboro Ref: Bo Jonas Hil Karlsson (Sweden) Attendance: 54,453 |
Caniggia 21' | Siasia 8' | ||
Caniggia 28' |
Bulgaria | 4 - 0 (1-0) | Greece | 11:35 CST - Soldier Field, Chicago Ref: Ali Bujsaim (UAE) Attendance: 63,160 |
Stoitchkov (p) 5' | |||
Stoitchkov (p) 55' | |||
Letchkov 66' | |||
Borimirov 90' |
Argentina | 0 - 2 (0-0) | Bulgaria | 18:35 CST - Cotton Bowl, Dallas Ref: Neji Jouini (Tunisia) Attendance: 63,998 |
Stoitchkov 61' | |||
Sirakov 90' | |||
Greece | 0 - 2 (0-1) | Nigeria | 19:35 EST - Foxboro Stadium, Foxboro Ref: Leslie Mottram (Scotland) Attendance: 53,001 |
Finidi 45' | |||
Yekini 90' |
Group E
|
|
Italy | 0 - 1 (0-1) | Rep. of Ireland | 16:05 EST - Giants Stadium, East Rutherford Ref: Mario van der Ende (Netherlands) Attendance: 75,338 |
Houghton 11' | |||
Norway | 1 - 0 (0-0) | Mexico | 16:05 EST - RFK Stadium, Washington Ref: Sandor Puhl (Hungary) Attendance: 52,395 |
Rekdal 84' | |||
Italy | 1 - 0 (0-0) | Norway | 16:05 EST - Giants Stadium, East Rutherford Ref: Hellmut Krug (Germany) Attendance: 74,624 |
D. Baggio 69' | |||
Mexico | 2 - 1 (1-0) | Rep. of Ireland | 12:35 EST - Citrus Bowl, Orlando Ref: Kurt Röthlisberger (Switzerland) Attendance: 60,790 |
Luis García 42' | Aldridge 84' | ||
Luis García 65' |
Italy | 1 - 1 (0-0) | Mexico | 12:35 EST - RFK Stadium, Washington Ref: Francisco Óscar Lamolina (Argentina) Attendance: 52,535 |
Massaro 48' | Bernal 57' | ||
Rep. of Ireland | 0 - 0 (0-0) | Norway | 12:35 EST - Giants Stadium, East Rutherford Ref: Jose Torres Cadena (Colombia) Attendance: 72,404 |
Group F
|
|
Belgium | 1 - 0 (1-0) | Morocco | 12:35 EST - Citrus Bowl, Orlando Ref: Jose Torres Cadena (Colombia) Attendance: 61,219 |
Degryse 11' | |||
Netherlands | 2 - 1 (0-1) | Saudi Arabia | 12:35 EST - RFK Stadium, Washington Ref: Manuel Diaz Vega (Spain) Attendance: 50,535 |
Jonk 50' | Amin 18' | ||
Taument 86' |
Saudi Arabia | 2 - 1 (2-1) | Morocco | 12:35 EST - Giants Stadium, East Rutherford Ref: Philip Don (England) Attendance: 76,322 |
Al Jaber (p) 7' | Chaouch 26' | ||
Amin 45' | |||
Belgium | 1 - 0 (0-0) | Netherlands | 12:35 EST - Citrus Bowl, Orlando Ref: Renato Marsiglia (Brazil) Attendance: 62,387 |
Albert 65' | |||
Belgium | 0 - 1 (0-1) | Saudi Arabia | 12:35 EST - RFK Stadium, Washington Ref: Hellmut Krug (Germany) Attendance: 52,959 |
Owairan 5' | |||
Morocco | 1 - 2 (0-1) | Netherlands | 12:35 EST - Citrus Bowl, Orlando Ref: Alberto Tejada Noriega (Peru) Attendance: 60,578 |
Nader 47' | Bergkamp 43' | ||
Roy 77' |
Round of sixteen
File:Germany flag large.png Germany | 3 - 2 (3-1) | File:Belgium flag large.png Belgium | 12:00 CST - Soldier Field, Chicago Ref: Kurt Röthlisberger (Switzerland) Attendance: 60,246 |
Völler 6' | Grun 8' | ||
Klinsmann 11' | Albert 90' | ||
Völler 40' | |||
File:Spain flag large.png Spain | 3 - 0 (1-0) | File:Switzerland flag large.png Switzerland | 16:35 EST - RFK Stadium, Washington Ref: Mario van der Ende (Netherlands) Attendance: 53,121 |
Hierro 15' | |||
Luis Enrique 74' | |||
Beguiristain (p) 86' |
Saudi Arabia | 1 - 3 (0-1) | File:Sweden flag large.png Sweden | 12:05 CST - Cotton Bowl, Dallas Ref: Renato Marsiglia (Brazil) Attendance: 60,277 |
Al Ghesheyan 85' | Dahlin 6' | ||
K. Andersson 51' | |||
K. Andersson 88' | |||
File:Romania flag large.png Romania | 3 - 2 (2-1) | File:Argentina flag large.png Argentina | 13:35 PST - Rose Bowl, Pasadena Ref: Pierluigi Pairetto (Italy) Attendance: 90,469 |
Dumitrescu 11' | Batistuta (p) 16' | ||
Dumitrescu 18' | Balbo 75' | ||
Hagi 58' |
File:Netherlands flag large.png Netherlands | 2 - 0 (2-0) | File:Ireland flag large.png Rep. of Ireland | 12:05 EST - Citrus Bowl, Orlando Ref: Peter Mikkelsen (Denmark) Attendance: 61,355 |
Bergkamp 11' | |||
Jonk 41' | |||
File:Brazil flag large.png Brazil | 1 - 0 (0-0) | File:Us flag large.png USA | 12:35 PST - Stanford Stadium, Palo Alto Ref: Joel Quiniou (France) Attendance: 84,147 |
Bebeto 72' | |||
File:Nigeria flag large.png Nigeria | 1 - 1 (1-0) | Italy | 13:05 EST - Foxboro Stadium, Foxboro Ref: Arturo Brizio Carter (Mexico) Attendance: 54,367 | |
after extra-time: | 1 - 2 (1-2) | |||
Amunike 25' | R. Baggio 88' | |||
R. Baggio (p) 100' | ||||
File:Mexico flag large.png Mexico | 1 - 1 (1-1) | File:Bulgaria flag large.png Bulgaria | 16:35 EST - Giants Stadium, East Rutherford Ref: Jamal Al Sharif (Syria) Attendance: 71,030 | |
after extra-time: | 1 - 1 (1-1) | |||
Garcia Aspe (p) 18' | Stoitchkov 6' | |||
Penalty shootout | ||||
File:Mexico flag large.png Mexico | 1 - 3 | File:Bulgaria flag large.png Bulgaria | ||
Garcia Aspe: out | 0-0 | Balakov: Campos saved | ||
Bernal: Mikhailov saved | 0-1 | Guenchev: goal | ||
Rodriguez: Mikhailov saved | 0-2 | Borimirov: goal | ||
Suárez: goal | 1-3 | Letchkov: goal |
Quarter-finals
Italy | 2 - 1 (1-0) | File:Spain flag large.png Spain | 12:05 EST - Foxboro Stadium, Foxboro Ref: Sandor Puhl (Hungary) Attendance: 53,400 |
D. Baggio 11' | Caminero 58' | ||
R. Baggio 87' | |||
File:Netherlands flag large.png Netherlands | 2 - 3 (0-0) | File:Brazil flag large.png Brazil | 14:35 CST - Cotton Bowl, Dallas Ref: Rodrigo Badilla Sequeira (Costa Rica) Attendance: 63,500 |
Bergkamp 64' | Romário 53' | ||
Winter 76' | Bebeto 63' | ||
Branco 81' |
File:Bulgaria flag large.png Bulgaria | 2 - 1 (0-0) | File:Germany flag large.png Germany | 12:05 EST - Giants Stadium, East Rutherford Ref: Jose Torres Cadena (Colombia) Attendance: 72,000 | |
Stoitchkov 75' | Matthäus (p) 47' | |||
Letchkov 78' | ||||
File:Sweden flag large.png Sweden | 1 - 1 (0-0) | File:Romania flag large.png Romania | 12:35 PST - Stanford Stadium, Palo Alto Ref: Philip Don (England) Attendance: 83,500 | |
after extra-time: | 2 - 2 (1-2) | |||
Brolin 78' | Raducioiu 88' | |||
K. Andersson 115' | Raducioiu 101' | |||
Penalty shootout | ||||
File:Sweden flag large.png Sweden | 5 - 4 | File:Romania flag large.png Romania | ||
Mild: out | 0-1 | Raducioiu: goal | ||
K. Andersson: goal | 1-2 | Hagi: goal | ||
Brolin: goal | 2-3 | Lupescu: goal | ||
Ingesson: goal | 3-3 | Petrescu: Ravelli saved | ||
Nilsson: goal | 4-4 | Dumitrescu: goal | ||
Larsson: goal | 5-4 | Belodedici: Ravelli saved |
Semi-finals
File:Bulgaria flag large.png Bulgaria | 1 - 2 (1-2) | Italy | 16:05 EST - Giants Stadium, East Rutherford Ref: Joel Quiniou (France) Attendance: 74,110 |
Stoitchkov (p) 44' | R. Baggio 20' | ||
R. Baggio 25' | |||
File:Sweden flag large.png Sweden | 0 - 1 (0-0) | File:Brazil flag large.png Brazil | 16:35 PST - Rose Bowl, Pasadena Ref: Jose Torres Cadena (Colombia) Attendance: 91,856 |
Romário 80' | |||
Third place match
File:Sweden flag large.png Sweden | 4 - 0 (4-0) | File:Bulgaria flag large.png Bulgaria | 12:35 PST - Rose Bowl, Pasadena Ref: Ali Bujsaim (UAE) Attendance: 91,500 |
Brolin 8' | |||
Mild 30' | |||
Larsson 37' | |||
K. Andersson 40' |
Final
Italy | 0 - 0 (0-0) | File:Brazil flag large.png Brazil | 12:35 PST - Rose Bowl, Pasadena Ref: Sandor Puhl (Hungary) Attendance: 94,194 | |
after extra-time: | 0 - 0 (0-0) | |||
Penalty shootout | ||||
Italy | 2 - 3 | File:Brazil flag large.png Brazil | ||
Baresi: out | 0-0 | Márcio Santos: Pagliuca saved | ||
Albertini: goal | 1-1 | Romário: goal | ||
Evani: goal | 2-2 | Branco: goal | ||
Massaro: Taffarel saved | 2-3 | Dunga: goal | ||
R. Baggio: out | 2-3 |
World Cup Champions: File:Brazil flag large.png BRAZIL (4th title) |
Top scorers
|
|
Firsts
- Greece and Saudi Arabia played in the World Cup for the first time: there were also a record three teams representing Africa.
- The United States-Switzerland match in the Pontiac Silverdome was the first to be played indoors in World Cup history: grass had to be shipped in at great expense from California.
- Brazil became the first country to win the World Cup four times.
- Oleg Salenko of Russia became the first player to score 5 goals in a single World Cup finals game in his country's group stage win over Cameroon.
- This was the first, and currently only time, a British side has not been in the World Cup finals since they started to participate in the tournament.