List of best-selling music artists
This is a non-definitive list of best selling recording artists, embracing worldwide singles and album sales. The factual accuracy of this article is disputed as there is no worldwide list of music sales.
Precise numbers are therefore open to speculation and should be taken with a large grain of salt.
And yet, the question remains. Who sold the most? Everyone wants to know!
This is a list of claimants, not a list of facts per se.
Beware of darkness.
Record sales aren't everything, enjoy the music!
Amen!
Volume (Total albums and singles)
1-49
# | Name | Albums | Worldwide Sales | Nationality | Years Active | Genre | Estimate based on |
---|---|---|---|---|---|---|---|
1 | The Rolling Stones | 40+ | 1 Billion + | UK | 60s, 70s, 90s | Rock/Pop | Guinness/EMI estimate |
Elvis Presley | 500+ | 1 Billion + | US | 50s-70s | Rock/Country/Pop | ||
ABBA | ~260,000,000 | Sweden | 70s-80s | Disco/Pop | source 1997] | ||
Cliff Richard | 60+ | ~260,000,000 | British | 50s-00s | Country/Rock/Pop | BBC | |
Madonna | 16 | ~250,000,000 | US/UK | 80s-00s | Pop | WBR 2004 src.2 [1] | |
Michael Jackson | 14 | ~250,000,000 | US | 70's-00's | Soul/R&B/Rock/Pop | source | |
Nana Mouskouri | 450 | ~250,000,000 | Greece | 60s-00s | Pop | [2] [3] | |
Mariah Carey | 14 | ~220,000,000 | US | 90s-00s | R&B/Pop | source | |
Celine Dion | 21 | ~220,500,000 | Canada | 80s-00s | Pop | Discography | |
Elton John | 43 | ~220,000,000 | UK | 70s-00s | Pop | ||
Garth Brooks | ~210,000,000 | US | 80s-00s | Country | 105m.US | ||
The Beatles | ~210,000,000 | UK | 60s-00s | Rock | |||
Led Zeppelin | 9/12 | ~200,000,000 | UK | 60s-70s | Hard rock | 106m.US [http://msnbc.msn.com/id/3079786 | |
Julio Iglesias | 80 | ~200,000,000 | Spain | 70s-00s | Latino Pop | [5] [6] | |
Tom Jones | ~200,000,000 | UK | 60's-00's | Pop | |||
Whitney Houston | 10 | ~188,000,000 | US | 80s-00s | R&B/Pop | source | |
20 | AC/DC | ~184,000,000 | Australia/UK | 70s-00s | Hard Rock | source1 [7] David Icke | |
Johnny Mathis | ~180,000,000 | US | 50s-00s | Pop/Standards | src. source 2 | ||
Paul McCartney | 175,000,000+ | UK | 60s-00s | Rock | |||
Genesis | ~160,000,000 | UK | 70s-00s | Rock/Pop | src. | ||
Phil Collins | ~155,000,000 | UK | Rock/Pop | src. | |||
U2 | 11 | *~150,000,000 | Ireland | 80s-00s | Rock/Pop | 50m.US | |
Status Quo | 135,000,000 | UK | 60s-00s | Rock | [8] | ||
E. Humperdinck | ~130,000,000 | UK/US | 50s-00s | Pop/Standards | [11] [12] | ||
The Eagles | ~120,000,000 | US | 70s-00s | Country/Rock | |||
30 | Wei Wei (韦唯) | ~120,000,000 | China | 80s-00s | Pop | [13] [14] | |
Chicago | 122,000,000 | US | 60s-00s | Pop/Rock | 37m.US,[15] [16] | ||
Neil Diamond | ~120,000,000 | US | 60s-00s | Pop/Standards/Rock | [17] | ||
Modern Talking | 13 | ~120,000,000 | DE | 80s-00s | Disco/Dance | BMG 2003 | |
Prince | 24 | ~*120,000,000 | US | 80s-00s | Pop/Funk/Rock | 40m.US, [18] | |
The Bee Gees | 110,000,000 | UK/AU | 60s-00s | Pop/Disco | src.1 [19] | ||
Bon Jovi | ~110,000,000 | US | 80s-00s | Rock/Hard Rock | (100m.alb.) | ||
R.E.M. | ~110,000,000 | US | 80s-00s | Rock | (106m.alb.) | ||
Pink Floyd | ~105,000,000 | UK | 60s-00s | Rock | |||
Janet Jackson | 9 | ~105,000,000 | US | 80s-00s | R&B/pop/soul | 78m.alb. | |
Kenny Rogers | 105,000,000+ | US | 60s-00s | Country/Pop/Rock | [20] | ||
Barbra Streisand | 100,000,000+ | US | 60s-00s | Standards/Pop | 71m.US | ||
Mireille Mathieu | 37 | ~100,000,000 | FR | 60s-00s | Pop | src. | |
Alla Pugacheva | 15 | ~100,000,000 | Russia | 70s-00s | Rock/Pop | *(10m.US) [22] | |
David Bowie | ~100,000,000 | UK | 60s-00s | Rock | src. | ||
Metallica | 10 | 100,000,000 | US | 80's-00's | |||
Black Sabbath | ~100,000,000 | UK | 70s-00s | Hard Rock | 15m.US | ||
40 | Ricky Nelson | ~100,000,000 | US | 50s-80s | Pop/Country/Rock | ||
Luciano Pavarotti | ~100,000,000 | IT | 60s-00s | Opera | [23] [24] | ||
Brenda Lee | ~100,000,000 | US | 50s-60s | Pop/Country | |||
A. R. Rahman | ~100,000,000 | India | 90s-00s | [25] | |||
OmPrakash | ~100,000,000 | India | 90s-00s | [26] | |||
Illayaraja | ~100,000,000 | India | 70s-00s | [27] | |||
Barry White | ~100,000,000 | US | 70s-00s | Pop/R&B/Disco | [28] | ||
Deep Purple | ~100,000,000 | UK | 60s-00s | Hard Rock | [29] | ||
Lionel Richie | ~100,000,000 | US | 80s-00s | Pop/R&B | [30] | ||
Dolly Parton | ~100,000,000 | US | 60s-00s | Country | [31] | ||
49 | Donna Summer | ~100,000,000 | US | 70s-90s | Disco | src. |
50-99
# | Name | Albums | Worldwide Sales | Nationality | Years Active | Genre | Estimation on |
---|---|---|---|---|---|---|---|
Rod Stewart | ~100,000,000 | UK | 60s-00s | Rock/Standards | [32] | ||
Aerosmith | ~100,000,000 | US | 70s-00s | Hard Rock | [33] [34] | ||
Billy Joel | ~100,000,000 | US | 70s-00s | Pop / Rock | 78 mil.US, [35] [36] | ||
Marianne James | ~100,000,000 | France | Jazz | ||||
Fleetwood Mac | ~100,000,000 | UK/US | 60s-00s | Pop/Rock | 2 | ||
Johnny Hallyday | ~100,000,000 | FR | 50s-00s | Pop | src.1 [37] | ||
Charles Aznavour | ~100,000,000 | FR | 50s-00s | Pop | [38] | ||
Oscar Peterson | ~100,000,000 | Canada | Jazz | ||||
Bruce Springsteen | ~96,000,000 | US | 70s-00s | Rock/Pop | *(61 mil. albums US) | ||
Britney Spears | 5 | ~95,000,000 | US | 90s-00s | Pop | 71mil. albums | |
60 | Guns N' Roses | ~90,000,000 | US | 80s-00s | Hard Rock | 36.5mil.US | |
Bob Dylan | ~90,000,000 | US | 60s-00s | Folk-Rock | *35m.US, [39] | ||
The Ventures | ~90,000,000 | US | 60s-00s | Rock | src.1 [40] | ||
Earth, Wind & Fire | 90,000,000 | US | 70s-00s | R&B/Funk/Disco/Pop | *(23 mil.US) [41] | ||
B'z | 14 | ~86,000,000 | Japan | 90s-00s | Rock | ||
Eddy Arnold | 85,000,000 | US | 40s-90s | Country | source | ||
Jean-Michel Jarre | 19 | ~80,000,000 | France | 70s-00s | Synth Pop | source | |
Bjork | ~80,000,000 | Iceland | 80s-00s | Alternative | |||
Eurythmics | ~80,000,000 | UK | 80s-90s | Pop | [42] src.2 | ||
KISS | 30 | ~90,000,000 | US | 70s-00s | Hard Rock | source | |
Linda Ronstadt | 80,000,000+ | US | 60s-00s | Pop/Rock/Country | [43] | ||
Santana | ~80,000,000 | US | 60s-00s | Rock | src.1 [44] | ||
Dalida | ~80,000,000 | France | 50s-80s | as of 1981 | |||
70 | Salvatore Adamo | ~80,000,000 | Belgium | 60s-00s | [45] | ||
Fairouz | ~80,000,000 | Lebanon | 60s-00s | Traditional Arab, Modern, Pop | *(35 mil. US) | ||
Eric Clapton | ~80,000,000 | UK | 80s-00s | Rock, Blues | *(38 mil. US) | ||
Queen | *~80,000,000 | UK | 70s-90s | Rock | 30m.US | ||
Stevie Wonder | ~80,000,000 | US | 60s-00s | Soul/R&B/Pop,Disco | [46] | ||
The Jackson 5 | ~80,000,000 | US | 60s-90s | Soul/Disco/R&B | |||
Boney M | ~80,000,000 | DE | 70s-80s | Disco | [47] | ||
Hank Snow | ~80,000,000 | Canada | 30's-90's | [48] | |||
Spice Girls | 3 | ~76,000,000 | UK | 90s-00s | Pop | source | |
Backstreet Boys | ~75,000,000 | US | 90s-00s | Pop | src.1 [49] | ||
Bobby Vinton | ~75,000,000 | US | 60s-90s | Pop | source | ||
80 | Sade | *75,000,000 | UK | 80s-00s | Jazz/Soul/Pop | 22mil.US | |
Chet Atkins | ~75,000,000 | US | 40s-00s | Rock | [50] | ||
Victor Silvester | ~75,000,000 | UK | 30s-70s | [51] | |||
Journey | ~75,000,000 | US | 70s-00s | Rock/Pop | 40mil.US, [52] | ||
Richard Clayderman | ~75,000,000 | FR | 60s-00s | Classic | [53] | ||
Def Leppard | 74,000,000 | UK | 70s-00s | Hard Rock | *(32 mil. US), src. | ||
Dire Straits | 74,000,000 | UK | 70s-90s | Rock | |||
Shania Twain | 4 | ~73,000,000 | Canada | 90s-00s | Country/Rock/Pop | (total sales) | |
Petula Clark | ~71,000,000 | UK | 50s-00s | Pop | [54] src.2 | ||
A-ha | 10 | 70,000,000 | Norway | 80s-00s | Pop | [55] [56] | |
The Carpenters | 70,000,000 | US | 60s-80s | Pop | |||
Kool & the Gang | 70,000,000 | US | 70s-80s | Pop | [57] | ||
90 | Gloria Estefan | ~70,000,000 | US | 80s-00s | Latino Pop | src.1, [58] | |
Duran Duran | 16 | ~70,000,000 | UK | 80s-00s | Pop | source | |
Enya | 5 | 70,000,000 | Ireland | 80s-00s | New Age/Celtic | *(22mil.US) | |
Kenny G | 5 | ~70,000,000 | US | 90s-00s | Jazz | *50mil. US, [59] | |
Roberto Carlos | ~70,000,000 | Brazil | 60s-00s | [60] [61] | |||
Charley Pride | ~70,000,000 | US | 60s-00s | Country | source | ||
Ray Conniff | ~70,000,000 | US | 60s-00s | Standards | src.1 [62] | ||
Bay City Rollers | ~70,000,000 | UK | 70s-00s | Rock | [63] | ||
99 | Van Halen | ~70,000,000 | US | 70s-00s | Hard Rock | [64] |
100-149
# | Name | Albums | Worldwide Sales | Nationality | Years Active | Genre | Estimation on |
---|---|---|---|---|---|---|---|
Depeche Mode | ~70,000,000 | UK | 80s-00s | Alternative | [65] | ||
Adriano Celentano | ~70,000,000 | IT | 60s-00s | Pop | [66] | ||
Kylie Minogue | 65,000,000 | Australia | 80s-00s | Synth Pop | source | ||
Eminem | 65,000,000 | US | 90s-00s | Rap | *(22 mil. US) | ||
50 | Vicky Leandros | ~60,000,000+ | Greece | 60s-00s | |||
Bryan Adams | ~60,000,000 | Canada | 80s-00s | Pop/Rock | 1 | ||
George Strait | ~*60,000,000 | US | 70s-00s | Country | *54 mil. US | ||
The Doors | ~60,000,000 | US | 60s-70s | Rock | *(30 mil. US) | ||
Tina Turner | ~60,000,000 | US | 70s-00s | Rock/Pop | [67] | ||
Perry Como | ~60,000,000 | US | 30s-00s | Standards | [68] [69] | ||
110 | Frank Sinatra | ~60,000,000 | US | 40s-90s | Standards | *(25 mil.US) | |
Iron Maiden | 22 | ~60,000,000 | UK | 70s-00s | Hard Rock | src.1 [70] | |
Simon and Garfunkel | ~60,000,000 | US | 60s | Folk-Rock | *(36mil.US) | ||
Pearl Jam | ~60,000,000 | US | 90s-00s | Alternative | *(29 mil. US) | ||
Christian Dome | ~60,000,000 | UK | 90s-00s | Pop | 51m.albums | ||
John Denver | ~60,000,000 | US | 60s-00s | Folk/Rock/Country | [71] | ||
The Monkees | ~60,000,000 | US | 60s-90s | Rock | [72] | ||
The Andrews Sisters | ~60,000,000 | US | 40s-60s | Pop | src. | ||
Hank Thompson | ~60,000,000 | US | 40s-00s | Country | |||
Elvis Costello | ~60,000,000 | UK | Pop | ||||
120 | Jethro Tull | ~60,000,000 | UK | 60s-00s | Rock | [73] | |
Bill Haley | 60,000,000 | US | 40s-80s | Rock | |||
Joni Mitchell | ~60,000,000 | Canada | 60's-00's | Pop | |||
Barry Manilow | 60,000,000+ | US | 70s-00s | Pop/Standards | [74] | ||
Boyz II Men | ~60,000,000 | US | 80s-00s | R&B/Pop | *(27mil.US), [75] | ||
Paul Anka | ~60,000,000 | CA | 50s-00s | Pop | [76] | ||
Alanis Morissette | ~55,000,000 | CA | 90s-00s | Rock/Pop | src.1 [77] | ||
The Police | *53,000,000 | UK | 70s-80s | Rock/Pop | 22m.US, [78] | ||
The Moody Blues | 55,000,000 | UK | 60s-00s | Rock | |||
Nirvana | *52,000,000 | US | 80s-90s | Alternative | 24m.US | ||
Michael Bolton | 52,000,000 | US | 80s-00s | Pop | [79] | ||
Luis Miguel | 55,000,000 | Mexico | 80s-00s | Latin Pop | [80] | ||
130 | Andre Kostelanetz | 52,000,000 | US | 70s-00s | Classic | src.1 [81] | |
Tony Bennett | ~51,000,000 | US | 50s-00s | Standards/Jazz | [82] | ||
Rush | *~50,000,000 | CA | 70s-00s | Progressive Rock | 25 m.US | ||
Alabama | *~50,000,000 | US | 70s-00s | Country | 46m.US | ||
Christina Aguilera | 4 | ~50,000,000 | US | 90s-00s | Pop | 34m.albums | |
Johnny Cash | 4 | ~50,000,000 | US | Country | [83] | ||
Motley Crue | *~50,000,000 | US | 80s-00s | Hard Rock | 22m.US, [84] | ||
Foreigner | *~50,000,000 | US/UK | 70s-90s | Rock/Pop | 36m.US | ||
140 | Oasis | ~57,000,000 | UK | 90s-00s | Rock | ~50m.albums | |
Paul Revere & the Raiders | ~50,000,000 | US | 60s-00s | Rock | [85] [86] | ||
UB40 | ~50,000,000 | UK | 80s-00s | Reggae | [87] | ||
Meat Loaf | ~50,000,000 | US | 70s-00s | Rock | [88] src.2 | ||
Olivia Newton-John | ~50,000,000 | Australia | 70s-00s | Country/Pop | [89] | ||
Simply Red | ~50,000,000 | UK | 80s-00s | Pop | [90] src.2 | ||
The Four Tops | ~50,000,000 | US | 60s-90s | Pop | [91] | ||
Gene Autry | ~50,000,000 | US | Country | [92] | |||
Nat King Cole | ~50,000,000 | US | 30s-60s | Jazz | [93] | ||
The Guess Who | 50,000,000 | Canada | Rock | ||||
Pet Shop Boys | 50,000,000 | UK | Dance |
150-199
# | Name | Albums | Worldwide Sales | Nationality | Years Active | Genre | Estimation on |
---|---|---|---|---|---|---|---|
150 | The Seekers | ~50,000,000 | Australia | 60s, 90s-00s | Rock/Pop/Folk | [94] | |
The Doobie Brothers | ~50,000,000 | US | 70s-00s | Rock | 50mil.US | ||
Three Dog Night | ~50,000,000 | US | 60s-70s | Rock | [95] [96] src.3 | ||
Bob Seger | ~50,000,000 | US | 70s-00s | Rock | [97] | ||
Roger Whittaker | ~50,000,000 | UK | 70s-90s | src.1 [98] | |||
Annie Lennox | ~50,000,000 | UK | 90s-00s | src.1 [99] | |||
Ace Of Base | ~50,000,000 | Sweden | 90s-00s | Pop/Dance | source | ||
Reba McEntire | 48,000,000 | US | 70s-00s | Country | [100] | ||
Andy Lau (刘德华) | 48,000,000 | China | 80s-00s | Country | [101] [102] | ||
Willie Nelson | 46,000,000 | US | 50s-00s | Country/Pop/Standards | |||
Destiny's Child | 6 | 46,000,000 | US | 90s-00s | R&B/Pop | [103] | |
George Michael | 45,000,000 | UK | 80s-00s | Pop | source [104] | ||
2 Pac | ~45,000,000 | US | 90s | Rap | *(36mil.US) | ||
160 | Bananarama | ~45,000,000 | UK | 80s-00s | Pop/Rock/Dance | 40mil albums | |
Robbie Williams | ~45,000,000 | UK | 90s-00s | Pop | source | ||
No Doubt | ~45,000,000 | US | 80s-00s | Rock | *15 mil US | ||
Chris de Burgh | 45,000,000 | Ireland | 70s-00s | Pop/Rock | src.1 [105] | ||
Sting | 45,000,000 | UK | 80s-00s | Rock/Pop | [106] | ||
Red Hot Chili Peppers | 44,000,000 | US | 80s-00s | Alternative | |||
Milli Vanilli | 44,000,000 | DE | 80s-90s | Pop | [107] | ||
Ayumi Hamasaki (浜崎あゆみ) | 43,000,000+ | Japan | 90s-00s | J-Pop | src. | ||
Alan Jackson | 43,000,000 | US | 90s-00s | Country | source | ||
*NSYNC | 42,000,000 | US | 90s-00s | Pop | *(30 mil. US) | ||
Vicente Fernandez | 40,000,000 | Mexico | 70s-00s | Mexican | |||
170 | Waylon Jennings | +40,000,000 | US | Country | [108] | ||
Jose Feliciano | 40,000,000 | Puerto Rico | 60s-00s | Pop | source | ||
Judas Priest | 15 | ~40,000,000 | UK | 70s-00s | Hard Rock | source | |
The Who | ~40,000,000 | UK | 60s-00s | Rock | *(20mil.US) | ||
Ozzy Osbourne | ~40,000,000 | UK | 60s-00s | Hard Rock | *(27mil.US) | ||
John Lennon | ~40,000,000 | UK | 60s-70s | Rock | *13.5mil.US | ||
The Beach Boys | 40,000,000 | US | 60s-00s | Pop/Rock | |||
The Cars | ~40,000,000 | US | 70s-1980s | Rock/Pop | *(23mil.US) | ||
James Last | ~40,000,000 | US | [109] | ||||
Asha Bhosle | ~40,000,000 | India | 50s-00s | src. | |||
R. Kelly | ~40,000,000 | US | 90s-00s | R&B/Pop | *(28mil.US) | ||
180 | Toni Braxton | ~40,000,000 | US | 90s-00s | R&B/Pop | *(25mil.US) [110] | |
Al Green | ~40,000,000 | US | 70s-80s | R&B/Pop | [111] | ||
Yusuf Islam/Cat Stevens | ~40,000,000 | src. [112] | |||||
Ricky Martin | ~40,000,000 | Puerto Rico | 90s-00s | Pop | [113] | ||
Blondie | ~40,000,000 | US | 70s-00s | Rock | [114] [115] | ||
Sonny & Cher | ~40,000,000 | US | 60s-70s | Rock | [116] | ||
Usher | ~40,000,000 | US | 90s-00s | R&B | source | ||
Diana Krall | 40,000,000 | Canada | Jazz | ||||
Anne Murray | 40,000,000 | Canada | Pop | ||||
New Kids On The Block | 38,000,000 | US | 80s-90s | Pop | |||
Bob Marley | 39,000,000 | Jamaica/UK | 60s-80s | Reggae | |||
Matchbox Twenty | 37,000,000 | US | 90s-00s | Rock | src., [117] | ||
Andrea Boccelli | ~36,000,000 | Italy | 90s-00s | Opera | |||
The Smashing Pumpkins | 36,000,000 | US | 80s-00s | Rock | *12mil US, [118] | ||
Woody Woodpecker | 40,000,000 | USA | Jazz | ||||
190 | TLC | 36,000,000 | US | 90s | R&B/Pop | [119] | |
Dixie Chicks | ~35,000,000 | US | 80s-00s | Country | *28 mil US | ||
Savage Garden | ~35,000,000 | AU | 90s-00s | Pop | src. | ||
Pierre Kartner | ~35,000,000 | NL | 60s-00s | Party | Biography | ||
Cream | 35,000,000 | UK | Rock | src.1 [120] | |||
Jennifer Warnes | 35,000,000 | US | 70s-00s | R&B/Pop | [121] | ||
Styx | 35,000,000 | US | 70s-00s | Rock | [122] | ||
Emerson, Lake & Palmer | ~35,000,000 | UK | 70s | Progressive rock | src.1 [123] |
200-250
# | Name | Albums | Worldwide Sales | Nationality | Years Active | Genre | Estimation on |
---|---|---|---|---|---|---|---|
200 | Cranberries | 34,000,000 | Ireland | 90s-00s | Alternative | source | |
James Taylor | 34,000,000 | US | 60s-00s | Pop/Folk-Rock | |||
Diana Ross | ~33,000,000 | US | 70s-00s | R&B/Pop | |||
Los Tigres del Norte | 32,000,000+ | Mexico | 80s-00s | Mexican/Norteño | source | ||
Roxette | 32,000,000 | Sweden | 80s-00s | Pop | |||
Linkin Park | *32,000,000 | US | 90s-00s | Rock | 16mil.US | ||
The Offspring | 8 | 32,000,000 | US | 80s-00s | Rock | ||
Westlife | 32,000,000 | Ireland | 90s-00s | Pop | [124] [125] | ||
Norah Jones | 3 | 32,000,000 | US | 00s | Jazz/Pop | source | |
Peter Gabriel | 31,000,000 | UK | 70s-00s | Rock/Pop | |||
Juan Gabriel | ~30,000,000 | Mexico | 70s-00s | Mexican/Pop | [126] | ||
Kazem al-Saher | ~30,000,000 | Iraq | 00s | Pop | [127] | ||
George Jones | ~30,000,000 | US | 50s-00s | Country | [128] | ||
Aretha Franklin | 30,000,000 | US | 50s-00s | Pop | [129] | ||
Jay-Z | ~30,000,000 | US | 00s | Rap | 20mil.US, [130] | ||
Conway Twitty | ~30,000,000 | US | 50s-90s | Country/Pop | |||
Tammy Wynette | ~30,000,000 | US | Country | [131] | |||
Boston | ~30,000,000 | US | 70s-00s | Rock | |||
Dave Matthews Band | ~30,000,000 | US | 90s-00s | Rock | [132] | ||
John Mellencamp | ~30,000,000 | US | 70s-00s | Rock | |||
220 | Lynyrd Skynyrd | ~30,000,000 | US | 70s-00s | Rock | ||
ZZ Top | ~30,000,000 | US | 70s-00s | Rock | |||
Steve Miller Band | ~30,000,000 | US | 60s-00s | Rock | |||
Sarah McLachlan | 30,000,000 | Canada | 80s-00s | Folk-Rock / Pop / Alternative | source | ||
Blumchen | ~30,000,000 | DE | 90s-00s | Pop | [133] | ||
Slavko Avsenik | ~30,000,000 | Slovenia | 50s-00s | Pop | src. | ||
INXS | ~30,000,000 | AU | 70s-00s | Rock | [134] | ||
Lenny Kravitz | *~30,000,000 | US | 80s-00s | Rock/Pop | 11 mil. US | ||
230 | M.C. Hammer | ~30,000,000 | US | 80s-00s | Rap | *16 mil. US, [135] | |
Russ Conway | ~30,000,000 | UK | 60s-00s | Classic | [136] | ||
Chris Rea | ~30,000,000 | UK | 70s-00s | Rock/Pop | [137] | ||
Limp Bizkit | *~30,000,000 | US | 90s-00s | Rock | 16mil.US | ||
Heart | 30,000,000 | US | 70s-00s | Hard Rock | 21mil.US,[138] | ||
Paula Abdul | ~30,000,000 | US | 80s-90s | Pop | src.1,[139] | ||
Creed | 30,000,000 | US | 90s-00s | Rock | 23mil.US, [140] | ||
Mino Reitano | 30,000,000 | IT | [141] | ||||
Nelly | 30,000,000 | US | Hip-Hop | source | |||
Bad Company | +30,000,000 | UK | 70s-00s | Rock | [142] | ||
The Sugarcubes | 30,000,000 | Iceland | |||||
Renee Geyer | 30,000,000 | Australia | |||||
Bachman Turner Overdrive | 30,000,000 | Canada | |||||
Brandy | 28,000,000 | US | 90s-00s | R&B | src.1 | ||
Tom Petty and the Heartbreakers | (US)28,000,000 | US | Rock | [143] | |||
The Cure | 12 | 27,000,000 | UK | 70s-00s | Rock | [144] | |
240 | The Corrs | 27,000,000 | Ireland | 90s-00s | Rock | [145] | |
Karel Gott | 100+ | 27,000,000 | Czech Republic | 50s-00s | [146] [147] | ||
Melissa Etheridge | 8 | 27,000,000 | US | 80s-00s | Rock | source | |
Namie Amuro (安室奈美恵) | 27,000,000 | Japan | 90s-00s | Pop | src.1 , [148] | ||
Laura Pausini | 19 | 26,000,000 | Italy | 80s-00s | src., [149] | ||
Amy Grant | 19 | 26,000,000 | US | 70s-00s | Gospel / Christian / Pop | *(25mil.US) | |
Tim McGraw | (US)26,000,000 | US | 90s-00s | Country | src.1 [150] | ||
Shakira | 26,000,000 | Colombia | 90s-00s | [151] | |||
50 cent | 25,000,000 | US | 00s | Hip-Hop | source | ||
Toto | 15 | 25,000,000 | US | 70s-00s | Pop | [152] | |
249 | The Partridge Family | 25,000,000 | US | Pop | [153] |
250-300
# | Name | Albums | Worldwide Sales | Nationality | Years Active | Genre | Estimation on |
---|---|---|---|---|---|---|---|
250 | Tomoyasu Hotei (布袋寅泰) | 25,000,000 | Japan | 80s-00s | |||
Dreams Come True | 25,000,000 | Japan | 90s-00s | Pop | [155] [156] | ||
Jewel | 25,000,000 | US | 90s-00s | Pop | src. [157] | ||
Toby Keith | 25,000,000 | US | 90s-00s | Country | [158] | ||
Helen Reddy | ~25,000,000 | AU/US | 80s-00s | Pop | src. | ||
The Temptations | ~25,000,000 | US | 60s-00s | Pop | src. | ||
Run-D.M.C. | ~25,000,000 | US | 80s-00s | Pop | [159] | ||
The Stone Temple Pilots | ~25,000,000 | US | 90s-00s | Rock | [160] | ||
Red Foley | 8 | ~25,000,000 | US | 50s-60s | Country | src.1, [161] | |
Richard Marx | ~25,000,000 | US | 80s-00s | Rock | [162] | ||
The Easybeats | 25,000,000 | Australia | 60's | Pop/Rock | |||
Aaliyah | ~24,000,000 | US | 90s-00s | R&B | |||
260 | Dido | 2 | 24,000,000 | UK | 00s | [163] | |
Avril Lavigne | 2 | 24,000,000 | Canada | 00s | Pop/Rock | source | |
Dwight Yoakam | 23,000,000 | US | 90s-00s | Rock | [164] | ||
Loverboy | 23,000,000 | Canada | 70s-00s | Rock | [165] | ||
Ronnie Milsap | ~23,000,000 | US | 70s-00s | Country | |||
Brooks & Dunn | (US)23,000,000 | US | 90s-00s | Country | |||
Faith Hill | (US)23,000,000 | US | 90s-00s | Country/Pop | |||
Vince Gill | (US)23,000,000 | US | 80s-00s | Country | |||
Luther Vandross | (US)23,000,000 | US | 80s-00s | R&B/Pop | |||
Mannheim Steamroller | (US)23,000,000 | US | 80s-00s | New Age | |||
270 | Beastie Boys | (US)22,000,000 | US | 80s-00s | Rap | [166] | |
Creedence Clearwater Revival | (US)22,000,000 | US | 60s-70s | Rock | |||
Scorpions | 22,000,000 | German | 60s-70s | Rock | [167] | ||
REO Speedwagon | (US)22,000,000 | US | 70s-00s | Rock | |||
Jimmy Buffett | (US)22,000,000 | US | 60s-00s | Country | |||
Randy Travis | 11 | 21,000,000 | US | 80s-00s | Country | [168] [169] | |
Alicia Keys | 2 | ~20,500,000 | US | 00s | Soul/R&B | source | |
Jimi Hendrix | (US)20,000,000 | US | 60s | Rock | |||
Jon Secada | ~20,000,000 | US | 90s-00s | src. | |||
Aadesh Shrivastava | ~20,000,000 | India | 90s-00s | [170] | |||
280 | The B-52's | ~20,000,000 | US | 70s-90s | [171] | ||
Eros Ramazzotti | ~20,000,000 | IT | 80s-00s | src.1 [172] | |||
Menudo | 20,000,000 | Puerto Rico | 80s-00s | Rock/Pop | [173] | ||
Kenny Chesney | 20,000,000 | US | 90s-00s | Rock/Pop | [174] | ||
Kim Wilde | 20,000,000 | UK | 80s-00s | Rock/Pop | source | ||
LeAnn Rimes | 20,000,000 | US | 90s-00s | Country | [175] | ||
André Rieu | 20,000,000 | NL | 90s-00s | Classical | EMI Music | ||
Jody Watley | ~20,000,000 | US | 80s-00s | src. | |||
The Judds | ~20,000,000 | US | 80s-90s | Country | src. [176] | ||
Erasure | ~20,000,000 | UK | 80s-00s | Pop | [177] | ||
290 | Spandau Ballet | ~20,000,000 | UK | 80s-00s | Pop | [178] | |
Alison Moyet | ~20,000,000 | UK | 80s-00s | Pop | [179] | ||
Coldplay | ~20,000,000 | UK | 90s-00s | Rock | [180] | ||
Sheryl Crow | ~20,000,000 | US | 90s-00s | Rock | [181] | ||
LL Cool J | *~20,000,000 | US | 80s-00s | Rock | 12 mil. US | ||
The Fugees | ~20,000,000 | US | 90s | Hip-Hop | src. | ||
Leandro & Leonardo | ~20,000,000 | Brazil | [182] | ||||
OutKast | (US)20,000,000 | US | Hip-Hop | ||||
Hootie & the Blowfish | (US)20,000,000 | US | Rock | ||||
Green Day | (US)20,000,000 | US | Rock |
300-310
# | Name | Albums | Worldwide Sales | Nationality | Years Active | Genre | Estimation on |
---|---|---|---|---|---|---|---|
Free | +20,000,000 | UK | R&B | [183] | |||
Snoop Dogg | ~20,000,000 | US | Hip-Hop | *12 mil. US | |||
Soundgarden | ~20,000,000 | US | Rock | ||||
Cyndi Lauper | ~20,000,000 | US | [184] | ||||
Thalia | ~20,000,000 | Mexico | 90s-00s | Pop | [185] | ||
Yolanda del Rio | 20,000,000 | Mexico | [186] | ||||
Paul Young | 20,000,000 | UK | [187] | ||||
Gordon Lightfoot | 20,000,000 | Canada | 50's-70's | Folk | |||
Barenaked Ladies | 20,000,000 | Canada | 90's-00's | Rock | |||
The Tragically Hip | 20,000,000 | Canada | 80's-00's | Rock | |||
Will Young | 18,000,000 | UK | |||||
Notorious B.I.G. | 18,000,000 | US | 90s | ||||
Jessica Simpson | 15,000,000 | US | |||||
Nelly Furtado | 15,000,000 | Canada | |||||
Beyonce Knowles | 14,500,000 | US | |||||
The Chemical Brothers |
10,000,000 || UK | ||||||
Sigur Ros | 10,000,000 | Iceland | |||||
Slim Dusty | 10,000,000 | Australia | |||||
Nickelback | 10,000,000 | Canada |
Notes
- "Years Active" column refers to 20th and 21th century only, because none of artist listed here are from 19th century.
- The sign "~" represents that the total sales are not specific. Even if it reads "100 million", the total sales could actually be 60 million. Also note to the above "grain of salt" method.
