Eurovision Song Contest 1987
Appearance
The Eurovision Song Contest 1987 was the 32nd Eurovision, it was held in Belgium on May 9th and the presenter was Viktor Lazlo. Johnny Logan was the winner of this Eurovision with the song, Hold Me Now.
Results
Country | Artist(s) | Song | Place | Points |
---|---|---|---|---|
Austria | Gary Lux | Nur noch Gefühl | 20 | 8 |
Belgium | Liliane St Pierre | Soldiers Of Love | 11 | 56 |
Cyprus | Alexia | Aspro Mavro | 7 | 80 |
Denmark | Anne Cathrine Herdorf & Bandjo | En Lille Melodi | 5 | 83 |
Finland | Vicky Rosti | Sata Salamaa | 15 | 32 |
France | Christine Minier | Let Mots D'amour N'ont Pas De Dimanche | 14 | 44 |
Germany | Wind | Lass die Sonne in Dein Herz | 2 | 141 |
Greece | Bang | Stop | 10 | 64 |
Iceland | Halla Margaret | Haegt Og Hljott | 16 | 28 |
Ireland | Johnny Logan | Hold Me Now | 1 | 172 |
Israel | Datner & Kushnir (Lazy Bums) | Shir Habatlanim | 8 | 73 |
Italy | Umberto Tozzi & Raf | Gente Di Mare | 3 | 103 |
Luxembourg | Plastic Bertrand | Amour Amour | 21 | 4 |
Netherlands | Marcha | Rechtop In De Wind | 5 | 83 |
Norway | Kate | Mitt Liv | 9 | 65 |
Portugal | Nevada | Neste Barco A Vela | 18 | 15 |
Spain | Patricia Kraus | No Estas Solo | 19 | 10 |
Sweden | Lotta Engberg | Boogaloo | 12 | 50 |
Switzerland | Carol Rich | Moitie, Moitie | 17 | 26 |
Turkey | Seyyal Taner & Locomotif | Sarkim Sevgi Ustune | 22 | 0 |
United Kingdom | Rikki | Only The Light | 13 | 47 |
Yugoslavia | Novi fosili | Ja sam za ples | 4 | 92 |
Venue: Palais de Centenaire - Brussels, Belgium | ||||
The table is ordered by the countries names. |
Voting Structure
Each Country had a Jury who awarded 12, 10, 8, 7, 6, 5, 4, 3, 2, 1 points for their top ten songs.
1956 - 1957 - 1958 - 1959 - 1960 - 1961 - 1962 - 1963 - 1964 - 1965 - 1966 - 1967 - 1968 - 1969 - 1970 - 1971 - 1972 - 1973 - 1974 - 1975 - 1976 - 1977 - 1978 - 1979 - 1980 - 1981 - 1982 - 1983 - 1984 - 1985 - 1986 - 1987 - 1988 - 1989 - 1990 - 1991 - 1992 - 1993 - 1994 - 1995 - 1996 - 1997 - 1998 - 1999 - 2000 - 2001 - 2002 - 2003 - 2004