User:Mitchazenia
Template:HurricaneCraze32/Directing Buttons
About Me
- Name:Adam
- Location:New Jersey
- Age:15 years, 5 months
- Contributions:
- Edits: 4896 to date
- First Edit: 11/2/05
- Pages edited: 220+
- GA/A/FA Nominations:(2) Tropical Storm Ana (2003) (GA) & 2003 Atlantic hurricane season (GA)
- Major reformatting of the 1887, 1907, 1914, 1983, 1987, 1995, 1996 and 1997 Atlantic hurricane seasons.
- Articles Written: (6) Pennsylvania Route 402, Pennsylvania Route 715, Hurricane Erika (1997), County Route 676 (Middlesex County, New Jersey), Subtropical Storm Nicole (2004) & Dingmans Campground
- Wikiprojects Started: (1) Wikiproject: Canada Roads & 10 descendant projects.
- Failed Articles: Edouard (1996) & Tanya (1995)
- Templates created:Many
- Button Bars:(3) 1887, 1946, 1972 seasons
Mitchazenia's favorite songs | ||
---|---|---|
Rank | Song | Artist |
1 | American Pie | Don McLean |
2 | Do Wah Diddy Diddy | Manfred Mann |
3 | I Can Love You Like That | John Michael Montgomery |
4 | We Danced | Brad Paisley |
5 | Louisiana Woman, Mississippi Man | Conway Twitty & Loretta Lynn |
6 | Save The Last Dance For Me | The Drifters |
7 | September | Earth, Wind and Fire |
8 | You're The Inspiration | Chicago |
9 | Bad Day | Daniel Powter |
10 | Lookin' Out My Back Door | Creedence Clearwater Revival |
11 | Drift Away | Dobie Gray |
12 | I Just Wanna Be Your Everything | Andy Gibb |
13 | Get Ready | The Temptations |
14 | You Had Me From Hello | Kenny Chesney |
15 | Don't Pull Your Love | Hamilton, Joe Frank & Reynolds |
16 | He Stopped Loving Her Today | George Jones |
17 | The Most Beautiful Girl | Charlie Rich |
18 | Baby Now That I've Found You | The Foundations |
19 | Stuck On You | Lionel Richie |
20 | I Think We're Alone Now | Tommy James & The Shondells |
21 | The Letter | The Box Tops |
22 | Gypsies, Tramps and Theives | Cher |
23 | Rock Me Gently | Andy Kim |
24 | The Wanderer | Dion DiMucci |
25 | YMCA | Village People |
26 | Working My Way Back To You/Forgive Me Girl | The Spinners |
27 | Escape (The Pina Colada Song) | Rupert Holmes |
Wikipedia Milestones
4500:Passed but where is unknown
5000:
5500:
5555:
6000:
My Life
hurricane | |
---|---|
Formed | March 18, 1991 |
Dissipated | Still active |
I was born on March 18, 1991 at 12:37 PM at the Long Island Jewish Medical Center in New Hyde Park, New York. My family lived in an apartment building at 151-05 Cross Island Parkway (Service Road, not the highway) in Whitestone. At 6 weeks old, I was flown out to Utah for my uncle's wedding. Just as the female minister said "Does anyone object to this marriage?", I let out a giant burp ringing through the whole hall. Everyone burst out laughing even the minister.
At 18 months, I flew out with my parents to Arizona and got to see the Grand Canyon. It was a beautiful sight. At 2 years old, i was able to recognize letters and read as well. My parents were pretty shocked. In 1995, 51 days before my birthday, my sister was born in New York also. 2 months after my sister's birth, my father's company moved to New Jersey and we moved to a little borough called Highland Park. There is was put into a school.
At the age of 5 years, I was able to multiply and divide while in kindergarden. My parents saw me as a growing smart guy. By the age of 7, in second grade, i got a really nasty teacher. During that year, a substitute gym teacher in her 60's, came and played basketball with us. She tripped over a ball and got hurt, badly. Blood was spewing everywhere. I ran to the bathroom nearby and grabbed paper towels to clean up the blood. My teacher showed up and lectured me on what I did was wrong. Is she nuts? Is it wrong to save a woman's life?! One time, i had put enough with her and put down my pencil. I got out of my chair yelling at her, "Stop being nasty or I will punch you into next week!" She was shocked and the principal called my mom, both had trouble not laughing.
By 4th grade, the attitudes of my teachers changed i got to tutor kids not so smart or lucky. I got to join the school band. I even got a "Peer Tutor" award for my teachings. I got it also the next year. My next year, in fifth grade, i got to be in the school spelling bee. I won the bee, by shear luck. In sixth grade, I got to start changing classrooms each period. But sixth grade was when my life started changing, and i started getting bullied like crazy. That was the year i started my singing career.
Seventh grade, the grade I hated the most, because i lost a dear friend of mine a couple months earlier. It must have come with me to the middle school in Highland Park. I had 2 mental breakdowns, the first was a minor one, where i ran around the school crying, soon getting tackled. December 11th, 2003, the day I won't forget. That was the day of the second breakdown. I ran across the whole building including the High School half with teachers and police running after me. I was able to struggle them off until I finally collapsed on a stairwell, hearing the voice of a friend of mine, a sargeant.
After that breakdown, my parents & I decided to leave Highland Park Public Schools, after many years of problem. I was homeschooled for 45 days via NJ laws. Since March 3rd, 2004 to this present day, i have been going to a private school for kids with behavioral problems. I perfer it there than back in public school.
At the age of 15, my current age, my singing career booms, I still live in Highland Park. In October of last year, I got to go to Utah for the first time since i was six weeks old. I have two loving parents and young bratty sister. That is my life.
Contact me
MSN & e-mail:richardpetty43@msn.com
AIM:YamatoCharm
YIM:YamatoCharm
Stuff in work
Rank | Storm Name | Year | Pressure | Rank | Storm Name | Year | Pressure | Rank | Storm Name | Year | Pressure |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Wilma | 2005 | 882 hPa | 93 | Elena | 1985 | 953 hPa | 183B | Joyce | 2000 | 975 hPa |
2 | Gilbert | 1988 | 888 mbar | 94 | Betsy | 1956 | 954 mbar | Gabrielle | 2001 | 975 mbar | |
3 | "Labor Day" | 1935 | 892 mbar | Kate | 1985 | 954 mbar | 189 | Ophelia | 2005 | 976 mbar | |
4 | Rita | 2005 | 895 mbar | Bonnie | 1998 | 954 mbar | Anna | 1961 | 976 mbar | ||
5 | Allen | 1980 | 899 mbar | 97 | King | 1950 | 955 mbar | Betty | 1972 | 976 mbar | |
6 | Katrina | 2005 | 902 mbar | 98 | Ella | 1978 | 956 mbar | Carol | 1954 | 976 mbar | |
7 | Camille | 1969 | 905 mbar (901) | Gustav | 1990 | 956 mbar | Flossie | 1978 | 976 mbar | ||
Mitch | 1998 | 905 mbar | 100 | Belle | 1976 | 957 mbar | Frances | 1992 | 976 mbar | ||
9 | Ivan | 2004 | 910 mbar | Alex | 2004 | 957 mbar | 195 | Stan | 2005 | 977 mbar | |
10 | Janet | 1955 | 914 mbar | Iris | 1995 | 957 mbar | Becky | 1974 | 977 mbar | ||
11 | Isabel | 2003 | 915 mbar | 103 | Easy | 1950 | 958 mbar | Faye | 1975 | 977 mbar | |
12 | Opal | 1995 | 916 mbar | Emily | 1987 | 958 mbar | Brenda | 1973 | 977 mbar | ||
13 | Hugo | 1989 | 918 mbar | Beulah | 1963 | 958 mbar | Beth | 1971 | 977 mbar | ||
14 | Gloria | 1985 | 919 mbar | Frances | 1980 | 958 mbar | Agnes | 1972 | 977 mbar | ||
15 | Hattie | 1961 | 920 mbar | Roxanne | 1964 | 958 mbar | Elena | 1965 | 977 mbar | ||
16 | Floyd | 1999 | 921 mbar | Ginny | 1963 | 958 mbar | 202 | Kara | 1969 | 978 mbar | |
17 | Andrew | 1992 | 922 mbar | Hannah | 1959 | 958 mbar | Isidore | 1990 | 978 mbar | ||
18 | Beulah | 1967 | 923 mbar | 111 | Chloe | 1967 | 959 mbar | Fern | 1971 | 978 mbar | |
19 | David | 1979 | 924 mbar | Irene | 1981 | 959 mbar | Fran | 1973 | 978 mbar | ||
1853 Verde | 1853 | 924 mbar | Ginger | 1971 | 959 mbar | Subtrop 3 | 1981 | 978 mbar | |||
1910 Cat4 | 1910 | 924 mbar | 114 | Emily | 1993 | 960 mbar | Subtrop 1 | 2000 | 978 mbar | ||
22 | "Indianola" | 1886 | 925 mbar | Bertha | 1996 | 960 mbar | 208 | Nate | 2005 | 979 mbar | |
23 | Anita | 1977 | 926 mbar | Isidore | 1996 | 960 mbar | Gerda | 1969 | 979 mbar | ||
24 | Esther | 1961 | 927 mbar | Lili | 1996 | 960 mbar | Baker | 1950 | 979 mbar | ||
Gabrielle | 1989 | 927 mbar | Irene | 1999 | 960 mbar | Earl | 1986 | 979 mbar | |||
26 | Carmen | 1976 | 928 mbar | Danielle | 1998 | 960 mbar | Jose | 1999 | 979 mbar | ||
27 | "Okeechobee" | 1928 | 929 mbar | Gustav | 2002 | 960 mbar | Martha | 1969 | 979 mbar | ||
Emily | 2005 | 929 mbar | 121 | Ellen | 1973 | 962 mbar | Felix | 1989 | 979 mbar | ||
Felix | 1995 | 929 mbar | Felix | 2001 | 962 mbar | Nicole | 1998 | 979 mbar | |||
Inez | 1966 | 929 mbar | Dennis | 1999 | 962 mbar | Subtrop 1 | 1968 | 979 mbar | |||
Carol | 1953 | 929 mbar | Maria | 1993 | 962 mbar | Chris | 1994 | 979 mbar | |||
32 | Dennis | 2005 | 930 mbar | Beta | 1993 | 962 mbar | Epsilon | 2005 | 979 mbar | ||
Gert | 1999 | 930 mbar | 126 | Caroline | 1975 | 963 mbar | 219 | Delta | 2005 | 980 mbar | |
33 | Carla | 1961 | 931 mbar | Frances | 1976 | 963 mbar | Diana | 1990 | 980 mbar | ||
34 | Donna | 1960 | 932 mbar | Alicia | 1983 | 963 mbar | Grace | 1991 | 980 mbar | ||
Joan | 1988 | 932 mbar | 129 | Charlie | 1951 | 964 mbar | Flossy | 1956 | 980 mbar | ||
36 | Lenny | 1999 | 933 mbar | Isbell | 1964 | 964 mbar | Cora | 1978 | 980 mbar | ||
Edouard | 1996 | 933 mbar | Danielle | 2004 | 964 mbar | Blanche | 1975 | 980 mbar | |||
38 | Fox | 1952 | 934 mbar | Earl | 1998 | 964 mbar | Dorothy | 1977 | 980 mbar | ||
Michelle | 2001 | 934 mbar | Candice | 1976 | 964 mbar | Katrina | 1981 | 980 mbar | |||
Helene | 1958 | 934 mbar | 134 | Daisy | 1962 | 965 mbar | Claudette | 1985 | 980 mbar | ||
Isidore | 2002 | 934 mbar | Doris | 1975 | 965 mbar | Josephine | 1990 | 980 mbar | |||
42 | Luis | 1995 | 935 mbar | Bonnie | 1992 | 965 mbar | Gordon | 1994 | 980 mbar | ||
Hortense | 1996 | 935 mbar | Charley | 1992 | 965 mbar | Kyle | 2002 | 980 mbar | |||
Daisy | 1958 | 935 mbar | Josephine | 1984 | 965 mbar | Lili | 1984 | 980 mbar | |||
45 | Connie | 1955 | 936 mbar | Michael | 2000 | 965 mbar | Charley | 1986 | 980 mbar | ||
46 | Georges | 1998 | 937 mbar | Gladys | 1968 | 965 mbar | Subtrop 1 | 1979 | 980 mbar | ||
Frances | 2004 | 937 mbar | Abby | 1968 | 965 mbar | 234 | Ethel | 1960 | 981 mbar | ||
Hazel | 1954 | 937 mbar | 142 | Emily | 1981 | 966 mbar | Heidi | 1967 | 981 mbar | ||
49 | Helene | 1988 | 938 mbar | Floyd | 1993 | 966 mbar | Gordon | 2000 | 981 mbar | ||
Karl | 2004 | 938 mbar | 144 | Ella | 1970 | 967 mbar | Amy | 1975 | 981 mbar | ||
Ione | 1955 | 938 mbar | Flora | 1955 | 967 mbar | 238 | Arlene | 1967 | 982 mbar | ||
52 | Fabian | 2003 | 939 mbar | 146 | Erin | 2001 | 968 mbar | Claudette | 2003 | 982 mbar | |
Gladys | 1975 | 939 mbar | Easy | 1952 | 968 mbar | Karen | 2001 | 982 mbar | |||
54 | Flora | 1963 | 940 mbar | Humberto | 1995 | 968 mbar | Allison | 1995 | 982 mbar | ||
Lili | 2002 | 940 mbar | Dean | 1989 | 968 mbar | 242 | Henri | 1979 | 983 mbar | ||
56 | Betsy | 1965 | 941 mbar | Erin | 1989 | 968 mbar | Jerry | 1989 | 983 mbar | ||
Hilda | 1964 | 941 mbar | Janice | 1958 | 968 mbar | Florence | 1988 | 983 mbar | |||
Keith | 2000 | 941 mbar | Gilda | 1973 | 968 mbar | Marco | 1996 | 983 mbar | |||
59 | Cindy | 1999 | 942 mbar | 152 | Baker | 1952 | 969 mbar | 246 | Katie | 1955 | 984 mbar |
Dora | 1964 | 942 mbar | Diane | 1955 | 969 mbar | Debra | 1959 | 984 mbar | |||
61 | Edith | 1971 | 943 mbar | Ethel | 1964 | 969 mbar | Holly | 1969 | 984 mbar | ||
Issac | 200 | 943 mbar | Arlene | 1963 | 969 mbar | Chantal | 1989 | 984 mbar | |||
Frederic | 1979 | 943 mbar | Jeanne | 1998 | 969 mbar | Danny | 1997 | 984 mbar | |||
64 | Bret | 1999 | 944 mbar | Juan | 2003 | 969 mbar | Subtrop 1 | 1982 | 984 mbar | ||
Charlie | 1972 | 944 mbar | 158 | Greta | 1958 | 970 mbar | 252 | Karl | 1980 | 985 mbar | |
66 | Carrie | 1957 | 945 mbar | Irene | 2005 | 970 mbar | Alberto | 1982 | 985 mbar | ||
Gladys | 1964 | 945 mbar | Alma | 1970 | 970 mbar | Dolly | 1968 | 985 mbar | |||
Betsy | 1961 | 945 mbar | Debbie | 1958 | 970 mbar | Klaus | 1990 | 985 mbar | |||
Celia | 1970 | 945 mbar | Gloria | 1976 | 970 mbar | Florence | 2000 | 985 mbar | |||
Keith | 1988 | 945 mbar | Ivan | 1980 | 970 mbar | Becky | 1966 | 985 mbar | |||
71 | Audrey | 1957 | 946 mbar | Karl | 1998 | 970 mbar | Earl | 1980 | 985 mbar | ||
Harvey | 1981 | 946 mbar | Humberto | 2001 | 970 mbar | Subtrop 2 | 1975 | 985 mbar | |||
Claudette | 1991 | 946 mbar | Gert | 1993 | 970 mbar | 260 | Alma | 1962 | 986 mbar | ||
Erika | 1997 | 946 mbar | Tanya | 1995 | 970 mbar | Jeanne | 1980 | 986 mbar | |||
Fran | 1996 | 946 mbar | Josephine | 1996 | 970 mbar | Alice | 1972 | 986 mbar | |||
76 | Charley | 2004 | 947 mbar | 169 | Fifi | 1974 | 971 mbar | Lois | 1966 | 986 mbar | |
Greta-Olivia | 1978 | 947 mbar | Klaus | 1984 | 971 mbar | Barry | 1983 | 986 mbar | |||
78 | Cleo | 1958 | 948 mbar | Juan | 1985 | 971 mbar | Bob | 1979 | 986 mbar | ||
Iris | 2001 | 948 mbar | 172 | Florence | 1994 | 972 mbar | Noel | 2001 | 986 mbar | ||
Frances | 1961 | 948 mbar | 173 | Francelia | 1969 | 973 mbar | Gaston | 2004 | 986 mbar | ||
81 | Diana | 1984 | 949 mbar | Laurie | 1969 | 973 mbar | Delia | 1973 | 986 mbar | ||
82 | Cleo | 1964 | 950 mbar | Olga | 2001 | 973 mbar | Helene | 2000 | 986 mbar | ||
Gracie | 1959 | 950 mbar | Doria | 1967 | 970 mbar | Nicole | 2004 | 986 mbar | |||
Debby | 1982 | 950 mbar | Bertha | 1990 | 973 mbar | ||||||
Faith | 1966 | 950 mbar | Leslie | 2000 | 973 mbar | ||||||
Alberto | 2000 | 950 mbar | 179 | Emmy | 1976 | 974 mbar | |||||
Ella | 1962 | 950 mbar | Carol | 1965 | 974 mbar | ||||||
Bob | 1991 | 950 mbar | Erin | 1995 | 974 mbar | ||||||
Marilyn | 1995 | 950 mbar | Jenny | 1961 | 974 mbar | ||||||
90 | Debbie | 1969 | 951 mbar | 183A | Floyd | 1981 | 975 mbar | ||||
Jeanne | 2004 | 951 mbar | Gloria | 1979 | 975 mbar | ||||||
92 | Hilda | 1955 | 952 mbar | Bonnie | 1980 | 975 mbar | |||||
Kate | 2003 | 952 mbar | Ivan | 1998 | 975 mbar | ||||||
Source: List of Atlantic hurricane seasons |
Tropical cyclones of the [[2005 {{{region}}} {{{type}}} season]] | |||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||
|
Dingmans campground chart
Sites 1-133
Dingmans Campground Campsite info | ||||||||
---|---|---|---|---|---|---|---|---|
Site # | Location | Type of Site | Person # | Vehicle # | Tent # | RV/Camper Access? | Shade | Notes |
Site 1 | Meadow Area | Group | 40 | 10 | 10 | Yes | No shade | None |
Site 2 | Meadow Area | Group | 40 | 10 | 10 | Yes | No shade | None |
Site 3 | Meadow Area | Forest | 8 | 3 | 3 | No | Little shade | None |
Site 4 | Meadow Area | Forest | 8 | 3 | 3 | No | No shade | None |
Site 5 | Meadow Area | Forest | 8 | 3 | 3 | No | Little shade | None |
Site 6 | Hemlock Circle | Forest | 4 | 1 | 1 | Yes | Major shade | None |
Site 7 | Hemlock Circle | Forest | 4 | 1 | 1 | Yes | Major shade | None |
Site 8 | Hemlock Circle | Forest | 4 | 1 | 1 | Yes | Major shade | None |
Site 9 | Hemlock Circle | Forest | 4 | 1 | 1 | Yes | Major shade | None |
Site 10 | Hemlock Circle | Forest | 4 | 1 | 1 | Yes | Major shade | None |
Site 11 | Hemlock Circle | Forest | 4 | 1 | 1 | Yes | Major shade | Right next to N.Bathouse |
Site 12 | Hemlock Circle | Forest | 4 | 1 | 1 | Yes | Major shade | None |
Site 13 | Hemlock Circle | Forest | 6 | 1 | 1 | Yes | Major shade | None |
Site 14 | Pine Loop Road | Forest | 6 | 1 | 1 | No | Extreme shade | None |
Site 15 | Pine Loop Road | Forest | 6 | 1 | 1 | No | Extreme shade | None |
Site 16 | Pine Loop Road | Forest | 6 | 1 | 1 | No | Extreme shade | Under the previous ownership, this was campsite 81. |
Site 17 | Pine Loop Road | Forest | 6 | 1 | 1 | No | Extreme shade | None |
Site 18 | Pine Loop Road | Forest | 6 | 1 | 1 | No | Extreme shade | None |
Site 19 | Pine Loop Road | Forest | 6 | 1 | 1 | No | Extreme shade | None |
Site 20 | Pine Loop Road | Forest | 6 | 1 | 1 | No | Extreme shade | None |
Site 21 | Pine Loop Road | Forest | 6 | 1 | 1 | No | Extreme shade | None |
Site 22 | Pine Loop Road | Forest | 6 | 1 | 1 | No | Extreme shade | None |
Site 23 | Pine Loop Road | Forest | 6 | 1 | 1 | No | Extreme shade | None |
Site 24 | Pine Loop Road | Forest | 6 | 1 | 1 | No | Extreme shade | None |
Site 25 | Pine Loop Road | Forest | 6 | 1 | 1 | No | Partial shade | None |
Site 26 | Cornfield Circle | Forest | 6 | 1 | 1 | No | Partial shade | None |
Site 27 | Cornfield Circle | Forest | 6 | 1 | 1 | No | Partial shade | None |
Site 28 | Cornfield Circle | Forest | 6 | 1 | 1 | No | Major shade | None |
Site 29 | Cornfield Circle | Forest | 6 | 1 | 1 | No | Major shade | None |
Site 30 | Cornfield Circle | Forest | 6 | 1 | 1 | No | Partial shade | None |
Site 31 | Cornfield Circle | Forest | 6 | 1 | 1 | No | Partial shade | None |
Site 32 | Cornfield Circle | Forest | 6 | 1 | 1 | No | Partial shade | None |
Site 33 | Cornfield Circle | Forest | 6 | 1 | 1 | No | Partial shade | None |
Site 34 | Cornfield Circle | Forest | 6 | 1 | 1 | No | Partial shade | None |
Site 35 | Pine Loop Road | Forest | 6 | 1 | 1 | No | Major shade | None |
Site 36 | Pine Loop Road | Forest | 6 | 1 | 1 | No | Major shade | None |
Site 37 | Pine Loop Road | Forest | 6 | 1 | 1 | No | Major shade | None |
Site 38 | Pine Loop Road | Forest | 6 | 1 | 1 | No | Major shade | None |
Site 39 | Pine Loop Road | Forest | 6 | 1 | 1 | No | Major shade | None |
Site 40 | Pine Loop Road | Forest | 6 | 1 | 1 | No | Major shade | None |
Site 41 | Pine Loop Road | Forest | 6 | 1 | 1 | No | Major shade | None |
Site 42 | Pine Loop Road | Forest | 6 | 1 | 1 | No | Major shade | None |
Site 43 | Pocono End | Forest | 6 | 1 | 1 | No | Major shade | None |
Site 44 | Pocono End (E) | Forest | 6 | 1 | 1 | No | Extreme shade | None |
Site 45 | Pocono End (E) | Forest | 6 | 1 | 1 | No | Major shade | None |
Site 46 | Pocono End (E) | Forest | 6 | 1 | 1 | No | Major shade | None |
Site 47 | Pocono End (W) | Forest | 6 | 1 | 1 | No | Major shade | None |
Site 48 | Pocono End | Forest | 6 | 1 | 1 | No | Major shade | None |
Site 49 | Pocono End | Forest | 6 | 1 | 1 | No | Major shade | On a cliff |
Site 50 | Pine Loop Road | Forest | 6 | 1 | 1 | No | Major shade | On a cliff |
Site 51 | Pine Loop Road | Forest | 6 | 1 | 1 | No | Major shade | On a cliff |
Site 52 | Pine Loop Road | Forest | 6 | 1 | 1 | No | Major shade | On a cliff |
Site 53 | Pine Loop Road | Forest | 6 | 1 | 1 | No | Major shade | On a cliff |
Site 54 | Pine Loop Road | Forest | 6 | 1 | 1 | No | Partial shade | On a cliff |
Site 55 | Pine Loop Road | Forest | 6 | 1 | 1 | No | Partial shade | On a cliff |
Site 56 | Pine Loop Road | Forest | 6 | 1 | 1 | No | Partial shade | On a cliff |
Site 57 | Pine Loop Road | Forest | 6 | 1 | 1 | No | Extreme shade | None |
Site 58 | Pine Loop Road | Forest | 6 | 1 | 1 | No | Extreme shade | None |
Site 59 | Pine Loop Road | Forest | 6 | 1 | 1 | No | Extreme shade | None |
Site 60 | Pine Loop Road/Bath Blvd. | Forest | 6 | 1 | 1 | No | Major shade | None |
Site 61 | Pine Loop Road | Forest | 6 | 1 | 1 | No | Major shade | None |
Site 62 | Bath Boulevard | Forest | 6 | 1 | 1 | No | Major shade | None |
Site 63 | Bath Boulevard | Forest | 6 | 1 | 1 | No | Major shade | None |
Site 64 | Bath Boulevard | Forest | 6 | 1 | 1 | No | Major shade | None |
Site 65 | Pine Loop Road | Forest | 6 | 1 | 1 | No | Major shade | None |
Site 66 | Pine Loop Road | Forest | 6 | 1 | 1 | No | Major shade | None |
Site 67 | Pine Loop Road | Forest | 6 | 1 | 1 | No | Major shade | None |
Site 68 | Crossroads (W) | Forest | 6 | 1 | 1 | No | Major shade | None |
Site 69 | Crossroads (W) | Forest | 6 | 1 | 1 | No | Major shade | Next to the S.Bathhouse |
Site 70 | Crossroads | Forest | 6 | 1 | 1 | No | Partial shade | Next to the S.Bathhouse |
Site 71 | Crossroads | Forest | 6 | 1 | 1 | No | Partial shade | None |
Site 72 | Crossroads | Forest | 6 | 1 | 1 | No | Partial shade | None |
Site 73 | Crossroads | Forest | 6 | 1 | 1 | No | Partial shade | None |
Site 74 | Crossroads/Pine Loop Road | Forest | 6 | 1 | 1 | No | Partial shade | None |
Site 75 | Pine Loop Road | Forest | 6 | 1 | 1 | No | Partial shade | None |
Site 76 | Pine Loop Road | Forest | 6 | 1 | 1 | No | Partial shade | None |
Site 77 | Pine Loop Road | Forest | 6 | 1 | 1 | No | Partial shade | None |
Site 78 | Pine Loop Road | Forest | 6 | 1 | 1 | No | Partial shade | None |
Site 79 | Pine Loop Road | Forest | 6 | 1 | 1 | No | Partial shade | None |
Site 80 | Pine Loop Road | Forest | 6 | 1 | 1 | No | Partial shade | None |
Site 81 | Pine Loop Road | Forest | 6 | 1 | 1 | No | Partial shade | None |
Site 82 | Pine Loop Road | Forest | 6 | 1 | 1 | No | Partial shade | None |
Site 83 | Pine Loop Road | Forest | 6 | 1 | 1 | No | Major shade | Connection to N.Bathhouse |
Site 84 | Pine Loop Road | Forest | 6 | 1 | 1 | No | Extreme shade | Connection to N.Bathhouse |
Site 85 | Pine Loop Road | Forest | 6 | 1 | 1 | No | Major shade | None |
Site 86 | Pine Loop Road | Forest | 6 | 1 | 1 | No | Major shade | None |
Site 87 | Pine Loop Road/Hemlock Circle | Forest | 6 | 1 | 1 | No | Major shade | None |
Site 88 | Pine Loop Road | Forest | 6 | 1 | 1 | No | Major shade | None |
Site 89 | Pine Loop Road | Forest | 6 | 1 | 1 | No | Major shade | None |
Site 90 | Pine Loop Road | Forest | 6 | 1 | 1 | No | Major shade | None |
Site 91 | Pine Loop Road | Forest | 6 | 1 | 1 | No | Major shade | None |
Site 92 | Pine Loop Road | Forest | 6 | 1 | 1 | No | Major shade | None |
Site 93 | Pine Loop Road | Forest | 6 | 1 | 1 | No | Major shade | None |
Site 94 | Pine Loop Road | Forest | 6 | 1 | 1 | No | Major shade | None |
Site 95 | Pine Loop Road | Forest | 6 | 1 | 1 | No | Major shade | None |
Site 96 | Pine Loop Road | Forest | 6 | 1 | 1 | No | Major shade | None |
Site 97 | Pine Loop Road | Forest | 6 | 1 | 1 | No | Major shade | None |
Site 98 | Pine Loop Road | Forest | 6 | 1 | 1 | No | Major shade | None |
Site 99 | Crossroads | Forest | 6 | 1 | 1 | No | Partial shade | None |
Site 100 | Crossroads | Forest | 6 | 1 | 1 | No | Partial shade | None |
Site 101 | Crossroads | Forest | 6 | 1 | 1 | No | Partial shade | None |
Site 102 | Crossroads | Forest | 6 | 1 | 1 | No | Partial shade | Access to S.Bathouse |
Site 103 | Crossroads | Forest | 6 | 1 | 1 | No | Partial shade | None |
Site 104 | Crossroads | Forest | 6 | 1 | 1 | No | Partial shade | None |
Site 105 | Crossroads | Forest | 6 | 1 | 1 | No | Partial shade | None |
Site 106 | Pine Loop Road | Forest | 6 | 1 | 1 | No | Partial shade | None |
Site 107 | Pine Loop Road | Forest | 6 | 1 | 1 | No | Partial shade | None |
Site 108 | Pine Loop Road | Forest | 6 | 1 | 1 | No | Major shade | None |
Site 109 | Pine Loop Road | Forest | 6 | 1 | 1 | No | Little shade | None |
Site 110 | Swale Hill Road | Forest | 6 | 1 | 1 | No | Major shade | on a hill |
Site 111 | Swale Hill Road | Forest | 6 | 1 | 1 | No | Extreme shade | on a hill/cliff |
Site 112 | Riverfront Road (W) | River | 6 | 1 | 1 | No | Extreme shade | Not accessible by car/Access to Site 113/Cliff |
Site 113 | Riverfront Road (W) | River | 6 | 1 | 1 | No | Extreme shade | Not accessible by car/Access to Site 114/Cliff |
Site 114 | Riverfront Road (W) | River | 6 | 1 | 1 | No | Partial shade | Not accessible by car/Access to Site 115 |
Site 115 | Riverfront Road (W) | River | 6 | 1 | 1 | No | Extreme shade | Not accessible by car/Access to Site 116 |
Site 116 | Riverfront Road (W) | River | 6 | 1 | 1 | No | Major shade | Not accessible by car/Access to Site 117 |
Site 117 | Riverfront Road (W) | River | 6 | 1 | 1 | No | Major shade | Access to Site 118 |
Site 118 | Riverfront Road (W) | River | 6 | 1 | 1 | No | Major shade | Access to Site 119 |
Site 119 | Riverfront Road (W) | River | 6 | 1 | 1 | No | Major shade | Access to Site 120 |
Site 120 | Riverfront Road (W) | River | 6 | 1 | 1 | No | Major shade | Access to Site 121 |
Site 121 | Riverfront Road (W) | River | 6 | 1 | 1 | No | Major shade | Access to Site 122 |
Site 122 | Riverfront Road (W) | River | 6 | 1 | 1 | No | Major shade | Access to Site 123. |
Site 123 | Riverfront Road (W) | River | 6 | 1 | 1 | No | Major shade | Access to Site 124. |
Site 124 | Riverfront Road (W) | River | 8 | 3 | 3 | No | No shade | Access to the Delaware River. |
River Access | ||||||||
Site 125 | Riverfront Road (E) | River | 8 | 3 | 3 | No | Partial shade | Access to Site 126 |
Site 126 | Riverfront Road (E) | River | 6 | 1 | 1 | No | Major shade | Access to Site 127 |
Site 127 | Riverfront Road (E) | River | 6 | 1 | 1 | No | Partial shade | Access to Site 128 |
Site 128 | Riverfront Road (E) | River | 6 | 1 | 1 | No | Partial shade | Access to a path to site 138 (VIP) |
Site 129 | Riverfront Road (E) | Forest | 6 | 1 | 1 | No | Partial shade | None |
Site 130 | Riverfront Road (E) | Forest | 6 | 1 | 1 | No | Partial shade | None |
Site 131 | Riverfront Road (E) | Forest | 6 | 1 | 1 | No | Partial shade | None |
Site 132 | Riverfront Road (E) | Forest | 8 | 3 | 3 | No | Partial shade | None |
Site 133 | Riverfront Road (E) | Forest | 6 | 1 | 1 | No | Partial shade | None |
Sites 134, 135, 136, 137 & 138 (VIP Sites)
Dingmans Campground Campsite info | ||||||||
---|---|---|---|---|---|---|---|---|
Site # | Location | Type of Site | Person # | Vehicle # | Tent # | RV/Camper Access? | Shade | Notes |
Site 134 | Meadow Area | Forest | 6 | 1 | 1 | No | No shade | VIP site only/Across from 1 |
Site 135 | Meadow Area | Forest | 6 | 1 | 1 | No | No shade | VIP site only/Across from 2 |
Site 136 | Pine Loop Road | River | 6 | 1 | 1 | No | Partial/Major shade | VIP site only/On a cliff/Next to site 56 |
Site 137 | Crossroads | Forest | 6 | 1 | 1 | No | Partial shade | VIP site only/ Between Sites 100 & 101 |
Site 138 | Riverfront Road | Forest | 6 | 1 | 1 | No | No shade | VIP site only/Not accessible by car/* |
Userboxes
This user is a former member of the Tropical cyclone Wikiproject. |