Jump to content

List of minor planets: 101001–102000

From Wikipedia, the free encyclopedia
(Redirected from 101781 Gojira)

The following is a partial list of minor planets, running from minor-planet number 101001 through 102000, inclusive. The primary data for this and other partial lists is based on JPL's "Small-Body Orbital Elements"[1] and data available from the Minor Planet Center.[2][3] Critical list information is also provided by the MPC,[2][3] unless otherwise specified from Lowell Observatory.[4] A detailed description of the table's columns and additional sources are given on the main page including a complete list of every page in this series, and a statistical break-up on the dynamical classification of minor planets.

Also see the summary list of all named bodies in numerical and alphabetical order, and the corresponding naming citations for the number range of this particular list. New namings may only be added to this list after official publication, as the preannouncement of names is condemned by the Working Group for Small Bodies Nomenclature of the International Astronomical Union.

  Near-Earth obj.     MBA (inner)   MBA (outer)   Centaur
  Mars-crosser   MBA (middle)     Jupiter trojan    Trans-Neptunian obj.
  Unclassified

101001–101100

[edit]

Designation Discovery Properties Ref
Permanent Provisional Citation Date Site Discoverer(s) Category Diam.
101001 1998 QD46 August 17, 1998 Socorro LINEAR  · 2.6 km MPC · JPL
101002 1998 QE46 August 17, 1998 Socorro LINEAR  · 1.2 km MPC · JPL
101003 1998 QW46 August 17, 1998 Socorro LINEAR  · 1.6 km MPC · JPL
101004 1998 QY46 August 17, 1998 Socorro LINEAR  · 1.7 km MPC · JPL
101005 1998 QD47 August 17, 1998 Socorro LINEAR FLO 1.4 km MPC · JPL
101006 1998 QG47 August 17, 1998 Socorro LINEAR  · 3.2 km MPC · JPL
101007 1998 QM48 August 17, 1998 Socorro LINEAR  · 2.1 km MPC · JPL
101008 1998 QO48 August 17, 1998 Socorro LINEAR  · 1.3 km MPC · JPL
101009 1998 QQ48 August 17, 1998 Socorro LINEAR  · 2.0 km MPC · JPL
101010 1998 QX48 August 17, 1998 Socorro LINEAR  · 1.7 km MPC · JPL
101011 1998 QS49 August 17, 1998 Socorro LINEAR  · 2.1 km MPC · JPL
101012 1998 QJ50 August 17, 1998 Socorro LINEAR  · 2.1 km MPC · JPL
101013 1998 QV52 August 20, 1998 Anderson Mesa LONEOS  · 5.2 km MPC · JPL
101014 1998 QL54 August 27, 1998 Anderson Mesa LONEOS FLO 1.4 km MPC · JPL
101015 1998 QE55 August 27, 1998 Anderson Mesa LONEOS GER 2.8 km MPC · JPL
101016 1998 QP55 August 26, 1998 Caussols ODAS  · 5.4 km MPC · JPL
101017 1998 QR56 August 30, 1998 Kitt Peak Spacewatch MAS 1.2 km MPC · JPL
101018 1998 QB57 August 30, 1998 Kitt Peak Spacewatch  · 4.9 km MPC · JPL
101019 1998 QQ57 August 30, 1998 Kitt Peak Spacewatch  · 2.1 km MPC · JPL
101020 1998 QF59 August 26, 1998 Kitt Peak Spacewatch  · 4.1 km MPC · JPL
101021 1998 QR59 August 26, 1998 Kitt Peak Spacewatch  · 3.5 km MPC · JPL
101022 1998 QA60 August 26, 1998 Kitt Peak Spacewatch  · 2.3 km MPC · JPL
101023 1998 QB61 August 23, 1998 Anderson Mesa LONEOS EOS 4.7 km MPC · JPL
101024 1998 QO61 August 29, 1998 Anderson Mesa LONEOS NYS 1.6 km MPC · JPL
101025 1998 QJ63 August 30, 1998 Bergisch Gladbach W. Bickel  · 1.8 km MPC · JPL
101026 1998 QT63 August 30, 1998 Xinglong SCAP  · 1.7 km MPC · JPL
101027 1998 QL71 August 24, 1998 Socorro LINEAR  · 2.2 km MPC · JPL
101028 1998 QZ74 August 24, 1998 Socorro LINEAR  · 5.6 km MPC · JPL
101029 1998 QJ75 August 24, 1998 Socorro LINEAR  · 2.3 km MPC · JPL
101030 1998 QF76 August 24, 1998 Socorro LINEAR  · 2.9 km MPC · JPL
101031 1998 QU76 August 24, 1998 Socorro LINEAR V 1.4 km MPC · JPL
101032 1998 QM80 August 24, 1998 Socorro LINEAR  · 5.2 km MPC · JPL
101033 1998 QR82 August 24, 1998 Socorro LINEAR GEF 2.9 km MPC · JPL
101034 1998 QT82 August 24, 1998 Socorro LINEAR  · 2.0 km MPC · JPL
101035 1998 QL83 August 24, 1998 Socorro LINEAR  · 2.2 km MPC · JPL
101036 1998 QF87 August 24, 1998 Socorro LINEAR  · 6.4 km MPC · JPL
101037 1998 QX90 August 28, 1998 Socorro LINEAR  · 1.7 km MPC · JPL
101038 1998 QA96 August 19, 1998 Socorro LINEAR Tj (2.92) 3.7 km MPC · JPL
101039 1998 QM97 August 24, 1998 Socorro LINEAR JUN 2.2 km MPC · JPL
101040 1998 QJ98 August 28, 1998 Socorro LINEAR  · 2.9 km MPC · JPL
101041 1998 QV98 August 31, 1998 Kleť Kleť Obs.  · 3.2 km MPC · JPL
101042 1998 QN99 August 26, 1998 La Silla E. W. Elst FLO 1.6 km MPC · JPL
101043 1998 QP99 August 26, 1998 La Silla E. W. Elst NYS 1.6 km MPC · JPL
101044 1998 QU99 August 26, 1998 La Silla E. W. Elst NYS 1.3 km MPC · JPL
101045 1998 QN100 August 26, 1998 La Silla E. W. Elst  · 2.5 km MPC · JPL
101046 1998 QQ100 August 26, 1998 La Silla E. W. Elst  · 3.6 km MPC · JPL
101047 1998 QU100 August 26, 1998 La Silla E. W. Elst NYS 1.5 km MPC · JPL
101048 1998 QM101 August 26, 1998 La Silla E. W. Elst  · 1.8 km MPC · JPL
101049 1998 QD105 August 25, 1998 La Silla E. W. Elst  · 1.6 km MPC · JPL
101050 1998 QM105 August 25, 1998 La Silla E. W. Elst  · 1.4 km MPC · JPL
101051 1998 QK106 August 25, 1998 La Silla E. W. Elst  · 2.4 km MPC · JPL
101052 1998 QK109 August 17, 1998 Socorro LINEAR  · 1.4 km MPC · JPL
101053 1998 QN110 August 26, 1998 Anderson Mesa LONEOS GEF 2.4 km MPC · JPL
101054 1998 QP110 August 26, 1998 Anderson Mesa LONEOS  · 1.4 km MPC · JPL
101055 1998 RL September 1, 1998 Xinglong SCAP FLO 1.4 km MPC · JPL
101056 1998 RF1 September 10, 1998 Višnjan Observatory Višnjan Obs.  · 1.7 km MPC · JPL
101057 1998 RD3 September 15, 1998 Kitt Peak Spacewatch  · 2.8 km MPC · JPL
101058 1998 RN3 September 14, 1998 Socorro LINEAR unusual 4.7 km MPC · JPL
101059 1998 RR3 September 14, 1998 Socorro LINEAR H 1.1 km MPC · JPL
101060 1998 RE4 September 14, 1998 Socorro LINEAR  · 4.1 km MPC · JPL
101061 1998 RL4 September 14, 1998 Socorro LINEAR PHO 4.2 km MPC · JPL
101062 1998 RF5 September 15, 1998 Caussols ODAS  · 1.7 km MPC · JPL
101063 1998 RB6 September 14, 1998 Anderson Mesa LONEOS  · 2.5 km MPC · JPL
101064 1998 RG8 September 12, 1998 Kitt Peak Spacewatch  · 5.7 km MPC · JPL
101065 1998 RV11 September 13, 1998 Kitt Peak Spacewatch  · 2.8 km MPC · JPL
101066 1998 RP13 September 13, 1998 Kitt Peak Spacewatch  · 4.2 km MPC · JPL
101067 1998 RJ14 September 14, 1998 Kitt Peak Spacewatch PAD 4.1 km MPC · JPL
101068 1998 RO14 September 14, 1998 Kitt Peak Spacewatch  · 3.6 km MPC · JPL
101069 1998 RX14 September 15, 1998 Kitt Peak Spacewatch  · 2.1 km MPC · JPL
101070 1998 RY15 September 14, 1998 Xinglong SCAP ERI 1.5 km MPC · JPL
101071 1998 RE17 September 14, 1998 Socorro LINEAR  · 1.9 km MPC · JPL
101072 1998 RN18 September 14, 1998 Socorro LINEAR  · 1.6 km MPC · JPL
101073 1998 RU18 September 14, 1998 Socorro LINEAR  · 1.7 km MPC · JPL
101074 1998 RY19 September 14, 1998 Socorro LINEAR V 1.7 km MPC · JPL
101075 1998 RN20 September 13, 1998 Anderson Mesa LONEOS  · 3.1 km MPC · JPL
101076 1998 RM21 September 15, 1998 Kitt Peak Spacewatch  · 3.7 km MPC · JPL
101077 1998 RH22 September 14, 1998 Socorro LINEAR EUN 2.1 km MPC · JPL
101078 1998 RF24 September 14, 1998 Socorro LINEAR  · 1.7 km MPC · JPL
101079 1998 RW24 September 14, 1998 Socorro LINEAR V 1.3 km MPC · JPL
101080 1998 RB25 September 14, 1998 Socorro LINEAR  · 4.6 km MPC · JPL
101081 1998 RU25 September 14, 1998 Socorro LINEAR FLO 1.1 km MPC · JPL
101082 1998 RO26 September 14, 1998 Socorro LINEAR  · 3.0 km MPC · JPL
101083 1998 RK27 September 14, 1998 Socorro LINEAR  · 4.8 km MPC · JPL
101084 1998 RV28 September 14, 1998 Socorro LINEAR FLO 2.0 km MPC · JPL
101085 1998 RL29 September 14, 1998 Socorro LINEAR NYS 1.5 km MPC · JPL
101086 1998 RG31 September 14, 1998 Socorro LINEAR HYG 5.9 km MPC · JPL
101087 1998 RC32 September 14, 1998 Socorro LINEAR  · 4.5 km MPC · JPL
101088 1998 RD32 September 14, 1998 Socorro LINEAR FLO 2.0 km MPC · JPL
101089 1998 RR32 September 14, 1998 Socorro LINEAR  · 1.8 km MPC · JPL
101090 1998 RG33 September 14, 1998 Socorro LINEAR CLO 6.1 km MPC · JPL
101091 1998 RW33 September 14, 1998 Socorro LINEAR FLO 2.1 km MPC · JPL
101092 1998 RE35 September 14, 1998 Socorro LINEAR MAS 1.2 km MPC · JPL
101093 1998 RE36 September 14, 1998 Socorro LINEAR NYS 1.4 km MPC · JPL
101094 1998 RJ36 September 14, 1998 Socorro LINEAR  · 2.6 km MPC · JPL
101095 1998 RX36 September 14, 1998 Socorro LINEAR V 1.3 km MPC · JPL
101096 1998 RL37 September 14, 1998 Socorro LINEAR  · 1.6 km MPC · JPL
101097 1998 RB39 September 14, 1998 Socorro LINEAR  · 1.7 km MPC · JPL
101098 1998 RG39 September 14, 1998 Socorro LINEAR  · 1.6 km MPC · JPL
101099 1998 RK41 September 14, 1998 Socorro LINEAR  · 5.1 km MPC · JPL
101100 1998 RM41 September 14, 1998 Socorro LINEAR RAF 1.4 km MPC · JPL

101101–101200

[edit]

Designation Discovery Properties Ref
Permanent Provisional Citation Date Site Discoverer(s) Category Diam.
101101 Carmichael 1998 RO41 Carmichael September 14, 1998 Socorro LINEAR FLO 2.3 km MPC · JPL
101102 1998 RW41 September 14, 1998 Socorro LINEAR  · 1.8 km MPC · JPL
101103 1998 RA42 September 14, 1998 Socorro LINEAR  · 4.5 km MPC · JPL
101104 1998 RC42 September 14, 1998 Socorro LINEAR  · 4.4 km MPC · JPL
101105 1998 RS42 September 14, 1998 Socorro LINEAR  · 1.8 km MPC · JPL
101106 1998 RA43 September 14, 1998 Socorro LINEAR  · 4.1 km MPC · JPL
101107 1998 RE45 September 14, 1998 Socorro LINEAR  · 3.0 km MPC · JPL
101108 1998 RS45 September 14, 1998 Socorro LINEAR  · 1.7 km MPC · JPL
101109 1998 RZ45 September 14, 1998 Socorro LINEAR  · 2.8 km MPC · JPL
101110 1998 RV48 September 14, 1998 Socorro LINEAR  · 1.8 km MPC · JPL
101111 1998 RZ48 September 14, 1998 Socorro LINEAR  · 4.8 km MPC · JPL
101112 1998 RG51 September 14, 1998 Socorro LINEAR  · 1.7 km MPC · JPL
101113 1998 RM51 September 14, 1998 Socorro LINEAR  · 1.6 km MPC · JPL
101114 1998 RW51 September 14, 1998 Socorro LINEAR  · 2.4 km MPC · JPL
101115 1998 RX51 September 14, 1998 Socorro LINEAR  · 2.4 km MPC · JPL
101116 1998 RD52 September 14, 1998 Socorro LINEAR  · 2.8 km MPC · JPL
101117 1998 RA53 September 14, 1998 Socorro LINEAR  · 1.6 km MPC · JPL
101118 1998 RJ53 September 14, 1998 Socorro LINEAR NYS 1.2 km MPC · JPL
101119 1998 RK53 September 14, 1998 Socorro LINEAR  · 1.6 km MPC · JPL
101120 1998 RO53 September 14, 1998 Socorro LINEAR FLO 1.5 km MPC · JPL
101121 1998 RO54 September 14, 1998 Socorro LINEAR FLO 1.7 km MPC · JPL
101122 1998 RR54 September 14, 1998 Socorro LINEAR V 1.6 km MPC · JPL
101123 1998 RH55 September 14, 1998 Socorro LINEAR  · 3.8 km MPC · JPL
101124 1998 RD56 September 14, 1998 Socorro LINEAR  · 2.8 km MPC · JPL
101125 1998 RO56 September 14, 1998 Socorro LINEAR  · 1.4 km MPC · JPL
101126 1998 RC57 September 14, 1998 Socorro LINEAR FLO 1.4 km MPC · JPL
101127 1998 RE57 September 14, 1998 Socorro LINEAR  · 1.2 km MPC · JPL
101128 1998 RX57 September 14, 1998 Socorro LINEAR  · 1.7 km MPC · JPL
101129 1998 RU58 September 14, 1998 Socorro LINEAR NYS 1.2 km MPC · JPL
101130 1998 RQ59 September 14, 1998 Socorro LINEAR  · 2.0 km MPC · JPL
101131 1998 RW59 September 14, 1998 Socorro LINEAR EUN 2.4 km MPC · JPL
101132 1998 RP60 September 14, 1998 Socorro LINEAR FLO 1.5 km MPC · JPL
101133 1998 RR60 September 14, 1998 Socorro LINEAR ERI 3.6 km MPC · JPL
101134 1998 RV60 September 14, 1998 Socorro LINEAR FLO 1.5 km MPC · JPL
101135 1998 RZ60 September 14, 1998 Socorro LINEAR  · 1.6 km MPC · JPL
101136 1998 RF64 September 14, 1998 Socorro LINEAR  · 3.9 km MPC · JPL
101137 1998 RV64 September 14, 1998 Socorro LINEAR  · 1.3 km MPC · JPL
101138 1998 RY65 September 14, 1998 Socorro LINEAR  · 3.2 km MPC · JPL
101139 1998 RA66 September 14, 1998 Socorro LINEAR  · 2.0 km MPC · JPL
101140 1998 RY67 September 14, 1998 Socorro LINEAR MIS 3.4 km MPC · JPL
101141 1998 RR68 September 14, 1998 Socorro LINEAR  · 1.8 km MPC · JPL
101142 1998 RQ69 September 14, 1998 Socorro LINEAR  · 3.7 km MPC · JPL
101143 1998 RS69 September 14, 1998 Socorro LINEAR  · 3.4 km MPC · JPL
101144 1998 RT69 September 14, 1998 Socorro LINEAR  · 4.8 km MPC · JPL
101145 1998 RD70 September 14, 1998 Socorro LINEAR NYS 1.6 km MPC · JPL
101146 1998 RK70 September 14, 1998 Socorro LINEAR  · 2.2 km MPC · JPL
101147 1998 RS70 September 14, 1998 Socorro LINEAR FLO 1.5 km MPC · JPL
101148 1998 RV70 September 14, 1998 Socorro LINEAR  · 1.7 km MPC · JPL
101149 1998 RY70 September 14, 1998 Socorro LINEAR  · 2.0 km MPC · JPL
101150 1998 RN71 September 14, 1998 Socorro LINEAR  · 1.8 km MPC · JPL
101151 1998 RB72 September 14, 1998 Socorro LINEAR  · 2.0 km MPC · JPL
101152 1998 RD72 September 14, 1998 Socorro LINEAR EUT 1.4 km MPC · JPL
101153 1998 RP72 September 14, 1998 Socorro LINEAR HIL · 3:2 10 km MPC · JPL
101154 1998 RE74 September 14, 1998 Socorro LINEAR FLO 1.7 km MPC · JPL
101155 1998 RM74 September 14, 1998 Socorro LINEAR  · 1.8 km MPC · JPL
101156 1998 RQ74 September 14, 1998 Socorro LINEAR RAF 1.9 km MPC · JPL
101157 1998 RN76 September 14, 1998 Socorro LINEAR  · 2.6 km MPC · JPL
101158 1998 RA77 September 14, 1998 Socorro LINEAR  · 1.5 km MPC · JPL
101159 1998 RU77 September 14, 1998 Socorro LINEAR  · 1.8 km MPC · JPL
101160 1998 RW77 September 14, 1998 Socorro LINEAR MAR 1.8 km MPC · JPL
101161 1998 RJ78 September 14, 1998 Socorro LINEAR NYS · 3.2 km MPC · JPL
101162 1998 RS78 September 14, 1998 Socorro LINEAR  · 1.6 km MPC · JPL
101163 1998 RR79 September 14, 1998 Socorro LINEAR  · 1.8 km MPC · JPL
101164 1998 RD80 September 14, 1998 Socorro LINEAR  · 2.1 km MPC · JPL
101165 1998 SS September 16, 1998 Caussols ODAS  · 4.5 km MPC · JPL
101166 1998 ST1 September 16, 1998 Caussols ODAS FLO 1.4 km MPC · JPL
101167 1998 SW2 September 19, 1998 Catalina CSS  · 2.8 km MPC · JPL
101168 1998 SX2 September 18, 1998 Socorro LINEAR  · 3.2 km MPC · JPL
101169 1998 SR3 September 18, 1998 Caussols ODAS  · 1.9 km MPC · JPL
101170 1998 SU3 September 18, 1998 Caussols ODAS NYS 1.4 km MPC · JPL
101171 1998 SA4 September 18, 1998 Caussols ODAS MAS 1.7 km MPC · JPL
101172 1998 SF4 September 19, 1998 Prescott P. G. Comba  · 2.6 km MPC · JPL
101173 1998 SY4 September 17, 1998 Anderson Mesa LONEOS NYS 1.4 km MPC · JPL
101174 1998 SZ4 September 17, 1998 Anderson Mesa LONEOS NYS 1.8 km MPC · JPL
101175 1998 SO6 September 20, 1998 Kitt Peak Spacewatch  · 3.7 km MPC · JPL
101176 1998 SE7 September 20, 1998 Kitt Peak Spacewatch  · 1.7 km MPC · JPL
101177 1998 SM8 September 20, 1998 Kitt Peak Spacewatch NYS 1.7 km MPC · JPL
101178 1998 SY8 September 20, 1998 Kitt Peak Spacewatch  · 3.1 km MPC · JPL
101179 1998 SA9 September 20, 1998 Kitt Peak Spacewatch  · 2.5 km MPC · JPL
101180 1998 SH9 September 17, 1998 Xinglong SCAP  · 3.4 km MPC · JPL
101181 1998 SZ9 September 21, 1998 Catalina CSS PHO 2.8 km MPC · JPL
101182 1998 SY10 September 17, 1998 Caussols ODAS  · 2.0 km MPC · JPL
101183 1998 SR11 September 19, 1998 Caussols ODAS  · 1.4 km MPC · JPL
101184 1998 SP12 September 21, 1998 Catalina CSS PHO 6.3 km MPC · JPL
101185 1998 SS12 September 23, 1998 Catalina CSS H 1.4 km MPC · JPL
101186 1998 SD13 September 23, 1998 Ondřejov P. Pravec V 1.2 km MPC · JPL
101187 1998 SV13 September 16, 1998 Anderson Mesa LONEOS  · 4.1 km MPC · JPL
101188 1998 SP14 September 17, 1998 Anderson Mesa LONEOS CLO 5.7 km MPC · JPL
101189 1998 SW19 September 20, 1998 Kitt Peak Spacewatch  · 2.0 km MPC · JPL
101190 1998 SJ23 September 17, 1998 Anderson Mesa LONEOS V 1.2 km MPC · JPL
101191 1998 SL23 September 17, 1998 Anderson Mesa LONEOS EUN 3.6 km MPC · JPL
101192 1998 SO23 September 17, 1998 Anderson Mesa LONEOS  · 3.7 km MPC · JPL
101193 1998 SY23 September 17, 1998 Anderson Mesa LONEOS  · 1.8 km MPC · JPL
101194 1998 SO24 September 17, 1998 Anderson Mesa LONEOS  · 1.5 km MPC · JPL
101195 1998 SV25 September 22, 1998 Anderson Mesa LONEOS FLO 1.5 km MPC · JPL
101196 1998 SM26 September 24, 1998 Prescott P. G. Comba THM 6.2 km MPC · JPL
101197 1998 SH27 September 25, 1998 Ondřejov P. Pravec  · 1.8 km MPC · JPL
101198 1998 SK30 September 19, 1998 Kitt Peak Spacewatch  · 1.2 km MPC · JPL
101199 1998 SG32 September 21, 1998 Kitt Peak Spacewatch  · 3.3 km MPC · JPL
101200 1998 SH32 September 21, 1998 Kitt Peak Spacewatch H 910 m MPC · JPL

101201–101300

[edit]

Designation Discovery Properties Ref
Permanent Provisional Citation Date Site Discoverer(s) Category Diam.
101201 1998 SS33 September 26, 1998 Socorro LINEAR  · 1.6 km MPC · JPL
101202 1998 SN36 September 19, 1998 Kitt Peak Spacewatch  · 1.8 km MPC · JPL
101203 1998 SH39 September 23, 1998 Kitt Peak Spacewatch  · 1.9 km MPC · JPL
101204 1998 SV42 September 17, 1998 Xinglong SCAP  · 3.4 km MPC · JPL
101205 1998 SV46 September 25, 1998 Kitt Peak Spacewatch  · 2.7 km MPC · JPL
101206 1998 SX46 September 25, 1998 Kitt Peak Spacewatch  · 3.4 km MPC · JPL
101207 1998 SB47 September 25, 1998 Kitt Peak Spacewatch WIT 2.2 km MPC · JPL
101208 1998 SF48 September 27, 1998 Kitt Peak Spacewatch V 1.6 km MPC · JPL
101209 1998 SL48 September 27, 1998 Kitt Peak Spacewatch GEF 2.2 km MPC · JPL
101210 1998 SW50 September 26, 1998 Kitt Peak Spacewatch  · 3.8 km MPC · JPL
101211 1998 SF51 September 26, 1998 Kitt Peak Spacewatch V 1.3 km MPC · JPL
101212 1998 SK51 September 27, 1998 Kitt Peak Spacewatch ADE 3.5 km MPC · JPL
101213 1998 SZ51 September 28, 1998 Kitt Peak Spacewatch KOR 3.0 km MPC · JPL
101214 1998 SF52 September 28, 1998 Kitt Peak Spacewatch  · 2.7 km MPC · JPL
101215 1998 SC53 September 30, 1998 Kitt Peak Spacewatch AGN 2.3 km MPC · JPL
101216 1998 SG53 September 30, 1998 Kitt Peak Spacewatch  · 3.1 km MPC · JPL
101217 1998 SG54 September 16, 1998 Anderson Mesa LONEOS  · 1.9 km MPC · JPL
101218 1998 SR54 September 16, 1998 Anderson Mesa LONEOS EUN 2.1 km MPC · JPL
101219 1998 SM55 September 16, 1998 Anderson Mesa LONEOS  · 5.1 km MPC · JPL
101220 1998 ST57 September 17, 1998 Anderson Mesa LONEOS  · 1.9 km MPC · JPL
101221 1998 SB62 September 18, 1998 Anderson Mesa LONEOS V 1.3 km MPC · JPL
101222 1998 SQ62 September 20, 1998 Xinglong SCAP  · 1.9 km MPC · JPL
101223 1998 SW62 September 25, 1998 Xinglong SCAP V 1.3 km MPC · JPL
101224 1998 ST64 September 20, 1998 La Silla E. W. Elst NYS · 4.4 km MPC · JPL
101225 1998 SO65 September 20, 1998 La Silla E. W. Elst FLO 2.7 km MPC · JPL
101226 1998 SY66 September 20, 1998 La Silla E. W. Elst  · 2.1 km MPC · JPL
101227 1998 SX68 September 19, 1998 Socorro LINEAR V 1.2 km MPC · JPL
101228 1998 SN69 September 19, 1998 Socorro LINEAR  · 1.7 km MPC · JPL
101229 1998 SJ71 September 21, 1998 La Silla E. W. Elst  · 1.8 km MPC · JPL
101230 1998 SV72 September 21, 1998 La Silla E. W. Elst  · 1.8 km MPC · JPL
101231 1998 SZ74 September 21, 1998 La Silla E. W. Elst MIS 4.0 km MPC · JPL
101232 1998 SU75 September 29, 1998 Socorro LINEAR  · 2.0 km MPC · JPL
101233 1998 SF76 September 19, 1998 Socorro LINEAR V 1.3 km MPC · JPL
101234 1998 SE77 September 26, 1998 Socorro LINEAR  · 2.9 km MPC · JPL
101235 1998 SB78 September 26, 1998 Socorro LINEAR NYS 2.8 km MPC · JPL
101236 1998 SV78 September 26, 1998 Socorro LINEAR  · 1.7 km MPC · JPL
101237 1998 SE79 September 26, 1998 Socorro LINEAR V 1.2 km MPC · JPL
101238 1998 SQ79 September 26, 1998 Socorro LINEAR  · 2.2 km MPC · JPL
101239 1998 SD80 September 26, 1998 Socorro LINEAR FLO 1.3 km MPC · JPL
101240 1998 SG81 September 26, 1998 Socorro LINEAR  · 1.6 km MPC · JPL
101241 1998 SZ81 September 26, 1998 Socorro LINEAR V 1.3 km MPC · JPL
101242 1998 SO82 September 26, 1998 Socorro LINEAR  · 4.1 km MPC · JPL
101243 1998 SW82 September 26, 1998 Socorro LINEAR  · 1.4 km MPC · JPL
101244 1998 SS83 September 26, 1998 Socorro LINEAR  · 1.9 km MPC · JPL
101245 1998 SD84 September 26, 1998 Socorro LINEAR  · 1.9 km MPC · JPL
101246 1998 SS87 September 26, 1998 Socorro LINEAR NYS 3.0 km MPC · JPL
101247 1998 SV87 September 26, 1998 Socorro LINEAR V 1.3 km MPC · JPL
101248 1998 ST88 September 26, 1998 Socorro LINEAR  · 1.6 km MPC · JPL
101249 1998 SQ89 September 26, 1998 Socorro LINEAR  · 1.8 km MPC · JPL
101250 1998 SR91 September 26, 1998 Socorro LINEAR FLO 1.5 km MPC · JPL
101251 1998 SE92 September 26, 1998 Socorro LINEAR PAD 4.9 km MPC · JPL
101252 1998 SO92 September 26, 1998 Socorro LINEAR  · 1.9 km MPC · JPL
101253 1998 SG93 September 26, 1998 Socorro LINEAR  · 4.6 km MPC · JPL
101254 1998 SK93 September 26, 1998 Socorro LINEAR  · 1.8 km MPC · JPL
101255 1998 SY93 September 26, 1998 Socorro LINEAR MAS 1.3 km MPC · JPL
101256 1998 SA95 September 26, 1998 Socorro LINEAR  · 2.8 km MPC · JPL
101257 1998 SE95 September 26, 1998 Socorro LINEAR FLO 1.3 km MPC · JPL
101258 1998 SF97 September 26, 1998 Socorro LINEAR  · 2.1 km MPC · JPL
101259 1998 SA98 September 26, 1998 Socorro LINEAR  · 4.5 km MPC · JPL
101260 1998 SU98 September 26, 1998 Socorro LINEAR HEN 2.3 km MPC · JPL
101261 1998 SS102 September 26, 1998 Socorro LINEAR  · 1.4 km MPC · JPL
101262 1998 SU104 September 26, 1998 Socorro LINEAR  · 2.1 km MPC · JPL
101263 1998 SU105 September 26, 1998 Socorro LINEAR  · 1.4 km MPC · JPL
101264 1998 SW105 September 26, 1998 Socorro LINEAR  · 3.1 km MPC · JPL
101265 1998 SX105 September 26, 1998 Socorro LINEAR  · 2.1 km MPC · JPL
101266 1998 SJ107 September 26, 1998 Socorro LINEAR  · 1.7 km MPC · JPL
101267 1998 SU107 September 26, 1998 Socorro LINEAR  · 1.5 km MPC · JPL
101268 1998 SJ110 September 26, 1998 Socorro LINEAR  · 1.5 km MPC · JPL
101269 1998 SS110 September 26, 1998 Socorro LINEAR  · 3.0 km MPC · JPL
101270 1998 SQ111 September 26, 1998 Socorro LINEAR  · 1.7 km MPC · JPL
101271 1998 SU111 September 26, 1998 Socorro LINEAR NYS 1.5 km MPC · JPL
101272 1998 SN113 September 26, 1998 Socorro LINEAR  · 3.0 km MPC · JPL
101273 1998 SO113 September 26, 1998 Socorro LINEAR  · 3.5 km MPC · JPL
101274 1998 SC114 September 26, 1998 Socorro LINEAR NYS 1.5 km MPC · JPL
101275 1998 SF115 September 26, 1998 Socorro LINEAR  · 5.4 km MPC · JPL
101276 1998 SN115 September 26, 1998 Socorro LINEAR  · 2.7 km MPC · JPL
101277 1998 SS115 September 26, 1998 Socorro LINEAR  · 4.0 km MPC · JPL
101278 1998 SS116 September 26, 1998 Socorro LINEAR  · 4.8 km MPC · JPL
101279 1998 SX116 September 26, 1998 Socorro LINEAR ERI 3.9 km MPC · JPL
101280 1998 SD117 September 26, 1998 Socorro LINEAR FLO 1.4 km MPC · JPL
101281 1998 SP117 September 26, 1998 Socorro LINEAR NYS 3.4 km MPC · JPL
101282 1998 SC118 September 26, 1998 Socorro LINEAR NYS 1.6 km MPC · JPL
101283 1998 SJ118 September 26, 1998 Socorro LINEAR PAL 6.1 km MPC · JPL
101284 1998 SH119 September 26, 1998 Socorro LINEAR  · 4.6 km MPC · JPL
101285 1998 SC124 September 26, 1998 Socorro LINEAR  · 3.0 km MPC · JPL
101286 1998 SF124 September 26, 1998 Socorro LINEAR  · 3.3 km MPC · JPL
101287 1998 SP124 September 26, 1998 Socorro LINEAR  · 1.7 km MPC · JPL
101288 1998 SA125 September 26, 1998 Socorro LINEAR  · 2.9 km MPC · JPL
101289 1998 SL125 September 26, 1998 Socorro LINEAR  · 1.2 km MPC · JPL
101290 1998 SO125 September 26, 1998 Socorro LINEAR  · 3.3 km MPC · JPL
101291 1998 SP125 September 26, 1998 Socorro LINEAR  · 1.8 km MPC · JPL
101292 1998 SM126 September 26, 1998 Socorro LINEAR  · 1.5 km MPC · JPL
101293 1998 SS126 September 26, 1998 Socorro LINEAR MAR 2.2 km MPC · JPL
101294 1998 SW126 September 26, 1998 Socorro LINEAR DOR 5.0 km MPC · JPL
101295 1998 SB127 September 26, 1998 Socorro LINEAR V 1.7 km MPC · JPL
101296 1998 SE127 September 26, 1998 Socorro LINEAR  · 1.9 km MPC · JPL
101297 1998 SZ127 September 26, 1998 Socorro LINEAR NYS 1.00 km MPC · JPL
101298 1998 SE128 September 26, 1998 Socorro LINEAR NYS 1.4 km MPC · JPL
