1952 U.S. National Championships – Men's singles
Appearance
(Redirected from 1952 U.S. National Championships - Men's Singles)
Men's singles | |
---|---|
1952 U.S. National Championships | |
Champion | Frank Sedgman[1] |
Runner-up | Gardnar Mulloy[1] |
Score | 6–1, 6–2, 6–3 |
Frank Sedgman defeated Gardnar Mulloy 6–1, 6–2, 6–3 in the final to win the men's singles tennis title at the 1952 U.S. National Championships.[2]
Seeds
[edit]The tournament used two lists of eight players for seeding the men's singles event; one for U.S. players and one for foreign players. Frank Sedgman is the champion; others show the round in which they were eliminated.[3][2]
|
|
Draw
[edit]Key
[edit]- Q = Qualifier
- WC = Wild card
- LL = Lucky loser
- r = Retired
Final eight
[edit]Quarterfinals | Semifinals | Final | ||||||||||||||||||||||||
14 | Ken Rosewall | 4 | 6 | 6 | 5 | 5 | ||||||||||||||||||||
11 | Gardnar Mulloy | 6 | 3 | 4 | 7 | 7 | ||||||||||||||||||||
11 | Gardnar Mulloy | 10 | 6 | 8 | ||||||||||||||||||||||
13 | Ham Richardson | 8 | 0 | 6 | ||||||||||||||||||||||
Straight Clark | 8 | 9 | 7 | 6 | 4 | |||||||||||||||||||||
13 | Ham Richardson | 6 | 11 | 5 | 8 | 6 | ||||||||||||||||||||
11 | Gardnar Mulloy | 1 | 2 | 3 | ||||||||||||||||||||||
2 | Frank Sedgman | 6 | 6 | 6 | ||||||||||||||||||||||
3 | Dick Savitt | 3 | 6 | 6 | ||||||||||||||||||||||
6 | Mervyn Rose | 6 | 8 | 8 | ||||||||||||||||||||||
6 | Mervyn Rose | 3 | 3 | 4 | ||||||||||||||||||||||
2 | Frank Sedgman | 6 | 6 | 6 | ||||||||||||||||||||||
16 | Lew Hoad | 2 | 1 | 3 | ||||||||||||||||||||||
2 | Frank Sedgman | 6 | 6 | 6 |
Earlier rounds
[edit]Section 1
[edit]First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||||||||||
1 | Seixas | 6 | 6 | 6 | |||||||||||||||||||||||||||||||
Okey | 3 | 1 | 0 | 1 | Seixas | 7 | 6 | 7 | |||||||||||||||||||||||||||
Wood | 6 | 6 | 6 | Wood | 5 | 3 | 5 | ||||||||||||||||||||||||||||
Wickel | 0 | 2 | 4 | 1 | Seixas | 7 | 7 | 0 | |||||||||||||||||||||||||||
Tuero | 6 | 6 | 3 | 6 | Tuero | 5 | 5 | 0 | |||||||||||||||||||||||||||
Thompson | 4 | 3 | 6 | 4 | Tuero | 6 | 7 | 6 | |||||||||||||||||||||||||||
Bishop | 6 | 6 | 7 | 7 | Bishop | 3 | 5 | 4 | |||||||||||||||||||||||||||
Rueda | 3 | 2 | 9 | 5 | 1 | Seixas | 6 | 2 | 5 | 7 | 3 | ||||||||||||||||||||||||
Schwartz | 6 | 6 | 6 | 14 | Rosewall | 3 | 6 | 7 | 5 | 6 | |||||||||||||||||||||||||
Clothier | 2 | 3 | 4 | Schwartz | 6 | 6 | 6 | ||||||||||||||||||||||||||||
Thompson | 9 | 6 | 9 | 6 | Thompson | 2 | 2 | 0 | |||||||||||||||||||||||||||
Stern | 11 | 3 | 7 | 2 | Schwartz | 4 | 1 | 3 | |||||||||||||||||||||||||||
Edis | 6 | 11 | 3 | 6 | 14 | Rosewall | 6 | 6 | 6 | ||||||||||||||||||||||||||
Wilder | 3 | 9 | 6 | 3 | Edis | 1 | 2 | 2 | |||||||||||||||||||||||||||
14 | Rosewall | 6 | 6 | 6 | 14 | Rosewall | 6 | 6 | 6 | ||||||||||||||||||||||||||
Nettleton | 2 | 3 | 3 |
Section 2
[edit]First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||||||||||
11 | Mulloy | 6 | 6 | 6 | |||||||||||||||||||||||||||||||
Riefkohl | 0 | 2 | 1 | 11 | Mulloy | 6 | 6 | 6 | |||||||||||||||||||||||||||
Ditzler | 6 | 6 | 9 | Ditzler | 1 | 1 | 1 | ||||||||||||||||||||||||||||
Mott-Trille | 3 | 3 | 7 | 11 | Mulloy | 6 | 5 | 3 | 6 | 6 | |||||||||||||||||||||||||
Eisenberg | 6 | 6 | 6 | Palafox | 2 | 7 | 6 | 3 | 4 | ||||||||||||||||||||||||||
Schnaars | 4 | 3 | 1 | Eisenberg | 0 | 4 | 2 | ||||||||||||||||||||||||||||
Palafox | 7 | 6 | 6 | Palafox | 6 | 6 | 6 | ||||||||||||||||||||||||||||
Kerdasha | 5 | 2 | 4 | 11 | Mulloy | 9 | 6 | 6 | |||||||||||||||||||||||||||
Huebner | 6 | 6 | 6 | 8 | Washer | 7 | 1 | 3 | |||||||||||||||||||||||||||
Hyde | 1 | 1 | 2 | Huebner | 6 | 6 | 6 | ||||||||||||||||||||||||||||
Dickson | 1 | 17 | 8 | 6 | 6 | Dickson | 3 | 2 | 2 | ||||||||||||||||||||||||||
Self | 6 | 19 | 6 | 4 | 1 | Huebner | 1 | 1 | 0 | ||||||||||||||||||||||||||
Grigry | 6 | 6 | 6 | 8 | Washer | 6 | 6 | 6 | |||||||||||||||||||||||||||
Young | 1 | 4 | 1 | Grigry | 4 | 4 | 11 | 13 | 10 | ||||||||||||||||||||||||||
8 | Washer | 6 | 6 | 6 | 8 | Washer | 6 | 6 | 9 | 11 | 12 | ||||||||||||||||||||||||
Nicholson | 1 | 0 | 2 |
Section 3
[edit]First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||||||||||
7 | Flam | 6 | 6 | 6 | |||||||||||||||||||||||||||||||
Lerque | 2 | 3 | 3 | 7 | Flam | 6 | 6 | 6 | |||||||||||||||||||||||||||
Lewyn | 6 | 6 | 6 | Lewyn | 4 | 4 | 2 | ||||||||||||||||||||||||||||
Bassford | 4 | 0 | 3 | 7 | Flam | 6 | 6 | 6 | |||||||||||||||||||||||||||
Longshore | 2 | 6 | 6 | 3 | 6 | Perry | 1 | 2 | 0 | ||||||||||||||||||||||||||
Mathey | 6 | 3 | 2 | 6 | 1 | Longshore | 3 | 4 | 2 | ||||||||||||||||||||||||||
Perry | 6 | 6 | 6 | Perry | 6 | 6 | 6 | ||||||||||||||||||||||||||||
Hajjar | 4 | 1 | 4 | 7 | Flam | 6 | 1 | 6 | 4 | 5 | |||||||||||||||||||||||||
Clark | 4 | 6 | 6 | 6 | Clark | 4 | 6 | 4 | 6 | 7 | |||||||||||||||||||||||||
Davis | 6 | 1 | 0 | 0 | Clark | 6 | 7 | 6 | |||||||||||||||||||||||||||
Rochon | 2 | 3 | 6 | 6 | 6 | Rochon | 1 | 5 | 4 | ||||||||||||||||||||||||||
Steele Jr. | 6 | 6 | 4 | 0 | 2 | Clark | 6 | 2 | 4 | 6 | 7 | ||||||||||||||||||||||||
Balbiers | 6 | 6 | 6 | 10 | Nielsen | 2 | 6 | 6 | 2 | 5 | |||||||||||||||||||||||||
Alloo | 3 | 2 | 4 | Balbiers | 3 | 6 | 4 | 4 | |||||||||||||||||||||||||||
10 | Nielsen | 6 | 6 | 6 | 10 | Nielsen | 6 | 4 | 6 | 6 | |||||||||||||||||||||||||
Macatee | 2 | 2 | 3 |
Section 4
[edit]First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||||||||||
13 | Richardson | 6 | 7 | 6 | |||||||||||||||||||||||||||||||
Vincent | 2 | 5 | 0 | 13 | Richardson | 6 | 6 | 6 | |||||||||||||||||||||||||||
Guerrero-Arcocha | 4 | 6 | 3 | 6 | 6 | Guerrero-Arcocha | 0 | 0 | 0 | ||||||||||||||||||||||||||
Lurie | 6 | 4 | 6 | 2 | 3 | 13 | Richardson | 6 | 6 | 6 | |||||||||||||||||||||||||
Barrett | 7 | 6 | 3 | 6 | Ayala | 0 | 4 | 3 | |||||||||||||||||||||||||||
Hanna | 5 | 2 | 6 | 3 | Barrett | 6 | 7 | 6 | 5 | 3 | |||||||||||||||||||||||||
Ayala | 6 | 6 | 6 | Ayala | 8 | 5 | 2 | 7 | 6 | ||||||||||||||||||||||||||
Rodriguez | 0 | 3 | 1 | 13 | Richardson | 6 | 9 | 6 | |||||||||||||||||||||||||||
Rogers | Masterson | 1 | 7 | 2 | |||||||||||||||||||||||||||||||
Rockwood | w/o | Rogers | 6 | 7 | 1 | 6 | 4 | ||||||||||||||||||||||||||||
Mayne | 4 | 6 | 6 | 9 | Mayne | 4 | 9 | 6 | 4 | 6 | |||||||||||||||||||||||||
Pierce | 6 | 1 | 4 | 7 | Mayne | 2 | 5 | 2 | |||||||||||||||||||||||||||
Masterson | 6 | 6 | 6 | Masterson | 6 | 7 | 6 | ||||||||||||||||||||||||||||
Bostwick | 0 | 1 | 4 | Masterson | 6 | 2 | 7 | 6 | |||||||||||||||||||||||||||
Maccracken | 3 | 4 | 6 | Maccracken | 2 | 6 | 5 | 3 | |||||||||||||||||||||||||||
4 | McGregor | 6 | 6 | 5 |
Section 5
[edit]First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||||||||||
3 | Savitt | 6 | 6 | 6 | |||||||||||||||||||||||||||||||
Stern | 2 | 1 | 3 | 3 | Savitt | 6 | 6 | 6 | |||||||||||||||||||||||||||
Stucki | 11 | 5 | 8 | 6 | Stucki | 0 | 3 | 0 | |||||||||||||||||||||||||||
Weir | 9 | 7 | 6 | 1 | 3 | Savitt | 7 | 6 | 6 | ||||||||||||||||||||||||||
Giammalva | 6 | 6 | 6 | 7 | Kovaleski | 5 | 3 | 4 | |||||||||||||||||||||||||||
Ortega | 8 | 4 | 2 | 5 | Giammalva | 1 | 1 | 4 | |||||||||||||||||||||||||||
Kovaleski | 6 | 6 | 6 | Kovaleski | 6 | 6 | 6 | ||||||||||||||||||||||||||||
Lopez | 3 | 1 | 4 | 3 | Savitt | 8 | 6 | 6 | |||||||||||||||||||||||||||
Hagist | 6 | 6 | 10 | 12 | Ampon | 6 | 0 | 0 | |||||||||||||||||||||||||||
Freedman | 2 | 2 | 8 | Hagist | 9 | 6 | 6 | ||||||||||||||||||||||||||||
Frost | 6 | 6 | 1 | 6 | Frost | 7 | 4 | 2 | |||||||||||||||||||||||||||
Gerhardt | 4 | 2 | 6 | 4 | Hagist | 3 | 4 | 4 | |||||||||||||||||||||||||||
McDonald | 6 | 6 | 2 | 6 | 12 | Ampon | 6 | 6 | 6 | ||||||||||||||||||||||||||
Sisson | 4 | 2 | 6 | 1 | McDonald | 3 | 1 | 1 | |||||||||||||||||||||||||||
12 | Ampon | 6 | 7 | 6 | 12 | Ampon | 6 | 6 | 6 | ||||||||||||||||||||||||||
Carver | 2 | 5 | 0 |
Section 6
[edit]First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||||||||||
15 | Bartzen | 6 | 9 | 6 | |||||||||||||||||||||||||||||||
Stewart | 3 | 7 | 0 | 15 | Bartzen | 6 | 6 | 3 | 6 | ||||||||||||||||||||||||||
Tully | 4 | 8 | Tully | 0 | 1 | 6 | 2 | ||||||||||||||||||||||||||||
Vogt | 6 | 6 | 15 | Bartzen | 4 | 4 | 6 | 6 | 6 | ||||||||||||||||||||||||||
Hobbs | 6 | 6 | 7 | Brichant | 6 | 6 | 4 | 1 | 4 | ||||||||||||||||||||||||||
Hirsch | 1 | 4 | 5 | Hobbs | 1 | 3 | 5 | ||||||||||||||||||||||||||||
Brichant | 3 | 6 | 6 | 4 | 6 | Brichant | 6 | 6 | 7 | ||||||||||||||||||||||||||
Sorlien | 6 | 2 | 0 | 6 | 2 | 15 | Bartzen | 0 | 2 | 1 | |||||||||||||||||||||||||
Potts | 6 | 6 | 6 | 6 | Rose | 6 | 6 | 6 | |||||||||||||||||||||||||||
Cortes | 0 | 1 | 1 | Potts | 5 | 1 | 6 | ||||||||||||||||||||||||||||
Shea | 6 | 6 | 7 | Shea | 7 | 6 | 8 | ||||||||||||||||||||||||||||
Miyagi | 4 | 3 | 5 | Shea | 2 | 5 | 3 | ||||||||||||||||||||||||||||
Dailey | 7 | 6 | 7 | 6 | Rose | 6 | 7 | 6 | |||||||||||||||||||||||||||
McNeill | 5 | 4 | 5 | Dailey | 0 | 1 | 1 | ||||||||||||||||||||||||||||
6 | Rose | 6 | 6 | 7 | 6 | Rose | 6 | 6 | 6 | ||||||||||||||||||||||||||
Gaines | 2 | 2 | 5 |
Section 7
[edit]First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||||||||||
5 | Larsen | 6 | 6 | 6 | |||||||||||||||||||||||||||||||
Long | 2 | 4 | 4 | 5 | Larsen | 6 | 6 | 8 | 6 | ||||||||||||||||||||||||||
Hecht | 6 | 5 | 6 | 7 | Hecht | 1 | 0 | 10 | 3 | ||||||||||||||||||||||||||
Martin | 3 | 7 | 4 | 5 | 5 | Larsen | 1 | 6 | 7 | 6 | |||||||||||||||||||||||||
Slack | 7 | 3 | 6 | 6 | Slack | 6 | 3 | 5 | 2 | ||||||||||||||||||||||||||
Paton | 5 | 6 | 2 | 3 | Slack | 6 | 8 | 6 | |||||||||||||||||||||||||||
Backe | 3 | 6 | 6 | 11 | Backe | 1 | 6 | 2 | |||||||||||||||||||||||||||
De Wet | 6 | 4 | 3 | 9 | 5 | Larsen | 3 | 4 | 4 | ||||||||||||||||||||||||||
Golden | 6 | 6 | 6 | 16 | Hoad | 6 | 6 | 6 | |||||||||||||||||||||||||||
Flye | 2 | 2 | 1 | Golden | 7 | 3 | 3 | 1 | |||||||||||||||||||||||||||
Oakley | 6 | 6 | 6 | Oakley | 5 | 6 | 6 | 6 | |||||||||||||||||||||||||||
Fine | 3 | 4 | 3 | Oakley | 2 | 3 | 4 | ||||||||||||||||||||||||||||
Likas | 6 | 6 | 6 | 16 | Hoad | 6 | 6 | 6 | |||||||||||||||||||||||||||
Shields | 4 | 4 | 2 | Likas | 6 | 2 | 8 | 1 | 4 | ||||||||||||||||||||||||||
16 | Hoad | 4 | 6 | 6 | 6 | 16 | Hoad | 4 | 6 | 6 | 6 | 6 | |||||||||||||||||||||||
Main | 6 | 0 | 2 | 3 |
Section 8
[edit]First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||||||||||
9 | Talbert | 6 | 6 | 6 | |||||||||||||||||||||||||||||||
Eisenberg | 2 | 4 | 3 | 9 | Talbert | 6 | 6 | 6 | |||||||||||||||||||||||||||
May | 6 | 6 | 6 | May | 3 | 0 | 1 | ||||||||||||||||||||||||||||
Curtin | 2 | 4 | 2 | 9 | Talbert | 6 | 6 | 6 | |||||||||||||||||||||||||||
Cranston | 3 | 6 | 6 | 6 | Macken | 4 | 2 | 4 | |||||||||||||||||||||||||||
Puente | 6 | 3 | 3 | 2 | Cranston | 4 | 2 | 6 | |||||||||||||||||||||||||||
Macken | 6 | 6 | 6 | Macken | 6 | 6 | 8 | ||||||||||||||||||||||||||||
Reyes | 0 | 3 | 2 | 9 | Talbert | 1 | 3 | 3 | |||||||||||||||||||||||||||
Quillian | 3 | 6 | 6 | 6 | 2 | Sedgman | 6 | 6 | 6 | ||||||||||||||||||||||||||
Geller | 6 | 3 | 3 | 2 | Quillian | 2 | 3 | 0 | |||||||||||||||||||||||||||
Burrows | 6 | 6 | 6 | Burrows | 6 | 6 | 6 | ||||||||||||||||||||||||||||
Read | 4 | 3 | 3 | Burrows | 2 | 2 | 4 | ||||||||||||||||||||||||||||
Boys | 6 | 8 | 6 | 2 | Sedgman | 6 | 6 | 6 | |||||||||||||||||||||||||||
Fischl | 3 | 6 | 2 | Boys | 2 | 0 | 0 | ||||||||||||||||||||||||||||
2 | Sedgman | 6 | 6 | 6 | 2 | Sedgman | 6 | 6 | 6 | ||||||||||||||||||||||||||
Bunis | 1 | 0 | 0 |
References
[edit]- ^ a b Collins, Bud (2010). The Bud Collins History of Tennis (2nd ed.). [New York City]: New Chapter Press. p. 460. ISBN 978-0942257700.
- ^ a b Talbert, Bill (1967). Tennis Observed – The USLTA Men's Singles Champions, 1881–1966,. Barre: Barre Publishers. p. 127. OCLC 172306.
- ^ "Field Of 128 Poised To Vie At Forest Hills". St. Petersburg Times. AP. August 28, 1952. p. Sixteen – via Google News Archive.
External links
[edit]- 1952 U.S. National Championships on ITFtennis.com Archived 2020-01-11 at the Wayback Machine, the source for this draw