1993–94 Bundesliga
Appearance
(Redirected from Fußball-Bundesliga 1993/94)
Season | 1993–94 |
---|---|
Dates | 6 August 1993 – 7 May 1994 |
Champions | Bayern Munich 12th Bundesliga title 13th German title |
Relegated | 1. FC Nürnberg Wattenscheid 09 VfB Leipzig |
Champions League | Bayern Munich |
Cup Winners' Cup | Werder Bremen |
UEFA Cup | 1. FC Kaiserslautern Bayer Leverkusen Borussia Dortmund Eintracht Frankfurt |
Matches played | 306 |
Goals scored | 876 (2.86 per match) |
Top goalscorer | Stefan Kuntz, Tony Yeboah (18) |
Biggest home win | six games with a differential of +5 each (6–1 once, 5–0 five times) |
Biggest away win | Duisburg 1–7 K'lautern |
Highest scoring | Duisburg 1–7 K'lautern |
← 1992–93 1994–95 → |
The 1993–94 Bundesliga was the 31st season of the Bundesliga, Germany's premier football league. It began on 6 August 1993[1] and ended on 7 May 1994.[2] SV Werder Bremen were the defending champions.
Teams
[edit]VfL Bochum, Bayer 05 Uerdingen and 1. FC Saarbrücken were relegated to the 2. Bundesliga after finishing in the last three places. They were replaced by SC Freiburg, MSV Duisburg and VfB Leipzig.
Club | Location | Ground[3] | Capacity[3] |
---|---|---|---|
Bayer Leverkusen | Leverkusen | Ulrich-Haberland-Stadion | 27,800 |
Bayern Munich | Munich | Olympiastadion | 63,000 |
Borussia Dortmund | Dortmund | Westfalenstadion | 42,800 |
Borussia Mönchengladbach | Mönchengladbach | Bökelbergstadion | 34,500 |
Dynamo Dresden | Dresden | Rudolf-Harbig-Stadion | 30,000 |
Eintracht Frankfurt | Frankfurt am Main | Waldstadion | 62,000 |
SC Freiburg | Freiburg | Dreisamstadion | 15,000 |
Hamburger SV | Hamburg | Volksparkstadion | 62,000 |
1. FC Kaiserslautern | Kaiserslautern | Fritz-Walter-Stadion | 38,500 |
Karlsruher SC | Karlsruhe | Wildparkstadion | 40,000 |
1. FC Köln | Cologne | Müngersdorfer Stadion | 55,000 |
VfB Leipzig | Leipzig | Zentralstadion | 37,000 |
MSV Duisburg | Duisburg | Wedaustadion | 31,500 |
1. FC Nürnberg | Nuremberg | Frankenstadion | 55,000 |
FC Schalke 04 | Gelsenkirchen | Parkstadion | 70,000 |
VfB Stuttgart | Stuttgart | Neckarstadion | 53,700 |
SG Wattenscheid 09 | Bochum | Lohrheidestadion | 15,000 |
Werder Bremen | Bremen | Weserstadion | 32,000 |
League table
[edit]Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification or relegation |
---|---|---|---|---|---|---|---|---|---|---|
1 | Bayern Munich (C) | 34 | 17 | 10 | 7 | 68 | 37 | +31 | 44 | Qualification to Champions League group stage |
2 | 1. FC Kaiserslautern | 34 | 18 | 7 | 9 | 64 | 36 | +28 | 43 | Qualification to UEFA Cup first round |
3 | Bayer Leverkusen | 34 | 14 | 11 | 9 | 60 | 47 | +13 | 39 | |
4 | Borussia Dortmund | 34 | 15 | 9 | 10 | 49 | 45 | +4 | 39 | |
5 | Eintracht Frankfurt | 34 | 15 | 8 | 11 | 57 | 41 | +16 | 38 | |
6 | Karlsruher SC | 34 | 14 | 10 | 10 | 46 | 43 | +3 | 38 | |
7 | VfB Stuttgart | 34 | 13 | 11 | 10 | 51 | 43 | +8 | 37 | |
8 | Werder Bremen | 34 | 13 | 10 | 11 | 51 | 44 | +7 | 36 | Qualification to Cup Winners' Cup first round |
9 | MSV Duisburg | 34 | 14 | 8 | 12 | 41 | 52 | −11 | 36 | |
10 | Borussia Mönchengladbach | 34 | 14 | 7 | 13 | 65 | 59 | +6 | 35 | |
11 | 1. FC Köln | 34 | 14 | 6 | 14 | 49 | 51 | −2 | 34 | |
12 | Hamburger SV | 34 | 13 | 8 | 13 | 48 | 52 | −4 | 34 | |
13 | Dynamo Dresden[a] | 34 | 10 | 14 | 10 | 33 | 44 | −11 | 30 | |
14 | Schalke 04 | 34 | 10 | 9 | 15 | 38 | 50 | −12 | 29 | |
15 | SC Freiburg | 34 | 10 | 8 | 16 | 54 | 57 | −3 | 28 | |
16 | 1. FC Nürnberg (R) | 34 | 10 | 8 | 16 | 41 | 55 | −14 | 28 | Relegation to 2. Bundesliga |
17 | SG Wattenscheid 09 (R) | 34 | 6 | 11 | 17 | 48 | 70 | −22 | 23 | |
18 | VfB Leipzig (R) | 34 | 3 | 11 | 20 | 32 | 69 | −37 | 17 |
Source: www.dfb.de
Rules for classification: 1) points; 2) goal difference; 3) number of goals scored.
(C) Champions; (R) Relegated
Notes:
Rules for classification: 1) points; 2) goal difference; 3) number of goals scored.
(C) Champions; (R) Relegated
Notes:
- ^ Dynamo Dresden were docked four points because of financial irregularities.
Results
[edit]Top goalscorers
[edit]- 18 goals
- 17 goals
- 14 goals
- 13 goals
- Karsten Bäron (Hamburger SV)
- Ulf Kirsten (Bayer Leverkusen)
- Peter Közle (MSV Duisburg)
- Marek Leśniak (SG Wattenscheid 09)
- Souleyman Sané (SG Wattenscheid 09)
- Fritz Walter (VfB Stuttgart)
- Sergio Zárate (1. FC Nürnberg)
See also
[edit]References
[edit]- ^ "Schedule Round 1". DFB. Archived from the original on 8 June 2011.
- ^ "Archive 1993/1994 Round 34". DFB. Archived from the original on 8 June 2011.
- ^ a b Grüne, Hardy (2001). Enzyklopädie des deutschen Ligafußballs, Band 7: Vereinslexikon (in German). Kassel: AGON Sportverlag. ISBN 3-89784-147-9.