Indarti Issolina
Appearance
(Redirected from Indarti Isolina)
Indarti Issolina | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Personal information | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Country | Indonesia | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Born | Purwokerto, Banyumas, Central Java, Indonesia | 10 February 1976||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Height | 1.68 m (5 ft 6 in) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Handedness | Right | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Medal record
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BWF profile |
Indarti Issolina (born 10 February 1976) is a retired badminton player from Indonesia who specialized in doubles events.[1] She married her compatriot in Indonesia national team, Wahyu Agung Setiawan, in June 2001.[2]
Achievements
[edit]World Cup
[edit]Women's doubles
Year | Venue | Partner | Opponent | Score | Result |
---|---|---|---|---|---|
1997 | Among Rogo Sports Hall, Yogyakarta, Indonesia |
Finarsih | Qin Yiyuan Tang Yongshu |
4–15, 9–15 | Bronze |
Asian Championships
[edit]Women's doubles
Year | Venue | Partner | Opponent | Score | Result |
---|---|---|---|---|---|
1996 | Pancasila Hall, Surabaya, Indonesia |
Deyana Lomban | Eliza Nathanael Finarsih |
8–15, 6–15 | Silver |
Asian Cup
[edit]Women's doubles
Year | Venue | Partner | Opponent | Score | Result |
---|---|---|---|---|---|
1996 | Olympic Gymnasium No. 2, Seoul, South Korea |
Deyana Lomban | Jang Hye-ock Chung So-young |
7–15, 8–15 | Silver |
Mixed doubles
Year | Venue | Partner | Opponent | Score | Result |
---|---|---|---|---|---|
1996 | Olympic Gymnasium No. 2, Seoul, South Korea |
Sandiarto | Kang Kyung-jin Kim Mee-hyang |
12–15, 11–15 | Bronze |
SEA Games
[edit]Women's doubles
Year | Venue | Partner | Opponent | Score | Result |
---|---|---|---|---|---|
1997 | Asia-Africa hall, Gelora Bung Karno Sports Complex, Jakarta, Indonesia |
Deyana Lomban | Eliza Nathanael Zelin Resiana |
5–15, 13–15 | Silver |
1999 | Hassanal Bolkiah Sports Complex, Bandar Seri Begawan, Brunei |
Emma Ermawati | Etty Tantri Cynthia Tuwankotta |
15–17, 6–15 | Silver |
World Junior Championships
[edit]Girls' doubles
Year | Venue | Partner | Opponent | Score | Result |
---|---|---|---|---|---|
1992 | Istora Senayan, Jakarta, Indonesia |
Mia Audina | Tang Yongshu Yuan Yali |
6–15, 9–15 | Bronze |
IBF World Grand Prix
[edit]The World Badminton Grand Prix has been sanctioned by the International Badminton Federation from 1983 to 2006.
Women's doubles
Year | Tournament | Partner | Opponent | Score | Result |
---|---|---|---|---|---|
1995 | Polish Open | Emma Ermawati | Mette Pedersen Majken Vange |
15–13, 15–8 | Winner |
1995 | Brunei Open | Emma Ermawati | Eny Oktaviani Nonong Denis Zanati |
11–15, 12–15 | Runner-up |
1996 | German Open | Deyana Lomban | Eline Coene Erica van den Heuvel |
18–15, 18–13 | Winner |
1996 | Hong Kong Open | Deyana Lomban | Lisbet Stuer-Lauridsen Marlene Thomsen |
9–15, 12–15 | Runner-up |
1996 | Thailand Open | Deyana Lomban | Lisbet Stuer-Lauridsen Marlene Thomsen |
15–9, 15–4 | Winner |
1997 | Singapore Open | Deyana Lomban | Ge Fei Gu Jun |
4–15, 9–15 | Runner-up |
1997 | Vietnam Open | Deyana Lomban | Eliza Nathanael Zelin Resiana |
11–15, 15–12, 11–15 | Runner-up |
1999 | Singapore Open | Carmelita | Huang Nanyan Yang Wei |
3–15, 8–15 | Runner-up |
Mixed doubles
Year | Tournament | Partner | Opponent | Score | Result |
---|---|---|---|---|---|
1995 | Sydney Open | Halim Haryanto | Peter Blackburn Rhonda Cator |
17–14, 15–3 | Winner |
- IBF Grand Prix tournament
- IBF Grand Prix Finals tournament
IBF Junior International
[edit]Girls' doubles
Year | Tournament | Partner | Opponent | Score | Result | Ref |
---|---|---|---|---|---|---|
1993 | Dutch Junior | Emma Ermawati | Takae Masumo Chikako Nakayama |
15–9, 15–4 | Winner | [3] |
References
[edit]- ^ "Players: Indarti Issolina". Badminton World Federation. Retrieved 30 May 2019.
- ^ "Hari Ini, Resepsi Nikah Indarti-Wahyu" (in Indonesian). Suara Merdeka. Archived from the original on 24 January 2004. Retrieved 30 May 2019.
- ^ "Dutch Junior" (PDF). Worldbadminton.com. Retrieved 16 August 2024.
External links
[edit]- Indarti Issolina at BWF.TournamentSoftware.com
Categories:
- 1976 births
- Living people
- People from Banyumas Regency
- Badminton players from Central Java
- Indonesian female badminton players
- Badminton players at the 1998 Asian Games
- Asian Games bronze medalists for Indonesia
- Asian Games medalists in badminton
- Medalists at the 1998 Asian Games
- Competitors at the 1997 SEA Games
- Competitors at the 1999 SEA Games
- SEA Games gold medalists for Indonesia
- SEA Games silver medalists for Indonesia
- SEA Games medalists in badminton
- 20th-century Indonesian sportswomen
- 21st-century Indonesian sportswomen