New Washington
Appearance
(Miyalis direksiun manibat king New Washington, Aklan)
New Washington | |
---|---|
Mapa ning Aklan ampong New Washington ilage | |
Puuk: 11°38'54"N, 122°26'2"E | |
Bansa | Filipinas |
Labuad | Albugan Visayas (Rehiyong VI) |
Lalawigan | Aklan |
Tuknangan | Balen |
Mitatag | Eneru 15, 1904 |
Barangay | 16 |
Sukad | |
• Kabilugan | 66.69 km2 (25.75 sq mi) |
Elebasyun | 13 m (43 ft) |
Populasyun (Sensu ning 1 Mayu 2020) | |
• Kabilugan | 47,955 |
• Densidad | 720/km2 (1,900/sq mi) |
• Pamimalemale | 11,933 |
Economia | |
• Uryan | pangatlu yang klasing balen |
• Panakitan | ₱151,543,687.7070,658,778.2975,791,818.7886,028,318.5195,402,654.41105,162,962.75118,401,643.85125,229,108.12136,299,762.06165,196,909.69 (2020) |
• Activos | ₱411,423,908.09118,671,520.63137,307,107.29154,587,251.82195,094,384.61215,078,131.35279,894,722.94340,688,697.68374,837,001.19432,133,263.47479,414,428.66 (2020) |
• Pasivos | ₱78,065,969.9120,312,283.6240,531,104.9243,630,849.6563,178,222.8251,590,555.0968,702,552.0177,147,551.9669,970,709.3769,897,043.0972,824,504.09 (2020) |
• Gastos | ₱128,310,574.6663,939,056.8466,642,567.5172,261,322.8377,415,525.7974,869,797.8783,427,434.8996,390,688.78115,398,098.47141,865,723.68 (2020) |
Kodigo Postal | 5610 |
PSGC | |
IDD : area code | +63 (0)36 |
Amanu | Aklanon Amánung Ilonggu Capisnon Tagálug |
Ing New Washington pang4 yang klasing balen king lalawigan ning Aklan, Filipinas. Agpang keng 1 Mayu 2020 ning sensus, atin yang populasyun a 47,955 a katau kareng 11,933 a pamimalemale. Ing New Washington bantug ya keng karinan a ausan dang Sampaguita Garden.
Deng Barangay
[mag-edit | alilan ya ing pikuwanan]Ing New Washington atin yang 16 a barangay.
|
|
Demograpiku
[mag-edit | alilan ya ing pikuwanan]Taun | Pop. | ±% p.a. |
---|---|---|
1918 | 24,453 | — |
1939 | 12,192 | −3.26% |
1948 | 13,370 | +1.03% |
1960 | 15,966 | +1.49% |
1970 | 19,131 | +1.82% |
1975 | 22,131 | +2.96% |
1980 | 26,119 | +3.37% |
1990 | 30,147 | +1.44% |
1995 | 31,896 | +1.06% |
2000 | 33,981 | +1.37% |
2007 | 39,656 | +2.15% |
2010 | 42,112 | +2.21% |
2015 | 45,007 | +1.27% |
2020 | 47,955 | +1.26% |
Sanggunian: Philippine Statistics Authority[1][2][3][4] |
Panibatan
[mag-edit | alilan ya ing pikuwanan]- ↑ Census of Population (2015). "Total Population by Province, City, Municipality and Barangay". Total Population by Province, City, Municipality and Barangay. PSA.
- ↑ Census of Population and Housing (2010). "Total Population by Province, City, Municipality and Barangay". Total Population by Province, City, Municipality and Barangay. NSO.
- ↑ Censuses of Population (1903–2007). "Table 1. Population Enumerated in Various Censuses by Province/Highly Urbanized City: 1903 to 2007". Table 1. Population Enumerated in Various Censuses by Province/Highly Urbanized City: 1903 to 2007. NSO. https://archive.org/download/PhilippinesCensusofPopulationLGUs19032007/Region%206%20Western%20Visayas%20Philippines%20Census%20of%20Population%201903%20-%202007.xls.
- ↑ Province of Aklan. Municipality Population Data. Local Water Utilities Administration Research Division. Retrieved on [[Disiembri 17, 2016]].
Suglung Palwal
[mag-edit | alilan ya ing pikuwanan] Lalawigan ning Aklan | |
---|---|
Kalibo (kapitolyo) | |
Balen | Altavas ▪ Balete ▪ Banga ▪ Batan ▪ Buruanga ▪ Ibajay ▪ Kalibo ▪ Lezo ▪ Libacao ▪ Madalag ▪ Makato ▪ Malay ▪ Malinao ▪ Nabas ▪ New Washington ▪ Numancia ▪ Tangalan |