2004–05 Serie C1
Appearance
(Redirected from Serie C1 2004–05)
The 2004–05 Serie C1 was the twenty-seventh edition of Serie C1, the third highest league in the Italian football league system.
Overview
[edit]Serie C1/A
[edit]It was contested by 19 teams, and U.S. Cremonese won the championship. It was decided that U.S. Cremonese, A.C. Mantova was promoted to Serie B, and A.S. Andria BAT, F.C. Vittoria, Calcio Como, A.C. Prato was demoted in Serie C2.
Serie C1/B
[edit]It was contested by 18 teams, and Rimini Calcio F.C. won the championship. It was decided that Rimini Calcio F.C., U.S. Avellino was promoted to Serie B, and A.C. Reggiana 1919, Benevento Calcio, SPAL 1907, A.S. Sora, A.S.D. Nuova Vis Pesaro Calcio 2006 was demoted to Serie C2.
League standings
[edit]Serie C1/A
[edit]
Pos | Team | Pld | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | U.S. Cremonese | 36 | 22 | 6 | 8 | 58 | 36 | +22 | 72 |
2 | A.C. Mantova | 36 | 18 | 10 | 8 | 45 | 25 | +20 | 64 |
3 | U.S. Grosseto F.C. | 36 | 17 | 13 | 6 | 35 | 17 | +18 | 64 |
4 | A.C. Pavia | 36 | 18 | 10 | 8 | 47 | 31 | +16 | 64 |
5 | Frosinone Calcio | 36 | 17 | 8 | 11 | 42 | 39 | +3 | 59 |
6 | A.C. Pistoiese | 36 | 15 | 11 | 10 | 42 | 31 | +11 | 56 |
7 | Spezia Calcio 1906 | 36 | 13 | 13 | 10 | 46 | 38 | +8 | 52 |
8 | A.C. Sangiovannese 1927 | 36 | 13 | 11 | 12 | 40 | 32 | +8 | 50 |
9 | Pisa Calcio | 36 | 11 | 14 | 11 | 35 | 31 | +4 | 47 |
10 | Pro Patria | 36 | 10 | 15 | 11 | 39 | 37 | +2 | 45 |
11 | A.S. Lucchese-Libertas | 36 | 10 | 14 | 12 | 36 | 44 | −8 | 44 |
12 | A.C. Lumezzane | 36 | 11 | 11 | 14 | 29 | 39 | −10 | 44 |
13 | Sassari Torres 1903 | 36 | 10 | 12 | 14 | 36 | 43 | −7 | 42 |
14 | S.S.D. Acireale Calcio 1946 | 36 | 9 | 15 | 12 | 34 | 41 | −7 | 42 |
15 | Novara Calcio | 36 | 9 | 13 | 14 | 33 | 43 | −10 | 40 |
16 | A.S. Andria BAT | 36 | 6 | 16 | 14 | 24 | 39 | −15 | 34 |
17 | F.C. Vittoria | 36 | 6 | 12 | 18 | 24 | 40 | −16 | 30 |
18 | Calcio Como | 36 | 7 | 14 | 15 | 33 | 46 | −13 | 29[a] |
19 | A.C. Prato | 36 | 7 | 8 | 21 | 29 | 55 | −26 | 29 |
Source: Como bankputed losing professional status
Notes:
Notes:
- ^ 6 points deducted
Play-off
[edit]Quarter-finals
[edit]Location and Date | Team 1 | Score | Team 2 |
---|---|---|---|
Frosinone, 29 May 2005 | Frosinone | 2–4 | Mantova |
Mantova, 5 June 2005 | Mantova | 1–0 | Frosinone |
Grosseto, 29 May 2005 | Grosseto | 1–1 | Pavia |
Pavia, 5 June 2005 | Pavia | 2–0 | Grosseto |
Final
[edit]Location and Date | Team 1 | Score | Team 2 |
---|---|---|---|
Pavia, 12 June 2006 | Pavia | 1–3 | Mantova |
Mantova, 19 June 2006 | Mantova | 3–0 | Pavia |
Play-out
[edit]Location and Date | Team 1 | Score | Team 2 |
---|---|---|---|
Como, 29 May 2005 | Como | 1–2 | Novara |
Novara, 5 June 2005 | Novara | 0–0 | Como |
Vittoria, 29 May 2005 | Vittoria | 1–1 | Fidelis Andria |
Andria, 5 June 2005 | Fidelis Andria | 1–1 | Vittoria |
Serie C1/B
[edit]
Pos | Team | Pld | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Rimini Calcio F.C. | 34 | 19 | 13 | 2 | 50 | 23 | +27 | 70 |
2 | U.S. Avellino | 34 | 18 | 10 | 6 | 48 | 29 | +19 | 64 |
3 | S.S.C. Napoli | 34 | 17 | 10 | 7 | 45 | 31 | +14 | 61 |
4 | S.S. Sambenedettese Calcio | 34 | 14 | 12 | 8 | 38 | 25 | +13 | 54 |
5 | A.C. Reggiana 1919 | 34 | 13 | 15 | 6 | 41 | 24 | +17 | 51[a] |
6 | Calcio Padova | 34 | 13 | 9 | 12 | 46 | 39 | +7 | 48 |
7 | S.S. Lanciano | 34 | 12 | 10 | 12 | 36 | 38 | −2 | 46 |
8 | Benevento Calcio | 34 | 11 | 12 | 11 | 31 | 38 | −7 | 45 |
9 | SPAL 1907 | 34 | 10 | 13 | 11 | 36 | 33 | +3 | 43 |
10 | U.S. Foggia | 34 | 9 | 15 | 10 | 36 | 35 | +1 | 42 |
11 | A.C. Martina | 34 | 10 | 12 | 12 | 31 | 41 | −10 | 42 |
12 | A.S. Cittadella | 34 | 9 | 14 | 11 | 36 | 37 | −1 | 41 |
13 | Teramo Calcio | 34 | 9 | 13 | 12 | 32 | 37 | −5 | 40 |
14 | U.S. Fermana | 34 | 10 | 9 | 15 | 30 | 45 | −15 | 39 |
15 | A.S. Sora | 34 | 8 | 12 | 14 | 35 | 42 | −7 | 34[b] |
16 | Giulianova Calcio | 34 | 7 | 10 | 17 | 20 | 43 | −23 | 31 |
17 | Calcio Chieti | 34 | 5 | 15 | 14 | 19 | 32 | −13 | 30 |
18 | A.S.D. Nuova Vis Pesaro Calcio 2006 | 34 | 5 | 10 | 19 | 21 | 39 | −18 | 25 |
Source: [citation needed]
Notes:
Notes:
Play-off
[edit]Semifinal
[edit]Location and Date | Team 1 | Score | Team 2 |
---|---|---|---|
San Benedetto del Tronto, 29 May 2005 | Sambenedettese | 1–1 | Napoli |
Napoli, June 5, 2005 | Napoli | 2–0 | Sambenedettese |
Cremona, 29 May 2005 | Reggiana | 1–2 | Avellino |
Avellino, 5 June 2005 | Avellino | 2–2 | Reggiana |
Final
[edit]Location and Date | Team 1 | Score | Team 2 |
---|---|---|---|
Napoli, 12 June 2006 | Napoli | 0–0 | Avellino |
Avellino, 19 June 2006 | Avellino | 2–1 | Napoli |
Play-out
[edit]Location and Date | Team 1 | Score | Team 2 |
---|---|---|---|
Chieti, 29 May 2005 | Chieti | 0–0 | Fermana |
Fermo, 5 June 2005 | Fermana | 1–1 | Chieti |
Giulianova, 29 May 2005 | Giulianova | 1–0 | Sora |
Sora, 5 June 2005 | Sora | 1–3 | Giulianova |