Sisai Assembly constituency
Appearance
(Redirected from Sisai (Vidhan Sabha constituency))
Sindri | |
---|---|
Constituency No. 67 for the Jharkhand Legislative Assembly | |
Constituency details | |
Country | India |
Region | East India |
State | Jharkhand |
District | Gumla |
Established | 2000 |
Reservation | ST |
Sisai Assembly constituency is an assembly constituency in the Indian state of Jharkhand.[1][2] It is a part of Lohardaga Lok Sabha constituency. Jiga Susaran Horo of JMM is the incumbent MLA.
Members of the Legislative Assembly
[edit]Election | Member | Party | |
---|---|---|---|
2000 | Fulchand Mandal | Bharatiya Janata Party | |
2005 | Raj Kishore Mahato | ||
2009 | Phul Chand Mandal | Jharkhand Vikas Morcha | |
2014 | Fulchand Mandal | Bharatiya Janata Party | |
2019 | Jiga Susaran Horo[3] |
Election results
[edit]Assembly election 2024
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Jharkhand Loktantrik Krantikari Morcha | Sushil Topno | New | |||
JMM | |||||
BJP | |||||
CPI(M) | Madhuwa Kachhap | ||||
NOTA | NOTA | ||||
Margin of victory | |||||
Turnout | |||||
Registered electors | |||||
Swing |
Assembly election 2019
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
BJP | Indrajit Mahato | 80,967 | 35.58% | 6.59 | |
Marxist Co-Ordination | Anand Mahato | 72,714 | 31.95% | 6.20 | |
JMM | Fulchand Mandal | 33,583 | 14.76% | 7.03 | |
AJSU | Sadanand Mahato | 12,502 | 5.49% | New | |
JVM(P) | Ramesh Kumar Rahi | 7,636 | 3.36% | 1.39 | |
AAP | Deo Nath Singh | 3,862 | 1.70% | New | |
Independent | Rajesh Kumar Das | 2,969 | 1.30% | New | |
LJP | Shailendra Nath Dwivedi | 2,166 | 0.95% | New | |
BSP | Ram Prasad Singh | 2,007 | 0.88% | New | |
NOTA | Nota | 1,816 | 0.80% | New | |
Independent | Bishnu Mahato | 1,366 | 0.60% | New | |
Margin of victory | 8,253 | 3.63% | 0.39 | ||
Turnout | 2,27,567 | 71.75% | 1.45 | ||
Registered electors | 3,17,169 | 10.27 | |||
BJP hold | Swing | 6.59 |
Assembly election 2014
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
BJP | Fulchand Mandal | 58,623 | 28.99% | 15.60 | |
Marxist Co-Ordination | Anand Mahato | 52,075 | 25.75% | 0.11 | |
JMM | Mannu Alam | 44,045 | 21.78% | 13.14 | |
Independent | Sharat Dudani | 7,477 | 3.70% | New | |
INC | Jai Ram Singh | 7,306 | 3.61% | New | |
CPI(M) | Santosh Kumar Mahato | 4,596 | 2.27% | New | |
JVM(P) | Rekha Mandal | 3,980 | 1.97% | 26.57 | |
AIFB | Ram Prasad Singh | 3,380 | 1.67% | 0.03 | |
Independent | Umacharan Mahato | 3,357 | 1.66% | New | |
JD(U) | Sushil Kumar Singh | 2,899 | 1.43% | New | |
CPI(ML)L | Subal Ravi Das | 2,457 | 1.22% | New | |
Margin of victory | 6,548 | 3.24% | 0.56 | ||
Turnout | 2,02,204 | 70.30% | 15.59 | ||
Registered electors | 2,87,618 | 12.15 | |||
BJP gain from JVM(P) | Swing | 0.45 |
Assembly election 2009
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
JVM(P) | Phul Chand Mandal | 40,048 | 28.54% | New | |
Marxist Co-Ordination | Anand Mahato | 36,288 | 25.86% | 3.02 | |
BJP | Raj Kishor Mahato | 18,793 | 13.39% | 14.11 | |
JMM | Duryodhan Prasad Choudhary | 12,131 | 8.65% | 7.17 | |
BSP | Anwarul Haque Ansari | 6,429 | 4.58% | 3.40 | |
SP | Hafijuddin Ansari | 5,369 | 3.83% | 12.09 | |
LJP | Shailendra Nath Dwivedi | 3,126 | 2.23% | 0.48 | |
AIFB | Bimal Chandra Dey | 2,387 | 1.70% | New | |
Independent | Uma Charan Mahato | 2,357 | 1.68% | New | |
AJSU | Pawan Chandra Mahato | 2,011 | 1.43% | 0.16 | |
Margin of victory | 3,760 | 2.68% | 1.98 | ||
Turnout | 1,40,310 | 54.71% | 2.24 | ||
Registered electors | 2,56,466 | 2.89 | |||
JVM(P) gain from BJP | Swing | 1.04 |
Assembly election 2005
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
BJP | Raj Kishore Mahato | 41,361 | 27.50% | 6.01 | |
Marxist Co-Ordination | Anand Mahato | 34,358 | 22.84% | 6.93 | |
SP | Hafijuddin Ansari | 23,937 | 15.91% | 14.77 | |
JMM | Mannu Alam | 23,792 | 15.82% | 12.40 | |
CPI(ML)L | Meera Devi | 5,440 | 3.62% | New | |
LJP | Shailendra Nath Dwivedi | 4,078 | 2.71% | New | |
AJSU | Shankar Mahato | 2,391 | 1.59% | New | |
Independent | Gokul Chandra Mahato | 2,300 | 1.53% | New | |
Independent | Bisnu Mahato | 2,220 | 1.48% | New | |
Independent | Pramod Kumar Paswan | 2,068 | 1.37% | New | |
BSP | Rajesh Kumar | 1,777 | 1.18% | 0.53 | |
Margin of victory | 7,003 | 4.66% | 0.93 | ||
Turnout | 1,50,406 | 56.95% | 4.09 | ||
Registered electors | 2,64,099 | 26.79 | |||
BJP hold | Swing | 6.01 |
Assembly election 2000
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
BJP | Fulchand Mandal | 42,604 | 33.51% | New | |
Marxist Co-Ordination | Anand Mahato | 37,861 | 29.78% | New | |
JMM | Hafizudin Ansari | 35,876 | 28.22% | New | |
CPI(M) | Shri Kumar Sengupta | 4,178 | 3.29% | New | |
INC | Madan Mahato | 3,360 | 2.64% | New | |
SP | Pannulal Singh | 1,459 | 1.15% | New | |
BSP | Pradip Singh | 828 | 0.65% | New | |
Margin of victory | 4,743 | 3.73% | |||
Turnout | 1,27,151 | 62.07% | |||
Registered electors | 2,08,290 | ||||
BJP win (new seat) |
See also
[edit]References
[edit]- ^ "AC & PC List- Jharkhand". Archived from the original on 18 December 2019.
- ^ "Schedule – XIII of Constituencies Order, 2008 of Delimitation of Parliamentary and Assembly constituencies" (PDF). Election Commission of India. Archived from the original (PDF) on 5 October 2010. Retrieved 13 October 2021.
- ^ Sisai Assembly Election Results 2019
- ^ "Jharkhand Legislative Assembly Election, 2019". Election Commission of India. 6 February 2020. Retrieved 9 February 2022.
- ^ "Jharkhand General Legislative Election 2014". Election Commission of India. Retrieved 13 October 2021.
- ^ "Jharkhand 2009". Election Commission of India. 20 August 2018. Retrieved 23 May 2022.
- ^ "Jharkhand General Legislative Election 2005". Election Commission of India. Retrieved 13 October 2021.
- ^ "Sikaripara Election Results 2014 Jharkhand". Elections.in. Retrieved 26 January 2016.