Edit count of the user (user_editcount ) | 86340 |
Name of the user account (user_name ) | 'SiefkinDR' |
Age of the user account (user_age ) | 484839889 |
Groups (including implicit) the user is in (user_groups ) | [
0 => 'autoreviewer',
1 => 'extendedconfirmed',
2 => 'reviewer',
3 => '*',
4 => 'user',
5 => 'autoconfirmed'
] |
Rights that the user has (user_rights ) | [
0 => 'autopatrol',
1 => 'extendedconfirmed',
2 => 'review',
3 => 'autoreview',
4 => 'autoconfirmed',
5 => 'editsemiprotected',
6 => 'createaccount',
7 => 'read',
8 => 'edit',
9 => 'createtalk',
10 => 'writeapi',
11 => 'viewmywatchlist',
12 => 'editmywatchlist',
13 => 'viewmyprivateinfo',
14 => 'editmyprivateinfo',
15 => 'editmyoptions',
16 => 'abusefilter-log-detail',
17 => 'urlshortener-create-url',
18 => 'centralauth-merge',
19 => 'abusefilter-view',
20 => 'abusefilter-log',
21 => 'vipsscaler-test',
22 => 'collectionsaveasuserpage',
23 => 'reupload-own',
24 => 'move-rootuserpages',
25 => 'createpage',
26 => 'minoredit',
27 => 'editmyusercss',
28 => 'editmyuserjson',
29 => 'editmyuserjs',
30 => 'purge',
31 => 'sendemail',
32 => 'applychangetags',
33 => 'spamblacklistlog',
34 => 'mwoauthmanagemygrants',
35 => 'reupload',
36 => 'upload',
37 => 'move',
38 => 'skipcaptcha',
39 => 'ipinfo',
40 => 'ipinfo-view-basic',
41 => 'transcode-reset',
42 => 'transcode-status',
43 => 'createpagemainns',
44 => 'movestable'
] |
Whether the user is blocked (user_blocked ) | false |
Whether the user is editing from mobile app (user_app ) | false |
Whether or not a user is editing through the mobile interface (user_mobile ) | false |
Page ID (page_id ) | 27421476 |
Page namespace (page_namespace ) | 0 |
Page title without namespace (page_title ) | 'List of most-visited art museums' |
Full page title (page_prefixedtitle ) | 'List of most-visited art museums' |
Edit protection level of the page (page_restrictions_edit ) | [] |
Page age in seconds (page_age ) | 392158883 |
Action (action ) | 'edit' |
Edit summary/reason (summary ) | '/* List */ editing ranking ' |
Old content model (old_content_model ) | 'wikitext' |
New content model (new_content_model ) | 'wikitext' |
Old page wikitext, before the edit (old_wikitext ) | '{{Short description|None}}
{{See also|List of most-visited museums|List of most-visited museums by region}}
This article lists the most-visited [[art museum]]s in the world in 2021. The primary source is ''[[The Art Newspaper]]'' annual survey of the number of visitors to major art museums in 2021, published 28 March 2022.
Total attendance in the top one hundred art museums in 2021 was 71 million visitors, up from 54 million in 2020, but far below the 230 million visitors at the top hundred museums in 2019.<ref>''The Art Newspaper'', March 28, 2022</ref>
Museums in the United States and Western Europe usually measure attendance for the calendar year from January through December, while many museums in East Asia and Britain measure attendance for the fiscal year, from April through March.
== List ==
{| class="wikitable sortable"
|-
! No. !! Museum !! Country and city !! data-sort-type="number" | Visitors annually !! class="unsortable" |Image
|-
| <div align="center">1</div> || [[Louvre]] || {{flagicon|France}} [[Paris]] || 2,825,000 (2021)<br />(up 5 percent from 2020)
|[[File:Paris P1010105 (35594582032).jpg|alt=|frameless|108x108px]]
|-
| <div align="center">2</div> || [[National Museum of China]] || {{flagicon|China}} [[Beijing]] || 2,377,600 (2021)<ref>{{cite web | url=http://nb.ncha.gov.cn/museum.html?page=2&nianfen=2021&province=%E5%8C%97%E4%BA%AC%E5%B8%82&level=%E4%B8%80%E7%BA%A7&showModel=list&order=ORDER%20BY%20NB_SJHDCC%20DESC | title=National Museum Annual Report Information System | publisher = [[National Cultural Heritage Administration|NCHA]]}}</ref><br />(up _ percent from 2020)
|[[File:National Museum of China (9835116674).jpg|alt=|frameless|108x108px]]
|-
| <div align="center">3</div> || [[Russian Museum]] || {{flagicon|Russia}} [[Saint Petersburg]] || <br /> 2,260,231 (2021)<br />(up 88 percent from 2020)
|[[File:Михайловский дворец, двор03.jpg|alt=|frameless|109x109px|[[Russian Museum]], St. Petersburg]]
|-
| <div align="center">4</div> || [[Multimedia Art Museum, Moscow|Multimedia Art Museum]] || {{flagicon|Russia}} [[Moscow]] || 2,242,405 (2021)<br />(up 421 percent from 2020)<br />
|[[File:Multimedia Art Museum, Moscow 2022 May.jpg|alt=|frameless|upright=0.5]]
|-
| <div align="center">5</div> || [[Metropolitan Museum of Art]] || {{flagicon|United States}} [[New York City|New York]] || 1,958,000 (2021)<br />(Up 84 percent from 2020)
|[[File:Metropolitan Museum of Art entrance NYC.JPG|alt=|The [[Metropolitan Museum of Art]], New York City, United States|frameless|upright=0.5]]
|-
| <div align="center">6</div> || [[National Gallery of Art]] || {{flagicon|United States}} [[Washington, D.C.]] || 1,704,606 (2021)<br />(up by 133 percent from 2020)
|[[File:West Building NGA.jpg|frameless|upright=0.5]]
|-
| <div align="center">7</div>|| [[State Hermitage Museum]]|| {{flagicon|Russia}} [[Saint Petersburg]]|| 1,649,443 (2021)<br />(Up 70 percent from 2020)
|[[File:Hermitage Museum in Saint Petersburg.jpg|[[State Hermitage Museum]], St. Petersburg, Russia|frameless|upright=0.5]]
|-
| <div align="center">8</div>|| [[Museo Nacional Centro de Arte Reina Sofía|Museo Reina Sofía]]|| {{flagicon|Spain}} [[Madrid]]|| 1,643,108 (2021)<br />(up from 1,248,000 in 2020)
|[[File:MNCARS 05.jpg|[[Museo Nacional Centro de Arte Reina Sofía]], Madrid, Spain|frameless|upright=0.5]]
|-
|<div align="center">9</div>|| [[Vatican Museums]]|| {{flagicon|Vatican}} [[Vatican City]]|| 1,612,530 (2021)<br />(up 24 percent from 2020)
|[[File:Musei Vaticani. Braccio Nuovo.JPG|[[Vatican Museums]], Vatican City, ([[Rome]])|alt=|frameless|upright=0.5]]
|-
| <div align="center">10</div>|| [[Tretyakov Gallery]]|| {{flagicon|Russia}} [[Moscow]]|| 1,580,819 (2021)<br />(up 77 percent from 2020)
|[[File:Moscow 05-2012 TretyakovGallery.jpg|frameless|upright=0.5]]
|-
| <div align="center">11</div>|| [[Musée National d'Art Moderne]] ([[Centre Pompidou]]) || {{flagicon|France}} Paris || 1,501,040 (2021)<br />(up by 64 percent from 2020)
|[[File:Pompidou center.jpg|The [[Centre Pompidou]], Paris, France|frameless|upright=0.5]]
|-
| <div align="center">12</div>|| [[Royal Ontario Museum]]|| {{flagicon|Canada}} [[Toronto]]|| 1,440,000 (2018)<ref>{{cite press release|url=https://www.rom.on.ca/en/about-us/newsroom/press-releases/the-royal-ontario-museum-draws-highest-attendance-numbers-in-its|title=The Royal Ontario Museum Draws Highest Attendance Numbers in its History|publisher=Royal Ontario Museum|via=rom.on.ca|date=2 May 2018|access-date=17 August 2018}}</ref>
|[[File:ROMCrystal3.jpg|The [[Royal Ontario Museum]], Toronto, Canada|frameless|upright=0.5]]
|-
| <div align="center">13</div>|| [[British Museum]]|| {{flagicon|United Kingdom}} [[London]]|| 1,327,120 (2021)<br /><ref>Association of Leading Visitor Attractions (ALVA), March 22, 2022</ref> (up 42 percent from 2020)
|[[File:British Museum from NE 2.JPG|The [[British Museum]], London, England|frameless|upright=0.5]]
|-
| <div align="center">14</div>|| [[National Museum of Korea]]|| {{flagicon|South Korea}} [[Seoul]]|| 1,262,562 (2021)<br />(Up 63 percent from 2020)
|[[File:National Museum of Korea.jpg|[[National Museum of Korea]], Seoul, Korea|frameless|upright=0.5]]
|-
| <div align="center">15</div>|| [[Museo del Prado]]|| {{flagicon|Spain}} [[Madrid]]|| 1,175,296 (2021)<br />(up 38 percent from 2020)
|[[File:Madrid-1758045.jpg|frameless|upright=0.5]]
|-
|<div align="center">16</div>|| [[Royal Castle, Warsaw]]|| {{flagicon|Poland}} [[Warsaw]]|| 1,168,821 (2021)<br />(up 80% from 2020)||[[File:Poland-00808 - Castle Square (31215382745).jpg|frameless|upright=0.5]]
|-
|<div align="center">17</div>|| [[Museum of Modern Art]]|| {{flagicon|United States}} New York || 1,160,686 (2021)<br />(up 64 percent from 2020) || [[File:Museum of Modern Art New York 2005-04-28.jpg|frameless|upright=0.5]]
|-
|<div align="center">18</div>|| [[Tate Modern]]|| {{flagicon|United Kingdom}} London|| 1,156,037 (2021)<br />(down 19 percent from 2020) || [[File:Tate Modern - Bankside Power Station.jpg|frameless|upright=0.5]]
|-
| <div align="center">19</div>|| [[Tokyo Metropolitan Art Museum]]|| {{flagicon|Japan}} Tokyo || 1,049,183 (2021)<br />(up 106 percent from 2020)
|[[File:Tokyo metropolitan art museum01 1920.jpg|frameless|upright=0.5]]
|-
|<div align="center">20</div>|| [[Musée d'Orsay]]|| {{flagicon|France}} Paris || 1,044,365 (2021)<br />(up by 20 percent from 2020)
|[[File:Le musée dOrsay (Paris) (4725795882).jpg|The [[Musée d'Orsay]], Paris, France|frameless|upright=0.5]]
|-
|<div align="center">21</div> || [[Somerset House]] || {{flagicon|United Kingdom}} London || 984,978 (2021)<br />(up by 36 percent from 2020)
|[[File:The courtyard of Somerset House, Strand, London - geograph.org.uk - 1601172.jpg|[[Somerset House]], London, England|frameless|upright=0.5]]
|-
|<div align="center">22</div> || [[Uffizi Gallery]] || {{flagicon|Italy}} [[Florence]] || 969,695 (2021)<br />(up 47 percent from 2020)<ref>"The Art Newspaper", March 28, 2022</ref>||[[File:Florence, Italy Uffizi Museum - panoramio (5).jpg|l|frameless|upright=0.5]]<nowiki>|</nowiki>
|-
|<div align="center">22</div> || [[National Museum of Modern and Contemporary Art]] || {{flagicon|South Korea}} [[Seoul]] || 937,484 (2021)<br />(up by 97 percent from 2020)||[[File:MMCA-Gwacheon.jpg|frameless|upright=0.5]]
|-
| <div align="center">23</div> || [[The National Art Center, Tokyo]] || {{flagicon|Japan}} Tokyo || 881,733 (2021)<br />(up 113 percent from 2020) || [[File:National Art Center Tokyo 2008.jpg|frameless|upright=0.5]]
|-
| <div align="center">24</div> || [[Shanghai Museum]] || {{flagicon|China}} [[Shanghai]] || 880,457 (2021)<br />(up by 46 percent from 2020)||[[File:Shanghai Museum exterior 1.jpg|frameless|upright=0.5]]
|-
| <div align="center">25</div> || [[Victoria and Albert Museum]] || {{flagicon|United Kingdom}} London || 857,742 (2021)<br />(down 2 percent from 2020) ||[[File:VictoriaAlbert2 small.jpg|[[Victoria and Albert Museum]], London, England|frameless|upright=0.5]]
|-
| <div align="center">26</div> || [[Museum of New Zealand Te Papa Tongarewa]] || {{flagicon|New Zealand}} [[Wellington]] || 808,706 (2021)<br />(down 3 percent from 2020)||[[File:Te papa museum.jpg|frameless|upright=0.5]]
|-
| <div align="center">27</div> || [[Museum of European and Mediterranean Civilisations]] (MUCEM) || {{flagicon|France}} [[Marseille]] || 806,649 (2021)<br />(up 26 percent from 2020) ||[[File:Fort Saint-Jean&Musée des civilisations de l'Europe et de la Méditerranée.jpg|frameless|upright=0.5]]
|-
| <div align="center">28</div> || [[National Gallery of Victoria]] || {{flagicon|Australia}} [[Melbourne]] || 801,699 (2021)<br />(up 26 percent from 2020)||[[File:National gallery victoria international.jpg|frameless|upright=0.5]]
|-
| <div align="center">29</div> || [[Pushkin State Museum of Fine Arts]] || {{flagicon|Russia}} Moscow || 766,325 (2021)<br />(up 36 percent from 2020))||[[File:Gmii.jpg|frameless|upright=0.5]]
|-
| <div align="center">30</div> || [[National Gallery Singapore]] || {{flagicon|Singapore}} [[Singapore]] || 748,526 (2021)<br />(up 2 percent from 2020)||[[File:Singapore Old Supreme Court 5.jpg|frameless|upright=0.5]]
|-
| <div align="center">31</div> || [[National Gallery]] || {{flagicon|United Kingdom}} London || 708,924 (2021)<br />(down 48 percent from 2020)
|[[File:National Gallery in September 2011.jpg|The [[National Gallery]], London, England|frameless|upright=0.5]]
|-
|<div align="center">32</div> || [[Louis Vuitton Foundation]] || {{flagicon|France}} [[Paris]] || 691,000 (2021)<br />(up 174 percent from 2020) ||[[File:Fondation Louis Vuitton 5.jpg|frameless|upright=0.5]]
|-
|<div align="center">33</div> || [[National Museum in Krakow]] || {{flagicon|Poland}} [[Krakow]] || 679,729 (2021)<br />(up percent from 2020) ||[[File:Building of the National Museum in Kraków, 01.jpg|frameless|upright=0.5]]
|-
|<div align="center">34</div> || [[Thyssen-Bornemisza Museum]] || {{flagicon|Spain}} Madrid || 671,078 (2021)<br />(up 97 percent from 2020 ) ||
[[File:Museo Thyssen-Bornemisza (Madrid) 07.jpg|frameless|upright=0.5]]
|-
| <div align="center">35</div> || [[Scottish National Gallery]] || {{flagicon|United Kingdom}} [[Edinburgh]] || 660,741 (2021)<br />(up 49 percent from 2020) ||[[File:National Gallery of Scotland restitch1 2005-08-07.jpg|frameless|upright=0.5]]
|-
|<div align="center">35</div> || [[Gyeongju National Museum]] || {{flagicon|South Korea}} [[Gyeongju]] || 653,651 (2021)<br />(up 79 percent from 2020) ||[[File:Korea-Gyeongju.National.Museum-04.jpg|frameless|upright=0.5]]
|-
|<div align="center">36</div> || [[Rijksmuseum]] || {{flagicon|Netherlands}} [[Amsterdam]] || 625,000 (2021)<br />(down 7 percent from 2020)
||[[File:Amsterdam Rijksmuseum front (detail).jpg|frameless|upright=0.5]]
|-
|<div align="center">37</div> || [[Los Angeles County Museum of Art]] || {{flagicon|United States}} [[Los Angeles]] || 620,621 (2021)<br />(up 197 percent from 2020)||[[File:LACMA-Los-Angeles-County-Museum-of-Art-04-2014.jpg|frameless|upright=0.5]]
|-
|<div align="center">38</div> || [[Hong Kong Museum of Art]] || {{flagicon|HK}} [[Kowloon]] || 619,810 (2021)<br />(up 160 percent from 2020)
|[[File:21st Century Museum of Contemporary Art, Kanazawa011.jpg|[[21st Century Museum of Contemporary Art, Kanazawa]], Kanazawa|frameless|upright=0.5]]
|-
|<div align="center">39</div> || [[Musée du quai Branly]] || {{flagicon|France}} Paris || 615,795 (2021)<br />(no data from 2020) ||[[File:Musee du quai Branly exterieur.jpg|frameless|upright=0.5]]
|-
| <div align="center">40</div> || [[Tokyo National Museum]] || {{flagicon|Japan}} [[Tokyo]] || 605,214 (2021)<br />(down 16 percent from 2020)||[[File:Tokyo National Museum, Honkan 2010.jpg|frameless|upright=0.5]]
|-
| <div align="center">41</div> || [[West Bund]] Museum|| {{flagicon|China}} [[Shanghai]] || 592,000 (2021)<br />(up 62 percent from 2020)||[[File:West Bund Museum, Shanghai, Jun 2020.jpg|frameless|upright=0.5]]
|-
|<div align="center">42</div> || [[UCCA Center for Contemporary Art]] || {{flagicon|China}} Beijing || 585,621 (2021) (up 52 percent from 2020) || [[File:UCCA Center for Contemporary Art, Beijing.jpg|frameless|upright=0.5]]
|-
| <div align="center">43</div> || [[Kunsthistorisches Museum|Kunst{{shy}}historisches Museum]] || {{flagicon|Austria}} [[Vienna]] || 579,204 (2021)<br />(up 27 percent from 2020)|| [[File:Maria-Theresien-Platz Kunsthistorisches Museum Wien 2010.jpg|frameless|upright=0.5]]
|-
|<div align="center">44</div> || [[Moscow Kremlin Museums]] || {{flagicon|Russia}} Moscow || 578,000 (2021)<br />(up 36 percent from 2020||[[File:Kremlin Armoury.jpg |frameless|upright=0.5]]
|-
|<div align="center">45</div> || [[Frederik Meijer Gardens & Sculpture Park]] || {{flagicon|United States}} [[Grand Rapids Charter Township, Michigan]] || 550,000 (2021)<br />(\up 112 percent from 2020) || [[File:Meijer Gardens October 2014 61 (Tropical Conservatory).jpg|frameless|upright=0.5]]
|-
| <div align="center">46</div> || [[Acropolis Museum]] || {{flagicon|Greece}} [[Athens]] || 547,910 (2021)<br />(Up 69 percent from 2020) ||[[File:New Acropolis Museum 5.jpg|frameless|upright=0.5]]
|-
|<div align="center">47</div> || [[Guggenheim Museum Bilbao]] || {{flagicon|Spain}} [[Bilbao]] || 530,967 (2021)<br />(up 68 percent from 2020) ||[[File:Bilbao - Guggenheim aurore.jpg|frameless|upright=0.5]]
|-
| <div align="center">48</div> || [[Tate Britain]] || {{flagicon|United Kingdom}} London || 525,144 (2021)<br />(up 34 percent from 2020)||[[File:Tate Britain (5822081512) (2).jpg|frameless|upright=0.5]]
|-
|<div align="center">49</div> || [[Petit Palais]] || {{flagicon|France}} Paris || 517,624 (2021)<br />(no data from 2020) ||[[File:Facade of Petit Palais, Paris 6 March 2015.jpg|frameless|upright=0.5]]
|-
|<div align="center">50</div> || [[Humboldt Forum]] || {{flagicon|Germany}} Berlin || 515,000 (2021)<br />(new museum; no data from 2020) ||[[File:Humboldt Forum-9148.jpg|frameless|upright=0.5]]
|-
|<div align="center">51</div> || [[Bourse de commerce (Paris)]] (Pinault Collection) || {{flagicon|France}} Paris || 508,689 (2021)<br />(new museum) ||[[File:Boursecommerce.jpg|frameless|upright=0.5]]
|-
|<div align="center">52</div> || [[Getty Center]] || {{flagicon|United States}} [[Los Angeles]] || 508,449 (2021)<br />(up 90 percent from 2020) ||[[File:A portion of the Getty Center in Los Angeles, California, one of two art museums that are part of the Getty Museum LCCN2013631551.tif|frameless|upright=0.5]]
|-
|<div align="center">53</div> || [[Gallery of Modern Art, Brisbane]] || {{flagicon|Australia}} [[Brisbane]] || 499,530 (2021)<br />(up 51 percent from 2020) ||[[File:Gallery of Modern Art Main Entrance.JPG|frameless|upright=0.5]]
|-
| <div align="center">54</div> || [[Museum of Fine Arts, Houston]] || {{flagicon|United States}} [[Houston]] || 495,530 (2021)<br />(up 51 percent from 2020)||[[File:MFA houston.jpg|frameless|upright=0.5]]
|-
|<div align="center">55</div> || [[Whitney Museum]] || {{flagicon|United States}} [[New York City|New York]] || 492,500 (2021)<br />(up 111 percent from 2020) ||[[File:Whitney Museum of American Art (49051573133).jpg|frameless|upright=0.5]]
|-
|<div align="center">56</div> || [[Tel Aviv Museum of Art]] || {{flagicon|Israel}} [[Tel Aviv]] || 478,169 (2021)<br />(up 15 percent from 2020) ||[[File:PikiWiki Israel 15635 The new wing of Tel Aviv museum of art.JPG|frameless|upright=0.5]]
|-
|<div align="center">57</div> || [[Museum of Fine Arts, Boston]] || {{flagicon|United States}} [[Boston]] || 477,427 (2021)<br />(up 91 percent from 2020) ||[[File:Boston Museum of Fine Artes.jpg|frameless|upright=0.5]]
|-
|<div align="center">58</div> || [[Royal Academy of Arts]] || {{flagicon|United Kingdom}} London|| 468,693 (2021)<br />(up 21 percent from 2020) || [[File:Burlington House.jpg|frameless|upright=0.5]]
|-
|<div align="center">59</div> || [[National Gallery of Australia]] || {{flagicon|Australia}} [[Canberra]] || 455,558 (2021)<br />(up 51 percent from 2020) ||[[File:National Gallery from SW, Canberra Australia.jpg|frameless|upright=0.5]]
|-
| <div align="center">60</div> || [[China Art Museum]], Pudong, Shanghai || {{flagicon|China}} [[Shanghai]] || 450,000 (2021)<br />(new museum)||[[File:Shanghai Museum exterior 1.jpg|frameless|upright=0.5]]
|-
| <div align="center">61</div> || [[Galleria dell'Accademia]] || {{flagicon|Italy}} [[Florence]] || 446,143 (2021)<br />(up 40percent from 2020)||[[File:David by Michelangelo in The Gallery of the Accademia di Belle Arti.jpg|frameless|upright=0.5]]
|-
|<div align="center">62</div> || [[Art Gallery of South Australia]] || {{flagicon|Australia}} [[Adelaide]] || 444,577 (2021)<br />(up 35% from 2020) ||[[File:AGSAfront.jpg |frameless|upright=0.5]]
|-
| <div align="center">63</div> || [[Triennale di Milano]] || {{flagicon|Italy}} [[Milan]] || 441,749 (2021)<br />(no data from 2020)||[[File:P arte 4.jpg|frameless|upright=0.5]]
|-
| <div align="center">64</div> || [[Crystal Bridges Museum of American Art]] || {{flagicon|United States}} [[Bentonville, Arkansas]] || 439,552 (2021)<br />(Up 24 percent from 2020)||[[File:Crystal Bridges Museum of American Art.jpg|frameless|upright=0.5]]
|-
| <div align="center">65</div> || [[Philadelphia Museum of Art]] || {{flagicon|United States}} [[Philadelphia]], [[Pennsylvania]] || 437,348 (2021)<br />(Up 149 percent from 2020)||[[File:PhiladelphiaMuseumOfArt2017.jpg|frameless|upright=0.5]]
|-
| <div align="center">66</div> || [[Art Gallery of New South Wales]] || {{flagicon|Australia}} [[Sydney]] || 428,748 (2021)<br />(down 22 percent from 2020) ||[[File:NSWAG.jpg|frameless|upright=0.5]]
|-
|<div align="center">67</div> || [[Fabergé Museum in Saint Petersburg]] || {{flagicon|Russia}} [[Saint Petersburg]] || 420,000 (2021)<br />down 42 percent from 2020) ||[[File:Fabergé Museum in St. Petersburg 01.JPG|frameless|upright=0.5]]
|-
|<div align="center">68</div> || [[National Palace Museum]] || {{flagicon|Taiwan}} [[Taipei]] || 416,436 (2021)<br />(down 35 percent from 2020)||[[File:NationalPalace MuseumFrontView.jpg |frameless|upright=0.5]]
|-
|<div align="center">69</div> || [[Virginia Museum of Fine Arts]] || {{flagicon|United States}} [[Richmond, Virginia]] || 410,734 (2021)<br />(up 58 percent from 2020) ||[[File:E201605 TF 0030.jpg|frameless|upright=0.5]]
|-
|<div align="center">70</div> || [[Cleveland Museum of Art]] || {{flagicon|United States}} [[Cleveland, Ohio]] || 409,921 (2021)<br />(up 122 percent from 2020) ||[[File:Cleveland Museum of Art.jpg|frameless|upright=0.5]]
|-
|<div align="center">71</div> || [[Garage Museum of Contemporary Art]] || {{flagicon|Russia}} [[Moscow]] || 408,057 (2021)<br />(up 40 percent from 2020) ||[[File:Здание Музея современного искусства «Гараж».jpg|frameless|upright=0.5]]
|-
|<div align="center">72</div> || [[ARoS Aarhus Kunstmuseum]] || {{flagicon|Denmark}} [[Aarhus]] || 401,844 (2021)<br />(down 9 percent from 2020) ||[[File:Aros.Arhus.1.jpg|frameless|upright=0.5]]
|-
| <div align="center">73</div> || [[Nelson-Atkins Museum of Art]] || {{flagicon|United States}} [[Kansas City, Missouri]] || 400,940 (2021)<br />(up 61 percent from 2020)||[[File:Nelson-Atkins Museum Building and Bloch Building, Nelson-Atkins Museum of Art, Kansas City, Missouri.jpg|frameless|upright=0.5]]
|-
| <div align="center">74</div> || [[Museo Egizio]] || {{flagicon|Italy}} Turin || 398,336 (2021)<br />(up 65 percent from 2020))||[[File:Museo Egizio e Galleria sabauda, Torino.jpg|frameless|upright=0.5]]
|-
| <div align="center">75</div> || [[De Young Museum]] || {{flagicon|United States}} [[San Francisco]] ||394,402 (2021)<br />(up 69 percent from 2020) ||[[File:M. H. de Young Memorial Museum.jpg|frameless|upright=0.5]]
|-
| <div align="center">76</div> || [[National Museum of African-American History and Culture]] || {{flagicon|United States}} [[Washington, DC]] ||392,966 (2021)<br />(up 69 percent from 2020) ||[[File:National Museum of African American History and Culture in February 2020.jpg|frameless|upright=0.5]]
|-
|<div align="center">77</div> || [[Musée des Arts Décoratifs, Paris|Musée des Arts Decoratifs]] || {{flagicon|France}} Paris || 391,379 (2021)<br />(up 32 percent from 2020)||[[File:Musée des Arts Décoratifs 2009 001.jpg|frameless|upright=0.5]]
|-
| <div align="center">78</div> || [[Caixa Forum]] || {{flagicon|Spain}} [[Madrid]] || 390,239 (2021)<br />(up 83 percent from 2020)|| [[File:CaixaForum Madrid (España) 01.jpg|frameless|upright=0.5]]
|-
| <div align="center">79</div> || [[Kunsthaus Zürich]] || {{flagicon|Switzerland}} [[Zurich]] || 382,603 (2021)<br />(up 42 percent from 2020) ||[[File:Kunsthaus Zürich 2011-08-06 17-33-46.jpg| frameless|upright=0.5]]
|-
| <div align="center">80</div> || [[Musée de l'Orangerie]] || {{flagicon|France}} [[Paris]] || 380,147 (2021)<br />(up 64 percent from 2020) ||[[File:Musée de l’Orangerie exterior.JPG|frameless|upright=0.5]]
|-
|<div align="center">81</div> || [[M+]] || {{flagicon|HK}} [[Kowloon]] || 371,082 (2021)<br />(new) ||[[File:M+, West Kowloon, Hong Kong.jpg| frameless|upright=0.5]]
|-
| <div align="center">82</div> || [[Van Gogh Museum]] || {{flagicon|Netherlands}} [[Amsterdam]] || 366,359 (2021)<br />(down 29 percent from 2020) ||[[File:Van Gogh Museum, Pedaalemmer foto 1.jpg| frameless|upright=0.5]]
|-
|<div align="center">83</div> || [[Albertina]] || {{flagicon|Austria}} [[Vienna]] || 366,280 (2021)<br />(up 2 percent from 2020) ||[[File:Albertina1.JPG|frameless|upright=0.5]]
|-
| <div align="center">84</div> || [[Yorkshire Sculpture Park]] || {{flagicon|United Kingdom}} [[Wakefield]] || 363,320 (2021)<br />(new)|| [[File:Yorkshire Sculpture Park Nigel Hall sculpture.jpg|frameless|upright=0.5]]
|-
|<div align="center">85</div> || {{ill|Instituto Tomie Ohtake|pt}} || {{flagicon|Brazil}} [[São Paulo]] || 329,683 (2021)<br />(down 81 percent from 2020) || [[File:Instituto Tomie Ohtake - FCL 02.jpg|frameless|upright=0.5]]
|-
|<div align="center">86</div> || [[Queensland Art Gallery]] || {{flagicon|Australia}} [[Brisbane]] || 341,023(2021)<br />(up 26 percentfrom 2020) ||[[File:Main foyer of Queensland Art Gallery, Brisbane.jpg|frameless|upright=0.5]]
|-
| <div align="center">87</div> || [[Louisiana Museum of Modern Art]] || {{flagicon|Denmark}} [[Humlebæk]] || 334,926 (2021)<br />(down 17 percent from 2020) || [[File:Louisiana greenery.jpg|frameless|upright=0.5]]
|-
|<div align="center">88</div> || [[World Museum]] || {{flagicon|United Kingdom}} [[Liverpool]] || 330,593 (2021)<br />(up 22 percent from 2020) ||[[File:World Museum Liverpool - 2014-11-16 (2).jpg|frameless|upright=0.5]]
|-
|<div align="center">89-90</div> || [[Old Patent Office Building|Donald W. Reynolds Center]]<br />(contains two museums, the [[National Portrait Gallery (United States)|National Portrait Gallery]] and<br />[[Smithsonian American Art Museum]]) || {{flagicon|United States}} Washington D.C. || 324,683 (2021)<br />(down 81% from 2019)||[[File:Old Patent Office, Washington, D.C. 2011.jpg|frameless|upright=0.5]]
|-
|<div align="center">91</div> || [[National Museum of Modern and Contemporary Art|MMCA Deoksugung]] || {{flagicon|South Korea}} [[Seoul]] || 329,391 (2021)<br />(up 144 percent from 2020) ||[[File:National Museum of Modern and Contemporary Art, full view.jpg|frameless|upright=0.5]]
|-
|<div align="center">92</div> || [[Österreichische Galerie Belvedere]] || {{flagicon|Austria}} [[Vienna]] || 328,413 (2021)<br />(up 21 percent from 2020) ||[[File:Wien - Schloss Belvedere, oberes (4).JPG|frameless|upright=0.5]]
|-|-|-(Museums below have 2020 attendance figures)
|-
|<div align="center">96</div> || [[Kelvingrove Art Gallery and Museum]] || {{flagicon|United Kingdom}} [[Glasgow]] || 288,212 (2021)<br /> ||[[File:Kelvingrove Art Gallery and Museum 1.jpg|frameless|upright=0.5]]
|-
| <div align="center">93</div> || [[National Museum of Scotland]] (Museums below have 2020 attendance figures)|| {{flagicon|United Kingdom}} [[Edinburgh]] || 302,909 (2021)<br />(up 48 percent from 2020)|| [[File:Museum of Scotland.jpg|frameless|upright=0.5]]
|-
|<div align="center">97</div> || [[Frederik Meijer Gardens & Sculpture Park]] || {{flagicon|United States}} [[Grand Rapids Charter Township, Michigan]] || 259,329 (2020)<br />(down 61% from 2019) || [[File:Meijer Gardens October 2014 61 (Tropical Conservatory).jpg|frameless|upright=0.5]]
|-
|<div align="center">45</div> || [[National Portrait Gallery (Australia)]] || {{flagicon|Australia}} [[Canberra]] || 430,932 (2020)<br />(down 81% from 2019)||[[File:National Portrait Gallery building.jpg |frameless|upright=0.5]]
|-
|<div align="center">47</div> || [[Mireuksaji Museum]] || {{flagicon|South Korea}} [[Iksan]] || 417,527 (2020)<br />(no data for 2019)||[[File:Mireuksaji National Museum.jpg|frameless|upright=0.5]]
|-
| <div align="center">53</div> || [[Royal Palace of Milan|Palazzo Reale]] || {{flagicon|Italy}} [[Milan]] || 390,716 (2020)<br />(down 48% from 2019)||[[File:Palazzo reale piazza.jpg|frameless|upright=0.5]]
|-
|<div align="center">54</div> || [[Royal Academy of Arts]] || {{flagicon|United Kingdom}} London || 385,775 (2020)<br />(down 69% from 2019) ||[[File:Burlington House.jpg|frameless|upright=0.5]]
|-
