User:Cekman76/sandbox
List of film spoofs in Cracked
This list of film spoofs in Cracked includes films spoofed (parodied) by the American comic magazine Cracked. Cracked was an imitator of Mad, which pioneered the format, so most everything that could be said of Mad's film parodies holds true for those of Cracked.
One difference is in the films each magazine chose to cover. Mad is notable for having introduced young readers to controversial movies they would not have been allowed to see on their own.[1] Cracked aimed at a slightly younger audience, and played it safer.
Cracked didn't make movie parodies a regular feature until years after Mad did, and initially it did fewer of them. In Cracked's first few decades, nearly all their parodies were drawn by their star artist, John Severin. In 1985, the magazine changed hands, from Major Publications to Globe Communications; after the sale, the contributor pool expanded, and the magazine began running more parodies. Severin retained pride of place, but new hire Walter James Brogan became the magazine's most prolific parody artist.
In this period, Cracked tended to cover more action movies, broad comedies, and childrens' movies than Mad did. They even parodied movies that were parodic to begin with, such as The Naked Gun 2½ and Hot Shots. They also paid more attention to horror films, due to their long-time sideline in monster magazines.
In 1999, Cracked was bought by American Media, Inc., which immediately slashed their budget. Faced with deep cuts in page rates, most of its long-time contributors quit, including Severin. The magazine struggled on irregularly for a few years longer.
Film spoofs list
[edit]1950s
[edit]Spoofed Title | Actual Title | Writer | Artist | Issue | Date | Also spoofed in Mad? | Index |
---|---|---|---|---|---|---|---|
The Bridge On the River Qweer | The Bridge on the River Kwai (December 1957) (Genre: Epic war film) | uncredited | John Severin | 2 | May 1958 | [index 1] |
1960s
[edit]Spoofed Title | Actual Title | Writer | Artist | Issue | Date | Also spoofed in Mad? | Index |
---|---|---|---|---|---|---|---|
Bullet | Bullitt (October 1968) (Genre: Thriller) | uncredited | John Severin | 78 | August 1969 | 127 | [index 2] |
Help! I'm In The Pacific! | Hell in the Pacific (December 1968) (Genre: War film) | Stu Schwartzberg | John Severin | 79 | September 1969 | [index 3] | |
Churly | Charly (September 1968) (Genre: Drama) | uncredited | Vic Martin | 81 | November 1969 | [index 4] |
1970s
[edit]Spoofed Title | Actual Title | Writer | Artist | Issue | Date | Also spoofed in Mad? | Index |
---|---|---|---|---|---|---|---|
Krakaknuckle, East of Hoboken | Krakatoa, East of Java (May 1969) (Genre: Adventure disaster) | uncredited | John Severin | 85 | July 1970 | [index 5] | |
Butch Cavity and the Sundrenched Kid | Butch Cassidy and the Sundance Kid (October 1969) (Genre: Western) | uncredited | John Severin | 87 | September 1970 | 136 | [index 6] |
Secretive Santa Victoria | The Secret of Santa Vittoria (October 1969) (Genre: War / comedy-drama) | uncredited | John Severin | 88 | October 1970 | [index 7] | |
Underneath the Planet of the Apes | Beneath the Planet of the Apes (May 1970) (Genre: Science fiction) | uncredited | John Severin | 90 | January 1971 | 157 | [index 8] |
Airpot | Airport (March 1970) (Genre: Disaster film) | uncredited | John Severin | 91 | March 1971 | 139 | [index 9] |
Loathe Story | Love Story (December 1970) (Genre: Romantic drama) | uncredited | John Severin | 94 | August 1971 | 146 | [index 10] |
Ham 'N Rye'ns Daughter | Ryan's Daughter (November 1970) (Genre: epic romantic drama) | uncredited | John Severin | 95 | September 1971 | [index 11] | |
Escape from the Boredom of the Apes | Escape from the Planet of the Apes (May 1971) (Genre: Science fiction) | uncredited | John Severin | 97 | November 1971 | 157 | [index 12] |
Will-Odd | Willard (June 1971) (Genre: Horror) | uncredited | John Severin | 99 | March 1972 | 149 | [index 13] |
O'Meagre Man | The Omega Man (August 1971) (Genre: Post-apocalyptic action) | Example | John Severin | 100 | May 1972 | Example | |
The French Commotion | The French Connection (October 1965) (Genre: Psychological thriller) | Example | John Severin | 102 | August 1972 | 152 | Example |
The Rodfather | The Godfather (March 1972) (Genre: Crime) | uncredited | John Severin | 104 | October 1972 | 155 | [index 14] |
ZZZZPG | Z.P.G. (May 1972) (Genre: Dystopian science fiction) | Example | John Severin | 105 | November 1972 | Example | |
Klotch | Kotch (September 1971) (Genre: comedy-drama) | Example | Example | 105 | November 1972 | Example | |
The Candidaze | The Candidate (June 1972) (Genre: Political comedy-drama) | Example | John Severin | 107 | March 1973 | Example | |
Kansas City Bummer | Kansas City Bomber (August 1972) (Genre: sports drama) | Example | Dick Wright | 108 | May 1973 | Example | |
The Perspirin' Adventure | The Poseidon Adventure (December 1972) (Genre: Adventure disaster) | uncredited | John Severin | 111 | September 1973 | 161 | [index 15] |
Silly Jack | Billy Jack (May 1971) (Genre: Action-drama) | uncredited | John Severin | 116 | May 1974 | 168 | [index 16] |
Laff and Let Die | Live and Let Die (June 1973) (Genre: Spy film) | uncredited | John Severin | 116 | May 1974 | 165 | [index 17] |
High Plains Shifter | High Plains Drifter (April 1973) (Genre: dark Western) | Example | John Severin | 117 | July 1974 | Example | |
The Stinger | The Sting (December 1973) (Genre: Caper film) | uncredited | John Severin | 118 | August 1974 | 171 | [index 18] |
Beserko | Serpico (December 1973) (Genre: Crime-drama) | uncredited | John Severin | 119 | September 1974 | 169 | [index 19] |
The Inept-One Factor | The Neptune Factor (May 1973) (Genre: Science-fiction) | uncredited | John Severin | 120 | October 1974 | [index 20] | |
Three Mascoteers | The Three Musketeers (March 1974) (Genre: Historical adventure) | uncredited | John Severin | 121 | November 1974 | [index 21] | |
American Car-Daffy | American Graffiti (August 1973) (Genre: Comedy-drama) | uncredited | Sururi Gümen | 121 | November 1974 | 166 | [index 22] |
Papion | Papillon (December 1973) (Genre: Prison drama) | uncredited | John Severin | 122 | January 1975 | 170 | [index 23] |
Chinaclown | Chinatown (June 1974) (Genre: Crime thriller) | uncredited | Sururi Gümen | 123 | March 1975 | 173 | [index 24] |
The Godfodder, Part XXIII | The Godfather series (Genre: Crime) | Example | John Severin | 124 | May 1975 | 155 | Example |
The Not So Great Gadsby | The Great Gatsby (March 1974) (Genre: Romantic drama) | Example | Sururi Gümen | 124 | May 1975 | 172 | Example |
Earthshake | Earthquake (November 1974) (Genre: Disaster film) | uncredited | John Severin | 125 | July 1975 | 180 | [index 25] |
The Towering Infernal | The Towering Inferno (December 1974) (Genre: Action-drama) | uncredited | John Severin | 126 | August 1975 | 177 | [index 26] |
Murdering the Orient Express | Murder on the Orient Express (November 1974) (Genre: Mystery) | uncredited | John Severin | 126 | August 1975 | 178 | [index 27] |
Airplot '75 | Airport 1975 (October 1974) (Genre: Disaster film) | uncredited | Sururi Gümen | 127 | September 1975 | 176 | [index 28] |
Capony | Capone (April 1975) (Genre: Biographical crime) | Example | John Severin | 128 | October 1975 | Example | |
Jawz | Jaws (June 1975) (Genre: Thriller) | uncredited | John Severin | 129 | November 1975 | 180 | [index 29] |
French Commotion II | French Connection II (May 1975) (Genre: Action thriller) | uncredited | John Severin | 130 | January 1976 | [index 30] | |
Three Hours of the Condor | Three Days of the Condor (September 1975) (Genre: Political thriller) | uncredited | John Severin | 132 | May 1976 | [index 31] | |
The Bad News Bores | The Bad News Bears (April 1976) (Genre: Sports comedy) | uncredited | John Severin | 136 | October 1976 | 188 | [index 32] |
King Kung | King Kong (December 1976) (Genre: Monster film) | Example | John Severin | 140 | March 1977 | 192 | [index 33] |
Marathon Jam | Marathon Man (October 1976) (Genre: Thriller) | uncredited | John Severin | 141 | May 1977 | 191 | [index 34] |
Rockey | Rocky (November 1976) (Genre: Sports drama) | uncredited | John Severin | 143 | August 1977 | 194 | [index 35] |
Silverstreaked | Silver Streak (December 1976) (Genre: Buddy comedy thiller) | uncredited | John Severin | 143 | August 1977 | [index 36] | |
Airplot '77 | Airport '77 (March 1977) (Genre: Disaster film) | uncredited | Howard Nostrand | 145 | October 1977 | 195 | [index 37] |
Star Warz | Star Wars (May 1977) (Genre: Space opera) | Joe Catalano | John Severin | 146 | November 1977 | 196 | [index 38] |
The Deeep | The Deep (June 1977) (Genre: Adventure thriller) | uncredited | John Severin | 146 | November 1977 | 198 | [index 39] |
Star Warz II | The Star Wars series (Genre: Space opera) | uncredited | John Severin | 147 | December 1977 | 196 | Example |
The Spy Who Snubbed Me | The Spy Who Loved Me (July 1977) (Genre: Spy film) | uncredited | John Severin | 148 | January 1978 | 199 | [index 40] |
Close Encounters of the Worst Kind | Close Encounters of the Third Kind (November 1977) (Genre: Science fiction) | uncredited | John Severin | 150 | May 1978 | 200 | [index 41] |
Jawz 2 | Jaws 2 (June 1978) (Genre: Thriller) | uncredited | John Severin | 154 | October 1978 | 204 | [index 42] |
Greased | Grease (June 1978) (Genre: Musical romantic comedy) | uncredited | John Severin | 156 | December 1978 | 205 | [index 43] |
Heaven'll Wait | Heaven Can Wait (June 1978) (Genre: Fantasy comedy) | uncredited | John Severin | 157 | January 1979 | 206 | [index 44] |
Suped-upman | Superman (December 1978) (Genre: Superhero film) | uncredited | John Severin | 160 | July 1979 | 208 | [index 45] |
Allien (And How to Watch It) | Alien (May 1979) (Genre: Science fiction horror) | uncredited | John Severin | 164 | November 1979 | 212 | [index 46] |
Drecula | Dracula (July 1979) (Genre: Gothic horror) | Example | John Severin | 165 | December 1979 | Example |
1980s
[edit]Spoofed Title | Actual Title | Writer | Artist | Issue | Date | Also spoofed in Mad? | Index |
---|---|---|---|---|---|---|---|
Moonwrecker | Moonraker (June 1979) (Genre: Science fiction) | uncredited | Sururi Gümen | 166 | January 1980 | 213 | [index 47] |
Star Drek: The Moving Picture | Star Trek: The Motion Picture (December 1979) (Genre: Science fiction) | uncredited | John Severin | 169 | July 1980 | 216 | [index 48] |
The Empire Strikes Out??? | The Empire Strikes Back (May 1980) (Genre: Space opera) | Example | Samuel B. Whitehead | Biggest Greatest Cracked #15 | Fall 1980 | 220 | |
The Empire Strikes Out | The Empire Strikes Back (May 1980) (Genre: Space opera) | uncredited | John Severin | 173 | November 1980 | 220 | [index 49] |
My Buddyguard | My Bodyguard (July 1980) (Genre: Family comedy-drama) | uncredited | John Severin | 177 | May 1981 | [index 50] | |
Poopeye | Popeye (December 1980) (Genre: Musical comedy) | uncredited | John Severin | 179 | August 1981 | 225 | [index 51] |
The Incredible Shrunken Woman | The Incredible Shrinking Woman (January 1981) (Genre: Science-fiction comedy) | uncredited | John Severin | 180 | September 1981 | [index 52] | |
Traitors of the Lost Ark | Raiders of the Lost Ark (June 1981) (Genre: Fantasy adventure) | uncredited | John Severin | 183 | December 1981 | 228 | [index 53] |
Accnie | Annie (June 1982) (Genre: Musical comedy-drama) | uncredited | John Severin | 191 | November 1982 | 236 | [index 54] |
EaTing | E.T. the Extra-Terrestrial (June 1982) (Genre: Science fiction comedy) | uncredited | John Severin | Giant Cracked #34 | December 1982 | 236 | Example |
Tootsie Roll | Tootsie (December 1982) (Genre: Comedy-drama) | Example | John Severin | 196 | August 1983 | 240 | Example |
The Making of Jawz #23 | The Jaws series (Genre: Thriller) | uncredited | John Severin | 198 | October 1983 | 180, 204 | Example |
Returns of the Jed Eye | Return of the Jedi (May 1983) (Genre: Space opera) | uncredited | John Severin | 199 | November 1983 | 242 | Example |
War Gains | WarGames (May 1983) (Genre: Science fiction) | uncredited | John Severin | 200 | December 1983 | 243 | Example |
Indianapolis Bones and the Temple of Gloom | Indiana Jones and the Temple of Doom (May 1984) (Genre: Fantasy adventure) | uncredited | John Severin | 208 | November 1984 | 250 | Example |
Grumblins | Gremlins (June 1984) (Genre: Horror comedy) | uncredited | John Severin | 209 | January 1985 | 249 | Example |
Star Drek III: The Search for Spook | Star Trek III: The Search for Spock (June 1984) (Genre: Science fiction) | uncredited | John Severin | 209 | January 1985 | 251 | Example |
Beverly Hills Slop | Beverly Hills Cop (December 1984) (Genre: Action comedy) | uncredited | Kent Gamble | 215 | October 1985 | 256 | Example |
Rambo: First Blood Part II | Rambo: First Blood Part II (May 1985) (Genre: Action) | uncredited | Kent Gamble | 217 | January 1986 | 259 | Example |
Cracked Max III: Beyond Blunderdome | Mad Max Beyond Thunderdome (July 1985) (Genre: Post-apocalyptic dystopian action) | uncredited | Bob Fingerman | 217 | January 1986 | Example | |
Box Office Future | Back To The Future (July 1985) (Genre: Science fiction comedy) | Example | John Severin | 218 | March 1986 | 260 | Example |
Commandope | Commando (October 1985) (Genre: Action) | Mort Todd | Bob Fingerman | 219 | May 1986 | May 1986 | |
Rockey: 2001 | the Rocky series (Genre: Sports drama) | Mort Todd (as Eel O'Brien) | John Severin | 219 | May 1986 | 194, 213, 235 | Example |
Death Wishy-Washy 3 | Death Wish 3 (November 1985) (Genre: Action thriller) | uncredited | Bill Wray | 220 | July 1986 | Example | |
Rockey IV | Rocky IV (November 1985) (Genre: Sports drama) | Mort Todd | Bob Fingerman | 220 | July 1986 | 262 | Example |
Polter-Psycho-Geist | Poltergeist (June 1982) (Genre: Supernatural horror) and the Psycho series (Genre: Psychological horror) | Mortimer Post and Mort Todd | John Reiner | 221 | August 1986 | 237 | Example |
Cobrat | Cobra (May 1986) (Genre: Action) | Mort Todd | Bill Wray | 225 | January 1987 | Example | |
Big Deal | Raw Deal (June 1986) (Genre: Action) | uncredited | uncredited | 225 | January 1987 | Example | |
Alieens | Aliens (July 1986) (Genre: Science fiction horror) | Joe Catalano & Mort Todd | Bill Wray | 226 | March 1987 | 268 | Example |
Star Drek IV: The Voyage Back Home to the Future | Star Trek IV: The Voyage Home (November 1986) (Genre: Science fiction) | Mort Todd | Bill Wray | 228 | July 1987 | 271 | Example |
Untouchy Bulls*** | The Untouchables (June 1987) (Genre: Crime drama) | Mort Todd | John Severin | 233 | January 1988 | 276 | Example |
Inyer Face | Innerspace (July 1987) (Genre: Science fiction comedy) | uncredited | Bob Fingerman | 233 | January 1988 | Example | |
Premedator | Predator (June 1987) (Genre: Science fiction horror) | Robert Loren Fleming | Bill Wray | 233 | January 1988 | 276 | Example |
Beverly Hills Slop, Too | Beverly Hills Cop II (May 1987) (Genre: Action comedy) | Joe Catalano | Walter James Brogan | 233 | January 1988 | 275 | Example |
RoboCop-Out | RoboCop (July 1987) (Genre: Science fiction) | John Arcudi | Mark Pacella | 233 | January 1988 | 277 | Example |
Leonerd Part 6 | Leonard Part 6 (December 1987) (Genre: Spy parody) | Joe Catalano | Rick Altergott | 236 | July 1988 | Example | |
Spittlejuice | Beetlejuice (March 1988) (Genre: Fantasy comedy) | Mort Todd | John Severin | 239 | October 1988 | Example | |
Rambozo III | Rambo III (May 1988) (Genre: Action) | Joe Catalano | Walter James Brogan | 241 | December 1988 | 283 | Example |
Pig | Big (June 1988) (Genre: Fantasy comedy) | Lou Silverstone (as Tony Frank) | Rob Orzechowski | 241 | December 1988 | 284 | Example |
Red Meat | Red Heat (June 1988) (Genre: Buddy cop action) | Lou Silverstone (as Vic Bianco) | Rick Altergott | 241 | December 1988 | Example | |
Crackedile Dandee, Too | Crocodile Dundee II (May 1988) (Genre: Adventure comedy) | Lou Silverstone (as Tony Frank) | Gray Morrow | 241 | December 1988 | 283 | Example |
Who Fwamed Roger Wabbit | Who Framed Roger Rabbit (June 1988) (Genre: Animated Fantasy comedy) | Lou Silverstone (as Rich Kriegel) | Walter James Brogan | 241 | December 1988 | 284 | Example |
The Dead Fool | The Dead Pool (July 1988) (Genre: Action thriller) | Lou Silverstone (as Tony Frank) | Peter McDonnell | 242 | January 1989 | Example | |
Slumming in America | Coming to America (June 1988) (Genre: Romantic comedy) | Lou Silverstone (as Tony Frank) | Walter James Brogan | 242 | January 1989 | 284 | Example |
Young Bumbs | Young Guns (August 1988) (Genre: Biographical Western) | Rick Altergott | Rick Altergott | 243 | March 1989 | Example | |
It's a Wonderful Laff | It's a Wonderful Life (December 1946) (Genre: Christmas fantasy comedy-drama) | Lou Silverstone (as Tony Frank) | Peter McDonnell | 243 | March 1989 | 350 | Example |
La Bumba | La Bamba (July 1987) (Genre: Biographical) | Terry Gentile | Rick Altergott | 244 | May 1989 | Example | |
Ailing Nation | Alien Nation (October 1988) (Genre: Science fiction action) | Lou Silverstone (as Vic Bianco) | Walter James Brogan | 244 | May 1989 | Example | |
Pla'Toons | Platoon (December 1986) (Genre: War film) | Matthew Sweney | Walter James Brogan | 245 | July 1989 | Example | |
Twits | Twins (December 1988) (Genre: Comedy) | uncredited | Walter James Brogan | 245 | July 1989 | 288 | Example |
Goon With the Wind: 1990 | Gone With the Wind (December 1939) (Genre: Epic historical romance) | Lou Silverstone (as Rich Kriegel) | Walter James Brogan | 246 | August 1989 | 300 | Example |
Bat$man | Batman (June 1989) (Genre: Superhero film) | Mort Todd | John Severin | 249 | November 1989 | 289 | Example |
Windiana Bones and the Loot Crusade | Indiana Jones and the Last Crusade (May 1989) (Genre: Fantasy adventure) | Lou Silverstone (as Tony Frank) | Walter James Brogan | 249 | November 1989 | 291 | Example |
Ghostbuggers II | Ghostbusters II (June 1989) (Genre: Supernatural comedy) | Lou Silverstone (as Vic Bianco) | Walter James Brogan | 250 | December 1989 | 290 | December 1989 |
1990s
[edit]Spoofed Title | Actual Title | Writer | Artist | Issue | Date | Also spoofed in Mad? | Index |
---|---|---|---|---|---|---|---|
Ill-legal Weapons | Lethal Weapon (March 1987) (Genre: Action comedy) | Lou Silverstone (as Vic Bianco) | Walter James Brogan | 251 | January 1990 | 274 | Example |
Ill-legal Weapons 2 | Lethal Weapon 2 (July 1989) (Genre: Buddy cop action comedy) | Lou Silverstone (as Vic Bianco) | Walter James Brogan | 251 | January 1990 | 293 | Example |
Honey, I Stunk The Kids | Honey, I Shrunk the Kids (June 1989) (Genre: Comedy science fiction) | Charles E. Hall | Walter James Brogan | 251 | January 1990 | 292 | Example |
The Abyssmal | The Abyss (August 1989) (Genre: Science fiction) | Terry Gentile | John Severin | 252 | March 1990 | Example | |
Star Drek V: The Finite Frontier | Star Trek V: The Final Frontier (June 1989) (Genre: Science fiction) | Lou Silverstone (as Tony Frank) | Rick Altergott | 252 | March 1990 | Special #83 | Example |
Lack Brain | Black Rain (September 1989) (Genre: Action thriller) | Charles E. Hall | Walter James Brogan | 253 | May 1990 | Example | |
Bull & Tad's Excrement Adventure | Bill & Ted's Excellent Adventure (February 1989) (Genre: Science fiction comedy) | uncredited | Rick Altergott | 253 | May 1990 | Example | |
Cracked To The Future Part II | Back to the Future Part II (November 1989) (Genre: Science fiction-adventure comedy) | Lou Silverstone (as Tony Frank) | John Severin | 254 | July 1990 | 295 | Example |
Harlem Nughts | Harlem Nights (November 1989) (Genre: Crime comedy-drama) | Lou Silverstone (as Vic Bianco) | Walter James Brogan | 254 | July 1990 | Example | |
The Hunt For Rad Cracktober | The Hunt For Red October (March 1990) (Genre: Espionage thriller) | Lou Silverstone (as Tony Frank) | Walter James Brogan | 256 | September 1990 | 297 | Example |
Toon-Age Mutant Ninjerk Turtles | Teenage Mutant Ninja Turtles (March 1990) (Genre: Superhero science fiction action comedy) | Lou Silverstone (as Tony Frank) | John Severin | 256 | September 1990 | 298 | Example |
Dink Trazy | Dick Tracy (June 1990) (Genre: Action comedy) | uncredited | Walter James Brogan | 258 | November 1990 | 300 | Example |
Totally Recalled | Total Recall (June 1990) (Genre: Science-fiction action) | uncredited | Walter James Brogan | 258 | November 1990 | 299 | Example |
Cracked To The Future Part III | Back to the Future Part III (May 1990) (Genre: Science fiction Western) | Lou Silverstone (as Tony Frank) | John Severin | 258 | November 1990 | Example | |
Tried Hard | Die Hard (July 1988) (Genre: Action) | uncredited | John Severin | 259 | December 1990 | Example | |
Tried Hard 2: Tried Harder | Die Hard 2: Die Harder (July 1990) (Genre: Action-thriller) | uncredited | John Severin | 259 | December 1990 | Example | |
Days of Plunder | Days of Thunder (June 1990) (Genre: Sports action drama) | uncredited | Walter James Brogan | 259 | December 1990 | 302 | Example |
RoboCop-Out, Too | RoboCop 2 (June 1990) (Genre: Cyberpunk action-superhero) | uncredited | Frank Borth | 259 | December 1990 | 298 | Example |
Dork, Man! | Darkman (August 1990) (Genre: Superhero) | uncredited | Walter James Brogan | 260 | January 1991 | 302 | Example |
Memphis Bull | Memphis Belle (October 1990) (Genre: War drama) | uncredited | John Severin | 261 | March 1991 | Example | |
GoodFelons | Goodfellas (September 1990) (Genre: Biographical crime) | Lou Silverstone (as Vic Bianco) | Walter James Brogan | 261 | March 1991 | Example | |
Homeboy Alone | Home Alone (November 1990) (Genre: Christmas comedy) | uncredited | John Severin | 262 | May 1991 | 303 | Example |
The Shlocky Horror Picture Show | The Rocky Horror Picture Show (August 1975) (Genre: Musical horror comedy) | uncredited | Walter James Brogan | 262 | May 1991 | Example | |
Socky V | Rocky V (November 1990) (Genre: Sports drama) | uncredited | Walter James Brogan | 262 | May 1991 | Example | |
The Clodfather | The Godfather Part III (December 1990) (Genre: Crime) | Lou Silverstone | Walter James Brogan | 263 | July 1991 | 304 | Example |
Three Men are a Little Shady (in brief, from "Cracked Mini-Movie Multiplex") | Three Men and a Little Lady (November 1990) (Genre: Comedy) | Steve Strangio & Lou Silverstone (as Tony Frank) | Rurik Tyler | 263 | July 1991 | Example | |
Mistakenings (in brief, from "Cracked Mini-Movie Multiplex") | Awakenings (December 1990) (Genre: Drama) | Steve Strangio & Lou Silverstone (as Tony Frank) | Rurik Tyler | 263 | July 1991 | Example | |
Dances With Coyotes (in brief, from "Cracked Mini-Movie Multiplex") | Dances With Wolves (October 1990) (Genre: Epic Western) | Steve Strangio & Lou Silverstone (as Tony Frank) | Frank Borth | 263 | July 1991 | 305 | Example |
Edward Scissorshandy (in brief, from "Cracked Mini-Movie Multiplex") | Edward Scissorhands (December 1990) (Genre: Romantic dark fantasy) | Steve Strangio & Lou Silverstone (as Tony Frank) | Frank Borth | 263 | July 1991 | 304 | Example |
Kindergarten Pap | Kindergarten Cop (December 1990) (Genre: Action comedy) | Lou Silverstone (as Vic Bianco) | John Severin | 263 | July 1991 | Example | |
King Ralf | King Ralph (February 1991) (Genre: Comedy) | Lou Silverstone | Walter James Brogan | 264 | August 1991 | Example | |
Toonage Mutant Ninja Turdles II: The Secretion of the Ooze | Teenage Mutant Ninja Turtles II: The Secret of the Ooze (March 1991) (Genre: Superhero science fiction action comedy) | Lou Silverstone (as Vic Bianco) | John Severin | 265 | September 1991 | 306 | Example |
Premeditator | Predator (June 1987) (Genre: Science fiction horror) | uncredited | Walter James Brogan | 266 | October 1991 | 276 | Example |
Commandork | Commando (October 1985) (Genre: Action) | uncredited | Walter James Brogan | 266 | October 1991 | Example | |
Germinator | The Terminator (October 1984) (Genre: Science fiction action) | uncredited | Walter James Brogan | 266 | October 1991 | Example | |
Robbing Hood: Prance of Thieves | Robin Hood: Prince of Thieves (June 1991) (Genre: Romantic action adventure) | Lou Silverstone | Walter James Brogan | 267 | November 1991 | 307 | Example |
Hackdraft | Backdraft (May 1991) (Genre: Drama thriller) | Lou Silverstone (as Tony Frank) | John Severin | 267 | November 1991 | 307 | Example |
The Crocketeer | The Rocketeer (June 1991) (Genre: Superhero) | Lou Silverstone | John Severin | 268 | December 1991 | Example | |
Germinator 2: Judgment Daze | Terminator 2: Judgment Day (July 1991) (Genre: Science-fiction action) | Lou Silverstone (as Tony Frank) | Walter James Brogan | 268 | December 1991 | 308 | Example |
Bull & Tad's Big Budget Journey | Bill & Ted's Bogus Journey (July 1991) (Genre: Science ficion comedy) | Lou Silverstone (as Vic Bianco) | John Severin | 268 | December 1991 | Example | |
The Naked Bun 2½: The Smell of Beer | The Naked Gun 2½: The Smell of Fear (June 1991) (Genre: Comedy) | uncredited | Walter James Brogan | 269 | January 1992 | Example | |
Hot Snots! | Hot Shots! (July 1991) (Genre: Comedy) | Lou Silverstone (as Tony Frank) | John Severin | 269 | January 1992 | Example | |
The (New?) Mobsters (in brief, from "Cracked Movie Video Rentals") (July 1991) (Genre: Crime) | Mobsters | Steve Strangio | Frank Borth | 270 | March 1992 | Example | |
City Snickers (in brief, from "Cracked Movie Video Rentals") | City Slickers (June 1991) (Genre: Western comedy) | Steve Strangio | Walter James Brogan | 270 | March 1992 | Example | |
Trauma & Wheeze (in brief, from "Cracked Movie Video Rentals") | Thelma & Louise (May 1991) (Genre: Female buddy road crime) | Steve Strangio | Walter James Brogan | 270 | March 1992 | Example | |
Quack Hollywood (in brief, from "Cracked Movie Video Rentals") | Doc Hollywood (August 1991) (Genre: Romantic comedy) | Steve Strangio | Walter James Brogan | 270 | March 1992 | Example | |
Blood Kicker | the movies of Jean-Claude Van Damme (Genre: Action) | Lou Silverstone (as Tony Frank) | Walter James Brogan | 270 | March 1992 | Example | |
The Addled Family | The Addams Family (November 1991) (Genre: Supernatural black comedy) | Lou Silverstone (as Vic Bianco) | Walter James Brogan | 271 | May 1992 | 311 | Example |
Shnook | Hook (December 1991) (Genre: Fantasy adventure) | Lou Silverstone | John Severin | 272 | July 1992 | 312 | Example |
Star Wreck: The Uninspired Conclusion | Star Trek VI: The Undiscovered Country (December 1991) (Genre: Science fiction) | Lou Silverstone (as Tony Frank) | Walter James Brogan | 272 | July 1992 | Special #83 | Example |
Beauty and the Feast | Beauty and the Beast (November 1991) (Genre: Animated musical romantic fantasy) | Lou Silverstone | Walter James Brogan | Collectors' Edition #91 | July 1992 | 320 | Example |
Wayne's Hurled | Wayne's World (February 1992) (Genre: Comedy) | Lou Silverstone | John Severin | 273 | August 1992 | Example | |
The Ham That Rocks the Cradle | The Hand That Rocks the Cradle (January 1992) (Genre: Psychological thriller) | Lou Silverstone (as Tony Frank) | Walter James Brogan | 273 | August 1992 | 313 | Example |
White Men Can't Dunk | White Men Can't Jump (March 1992) (Genre: Sports comedy) | Link Pershad | Walter James Brogan | 274 | September 1992 | Example | |
My Cousin Whiny | My Cousin Vinny (March 1992) (Genre: Comedy) | Lou Silverstone (as Vic Bianco) | Walter James Brogan | 274 | September 1992 | Example | |
Ill-legal Weapon 3½ | Lethal Weapon 3 (May 1992) (Genre: Buddy cop action comedy) | Lou Silverstone | Walter James Brogan | 275 | October 1992 | 315 | Example |
Battyman Return? | Batman Returns (June 1992) (Genre: Superhero) | Lou Silverstone | Walter James Brogan | 276 | November 1992 | 314 | Example |
Alienated 3 | Alien 3 (May 1992) (Genre: Science fiction horror) | Lou Silverstone (as Tony Frank) | John Severin | 276 | November 1992 | Example | |
Universal Shlocker | Universal Soldier (July 1992) (Genre: Military science-fiction action | Lou Silverstone (as Rich Kriegal) | Walter James Brogan | 277 | December 1992 | Example | |
Gunforgiven | Unforgiven (August 1992) (Genre: Revisionist Western) | Lou Silverstone | Walter James Brogan | 278 | January 1993 | Example | |
Under Sludge | Under Siege (October 1992) (Genre: Action-thriller) | Lou Silverstone | Walter James Brogan | 279 | March 1993 | 319 | Example |
The List of the Mosthokum | The Last of the Mohicans (September 1992) (Genre: Epic historical drama) | Lou Silverstone (as Rich Kriegel) | John Severin | 279 | March 1993 | Example | |
Aladumb | Aladdin (November 1992) (Genre: Animated comedy musical romantic fantasy adventure) | Vince Contrucci | Walter James Brogan | Collectors' Edition #94 | April 1993 | 320 | Example |
Homeboy Alone, Too: Loot In New York | Home Alone 2: Lost in New York (November 1992) (Genre: Christmas comedy) | Lou Silverstone | Walter James Brogan | 280 | May 1993 | 318 | Example |
Teenage Mutant Ninjerk Turdles III: The Sacred Sequel of Dumbness | Teenage Mutant Ninja Turtles III (March 1993) (Genre: Superhero) | Andy Simmons | Walter James Brogan | 281 | July 1993 | Example | |
A Few Odd Men | A Few Good Men (December 1992) (Genre: Legal drama) | Lou Silverstone | John Severin | 281 | July 1993 | 320 | Example |
Groundhog Daze | Groundhog Day (February 1993) (Genre: Fantasy comedy) | Lou Silverstone | Walter James Brogan | 282 | August 1993 | 321 | Example |
Jurassick Park | Jurassic Park (June 1993) (Genre: Science-fiction adventure) | Lou Silverstone | Walter James Brogan | 283 | September 1993 | 323 | Example |
Knave (in brief, from "Bart Goes To The Movies") | Dave (May 1993) (Genre: Comedy) | uncredited | John Severin | 284 | October 1993 | 323 | Example |
Indignant Proposal (in brief, from "Bart Goes To The Movies") | Indecent Proposal (April 1993) (Genre: Drama) | uncredited | John Severin | 284 | October 1993 | 322 | Example |
