Ülkelere göre Müslüman nüfusu
İslam, Hristiyanlıktan sonra dünyanın en çok inanılan ikinci dinidir. İslam nüfusu dünya nüfusunun 2 milyar inananı ile %25'ini oluşturmaktadır.
İslam, Kuzey Afrika'da, Orta Doğu'da ve Asya'da yaygın bir dindir. Büyük Müslüman toplulukları ayrıca Çin'de, Balkanlarda ve Rusya'da bulunmaktadır. Dünyanın diğer bölgelerinde de büyük Müslüman azınlık nüfusu bulunmaktadır. Örneğin; Batı Avrupa'da %5'lik bir nüfus ile İslam, Hristiyanlıktan sonra gelen ikinci din konumundadır.
Yaklaşık 50 ülkede Müslüman çoğunluk bulunmaktadır. Dünyadaki Müslüman nüfusun yaklaşık %62'lik kısmı Asya'da yaşamaktadır. Endonezya en kalabalık Müslüman ülkesidir ve Müslüman nüfusu 244 milyon (%90) civarlarındadır. Müslümanların yaklaşık %20'si Arap ülkelerinde yaşamaktadır. Orta Doğu'da Arap olmayan ülke olan İran'ın büyük çoğunluğu Müslümandır. Avrupa'da ise Türkiye, Kosova ve Bosna Hersek'in nüfuslarının büyük bölümü Müslümandır. Buna rağmen Avrupa nüfusunun çoğu Hristiyandır. Mısır ve Nijerya Afrika'nın en kalabalık Müslüman nüfusa sahip ülkeleridir.
Araştırmalara göre Müslümanların %90 Sünni %10 arasında da Şii nüfusu bulunmaktadır.
Liste
[değiştir | kaynağı değiştir]Ülke/Bölge | Toplam Nüfus | Müslüman Nüfus | Müslümanların Toplam Nüfusa Oranı (%) | Dünya Yüzdesi (%) |
---|---|---|---|---|
Afganistan | 37,135,000 | 37,025,000 | 99.7 | 2.0 |
Arnavutluk | 3,057,220 | 1,797,645 | 50.7 | 0.1 |
Cezayir | 44,178,884 | 43,737,096 | 99 | 2.7 |
Amerikan Samoası | 50,826 | < 1,000 | < 0.1 | < 0.1 |
Andorra | 85,708 | 2,228 | 2.6 | < 0.1 |
Angola | 30,355,880 | 90,000 | 0.3 | < 0.1 |
Anguilla | 17,422 | < 1,000 | 0.6 | < 0.1 |
Antigua ve Barbuda | 95,882 | < 1,000 | 0.3 | < 0.1 |
Arjantin | 44,694,198 | 400,000 | 0.9 | < 1 |
Ermenistan | 3,038,217 | 1,038 | 0.03 | < 0.1 |
Aruba | 116,576 | < 1,000 | 0.4 | < 0.1 |
Avustralya | 25,700,000 | 813,392 | 3.2 | < 0.1 |
Avusturya | 8,935,800 | 745,600 | 8.3 | < 0.1 |
Azerbaycan | 10,353,296 | 10,073,758 | 97.3 | 0.5 |
Bahamalar | 332,634 | < 1,000 | 0.1 | < 0.1 |
Bahreyn | 1,442,659 | 1,063,239 | 73.7 | < 0.1 |
Bangladeş | 165,200,000 | 150,800,000 | 91.0 | 9.2 |
Barbados | 293,131 | 4,396 | 1.5 | < 0.1 |
Belarus | 9,527,543 | 45,000–100,000 | 0.5–1.0 | < 0.1 |
Belçika | 11,570,762 | 879,377 | 7.6 | < 0.1 |
Belize | 385,854 | < 1,000 | 0.2 | < 0.1 |
Benin | 11,340,504 | 3,141,319 | 27.7 | 0.14 |
Bermuda | 71,176 | < 1,000 | 1 | < 0.1 |
Butan | 766,397 | ≤ 2,000 | 0.2 | < 0.1 |
Bolivya | 11,306,341 | 2,000 | < 0.1 | < 0.1 |
Bosna-Hersek | 3,849,891 | 1,955,084 | 50.7 | 0.1 |
Botsvana | 2,249,104 | 8,996 | 0.4 | < 0.1 |
Brezilya | 210,000,000 | 35,167–1,500,000 | 0.02–0.7 | < 0.1 |
Britanya Virjin Adaları | 35,802 | < 1,000 | 1.2 | < 0.1 |
Brunei | 450,565 | 355,045 | 80.9 | < 0.1 |
Bulgaristan | 7,057,504 | 861,015 | 13.4 | < 0.1 |
Burkina Faso | 21,382,659 | 13,513,840 | 63.8 | 0.6 |
Burundi | 11,844,520 | 1,184,452 | 10 | < 0.1 |
Kamboçya | 15,552,211 | 311,044 | 2 | < 0.1 |
Kamerun | 25,640,965 | 7,692,289 | 30 | 0.4 |
Kanada | 36,328,480 | 1,775,715 | 4.9 | 0.1 |
Cape Verde | 568,373 | 11,367 | 2 | < 0.1 |
Cayman Adaları | 59,613 | < 1,000 | 0.2 | < 0.1 |
Orta Afrika Cumhuriyeti | 5,745,062 | 861,759 | 15 | < 0.1 |
Çad | 15,833,116 | 9,183,207 | 58 | 0.4 |
Şili | 17,925,262 | 4,000 | < 0.1 | < 0.1 |
Çin | 1,390,000,000 | 6,255,000–50,000,000 | 0.45–3 | 0.4 – 2.8 |
Cocos (Keeling) Adaları | 593 | 389 | 66 | < 0.1 |
Kolombiya | 48,168,996 | 96,337 | 0.2 | < 0.1 |
Komor Adaları | 821,164 | 807,204 | 98.3 | < 0.1 |
Kongo | 5,399,895 | 107,997 | 2 | < 0.1 |
Cook Adaları | 9,038 | < 1,000 | < 0.1 | < 0.1 |
Kosta Rika | 4,987,142 | < 1,000 | < 0.1 | < 0.1 |
Hırvatistan | 4,270,480 | 64,057 | 1.5 | < 0.1 |
Küba | 11,116,396 | 11,116 | 0.1 | < 0.1 |
Kıbrıs | 1,100,000 | 275,000 | 25.3 | < 0.1 |
Çek Cumhuriyeti | 10,686,269 | 10,000–20,000 | 0.1–0.2 | < 0.1 |
Danimarka | 5,809,502 | 313,713 | 5.4 | < 0.1 |
Cibuti | 884,017 | 857,496 | 97 | 0.1 |
Dominika | 74,027 | < 1,000 | 0.2 | < 0.1 |
Dominik Cumhuriyeti | 10,298,756 | 2,000 | < 0.1 | < 0.1 |
DR Kongo | 85,281,024 | 12,792,153 | 10 | 0.1 |
Timor-Leste | 1,261,407 | 1,000 | 0.1 | < 0.1 |
Ekvador | 16,498,502 | < 1,000 | < 0.1 | < 0.1 |
Mısır | 95,000,000 | 85,000,000–90,000,000 | 90–94.7 | 4.9 |
El Salvador | 6,187,271 | 18,000 | 0.28 | < 0.1 |
Ekvator Ginesi | 797,457 | 79,745 | 10 | < 0.1 |
Eritre | 6,000,000 | 2,160,000–3,100,000 | 36–51.6 | 0.1 |
Estonya | 1,244,288 | 1,508 | < 0.1 | < 0.1 |
Esvatini | 300,000 | 6,000 | 2 | < 0.1 |
Etiyopya | 110,871,031 | 34,702,632 | 31.3 | 1.8 |
Falkland Adaları | 3,198 | < 1,000 | < 0.1 | < 0.1 |
Faroe Adaları | 51,018 | < 1,000 | < 0.1 | < 0.1 |
Fiji | 926,276 | 58,355 | 6.3 | < 0.1 |
Finlandiya | 5,537,364 | 102,000 | 1.8 | < 0.1 |
Fransa | 67,000,000 | 6,700,000 | 10 | 0.3 |
Fransız Guyanası | 281,612 | 2,400 | 0.9 | < 0.1 |
Fransız Polinezyası | 290,373 | < 1,000 | < 0.1 | < 0.1 |
Gabon | 2,119,036 | 211,903 | 10 | < 0.1 |
Gambiya | 2,413,403 | 2,283,080 | 96.4 | 0.1 |
Gürcistan | 4,926,087 | 527,091 | 10.7 | < 0.1 |
Almanya | 83,100,000 | 4,300,000–4,600,000 | 5.4–5.7 | 0.2 |
Gana | 32,372,889 | 6,442,205 | 19.9 | 0.2 |
Cebelitarık | 29,461 | 1,150 | 4 | < 0.1 |
Yunanistan | 10,761,523 | 215,230–313,406 | 2–3.7 | < 0.1 |
Grönland | 57,691 | < 1,000 | < 0.1 | < 0.1 |
Grenada | 112,207 | < 1,000 | 0.3 | < 0.1 |
Guadeloupe | 402,119 | 2,000 | 0.4 | < 0.1 |
Guam | 167,772 | < 1,000 | < 0.1 | < 0.1 |
Guatemala | 16,581,273 | 1,200 | < 0.1 | < 0.1 |
Gine | 11,855,411 | 10,563,171 | 89.1 | 0.5 |
Gine-Bissau | 1,976,187 | 911,023 | 46.1 | < 0.1 |
Guyana | 740,685 | 55,000 | 7.3 | < 0.1 |
Haiti | 10,788,440 | 5,000 | < 0.1 | < 0.1 |
Honduras | 9,182,766 | 30,000 | 0.3 | < 0.1 |
Hong Kong | 7,213,338 | 295,746 | 4.1 | < 0.1 |
Macaristan | 9,825,704 | 40,000–60,000 | 0.4–0.6 | < 0.1 |
İzlanda | 343,518 | < 1,000 | 0.2 | < 0.1 |
Hindistan | 1,370,000,000 | 200,000,000 | 14.6 | 10.9 |
Endonezya | 279,000,000 | 242,700,000 | 87 | 11.7 |
İran | 83,000,000 | 82,500,000 | 99.4 | 4.6 |
Irak | 40,462,701 | 38,439,566–39,653,447 | 95-98 | 1.9 |
İrlanda | 5,068,050 | 70,952 | 1.4 | < 0.1 |
Man Adası | 89,407 | < 1,000 | 0.2 | < 0.1 |
İsrail | 8,424,904 | 1,516,482 | 18 | 0.1 |
İtalya | 62,246,674 | 2,987,840 | 4.8 | 0.1 |
Fildişi Sahili | 26,260,582 | 11,265,789 | 42.9 | 0.5 |
Jamaika | 2,812,090 | 5,624 | 0.2 | < 0.1 |
Japonya | 126,000,000 | 185,000 | 0.1 | < 0.1 |
Ürdün | 10,458,413 | 10,165,577 | 97.2 | 0.4 |
Kazakistan | 18,744,548 | 13,158,672 | 70.2 | 0.5 |
Kenya | 48,397,527 | 5,500,000 | 11.2 | 0.2 |
Kiribati | 109,367 | < 1,000 | < 0.1 | < 0.1 |
Kosova | 1,907,592 | 1,823,657 | 93 | 0.1 |
Kuveyt | 2,916,467 | 2,175,684 | 74.6 | 0.2 |
Kırgızistan | 6,500,000 | 5,200,000–5,850,000 | 80–90 | 0.3 |
Laos | 7,234,171 | 1,000 | < 0.1 | < 0.1 |
Letonya | 1,923,559 | 2,000 | 0.1–0.2 | < 0.1 |
Lübnan | 5,261,372 | 3,567,211 | 67.8 | 0.2 |
Lesotho | 1,962,461 | 3,000 | 0.1 | < 0.1 |
Liberya | 4,809,768 | 961,953 | 20 | < 0.1 |
Libya | 6,754,507 | 6,551,871 | 97 | 0.4 |
Lihtenştayn | 38,000 | 2,050 | 5.4 | < 0.1 |
Litvanya | 2,793,284 | 3,000 | 0.1 | < 0.1 |
Lüksemburg | 640,000 | 15,000 | 2.3 | < 0.1 |
Makao | 606,340 | < 1,000 | 0.1 | < 0.1 |
Madagaskar | 25,683,610 | 2,568,361 | 10 | < 0.1 |
Malavi | 19,842,560 | 3,968,512 | 20 | 0.1 |
Malezya | 32,730,000 | 20,063,500 | 63.5 | 1.1 |
Maldivler | 374,775 | 374,775 | 100 | < 0.1 |
Mali | 18,429,893 | 17,508,398 | 95 | 0.8 |
Malta | 449,043 | 11,675 | 2.6 | < 0.1 |
Marshall Adaları | 75,684 | < 1,000 | < 0.1 | < 0.1 |
Martinik | 385,551 | < 1,000 | 0.2 | < 0.1 |
Moritanya | 4,161,925 | 4,157,425 | 99.9 | 0.2 |
Mauritius | 1,364,283 | 236,020 | 17.3 | < 0.1 |
Mayotte | 256,518 | 253,439 | 97 | < 0.1 |
Meksika | 127,000,000 | 5,500 | 0.01 | < 0.01 |
Mikronezya | 103,643 | < 1,000 | < 0.1 | < 0.1 |
Moldova | 3,437,720 | 15,000 | 0.4 | < 0.1 |
Monaco | 30,727 | < 1,000 | 0.8 | < 0.1 |
Moğolistan | 3,103,428 | 150,000 | 5 | < 0.1 |
Karadağ | 614,249 | 122,849 | 19.1 | < 0.1 |
Montserrat | 5,315 | < 1,000 | 0.1 | < 0.1 |
Fas | 36,738,229 | 36,370,847 | 99 | 2.1 |
Mozambik | 30,888,034 | 5,837,839 | 18.9 | 0.3 |
Myanmar | 55,622,506 | 2,391,767 | 4.3 | 0.1 |
Namibya | 2,413,643 | 9,654 | 0.4 | < 0.1 |
Nauru | 10,084 | < 1,000 | < 0.1 | < 0.1 |
Nepal | 29,218,867 | 1,292,909 | 4.2 | 0.1 |
Hollanda | 17,400,000 | 387,000 | 5 | 0.1 |
Hollanda Antilleri | 304,759 | < 1,000 | 0.2 | < 0.1 |
Yeni Kaledonya | 278,500 | 7,000 | 2.8 | < 0.1 |
Yeni Zelanda | 4,903,800 | 41,000 | 0.9 | < 0.1 |
Nikaragua | 6,284,757 | 1,000 | < 0.1 | < 0.1 |
Nijer | 21,466,863 | 21,101,926 | 98.3 | 1 |
Nijerya | 200,000,000 | 95,000,000–97,000,000 | 47–49 | 5.3 |
Niue | 1,611 | < 1,000 | < 0.1 | < 0.1 |
Kuzey Kore | 25,610,672 | 3,000 | 0.1 | < 0.1 |
Kuzey Makedonya | 2,118,945 | 705,608 | 33.3 | < 0.1 |
Kuzey Mariana Adaları | 56,200 | < 1,000 | 0.7 | < 0.1 |
Norveç | 5,328,212 | 175,507 | 3.2 | < 0.1 |
Umman | 4,633,752 | 2,427,000 | 86 | 0.2 |
Pakistan | 241,500,000 | 233,000,000 | 96.5 | 11.79 |
Palau | 17,900 | < 1,000 | 3.8 | < 0.1 |
Filistin | 4,780,978 | 4,298,000 | 97.5 | 0.3 |
Panama | 4,158,783 | 25,000 | 0.7 | < 0.1 |
Papua Yeni Gine | 8,558,800 | 2,000 | < 0.1 | < 0.1 |
Paraguay | 7,052,983 | 1,000 | < 0.1 | < 0.1 |
Peru | 31,237,385 | < 1,000 | < 0.1 | < 0.1 |
Filipinler | 109,000,000 | 5,450,000–12,000,000 | 5–11 | 0.3–0.6 |
Polonya | 38,430,000 | 6,796 | 0.02 | < 0.1 |
Portekiz | 10,291,027 | 65,000 | 0.4 | < 0.1 |
Porto Riko | 3,337,177 | 1,000 | < 0.1 | < 0.1 |
Katar | 2,450,285 | 1,566,786 | 77.5 | 0.1 |
Réunion | 865,826 | 36,364 | 4.2 | < 0.1 |
Romanya | 19,524,000 | 73,000–200,000 | 0.3–1.0 | < 0.1 |
Rusya | 144,350,000–146,750,000 | 14,000,000–16,000,000 | 10–12 | 1.7 |
Ruanda | 12,001,136 | 576,054 | 4.8 | < 0.1 |
Saint Helena | 4,534 | < 1,000 | < 0.1 | < 0.1 |
Saint Kitts ve Nevis | 46,204 | < 1,000 | 0.3 | < 0.1 |
Saint Lucia | 178,844 | < 1,000 | < 0.1 | < 0.1 |
Saint Pierre ve Miquelon | 6,286 | < 1,000 | 0.2 | < 0.1 |
Saint Vincent ve Grenadinler | 109,557 | 2,000 | 1.7 | < 0.1 |
Samoa | 199,052 | < 1,000 | < 0.1 | < 0.1 |
San Marino | 33,344 | < 1,000 | < 0.1 | < 0.1 |
São Tomé ve Príncipe | 199,910 | 5,931 | 3 | < 0.1 |
Suudi Arabistan | 34,220,000 | 31,535,000 | 96.2 | 1.8 |
Senegal | 17,923,036 | 17,421,191 | 97.2 | 0.8 |
Sırbistan | 7,001,444 | 121,460 | 2.1 | < 0.1 |
Seyşeller | 94,205 | 1,036 | 1.1 | < 0.1 |
Sierra Leone | 7,719,729 | 6,067,706 | 78.6 | 0.3 |
Singapur | 5,866,139 | 915,118 | 15.6 | < 0.1 |
Slovakya | 5,443,120 | 10,866 | 0.1–0.2 | < 0.1 |
Slovenya | 2,066,880 | 73,568 | 3.6 | < 0.1 |
Solomon Adaları | 667,044 | < 1,000 | < 0.1 | < 0.1 |
Somali | 11,000,000 | 10,978,000 | 99.8 | 0.6 |
Güney Afrika | 57,725,600 | 1,050,000 | 1.9 | < 0.1 |
Güney Kore | 51,635,256 | 75,000 | 0.1 | < 0.1 |
Güney Sudan | 12,323,419 | 2,464,683 | 20 | < 0.1 |
İspanya | 46,659,302 | 1,180,000 | 2.6 | 0.1 |
Sri Lanka | 21,700,000 | 2,105,000 | 9.7 | 0.1 |
Sudan | 40,825,770 | 38,585,777 | 96 | 1.9 |
Surinam | 600,000 | 85,800 | 14.3 | < 0.1 |
İsveç | 10,182,291 | 700,000 | 7.1 | < 0.1 |
İsviçre | 8,492,956 | 440,000 | 5.2 | < 0.1 |
Suriye | 18,000,000 | 15,000,000 | 87 | 1 |
Tayvan | 23,576,705 | 60,000 | 0.3 | < 0.1 |
Tacikistan | 9,540,000 | 9,253,000 | 97.9 | 0.4 |
Tanzanya | 54,199,163 | 19,426,814 | 35.2 | 0.8 |
Tayland | 70,000,000 | 3,640,000 | 5.4 | 0.2 |
Togo | 7,352,000 | 1,593,011 | 20 | 0.1 |
Tokelau | 1,499 | < 1,000 | < 0.1 | < 0.1 |
Tonga | 100,651 | < 1,000 | < 0.1 | < 0.1 |
Trinidad ve Tobago | 1,356,633 | 78,000 | 5.8 | < 0.1 |
Tunus | 11,446,300 | 10,190,000 | 97.8 | 0.6 |
Türkiye | 86,000,000 | 78,000,000 - 84,400,000 | 89-98 | 4.6 |
Türkmenistan | 6,031,187 | 5,610,000 | 93.7 | 0.3 |
Turks ve Caicos Adaları | 37,910 | < 1,000 | < 0.1 | < 0.1 |
Tuvalu | 10,640 | < 1,000 | 0.1 | < 0.1 |
ABD Virgin Adaları | 104,914 | < 1,000 | 0.1 | < 0.1 |
Uganda | 38,823,100 | 5,435,234 | 14 | 0.3 |
Ukrayna | 42,263,873 | 390,000–410,000 | 0.9–1.2 | < 0.1 |
Birleşik Arap Emirlikleri | 9,541,615 | 6,251,627 | 72 | 0.2 |
Birleşik Krallık | 66,040,229 | 3,868,133 | 5.8 | 0.2 |
Amerika Birleşik Devletleri | 327,827,000 | 3,450,000 | 1.1 | 0.2 |
Uruguay | 3,505,985 | < 1,000 | < 0.1 | < 0.1 |
Özbekistan | 34,036,800 | 29,920,000 | 88.7 | 1.7 |
Vanuatu | 304,500 | < 1,000 | < 0.1 | < 0.1 |
Vatikan | 800 | 0 | 0 | 0 |
Venezuela | 31,304,016 | 125,216 | 0.4 | < 0.1 |
Vietnam | 96,160,163 | 96,160 | 0.1 | < 0.1 |
Wallis ve Futuna | 15,714 | < 1,000 | < 0.1 | < 0.1 |
Batı Sahra | 603,253 | 599,633 | 99.4 | < 0.1 |
Yemen | 27,036,829 | 26,784,498 | 97.2 | 1.5 |
Zambiya | 16,887,720 | 168,877 | 1 | < 0.1 |
Zimbabve | 14,000,000 | 100,000 | 0.7 | < 0.1 |
Bölgelere Göre
Bölge | Müslüman Nüfus | Toplam Nüfusa Oran (%) | Dünya Müslüman Nüfusuna Oran (%) |
---|---|---|---|
Asya | 1,100,000,000 | 23.3 | 66.7 |
Orta Asya | 54,000,000 | 81 | 3.0 |
Güney Asya | 600,000,000 | 31.4 | 30.6 |
Güneydoğu Asya | 240,000,000 | 40 | 13.3 |
Doğu Asya | 50,000,000 | 3.1 | 2.8 |
Orta Doğu-Kuzey Afrika | 315,322,000–488,603,838 | 91.2 | 27.1 |
Afrika | 550,000,000 | 47 | 30.6 |
Sahra Altı Afrika | 283,302,393 | 29.6 | 15.7 |
Kuzey Amerika | 3,500,000–7,000,000 | 1.0 | 0.4 |
Güney Amerika | 791,000 | 0.2 | 0.04 |
Avrupa | 44,138,000 | 6.0 | 2.7 |
Okyanusya | 650,000 | 1.6 | 0.04 |
Dünya | 1,976,000,000 | 24.9 | 100 |