1928 Oklahoma Sooners football team
Appearance
1928 Oklahoma Sooners football | |
---|---|
Conference | Big Six Conference |
Record | 5–3 (3–2 Big 6) |
Head coach |
|
Captain | Bill Hamilton |
Home stadium | Memorial Stadium |
Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nebraska $ | 5 | – | 0 | – | 0 | 7 | – | 1 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Oklahoma | 3 | – | 2 | – | 0 | 5 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Missouri | 3 | – | 2 | – | 0 | 4 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Iowa State | 2 | – | 2 | – | 1 | 2 | – | 5 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kansas | 1 | – | 3 | – | 1 | 2 | – | 4 | – | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kansas State | 0 | – | 5 | – | 0 | 3 | – | 5 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
The 1928 Oklahoma Sooners football team represented the University of Oklahoma in the 1928 college football season. In their second year under head coach Adrian Lindsey, the Sooners compiled a 5–3 record (3–2 against conference opponents), finished in third place in the Big Six Conference, and outscored their opponents by a combined total of 120 to 88.[1][2]
No Sooners received All-America honors in 1928,[3] though end Tom Churchill received all-conference honors.[4]
Schedule
[edit]Date | Opponent | Site | Result |
---|---|---|---|
October 6 | at Indiana* | L 7–10 | |
October 13 | Creighton* | W 7–0 | |
October 27 | Kansas State |
| W 33–21 |
November 3 | at Iowa State | L 0–13 | |
November 10 | Nebraska |
| L 6–44 |
November 17 | at Kansas | W 7–0 | |
November 24 | at Oklahoma A&M* | W 46–0 | |
November 29 | Missouri |
| W 13–0 |
|
References
[edit]- ^ "Oklahoma Yearly Results (1925-1929)". College Football Data Warehouse. David DeLassus. Archived from the original on September 5, 2015. Retrieved July 20, 2015.
- ^ "1928 Oklahoma Sooners Schedule and Results". SR/College Football. Sports Reference LLC. Retrieved July 20, 2015.
- ^ "2014 Oklahoma Football Records Supplement" (PDF). University of Oklahoma. 2014. p. 90. Retrieved July 20, 2014.
- ^ "2014 Oklahoma Football Records Supplement" (PDF). University of Oklahoma. 2014. p. 95. Retrieved July 20, 2014.