1973 Cornell Big Red football team
Appearance
1973 Cornell Big Red football | |
---|---|
Conference | Ivy League |
Record | 3–5–1 (2–5 Ivy) |
Head coach |
|
Captain | Bob Lally |
Home stadium | Schoellkopf Field |
Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dartmouth $ | 6 | – | 1 | – | 0 | 6 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Harvard | 5 | – | 2 | – | 0 | 7 | – | 2 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Penn | 5 | – | 2 | – | 0 | 6 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Yale | 5 | – | 2 | – | 0 | 6 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Brown | 4 | – | 3 | – | 0 | 4 | – | 3 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cornell | 2 | – | 5 | – | 0 | 3 | – | 5 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Columbia | 1 | – | 6 | – | 0 | 1 | – | 7 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Princeton | 0 | – | 7 | – | 0 | 1 | – | 8 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
The 1973 Cornell Big Red football team was an American football team that represented Cornell University during the 1973 NCAA Division I football season. Cornell finished sixth in the Ivy League.
In its eighth season under head coach Jack Musick, the team compiled a 3–5–1 record but outscored opponents 170 to 154. Bob Lally was the team captain.[1]
Cornell's 2–5 conference record placed sixth in the Ivy League standings. The Big Red outscored Ivy opponents 128 to 126.[2]
Cornell played its home games at Schoellkopf Field in Ithaca, New York.
Schedule
[edit]Date | Opponent | Site | Result | Attendance | Source | ||
---|---|---|---|---|---|---|---|
September 29 | at Colgate* | W 35–21 | 10,500 | [3] | |||
October 6 | Lehigh* |
| T 7–7 | 14,000 | [4] | ||
October 13 | Princeton |
| W 37–6 | 21,000 | [5] | ||
October 20 | Harvard |
| L 15–21 | 20,000 | [6] | ||
October 27 | at Yale | L 3–20 | 22,585 | [7] | |||
November 3 | Columbia |
| W 44–14 | 13,000 | [8] | ||
November 10 | Brown |
| L 7–17 | 9,000 | [9] | ||
November 17 | at Dartmouth | L 0–17 | 15,300 | [10] | |||
November 24 | at Penn | L 22–31 | 24,559 | [11] | |||
|
References
[edit]- ^ "Football Record Book" (PDF). Ithaca, N.Y.: Cornell University. Retrieved July 3, 2020.
- ^ "Year-by-Year History". Ivy League Football Media Guide (PDF). Princeton, N.J.: Ivy League. 2017. p. 26. Retrieved July 10, 2020.
- ^ Van Sickle, Kenny (October 1, 1973). "No Stopping the Red in Opening Romp". The Ithaca Journal. Ithaca, N.Y. p. 15 – via Newspapers.com.
- ^ Larimer, Terry (October 7, 1973). "Lehigh Ties Cornell 7-7". The Morning Call. Allentown, Pa. p. C1 – via Newspapers.com.
- ^ Strauss, Michael (October 14, 1973). "Cornell Downs Princeton 4th Time in Row, 37-6". The New York Times. New York, N.Y. p. S10.
- ^ "Harvard Downs Cornell; Crimson Triumphs, 21-15". The New York Times. New York, N.Y. October 21, 1973. p. S4.
- ^ "Yale Halts Cornell, 20-3, on Doyle's Touchdowns". The New York Times. New York, N.Y. October 28, 1973. p. S3.
- ^ Werden, Lincoln A. (November 4, 1973). "Columbia Bows, 44-14, to Cornell". The New York Times. New York, N.Y. p. S3.
- ^ McGowen, Deane (November 11, 1973). "Brown Triumphs over Cornell, 17-7". The New York Times. New York, N.Y. p. S4.
- ^ Keese, Parton (November 18, 1973). "Harvard, Dartmouth Win to Stay Tied for Ivy Lead; Cornell Stopped, 17-0". The New York Times. New York, N.Y. p. S1.
- ^ McGowen, Deane (November 25, 1973). "Penn Wins, 31-22; Quakers Down Cornell". The New York Times. New York, N.Y. p. S4.