1989 NHK Trophy
Appearance
1989 NHK Trophy | |
---|---|
Date: | November 23 – 26 |
Season: | 1989–90 |
Location: | Kobe |
Venue: | Port Island Sports Center |
Champions | |
Men's singles: Victor Petrenko | |
Ladies' singles: Midori Ito | |
Pairs: Ekaterina Gordeeva / Sergei Grinkov | |
Ice dance: Marina Klimova / Sergei Ponomarenko | |
Previous: 1988 NHK Trophy | |
Next: 1990 NHK Trophy |
The 1989 NHK Trophy was held at the Port Island Sports Center in Kobe on November 23–26. Medals were awarded in the disciplines of men's singles, ladies' singles, pair skating, and ice dancing.
Results
[edit]Men
[edit]Rank | Name | Nation | TFP | SP | FS |
---|---|---|---|---|---|
1 | Viktor Petrenko | Soviet Union | 1.5 | 1 | 1 |
2 | Alexander Fadeev | Soviet Union | 4.0 | 2 | 3 |
3 | Kurt Browning | Canada | 5.5 | 7 | 2 |
4 | Erik Larson | United States | 5.5 | 3 | 4 |
5 | Jung Sung-il | South Korea | 8.0 | 4 | 6 |
6 | Tatsuya Fujii | Japan | 9.5 | 5 | 7 |
7 | Matthew Hall | Canada | 12.0 | 14 | 5 |
8 | Masakazu Kagiyama | Japan | 13.0 | 8 | 9 |
9 | Zhang Shubin | China | 14.0 | 12 | 8 |
10 | Mitsuhiro Murata | Japan | 15.0 | 6 | 12 |
11 | Éric Millot | France | 16.5 | 13 | 10 |
12 | Ralph Burghart | Austria | 16.5 | 11 | 11 |
13 | Cameron Medhurst | Australia | 17.5 | 9 | 13 |
14 | David Liu | Chinese Taipei | 19.0 | 10 | 14 |
Ladies
[edit]Rank | Name | Nation | TFP | SP | FS |
---|---|---|---|---|---|
1 | Midori Ito | Japan | 1.5 | 1 | 1 |
2 | Kristi Yamaguchi | United States | 3.5 | 3 | 2 |
3 | Tonia Kwiatkowski | United States | 4.0 | 2 | 3 |
4 | Carola Wolff | West Germany | 7.5 | 5 | 5 |
5 | Stefanie Schimid | Switzerland | 8.0 | 4 | 6 |
6 | Junko Yaginuma | Japan | 8.5 | 9 | 4 |
7 | Mari Asanuma | Japan | 11.0 | 6 | 8 |
8 | Chen Lu | China | 12.0 | 10 | 7 |
9 | Tamara Téglássy | Hungary | 13.0 | 8 | 9 |
10 | Tanya Bingert | Canada | 14.5 | 7 | 11 |
11 | Lee Eun-hee | South Korea | 16.0 | 12 | 10 |
12 | Yvonne Pokorny | Austria | 17.5 | 11 | 12 |
Pairs
[edit]Rank | Name | Nation | TFP | SP | FS |
---|---|---|---|---|---|
1 | Ekaterina Gordeeva / Sergei Grinkov | Soviet Union | 1.5 | 1 | 1 |
2 | Larisa Selezneva / Oleg Makarov | Soviet Union | 3.0 | 2 | 2 |
3 | Christine Hough / Doug Ladret | Canada | 4.5 | 3 | 3 |
4 | Kristi Yamaguchi / Rudi Galindo | United States | 6.0 | 4 | 4 |
5 | Paula Visingardi / Jason Dungjen | United States | 7.5 | 5 | 5 |
6 | Danielle Carr / Stephen Carr | Australia | 9.0 | 6 | 6 |
Ice dancing
[edit]Rank | Name | Nation | TFP | CD | OSP | C+O | FD |
---|---|---|---|---|---|---|---|
1 | Marina Klimova / Sergei Ponomarenko | Soviet Union | 2.0 | 1 | 1 | 1 | 1 |
2 | Oksana Grishuk / Evgeni Platov | Soviet Union | 4.0 | 2 | 2 | 2 | 2 |
3 | Jo-Anne Borlase / Martin Smith | Canada | 6.0 | 3 | 3 | 3 | 3 |
4 | Ivana Střondalová / Milan Brzý | Czechoslovakia | 8.0 | 4 | 4 | 4 | 4 |
5 | Lynn Burton / Andrew Place | United Kingdom | 10.0 | 5 | 5 | 5 | 5 |
6 | Kaoru Takino / Kenji Takino | Japan | 12.0 | 6 | 6 | 6 | 6 |
7 | Luyang Liu / Xiaolei Zhao | China | 14.0 | 7 | 7 | 7 | 7 |
8 | Ayako Higashino / Tatsuro Matsumura | Japan | 16.0 | 8 | 8 | 8 | 8 |
9 | Park Yun-hee / You Jong-hyun | South Korea | 18.0 | 9 | 9 | 9 | 9 |