1999 Penn Quakers football team
Appearance
1999 Penn Quakers football | |
---|---|
Conference | Ivy League |
Record | 5–5 (4–3 Ivy) |
Head coach |
|
Defensive coordinator | Ray Priore (2nd season) |
Home stadium | Franklin Field |
Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | W | L | W | L | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 25 Brown + | 6 | – | 1 | 9 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Yale + | 6 | – | 1 | 9 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cornell | 5 | – | 2 | 7 | – | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Penn | 4 | – | 3 | 5 | – | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Harvard | 3 | – | 4 | 5 | – | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dartmouth | 2 | – | 5 | 2 | – | 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Columbia | 1 | – | 6 | 3 | – | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Princeton | 1 | – | 6 | 3 | – | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
The 1999 Penn Quakers football team represented the University of Pennsylvania in the 1999 NCAA Division I-AA football season. Penn compiled a 5–5 record (4–3 conference record) and placed fourth in the Ivy League.
Schedule
[edit]Date | Opponent | Site | Result | Attendance | Source |
---|---|---|---|---|---|
September 18 | Dartmouth | W 17–6 | 9,377 | [1] | |
September 25 | at Villanova* |
| L 6–34 | 18,722 | [2] |
October 2 | Bucknell* |
| L 16–23 | 5,286 | [3] |
October 9 | Fordham* |
| W 35–18 | 6,810 | [4] |
October 16 | at Columbia | W 41–17 | 7,702 | [5] | |
October 23 | Brown |
| L 37–44 | 13,116 | [6] |
October 30 | at Yale | L 19–23 | 20,762 | [7] | |
November 6 | Princeton |
| W 41–13 | 18,305 | [8] |
November 13 | at Harvard | W 21–17 | 6,990 | [9] | |
November 20 | Cornell | L 12–20 | 6,928 | [10] | |
|
References
[edit]- ^ Juliano, Joe (September 19, 1999). "Hoffman, Penn Dump Dartmouth in Ivy Opener". The Philadelphia Inquirer. Philadelphia, Pa. p. C10 – via Newspapers.com.
- ^ Jensen, Mike (September 26, 1999). "Air Attack Lifts Wildcats to Win Over Quakers". The Philadelphia Inquirer. Philadelphia, Pa. p. D11 – via Newspapers.com.
- ^ Newman, Chuck (October 3, 1999). "Penn Comes Up Short Against Bucknell". The Philadelphia Inquirer. Philadelphia, Pa. p. C11 – via Newspapers.com.
- ^ Jensen, Mike (October 10, 1999). "Penn Uses Its Running Game to Top Young Fordham Team". The Philadelphia Inquirer. Philadelphia, Pa. p. C10 – via Newspapers.com.
- ^ Juliano, Joe (October 17, 1999). "Hoffman Gets Untracked, Leads Penn in a Romp Over Columbia". The Philadelphia Inquirer. Philadelphia, Pa. p. C11 – via Newspapers.com.
- ^ Juliano, Joe (October 24, 1999). "Perry Tears Up Penn Defense to Lead Brown to Win". The Philadelphia Inquirer. Philadelphia, Pa. p. C11 – via Newspapers.com.
- ^ Juliano, Joe (October 31, 1999). "Passing and Scrambling, QB Leads Yale Past Penn". The Philadelphia Inquirer. Philadelphia, Pa. p. C10 – via Newspapers.com.
- ^ "Second-Half Turnovers Ruin Princeton's Chance". Asbury Park Press. Asbury Park, N.J. Associated Press. November 7, 1999. pp. H5, H15 – via Newspapers.com.
- ^ Monahan, Bob (November 14, 1999). "Crimson Left Blue; Late Penn TD Pass Nullifies Harvard Comeback". Boston Sunday Globe. Boston, Mass. p. C15 – via Newspapers.com.
- ^ Jensen, Mike (November 21, 1999). "Penn Just Can't Take Advantage". The Philadelphia Inquirer. Philadelphia, Pa. p. C10 – via Newspapers.com.
- ^ "2016 Penn Quakers Football Fact Book (PDF)" (PDF). University of Pennsylvania. Retrieved January 26, 2019. p. 195