2009 London Marathon
29th London Marathon | |
---|---|
Venue | London, England |
Date | 26 April 2009 |
Champions | |
Men | Samuel Wanjiru (2:05:10) |
Women | Irina Mikitenko (2:22:11) |
Wheelchair men | Kurt Fearnley (1:28:56) |
Wheelchair women | Amanda McGrory (1:50:39) |
The 2009 London Marathon was the 29th running of the annual marathon race in London, England, which took place on Sunday, 26 April. The elite men's race was won by Kenya's Samuel Wanjiru in a time of 2:05:10 hours and the women's race was won by Germany's Irina Mikitenko in 2:22:11.[1]
In the wheelchair races, Australia's Kurt Fearnley (1:28:56) and American Amanda McGrory (1:50:39) won the men's and women's divisions, respectively. Fearnley defeated David Weir by one second, taking the Briton's course record in the process.[2]
Around 155,000 people applied to enter the race: 49,995 had their applications accepted and 35,884 started the race.[3] A total of 35,266 runners, 24,228 men and 11,038 women, finished the race.[4]
In the under-17 Mini Marathon, the 3-mile able-bodied and wheelchair events were won by Ronnie Sparke (14:20), Ciara Mageean (16:16), Daniel Lucker (12:30) and Hannah Cockroft (15:42).[5]
Results
[edit]Men
[edit]- Morocco's Abderrahim Goumri originally placed sixth with a time of 2:08:25 hours, but this was subsequently disqualified due to doping.[6]
Women
[edit]Position | Athlete | Nationality | Time |
---|---|---|---|
Irina Mikitenko | Germany | 2:22:11 | |
Mara Yamauchi | United Kingdom | 2:23:12 | |
Liliya Shobukhova | Russia | 2:24:24 | |
4 | Svetlana Zakharova | Russia | 2:25:06 |
5 | Berhane Adere | Ethiopia | 2:25:30 |
6 | Inga Abitova | Russia | 2:25:55 |
7 | Catherine Ndereba | Kenya | 2:26:22 |
8 | Tomo Morimoto | Japan | 2:26:29 |
9 | Gete Wami | Ethiopia | 2:26:54 |
10 | Lyudmila Petrova | Russia | 2:27:42 |
11 | Yuri Kanō | Japan | 2:28:44 |
12 | Zhou Chunxiu | China | 2:29:02 |
13 | Kate O'Neill | United States | 2:34:48 |
14 | Mika Okunaga | Japan | 2:35:36 |
15 | Yesenia Centeno | Spain | 2:40:13 |
— | Martha Komu | Kenya | DNF |
— | Constantina Diță | Romania | DNF |
— | Anikó Kálovics | Hungary | DNF |
Wheelchair men
[edit]Position | Athlete | Nationality | Time |
---|---|---|---|
Kurt Fearnley | Australia | 1:28:56 | |
David Weir | United Kingdom | 1:28:57 | |
Ernst van Dyk | South Africa | 1:28:58 | |
4 | Masazumi Soejima | Japan | 1:30:13 |
5 | Heinz Frei | Switzerland | 1:30:15 |
6 | Denis Lemeunier | France | 1:32:40 |
7 | Saúl Mendoza | Mexico | 1:37:12 |
8 | Rafael Botello | Spain | 1:37:38 |
9 | Jose Antonio Iniguez | United States | 1:39:17 |
10 | Brain Alldis | United Kingdom | 1:40:15 |
Wheelchair women
[edit]Position | Athlete | Nationality | Time |
---|---|---|---|
Amanda McGrory | United States | 1:50:39 | |
Sandra Graf | Switzerland | 1:50:40 | |
Diane Roy | Canada | 1:50:41 | |
4 | Edith Hunkeler | Switzerland | 1:50:42 |
5 | Christie Dawes | Australia | 1:50:43 |
6 | Shelly Woods | United Kingdom | 1:50:46 |
7 | Margo Whiteford | United Kingdom | 2:46:10 |
8 | Jacqui Kapinowski | United States | 2:57:49 |
9 | Nikki Emerson | United Kingdom | 3:17:37 |
References
[edit]- ^ Results. London Marathon. Retrieved 2020-04-12.
- ^ 2015 London Marathon Media Guide[permanent dead link ]. London Marathon (2015). Retrieved 2020-04-26.
- ^ Stats and Figures Archived 23 March 2020 at the Wayback Machine. London Marathon. Retrieved 2020-04-25.
- ^ London Marathon - Race Results. Marathon Guide. Retrieved 2020-04-25.
- ^ Virgin Mini London marathon 2009 results. London Marathon (2009). Retrieved 2020-04-26.
- ^ "Athletes currently suspended from all competitions in athletics following an Anti-Doping Rule Violation as at: 11.1.13". IAAF. 11 January 2013.
- Results
- Men's results. Association of Road Racing Statisticians. Retrieved 2020-04-12.
- Women's results. Association of Road Racing Statisticians. Retrieved 2020-04-12.
- Wheelchair results. London Marathon. Retrieved 2020-04-26.