2021 Los Angeles Rams season
Appearance
2021 Los Angeles Rams season | |
---|---|
Owner | Stan Kroenke |
Head coach | Sean McVay |
General manager | Les Snead |
Home field | SoFi Stadium |
Results | |
Record | 12–5 |
Division place | 1st NFC West |
Playoff finish | Won Wild Card Playoffs (vs. Cardinals) 34–11 Won Divisional Playoffs (at Buccaneers) 30–27 Won NFC Championship (vs. 49ers) 20–17 Won Super Bowl LVI (vs.[A] Bengals) 23–20 |
Pro Bowlers | 4
|
AP All-Pros | 3
|
Uniform | |
The 2021 season is the Los Angeles Rams' 84th season in the National Football League and the fifth under head coach Sean McVay.
Draft
[change | change source]Round | Selection | Player | Position | College |
---|---|---|---|---|
2 | 57 | Tutu Atwell | WR | Louisville |
3 | 103 | Ernest Jones | LB | South Carolina |
4 | 117 | Bobby Brown III | DT | Texas A&M |
130 | Robert Rochell | CB | Central Arkansas | |
141 | Jacob Harris | WR | UCF | |
5 | 174 | Earnest Brown IV | DE | Northwestern |
7 | 233 | Jake Funk | RB | Maryland |
249 | Ben Skowronek | WR | Notre Dame | |
252 | Chris Garrett | LB | Concordia–St. Paul |
Regular season
[change | change source]Schedule
[change | change source]The Rams' 2021 schedule was announced on May 12.
Week | Date | Opponent | Result | Record | Venue | Recap |
---|---|---|---|---|---|---|
1 | September 12 | Chicago Bears | W 34–14 | 1–0 | SoFi Stadium | Recap |
2 | September 19 | at Indianapolis Colts | W 27–24 | 2–0 | Lucas Oil Stadium | Recap |
3 | September 26 | Tampa Bay Buccaneers | W 34–24 | 3–0 | SoFi Stadium | Recap |
4 | October 3 | Arizona Cardinals | L 20–37 | 3–1 | SoFi Stadium | Recap |
5 | October 7 | at Seattle Seahawks | W 26–17 | 4–1 | Lumen Field | Recap |
6 | October 17 | at New York Giants | W 38–11 | 5–1 | MetLife Stadium | Recap |
7 | October 24 | Detroit Lions | W 28–19 | 6–1 | SoFi Stadium | Recap |
8 | October 31 | at Houston Texans | W 38–22 | 7–1 | NRG Stadium | Recap |
9 | November 7 | Tennessee Titans | L 16–28 | 7–2 | SoFi Stadium | Recap |
10 | November 15 | at San Francisco 49ers | L 10–31 | 7–3 | Levi's Stadium | Recap |
11 | Bye | |||||
12 | November 28 | at Green Bay Packers | L 28–36 | 7–4 | Lambeau Field | Recap |
13 | December 5 | Jacksonville Jaguars | W 37–7 | 8–4 | SoFi Stadium | Recap |
14 | December 13 | at Arizona Cardinals | W 30–23 | 9–4 | State Farm Stadium | Recap |
15 | December 21 | Seattle Seahawks | W 20–10 | 10–4 | SoFi Stadium | Recap |
16 | December 26 | at Minnesota Vikings | W 30–23 | 11–4 | U.S. Bank Stadium | Recap |
17 | January 2 | at Baltimore Ravens | W 20–19 | 12–4 | M&T Bank Stadium | Recap |
18 | January 9 | San Francisco 49ers | L 24–27 (OT) | 12–5 | SoFi Stadium | Recap |
Note: Intra-division opponents are in bold text.
Standings
[change | change source]Division
[change | change source]NFC West | |||||||||
---|---|---|---|---|---|---|---|---|---|
W | L | T | PCT | DIV | CONF | PF | PA | STK | |
(4) Los Angeles Rams | 12 | 5 | 0 | .706 | 3–3 | 8–4 | 460 | 372 | L1 |
(5) Arizona Cardinals | 11 | 6 | 0 | .647 | 4–2 | 7–5 | 449 | 366 | L1 |
(6) San Francisco 49ers | 10 | 7 | 0 | .588 | 2–4 | 7–5 | 427 | 365 | W2 |
Seattle Seahawks | 7 | 10 | 0 | .412 | 3–3 | 4–8 | 395 | 366 | W2 |
Conference
[change | change source]# | Team | Division | W | L | T | PCT | DIV | CONF | SOS | SOV | STK |
---|---|---|---|---|---|---|---|---|---|---|---|
Division winners | |||||||||||
1[a] | Green Bay Packers | North | 13 | 4 | 0 | .765 | 4–2 | 9–3 | .479 | .480 | L1 |
2[a] | Tampa Bay Buccaneers | South | 13 | 4 | 0 | .765 | 4–2 | 8–4 | .467 | .443 | W3 |
3[b] | Dallas Cowboys | East | 12 | 5 | 0 | .706 | 6–0 | 10–2 | .488 | .431 | W1 |
4[b] | Los Angeles Rams | West | 12 | 5 | 0 | .706 | 3–3 | 8–4 | .483 | .409 | L1 |
Wild cards | |||||||||||
5 | Arizona Cardinals | West | 11 | 6 | 0 | .647 | 4–2 | 7–5 | .490 | .492 | L1 |
6 | San Francisco 49ers | West | 10 | 7 | 0 | .588 | 2–4 | 7–5 | .500 | .438 | W2 |
7[c] | Philadelphia Eagles | East | 9 | 8 | 0 | .529 | 3–3 | 7–5 | .469 | .350 | L1 |
Did not qualify for the postseason | |||||||||||
8[c] | New Orleans Saints | South | 9 | 8 | 0 | .529 | 4–2 | 7–5 | .512 | .516 | W2 |
9 | Minnesota Vikings | North | 8 | 9 | 0 | .471 | 4–2 | 6–6 | .507 | .434 | W1 |
10[d] | Washington Football Team | East | 7 | 10 | 0 | .412 | 2–4 | 6–6 | .529 | .420 | W1 |
11[d][e] | Seattle Seahawks | West | 7 | 10 | 0 | .412 | 3–3 | 4–8 | .519 | .424 | W2 |
12[d][e] | Atlanta Falcons | South | 7 | 10 | 0 | .412 | 2–4 | 4–8 | .472 | .315 | L2 |
13 | Chicago Bears | North | 6 | 11 | 0 | .353 | 2–4 | 4–8 | .524 | .373 | L1 |
14 | Carolina Panthers | South | 5 | 12 | 0 | .294 | 2–4 | 3–9 | .509 | .412 | L7 |
15 | New York Giants | East | 4 | 13 | 0 | .235 | 1–5 | 3–9 | .536 | .485 | L6 |
16 | Detroit Lions | North | 3 | 13 | 1 | .206 | 2–4 | 3–9 | .528 | .627 | W1 |
Tiebreakers[f] | |||||||||||
|
Postseason
[change | change source]Schedule
[change | change source]Round | Date | Time (PST) | Opponent (seed) | Result | Record | Venue | TV | Recap |
---|---|---|---|---|---|---|---|---|
Wild Card | January 17 | 5:15 p.m. | Arizona Cardinals (5) | W 34–11 | 1–0 | SoFi Stadium | ESPN | Recap |
Divisional | January 23 | 12:00 p.m. | at Tampa Bay Buccaneers (2) | W 30–27 | 2–0 | Raymond James Stadium | NBC | Recap |
NFC Championship | January 30 | 3:40 p.m. | San Francisco 49ers (6) | W 20–17 | 3–0 | SoFi Stadium | Fox | Recap |
Super Bowl LVI | February 13 | 3:30 p.m. | vs.[A] Cincinnati Bengals (A4) | W 23–20 | 4–0 | SoFi Stadium | NBC | Recap |