Andrew Moloney
This article includes a list of general references, but it lacks sufficient corresponding inline citations. (May 2020) |
Andrew Moloney | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Born | Mitcham, Victoria, Australia | 10 January 1991||||||||||||||
Other names | The Monster | ||||||||||||||
Statistics | |||||||||||||||
Weight(s) | |||||||||||||||
Height | 5 ft 5 in (165 cm) | ||||||||||||||
Reach | 65 in (165 cm) | ||||||||||||||
Stance | Orthodox | ||||||||||||||
Boxing record | |||||||||||||||
Total fights | 31 | ||||||||||||||
Wins | 26 | ||||||||||||||
Wins by KO | 16 | ||||||||||||||
Losses | 4 | ||||||||||||||
No contests | 1 | ||||||||||||||
Medal record
|
Andrew Moloney (born 10 January 1991) is an Australian former professional boxer who held the WBA (Regular) super-flyweight title in 2020, having previously held the interim title since 2019. At regional level he held the WBA Oceania bantamweight title from 2016 to 2017 and the Commonwealth super-flyweight title in 2017. As an amateur, he won a gold medal at the 2014 Commonwealth Games in the flyweight division. As of June 2020, he is ranked as the world’s seventh best active super-flyweight by The Ring magazine,[1] eighth by the Transnational Boxing Rankings Board[2] and ninth by BoxRec.[3]
Amateur career
[edit]Moloney represented Australia at two Commonwealth Games in 2010 and 2014.
Moloney also competed in the 2009 World Amateur Boxing Championships, the 2011 World Amateur Boxing Championships, and the 2013 AIBA World Boxing Championships.
In his amateur career, Moloney has won 7 state and 7 national titles.[4]
2014 Commonwealth Games
[edit]Moloney qualified for the 2014 Commonwealth Games after claiming the Australian national amateur flyweight title.
He progressed through the preliminary bouts with a unanimous 3-0 win over Waisu Taiwo (Nigeria), before facing Northern Ireland's Ruairi Dalton in the quarterfinal stage, where he again progressed with a 3-0 decision.
Moloney then faced the hometown favourite Reece McFadden of Scotland, where Moloney adopted a patient gameplan to upset the Scot 2-1 on the judge's scorecards to progress through to the final.
The gold medal bout, staged at the SEC Armadillo, was contested with Pakistan's Muhammad Waseem. Moloney scored a unanimous 3-0 decision to claim the gold medal.
Professional career
[edit]Following his success at the 2014 Commonwealth Games, Moloney turned professional in October 2014. In 2018, Moloney fought former titlist Luis Concepción, who was ranked #5 by the WBA and #15 WBC at the time, and beat him via tenth-round stoppage.[5]
On 16 May 2019, legendary boxing promoter Bob Arum announced that Top Rank had signed both Andrew and his twin brother Jason as a part of their stable.[6]
On 15 November 2019, Moloney, ranked #1 by the WBA at the time, challenged WBA #5 Elton Dharry for the vacant WBA interim super-flyweight title and came out victorious via eighth-round TKO.[7] After Román González won his fight against Kal Yafai, originally set for the WBA (Regular) super-flyweight title, González was subsequently elevated to WBA (Super) champion, which left the space for Moloney to be elevated to the new WBA (Regular) super-flyweight champion.[8]
On May 12, 2024 in Perth, Australia, Moloney was scheduled to challenge Carlos Cuadras for the interim WBC junior bantamweight title.[9] On March 27, 2024 it was announced that Pedro Guevara replaced Cuadras, who withdrew due to injury.[10] Moloney lost the fight by split decision.[11] Post-fight he announced his retirement.[12]
Personal life
[edit]Andrew is a twin brother to Jason Moloney, who is also a professional boxer.[13]
Professional boxing record
[edit]31 fights | 26 wins | 4 losses |
---|---|---|
By knockout | 16 | 1 |
By decision | 10 | 3 |
No contests | 1 |
No. | Result | Record | Opponent | Type | Round, time | Date | Location | Notes |
---|---|---|---|---|---|---|---|---|
31 | Loss | 27–3 (1) | Pedro Guevara | SD | 12 | 12 May 2024 | RAC Arena, Perth, Australia | For vacant WBC interim super-flyweight title |
30 | Win | 26–3 (1) | Judy Flores | UD | 10 | 9 Dec 2023 | Pullman Hotel, Albert Park, Victoria, Australia | Won vacant WBO Global super-flyweight title |
29 | Loss | 25–3 (1) | Junto Nakatani | KO | 12 (12), 2:42 | 20 May 2023 | MGM Grand Garden Arena, Las Vegas, Nevada, U.S. | For vacant WBO super-flyweight title |
28 | Win | 25–2 (1) | Norbelto Jimenez | UD | 10 | 16 Oct 2022 | Rod Laver Arena, Melbourne, Australia | Won vacant WBO International super-flyweight title |
27 | Win | 24–2 (1) | Alexander Espinoza | RTD | 2 (8), 3:00 | 5 Jun 2022 | Marvel Stadium, Melbourne, Australia | |
26 | Win | 23–2 (1) | Gilberto Mendoza | KO | 8 (8), 2:29 | 9 Apr 2022 | OC Fair & Event Center, Costa Mesa, California, U.S. | |
25 | Win | 22–2 (1) | Froilan Saludar | UD | 10 | 21 Dec 2021 | The Star, Sydney, Australia | Won vacant WBO Oriental super-flyweight title |
24 | Loss | 21–2 (1) | Joshua Franco | UD | 12 | 14 Aug 2021 | Hard Rock Hotel & Casino, Tulsa, Oklahoma, U.S. | For WBA (Regular) super-flyweight title |
23 | NC | 21–1 (1) | Joshua Franco | NC | 3 (12), 0:01 | 14 Nov 2020 | MGM Grand Conference Center, Paradise, Nevada, U.S. | For WBA (Regular) super-flyweight title; Fight stopped after Franco suffered an eye injury from an accidental head clash |
22 | Loss | 21–1 | Joshua Franco | UD | 12 | 23 Jun 2020 | MGM Grand Conference Center, Las Vegas, Nevada, US | Lost WBA (Regular) super-flyweight title |
21 | Win | 21–0 | Elton Dharry | RTD | 8 (12), 3:00 | 15 Nov 2019 | Margaret Court Arena, Melbourne, Australia | Won WBA interim super-flyweight title |
20 | Win | 20–0 | Selemani Bangaiza | TKO | 2 (10), 1:57 | 15 Jun 2019 | Seagulls Rugby League Club, Tweed Heads, Australia | |
19 | Win | 19–0 | Miguel Gonzalez | TKO | 8 (12) | 22 Mar 2019 | Gran Arena Monticello, San Francisco de Mostazal, Chile | |
18 | Win | 18–0 | Luis Concepción | TKO | 10 (10), 1:53 | 8 Sep 2018 | Bendigo Stadium, Bendigo, Australia | Retained WBA Oceania super-flyweight title |
17 | Win | 17–0 | Richard Claveras | UD | 12 | 19 May 2018 | Malvern Town Hall, Melbourne, Australia | Retained WBA Oceania super-flyweight title |
16 | Win | 16–0 | Rene Dacquel | UD | 12 | 24 Feb 2018 | St Kilda Town Hall, Melbourne, Australia | Retained WBA Oceania super-flyweight title; Won OPBF super-flyweight title |
15 | Win | 15–0 | Hashimu Zuberi | TKO | 4 (12), 2:03 | 21 Oct 2017 | Melbourne Park, Melbourne, Australia | Retained WBA Oceania super-flyweight title; Won vacant Commonwealth super-flyweight title |
14 | Win | 14–0 | Raymond Tabugon | TKO | 4 (10), 2:42 | 19 Aug 2017 | Melbourne Park, Melbourne, Australia | Won Silver OPBF and WBA Oceania super-flyweight titles |
13 | Win | 13–0 | Aramis Solis | KO | 3 (10), 2:59 | 3 Jun 2017 | Melbourne Park, Melbourne, Australia | Retained WBA Oceania bantamweight title |
12 | Win | 12–0 | Renoel Pael | UD | 8 | 3 Feb 2017 | Adelaide Oval, Adelaide, Australia | |
11 | Win | 11–0 | Carlos Ruben Dario Ruiz | KO | 4 (10), 1:00 | 10 Dec 2016 | Melbourne Park, Melbourne, Australia | Retained WBA Oceania bantamweight title |
10 | Win | 10–0 | Jether Oliva | TKO | 6 (10), 1:32 | 8 Oct 2016 |
Melbourne Park, Melbourne, Australia |
Retained WBA Oceania bantamweight title |
9 | Win | 9–0 | Markquil Salvana | TKO | 1 (6), 1:54 | 3 Aug 2016 | Hisense Arena, Melbourne, Australia | |
8 | Win | 8–0 | Cris Alfante | UD | 8 | 24 Jun 2016 | Malvern Town Hall, Melbourne, Australia | |
7 | Win | 7–0 | Ricardo David Ocampo | TKO | 2 (6), 2:10 | 20 May 2016 |
The Melbourne Pavilion, Melbourne, Australia |
|
6 | Win | 6–0 | Ryohei Takahashi | UD | 10 | 19 Mar 2016 | Malvern Town Hall, Melbourne, Australia | Won vacant WBA Oceania bantamweight title |
5 | Win | 5–0 | Roberto Lerio | KO | 4 (10) | 18 Dec 2015 | Malvern Town Hall, Melbourne, Australia | Won vacant Australian bantamweight title |
4 | Win | 4–0 | Ronerex Dalut | UD | 6 | 19 Aug 2015 | Hisense Arena, Melbourne, Australia | |
3 | Win | 3–0 | Nilben Lottila | UD | 4 | 6 Mar 2015 | Royal Exhibition Building, Melbourne, Australia | |
2 | Win | 2–0 | Jonathan Ligas | KO | 1 (8), 3:00 | 12 Dec 2014 | Royal Exhibition Building, Melbourne, Australia | Won vacant Australia - Victoria State bantamweight title |
1 | Win | 1–0 | Willem Marahina | KO | 3 (6), 1:09 | 31 Oct 2014 | The Melbourne Pavilion, Melbourne, Australia |
See also
[edit]References
[edit]- ^ "Ratings". The Ring. Retrieved 12 October 2019.
- ^ "RANKINGS | Transnational Boxing Rankings Board". Archived from the original on 6 December 2014. Retrieved 12 October 2019.
- ^ "BoxRec: Ratings". boxrec.com. Retrieved 12 October 2019.
- ^ "Team Moloney | Andrew Moloney". Retrieved 2 June 2020.
- ^ "Moloney vs Concepcion - News, Tape, Ringwalk, TV, Streaming & Tickets". Box.Live. Retrieved 25 May 2020.
- ^ Christ, Scott (15 May 2019). "Top Rank signs Aussie twin contenders Andrew and Jason Moloney". Bad Left Hook. Retrieved 25 May 2020.
- ^ "Moloney vs Dharry - News, Tape, Ringwalk, TV, Streaming & Tickets". Box.Live. Retrieved 25 May 2020.
- ^ "Andrew Moloney elevated to WBA super flyweight world champion". www.sportingnews.com. 3 March 2020. Retrieved 25 May 2020.
- ^ Iskenderov, Parviz (14 March 2024). "Andrew Moloney vs Carlos Cuadras set for Lomachenko-Kambosos co-feature". FIGHTMAG.
- ^ Iskenderov, Parviz (28 March 2024). "Andrew Moloney faces Pedro Guevara in new Lomachenko vs Kambosos co-feature". FIGHTMAG.
- ^ Iskenderov, Parviz (12 May 2024). "Pedro Guevara takes interim title by decision against Andrew Moloney". FIGHTMAG.
- ^ "'I'm out': Moloney retires after controversial loss". The West Australian. 12 May 2024.
- ^ Yiu, Warren (23 June 2020). "How a pair of Australian twins are planning to take boxing by storm". ESPN. Retrieved 4 April 2022.
External links
[edit]- Boxing record for Andrew Moloney from BoxRec (registration required)
- Andrew Moloney on Twitter
- Moloney Twins Official Website
- Andrew Moloney - Profile, News Archive & Current Rankings at Box.Live
- Living people
- Flyweight boxers
- Boxers at the 2010 Commonwealth Games
- Boxers at the 2014 Commonwealth Games
- Commonwealth Games gold medallists for Australia
- Boxers from Melbourne
- Australian male boxers
- Commonwealth Games medallists in boxing
- World Boxing Association champions
- World super-flyweight boxing champions
- Australian twins
- Medallists at the 2014 Commonwealth Games
- Sportsmen from Victoria (state)
- 1991 births
- 21st-century Australian sportsmen