Anexo:1995-96 en el fútbol de Inglaterra
Apariencia
La temporada 1995-96 fue la 116ª del fútbol competitivo en Inglaterra. Esta temporada vio como la FA Premier League en su 4ª temporada sustituía a la Football League, que había sido por 95 temporadas la liga más importante de Inglaterra.
Los equipos de la FA Premier League juegan dos veces al año entre sí, una como visitante y otra como local y le son otorgados tres puntos por victoria y uno por empate.
Cuadro de honor
[editar]Competencia | Ganador |
---|---|
FA Premier League | Manchester United (10° título, 3° de Premier League) |
FA Cup | Manchester United (9° título) |
Coca-Cola Cup | Aston Villa (5° título) |
First Division | Sunderland |
Second Division | Swindon Town |
Third Division | Preston North End |
FA Community Shield | Everton |
Tablas de la liga
[editar]FA Carling Premiership
[editar]Pos. | Equipo | PJ | PG | PE | PP | GF | GC | Pts. |
---|---|---|---|---|---|---|---|---|
1. | Manchester United | 38 | 25 | 7 | 6 | 73 | 35 | 82 |
2. | Newcastle United | 38 | 24 | 6 | 8 | 66 | 37 | 78 |
3. | Liverpool | 38 | 20 | 11 | 7 | 70 | 34 | 71 |
4. | Aston Villa | 38 | 18 | 9 | 11 | 52 | 35 | 63 |
5. | Arsenal | 38 | 17 | 12 | 9 | 49 | 32 | 63 |
6. | Everton | 38 | 17 | 10 | 11 | 64 | 44 | 61 |
7. | Blackburn Rovers | 38 | 18 | 7 | 13 | 61 | 47 | 61 |
8. | Tottenham Hotspur | 38 | 16 | 13 | 9 | 50 | 38 | 61 |
9. | Nottingham Forest | 38 | 15 | 13 | 10 | 50 | 54 | 58 |
10. | West Ham United | 38 | 14 | 9 | 15 | 43 | 52 | 51 |
11. | Chelsea | 38 | 12 | 14 | 12 | 46 | 44 | 50 |
12. | Middlesbrough | 38 | 11 | 10 | 17 | 35 | 50 | 43 |
13. | Leeds United | 38 | 12 | 7 | 19 | 40 | 57 | 43 |
14. | Wimbledon | 38 | 10 | 11 | 17 | 55 | 70 | 41 |
15. | Sheffield Wednesday | 38 | 10 | 10 | 18 | 48 | 61 | 40 |
16. | Coventry City | 38 | 8 | 14 | 16 | 42 | 60 | 38 |
17. | Southampton | 38 | 9 | 11 | 18 | 34 | 52 | 38 |
18. | Manchester City | 38 | 9 | 11 | 18 | 33 | 58 | 38 |
19. | Queens Park Rangers | 38 | 9 | 6 | 23 | 38 | 57 | 33 |
20. | Bolton Wanderers | 38 | 8 | 5 | 25 | 39 | 71 | 29 |
Liga de Campeones de la UEFA | |
Copa de la UEFA | |
Recopa de Europa | |
Descendido a la Division One |
Endsleigh League Division One
[editar]Pos. | Equipo | PJ | PG | PE | PP | GF | GC | Pts. |
---|---|---|---|---|---|---|---|---|
1. | Sunderland | 46 | 22 | 17 | 7 | 59 | 33 | 83 |
2. | Derby County | 46 | 21 | 16 | 9 | 71 | 51 | 79 |
3. | Crystal Palace | 46 | 20 | 15 | 11 | 67 | 48 | 75 |
4. | Stoke City | 46 | 20 | 13 | 13 | 60 | 49 | 73 |
5. | Leicester City | 46 | 19 | 14 | 13 | 66 | 60 | 71 |
6. | Charlton Athletic | 46 | 17 | 20 | 9 | 57 | 45 | 71 |
7. | Ipswich Town | 46 | 19 | 12 | 15 | 79 | 69 | 69 |
8. | Huddersfield Town | 46 | 17 | 12 | 17 | 61 | 58 | 63 |
9. | Sheffield United | 46 | 16 | 14 | 16 | 57 | 54 | 62 |
10. | Barnsley | 46 | 14 | 18 | 14 | 60 | 66 | 60 |
11. | West Bromwich Albion | 46 | 16 | 12 | 18 | 60 | 68 | 60 |
12. | Port Vale | 46 | 15 | 15 | 16 | 59 | 66 | 60 |
13. | Tranmere Rovers | 46 | 14 | 17 | 15 | 64 | 60 | 59 |
14. | Southend United | 46 | 15 | 14 | 17 | 52 | 61 | 59 |
15. | Birmingham City | 46 | 15 | 13 | 18 | 61 | 64 | 58 |
16. | Norwich City | 46 | 14 | 15 | 17 | 59 | 55 | 57 |
17. | Grimsby Town | 46 | 14 | 14 | 18 | 55 | 69 | 56 |
18. | Oldham Athletic | 46 | 14 | 14 | 18 | 54 | 50 | 56 |
19. | Reading | 46 | 13 | 17 | 16 | 54 | 63 | 56 |
20. | Wolverhampton Wanderers | 46 | 13 | 16 | 17 | 56 | 62 | 55 |
21. | Portsmouth | 46 | 13 | 13 | 20 | 61 | 69 | 52 |
22. | Millwall | 46 | 13 | 13 | 20 | 43 | 63 | 52 |
23. | Watford | 46 | 10 | 18 | 18 | 62 | 70 | 48 |
24. | Luton Town | 46 | 11 | 12 | 23 | 40 | 64 | 45 |
Endsleigh League Division Two
[editar]Pos | Equipo | PJ | PG | PE | PP | GF | GC | Pts. |
---|---|---|---|---|---|---|---|---|
1. | Swindon Town | 46 | 25 | 17 | 4 | 71 | 34 | 92 |
2. | Oxford United | 46 | 24 | 11 | 11 | 76 | 39 | 83 |
3. | Blackpool | 46 | 23 | 13 | 10 | 67 | 40 | 82 |
4. | Notts County | 46 | 21 | 15 | 10 | 63 | 39 | 78 |
5. | Crewe Alexandra | 46 | 22 | 7 | 17 | 77 | 60 | 73 |
6. | Bradford City | 46 | 22 | 7 | 17 | 71 | 69 | 73 |
7. | Chesterfield | 46 | 20 | 12 | 14 | 56 | 51 | 72 |
8. | Wrexham | 46 | 18 | 16 | 12 | 76 | 55 | 70 |
9. | Stockport County | 46 | 19 | 13 | 14 | 61 | 47 | 70 |
10. | Bristol Rovers | 46 | 20 | 10 | 16 | 57 | 60 | 70 |
11. | Walsall | 46 | 19 | 12 | 15 | 60 | 45 | 69 |
12. | Wycombe Wanderers | 46 | 15 | 15 | 16 | 63 | 59 | 60 |
13. | Bristol City | 46 | 15 | 15 | 16 | 55 | 60 | 60 |
14. | Bournemouth | 46 | 16 | 10 | 20 | 51 | 70 | 58 |
15. | Brentford | 46 | 15 | 13 | 18 | 43 | 49 | 58 |
16. | Rotherham United | 46 | 14 | 14 | 18 | 54 | 62 | 56 |
17. | Burnley | 46 | 14 | 13 | 19 | 56 | 68 | 55 |
18. | Shrewsbury Town | 46 | 13 | 14 | 19 | 58 | 70 | 53 |
19. | Peterborough United | 46 | 13 | 13 | 20 | 59 | 66 | 52 |
20. | York City | 46 | 13 | 13 | 20 | 58 | 73 | 52 |
21. | Carlisle United | 46 | 12 | 13 | 21 | 57 | 72 | 49 |
22. | Swansea City | 46 | 11 | 14 | 21 | 43 | 79 | 47 |
23. | Brighton & Hove Albion | 46 | 10 | 10 | 26 | 46 | 69 | 40 |
24. | Hull City | 46 | 5 | 16 | 25 | 36 | 78 | 31 |
Leyenda |
---|
Ascendió a la Division One |
Calificó al playoff de ascenso |
Descendió a la Division Three |
Endsleigh League Division Three
[editar]Pos. | Equipo | PJ | PG | PE | PP | GF | GC | Pts. |
---|---|---|---|---|---|---|---|---|
1. | Preston North End | 46 | 23 | 17 | 6 | 78 | 38 | 86 |
2. | Gillingham | 46 | 22 | 17 | 7 | 49 | 20 | 83 |
3. | Bury | 46 | 22 | 13 | 11 | 66 | 48 | 79 |
4. | Plymouth Argyle | 46 | 22 | 12 | 12 | 68 | 49 | 78 |
5. | Darlington | 46 | 20 | 18 | 8 | 60 | 42 | 78 |
6. | Hereford United | 46 | 20 | 14 | 12 | 65 | 47 | 74 |
7. | Colchester United | 46 | 18 | 18 | 10 | 61 | 51 | 72 |
8. | Chester City | 46 | 18 | 16 | 12 | 72 | 53 | 70 |
9. | Barnet | 46 | 18 | 16 | 12 | 65 | 45 | 70 |
10. | Wigan Athletic | 46 | 20 | 10 | 16 | 62 | 56 | 70 |
11. | Northampton Town | 46 | 18 | 13 | 15 | 51 | 44 | 67 |
12. | Scunthorpe United | 46 | 15 | 15 | 16 | 67 | 61 | 60 |
13. | Doncaster Rovers | 46 | 16 | 11 | 19 | 49 | 60 | 59 |
14. | Exeter City | 46 | 13 | 18 | 15 | 46 | 53 | 57 |
15. | Rochdale | 46 | 14 | 13 | 19 | 57 | 61 | 55 |
16. | Cambridge United | 46 | 14 | 12 | 20 | 61 | 71 | 54 |
17. | Fulham | 46 | 12 | 17 | 17 | 57 | 63 | 53 |
18. | Lincoln City | 46 | 13 | 14 | 19 | 57 | 73 | 53 |
19. | Mansfield Town | 46 | 11 | 20 | 15 | 54 | 64 | 53 |
20. | Hartlepool United | 46 | 12 | 13 | 21 | 47 | 67 | 49 |
21. | Leyton Orient | 46 | 12 | 11 | 23 | 44 | 63 | 47 |
22. | Cardiff City | 46 | 11 | 12 | 23 | 41 | 64 | 45 |
23. | Scarborough | 46 | 8 | 16 | 22 | 39 | 69 | 40 |
24. | Torquay United | 46 | 5 | 14 | 27 | 30 | 84 | 29 |
PJ = Partidos jugados; PG = Partidos ganados; PE = Partidos empatados; PP = Partidos perdidos; GF = Goles a favor; GC = Goles en contra; Pts. = Puntos
Predecesor: Anexo:1994-95 en el fútbol de Inglaterra |
Fútbol en Inglaterra 1995-96 |
Sucesor: Anexo:1996-97 en el fútbol de Inglaterra |